Name | Club | Age | Cat | # run | Best 5 | Total Pts | |
Christin | Doneski | WRT | 42 | F40-49 | 6 | 497.04 | 583.63 |
Karen | Encarnacion | SRR | 47 | F40-49 | 6 | 454.87 | 533.12 |
Leslie | Beckwith | acidotic | 37 | F30-39 | 5 | 436.17 | 436.17 |
Jacqueline | Shakar | CSU | 53 | F50-59 | 6 | 417.65 | 485.71 |
Sarah | Schlaack | acidotic | 40 | F40-49 | 6 | 411.20 | 483.53 |
Corrine | Schlabach | 24 | F20-29 | 6 | 396.85 | 463.67 | |
Sau-Mei | Leung | NMC | 47 | F40-49 | 6 | 391.70 | 463.86 |
Freddi | Pare | Team Gloucester | 41 | F40-49 | 6 | 389.11 | 453.87 |
Melissa | Gagnon | 28 | F20-29 | 6 | 378.95 | 442.33 | |
Katharine | Jenkins | 33 | F30-39 | 6 | 377.30 | 441.64 | |
Kristina | Folcik | acidotic | 35 | F30-39 | 4 | 376.28 | 376.28 |
Danielle | Lapierre | 18 | F00-19 | 5 | 363.17 | 363.17 | |
Jennifer | Ceolinski | 34 | F30-39 | 6 | 346.95 | 405.92 | |
Lizabeth | O'Connor | AR | 33 | F30-39 | 5 | 342.94 | 342.94 |
Kimberly | Bellerive | 45 | F40-49 | 6 | 341.19 | 400.52 | |
Paulette | Slovenkai | NMC | 53 | F50-59 | 6 | 334.98 | 390.80 |
Susan | Veters | 53 | F50-59 | 6 | 333.78 | 391.52 | |
Emer | O'Donoghue | SRR | 50 | F50-59 | 5 | 332.12 | 332.12 |
Elaine | Dill | GSH | 64 | F60-69 | 6 | 329.50 | 386.26 |
Lynne | Ainsworth | Acidotic | 47 | F40-49 | 6 | 328.36 | 386.99 |
Melissa | Tuomi | CMS | 34 | F30-39 | 6 | 326.37 | 383.14 |
Lori | Bliss Hill | acidotic | 42 | F40-49 | 6 | 323.91 | 380.56 |
Diane | Levesque | acidotic | 59 | F50-59 | 6 | 283.16 | 284.16 |
Sally | Kiebdaj | 26 | F20-29 | 6 | 282.94 | 328.34 | |
Abby | Mahoney | WMDP | 35 | F30-39 | 3 | 280.27 | 280.27 |
Jenna | Abreu | GDTC | 39 | F30-39 | 6 | 270.16 | 271.16 |
Laurel | Shortell | WMAC | 47 | F40-49 | 6 | 267.85 | 314.41 |
Ellie | Ferguson | acidotic | 53 | F50-59 | 6 | 265.77 | 308.48 |
Dawn | Roberts | WMDP | 41 | F40-49 | 3 | 255.59 | 255.59 |
Hanneliese | Heinrich | 18 | F00-19 | 6 | 242.83 | 243.83 | |
Kate | Naples | GCS | F40-49 | 3 | 206.04 | 206.04 | |
Sinthy | Kounlasa | WCRC | 57 | F50-59 | 3 | 199.52 | 199.52 |
Reni | King | acidotic | 37 | F30-39 | 2 | 169.40 | 169.40 |
Donna | Smyth | CSU | 53 | F50-59 | 2 | 159.19 | 159.19 |
Amy | Doyle | GCS | 38 | F30-39 | 2 | 142.49 | 142.49 |
Ellie | Bouffard | GMAA | 52 | F50-59 | 2 | 138.81 | 138.81 |
Fabienne | Pattison | acidotic | 52 | F50-59 | 2 | 130.49 | 130.49 |
Danielle | Goerlich | GCS | 37 | F30-39 | 2 | 111.76 | 111.76 |
Morgan | Arritola | 27 | F20-29 | 1 | 100.00 | 100.00 | |
Stevie | Kremer | 29 | F20-29 | 1 | 99.26 | 99.26 | |
Magdalena | Boulet | 39 | F30-39 | 1 | 94.76 | 94.76 | |
Megan | Kimmel | ASICS | 33 | F30-39 | 1 | 94.45 | 94.45 |
Christine | Lundy | 42 | F40-49 | 1 | 93.34 | 93.34 | |
Megan | Lizotte | Montrail | 29 | F20-29 | 1 | 92.33 | 92.33 |
Jackie | Jackman | TNT | F30-39 | 1 | 89.94 | 89.94 | |
Juliane | Masciana | Rogue AC | 28 | F20-29 | 1 | 89.92 | 89.92 |
Rachel | Viele | 32 | F30-39 | 1 | 89.45 | 89.45 | |
Amber | Reece-Young | 34 | F30-39 | 1 | 88.89 | 88.89 | |
Liz | Colville | 29 | F20-29 | 1 | 88.52 | 88.52 | |
Laura | Haefeli | 45 | F40-49 | 1 | 88.00 | 88.00 | |
Anne | Bliss | GMAA | 45 | F40-49 | 1 | 87.39 | 87.39 |
Michele | Yates | 31 | F30-39 | 1 | 86.74 | 86.74 | |
Kasie | Enman | BAA | 33 | F30-39 | 1 | 83.48 | 83.48 |
Mary | Duprey | 53 | F50-59 | 1 | 83.07 | 83.07 | |
Raina | White | 34 | F30-39 | 1 | 82.72 | 82.72 | |
Ashley | Krause | WMDP | 36 | F30-39 | 1 | 80.50 | 80.50 |
Kelsey | Allen | 30 | F30-39 | 1 | 78.42 | 78.42 | |
Haley | Juno-Galdes | 35 | F30-39 | 1 | 75.21 | 75.21 | |
Becky | Snyder-Ballou | 36 | F30-39 | 1 | 69.32 | 69.32 | |
Jenna | Hill | 19 | F20-29 | 1 | 69.11 | 69.11 | |
Emily | Lafferty | Crossfit | 28 | F20-29 | 1 | 67.00 | 67.00 |
Lisa | Doucett | CSU | F50-59 | 1 | 66.67 | 66.67 | |
Heather | Tallman-Ruhm | GCS | 49 | F40-49 | 1 | 64.89 | 64.89 |
Ashley | Lader | 25 | F20-29 | 1 | 62.62 | 62.62 | |
Barbara | Grandberg | SRR | F60-69 | 1 | 58.42 | 58.42 |
Wednesday, July 24, 2013
USATF NE Mountain series - Final Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment