| All time finishes (94 possible races) - men with 20 or more | ||||
| Rank | # Raced | |||
| 1 | Richard | Stockdale | GCS | 80 |
| 2 | Dave | Dunham | CMS | 79 |
| 3 | Fred | Ross | CSU | 76 |
| 4 | Paul | Grant | CSU | 73 |
| 5 | Walter | Kuklinski | CMS | 73 |
| 6 | Ray | Boutotte | GCS | 72 |
| 7 | Peter | Orni | NMC | 66 |
| 8 | Bob | Mulvaney | GCS | 61 |
| 9 | Vincent | Rivard | NMC | 61 |
| 10 | Todd | Brown | NMC | 60 |
| 11 | Skip | Cleaver | GCS | 58 |
| 12 | Jeff | Gould | NMC | 54 |
| 13 | Richard | Miller | WMM | 50 |
| 14 | Todd | Callaghan | CMS | 47 |
Friday, July 11, 2014
All-time finishes - men
All-time points - women
| USATF New England Mountain Series | |||||
| All time point leaders (94 possible races) | |||||
| Rank | Total Points | ||||
| 1 | Donna | Smyth | CSU | 5012.77 | |
| 2 | Lisa | Doucett | CSU | 4799.63 | |
| 3 | Emer | O'Donoghue | SRR | 4514.00 | |
| 4 | Laurel | Shortell | WMAC | 4059.47 | |
| 5 | Kate | Naples | GCS | 3370.69 | |
| 6 | Suzy | West | CSU | 3252.16 | |
| 7 | Abby | Mahoney | WMDP | 2612.08 | |
| 8 | Dawn | Heinrich | WMM | 2542.36 | |
| 9 | Diane | Levesque | aR | 2324.03 | |
| 10 | Karen | Encarnacion | SRR | 2260.15 | |
| 11 | Kathy | Hurst | 2109.53 | ||
| 12 | Dawn | Roberts | WMDP | 2094.20 | |
| 13 | Kimberly | Bellerive | 1933.69 | ||
| 14 | Jacqueline | Shakar | CSU | 1808.95 | |
All-time points Men
| Top men - All time point leaders (all over 1,500 Points) 94 Possible races | ||||
| Rank | Total Points | |||
| 1 | Dave | Dunham | CMS | 7278.34 |
| 2 | Richard | Stockdale | GCS | 5692.02 |
| 3 | Todd | Brown | NMC | 4608.77 |
| 4 | Bob | Mulvaney | GCS | 4408.62 |
| 5 | Walter | Kuklinski | CMS | 4365.24 |
| 6 | Paul | Grant | CSU | 4314.90 |
| 7 | Todd | Callaghan | CMS | 4305.85 |
| 8 | Fred | Ross | CSU | 4292.39 |
| 9 | Peter | Orni | 4129.15 | |
| 10 | Jeff | Gould | NMC | 4079.66 |
| 11 | Vincent | Rivard | NMC | 3949.51 |
| 12 | Tim | Mahoney | CMS | 3742.41 |
| 13 | Ray | Boutotte | GCS | 3591.26 |
Thursday, July 10, 2014
Streaker update!
| USATF New England Mountain Series | ||||||
| Streakers | ||||||
| Name | Number | From | To | Rank | ||
| Richard | Stockdale | GCS | 80 | 2000 | 2014 | 1 |
| Todd | Brown | NMC | 53 | 2006 | 2014 | 2 |
| Walter | Kuklinski | CMS | 48 | 2006 | 2014 | 3 |
| Christopher | Corradino | 47 | 2007 | 2014 | 4t | |
| Richard | Mellor | 47 | 2007 | 2014 | 4t | |
| Todd | Callaghan | CMS | 41 | 2008 | 2014 | 6t |
| Gene | Fahey | 41 | 2008 | 2014 | 6t | |
| Jeff | Gould | NMC | 41 | 2008 | 2014 | 6t |
| Peter | Orni | NMC | 40 | 2008 | 2013 | 9 |
| John | Martin | WMM | 36 | 2008 | 2014 | 10 |
| Arthur | Bellerive | 35 | 2009 | 2014 | 11t | |
| Kevin | Pascoe | 35 | 2009 | 2014 | 11t | |
| Through 07-06-14 | ||||||
| Current consecutive finishing streaks (minimum 30) | ||||||
Thursday, June 12, 2014
Men - all time points and finishes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women - all time points and finishes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streakers
| USATF New England Mountain Series | ||||||
| Streakers | ||||||
| Name | Number | From | To | Rank | ||
| Richard | Stockdale | GCS | 79 | 2000 | 2014 | 1 |
| Todd | Brown | NMC | 52 | 2006 | 2014 | 2 |
| Walter | Kuklinski | CMS | 47 | 2006 | 2014 | 3 |
| Christopher | Corradino | 46 | 2007 | 2014 | 4t | |
| Richard | Mellor | 46 | 2007 | 2014 | 4t | |
| Todd | Callaghan | CMS | 40 | 2008 | 2014 | 6t |
| Jeff | Gould | NMC | 40 | 2008 | 2014 | 6t |
| Gene | Fahey | 40 | 2008 | 2014 | 6t | |
| Peter | Orni | NMC | 39 | 2008 | 2013 | 9 |
| John | Martin | WMM | 35 | 2008 | 2014 | 10 |
| Arthur | Bellerive | 34 | 2009 | 2014 | 11t | |
| Kevin | Pascoe | 34 | 2009 | 2014 | 11t | |
| Through 06-08-14 | ||||||
| Current consecutive finishing streaks (minimum 30) | ||||||
Subscribe to:
Posts (Atom)