| Most Finishes - Minimum of 15 | ||||
| 137 races from 1996-2019 | ||||
| Rank | first | last | Team | Finishes |
| 1 | Emer | O'Donoghue | aR | 101 |
| 2 | Laurel | Shortell | WMAC | 78 |
| 3 | Kimberly | Bellerive | 70 | |
| 4 | Lisa | Doucett | CSU | 69 |
| 5 | Donna | Smyth | CSU | 61 |
| 6 | Diane | Levesque | aR | 52 |
| 7 | Elaine | Dill | aR | 52 |
| 8 | Kate | Naples | GCS | 46 |
| 9 | Mary-Pat | Pfeil | aR | 45 |
| 10 | Paulette | Slovenkai | NMC | 44 |
| 11 | Karen | Encarnacion | WMDP | 44 |
| 12 | Suzy | West | CSU | 42 |
| 13 | Leslie | O'Dell | CMS | 40 |
| 14 | Freddi | Triback (Pare) | TG | 37 |
| 15 | Jacqueline | Shakar | CSU | 36 |
| 16 | Lynne | Ainsworth | Acidotic | 35 |
| 17 | Erina | Kelly | aR | 35 |
| 18 | Dawn | Heinrich | WMM | 34 |
| 19 | Dawn | Roberts | WMDP | 33 |
| 20 | Haley | Heinrich | aR | 32 |
| 21 | Stacy | Dutch | Un | 32 |
| 22 | Abby | Mahoney | WMDP | 30 |
| 23 | Kathy | Hurst | 26 | |
| 24 | Sau-Mei | Leung | NMC | 25 |
| 25 | Barbara | McManus | CMS | 24 |
| 26 | Erica | Khan | TG | 23 |
| 27 | Jennifer | Dodge | Mystic | 23 |
| 28 | Andrea | Leonard | WMM | 23 |
| 29 | Marylou | White | 23 | |
| 30 | Wendy | Beauregard | 22 | |
| 31 | Suzanne | Barker | GCS | 21 |
| 32 | Fabienne | Pattison | aR | 21 |
| 33 | Liz | Lierman | WMDP | 21 |
| 34 | Kasie | Enman | GMAA | 20 |
| 35 | Whitney | Withington | 19 | |
| 36 | Patrice | French | Un | 19 |
| 37 | Hanne | Heinrich | WMM | 19 |
| 38 | Sally | Kiebdaj | 19 | |
| 39 | Christin | Doneski | WRT | 19 |
| 40 | Kimberly | Gordon | CMS | 19 |
| 41 | Cari | Causey | GMAA | 19 |
| 42 | Corrine | Schlabach | aR | 18 |
| 43 | Sarah | Schlaack | aR | 18 |
| 44 | Sarah | Chapin | 18 | |
| 45 | Emily | Trespas | TG | 18 |
| 46 | Victoria | Swana | 18 | |
| 47 | Jenna | Abreu | GDTC | 18 |
| 48 | Barbara | Robinson | GCS | 17 |
| 49 | Ashley | Krause | WMDP | 16 |
| 50 | Holly | VanNess | 16 | |
| 51 | Kathrin | Midgley | 15 | |
| 52 | Deb | Willard-Parker | NMC | 15 |
Showing posts with label women. Show all posts
Showing posts with label women. Show all posts
Tuesday, October 1, 2019
Milestones reached at Waterville - Women finishes
Congrats to Kim Bellerive, Leslie O'Dell, Abby Mahoney, and Kasie Enman for reaching new milestones at Waterville.
Milestones reached at Waterville - Women all time points
Congrats to Stacy Dutch who passed 2,000 points!
| Most Points - Minimum of 1,000 | ||||
| 137 races from 1996-2019 | ||||
| Rank | first | last | Team | Points |
| 1 | Emer | O'Donoghue | aR | 6,581.24 |
| 2 | Lisa | Doucett | CSU | 5,303.10 |
| 3 | Donna | Smyth | CSU | 5,179.01 |
| 4 | Kimberly | Bellerive | 4,718.44 | |
| 5 | Laurel | Shortell | WMAC | 4,615.71 |
| 6 | Suzy | West | CSU | 3,917.06 |
| 7 | Leslie | O'Dell | CMS | 3,650.02 |
| 8 | Karen | Encarnacion | WMDP | 3,593.52 |
| 9 | Kate | Naples | GCS | 3,370.69 |
| 10 | Elaine | Dill | aR | 3,365.72 |
| 11 | Diane | Levesque | aR | 2,991.45 |
| 12 | Jacqueline | Shakar | CSU | 2,931.42 |
| 13 | Mary-Pat | Pfeil | aR | 2,883.82 |
| 14 | Paulette | Slovenkai | NMC | 2,867.78 |
| 15 | Dawn | Roberts | WMDP | 2,847.72 |
| 16 | Dawn | Heinrich | WMM | 2,779.78 |
| 17 | Abby | Mahoney | WMDP | 2,778.38 |
| 18 | Freddi | Triback (Pare) | TG | 2,573.21 |
| 19 | Haley | Heinrich | aR | 2,461.32 |
| 20 | Lynne | Ainsworth | Acidotic | 2,231.22 |
| 21 | Erina | Kelly | aR | 2,112.17 |
| 22 | Kathy | Hurst | 2,109.53 | |
| 23 | Stacy | Dutch | Un | 2,029.63 |
| 24 | Kasie | Enman | GMAA | 1,972.71 |
| 25 | Sau-Mei | Leung | NMC | 1,923.11 |
| 26 | Barbara | McManus | CMS | 1,882.41 |
| 27 | Erica | Khan | TG | 1,823.27 |
| 28 | Christin | Doneski | WRT | 1,808.79 |
| 29 | Andrea | Leonard | WMM | 1,665.41 |
| 30 | Liz | Lierman | WMDP | 1,653.02 |
| 31 | Wendy | Beauregard | 1,460.38 | |
| 32 | Jennifer | Dodge | Mystic | 1,459.22 |
| 33 | Fabienne | Pattison | aR | 1,429.99 |
| 34 | Suzanne | Barker | GCS | 1,406.99 |
| 35 | Ashley | Krause | WMDP | 1,396.44 |
| 36 | Corrine | Schlabach | aR | 1,372.22 |
| 37 | Sarah | Schlaack | aR | 1,354.63 |
| 38 | Nancy | Cook | WMDP | 1,335.04 |
| 39 | Whitney | Withington | 1,303.65 | |
| 40 | Sarah | Chapin | 1,293.03 | |
| 41 | Kelli | Lusk | CMS | 1,264.16 |
| 42 | Emily | Trespas | TG | 1,258.16 |
| 43 | Kathrin | Midgley | 1,250.26 | |
| 44 | Kimberly | Gordon | CMS | 1,178.97 |
| 45 | Patrice | French | Un | 1,175.78 |
| 46 | Victoria | Swana | 1,174.27 | |
| 47 | Deb | Willard-Parker | NMC | 1,172.07 |
| 48 | Barbara | Robinson | GCS | 1,142.71 |
| 49 | Heidi | Havron | GCS | 1,132.49 |
| 50 | Hanne | Heinrich | WMM | 1,121.59 |
| 51 | Jamie | Woolsey | aR | 1,033.74 |
USATF NE women's team results - Waterville Valley
| Open | 40+ | 50+ | |||||
| WMDP | 243.39 | WMDP | 231.81 | aR | 173.53 | ||
| CMS | 208.30 | CMS | 208.30 | ||||
| aR | 181.84 | aR | 181.84 | ||||
| GLRR | 162.33 | GLRR | 162.33 |
Thursday, April 25, 2019
2019 Mountain series - Women's standings
| 2019 Women's Standings - USATF NE Mountain Series | |||||||||||||||||
| No | Best 6 | Total | 4/20/2019 | 5/5/2019 | 5/25/2019 | 6/2/2019 | 6/9/2019 | 7/7/2019 | 9/1/2019 | 9/29/2019 | |||||||
| First | Last | Gend | Age | City | St | Team | Raced | of 8 | Points | Sleepy | Pack | Wachusett | Cranmore | Ascutney | Loon | Greylock | Waterville |
| Kassandra | Marin | F | 29 | Merrimack | NH | WRT | 1 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sara | Dunham | F | 42 | Plattsburgh | NY | 1 | 95.28 | 95.28 | 95.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Haley | Heinrich | F | 26 | Wolfeboro | NH | aR | 1 | 91.08 | 91.08 | 91.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Leslie | O'Dell | F | 42 | Albany | NH | CMS | 1 | 88.54 | 88.54 | 88.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Freddi | Triback | F | 47 | Manchester | MA | TG | 1 | 76.20 | 76.20 | 76.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Liz | Lierman | F | 40 | Florence | MA | WMDP | 1 | 75.73 | 75.73 | 75.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Phoebe | Seltzer | F | 23 | Sudbury | MA | WMDP | 1 | 75.33 | 75.33 | 75.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bethany | Mayo | F | 34 | Londonderry | NH | Mystic | 1 | 74.18 | 74.18 | 74.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Katherine | Kulig | F | 41 | Melrose | MA | GLRR | 1 | 72.90 | 72.90 | 72.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Patty | Higgins | F | 55 | York | ME | aR | 1 | 72.12 | 72.12 | 72.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kirsten | Kortz | F | 40 | Hampstead | NH | GDTC | 1 | 70.33 | 70.33 | 70.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andrea | Leonard | F | 54 | Framingham | MA | 1 | 70.00 | 70.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jasmin | Rexford | F | 27 | Dunbarton | NH | GCS | 1 | 69.83 | 69.83 | 69.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colleen | Mcclare | F | 27 | NEWMARKET | NH | 1 | 69.58 | 69.58 | 69.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sharon | O'Grady | F | 46 | Chelmsford | MA | GLRR | 1 | 67.39 | 67.39 | 67.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julie | Mullowney | F | 26 | South Burlington | VT | GMAA | 1 | 67.35 | 67.35 | 67.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mary | Sharkey | F | 69 | Grosvenor Dale | CT | CMS | 1 | 66.91 | 66.91 | 66.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kristin | Lundy | F | 49 | Charlotte | VT | GMAA | 1 | 65.85 | 65.85 | 65.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elizabeth | Doran | F | 35 | Hinesburg | VT | GMAA | 1 | 64.97 | 64.97 | 64.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kim | Bellerive | F | 51 | Charlton | MA | 1 | 64.22 | 64.22 | 64.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Barbara | Mcmanus | F | 51 | Rutland | MA | CMS | 1 | 63.24 | 63.24 | 63.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mary-pat | Pfeil | F | 60 | Great Meadows | NJ | aR | 1 | 63.18 | 63.18 | 63.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cari | Causey | F | 40 | Jericho | VT | GMAA | 1 | 62.10 | 62.10 | 62.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Emer | O'Donoghue | F | 56 | Lexington | MA | aR | 1 | 59.70 | 59.70 | 59.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Terri | Powell | F | 51 | Whitinsville | MA | TVFR | 1 | 59.52 | 59.52 | 59.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Laura | Ryan | F | 48 | Milton | VT | GMAA | 1 | 57.90 | 57.90 | 57.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Katrina | Brow | F | 51 | Tilton | NH | GSRT | 1 | 57.84 | 57.84 | 57.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Karen | Dawson | F | 27 | Malden | MA | 1 | 57.71 | 57.71 | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lin | Varnum | F | 45 | Newton Hlds | MA | 1 | 57.53 | 57.53 | 57.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jennifer | Graves | F | 48 | Worcester | MA | CMS | 1 | 57.45 | 57.45 | 57.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elaine | Dill | F | 70 | Monson | MA | CMS | 1 | 56.07 | 56.07 | 56.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stacy | Dutch | F | 48 | Rochester | NH | 1 | 56.00 | 56.00 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Rachel | Flaksman | F | 42 | Warwick | RI | CMS | 1 | 55.79 | 55.79 | 55.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lea | Giguere | F | 20 | Sturbridge | MA | 1 | 55.56 | 55.56 | 55.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Rosemary | Alff | F | 39 | Candia | NH | 1 | 54.21 | 54.21 | 54.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Joanna | Belanger | F | 42 | Concord | NH | 1 | 54.20 | 54.20 | 54.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Robin | Meece-Varney | F | 58 | Bedford | MA | GLRR | 1 | 53.63 | 53.63 | 53.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lisa | Daab | F | 51 | Webster | MA | 1 | 52.03 | 52.03 | 52.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Kimberly | Gordon | F | 37 | Rutland | MA | CMS | 1 | 51.95 | 51.95 | 51.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kathleen | Murphy | F | 61 | Worcester | MA | CMS | 1 | 47.90 | 47.90 | 47.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elizabeth | Dawson | F | 29 | Boston | MA | 1 | 47.67 | 47.67 | 47.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mary Lou | White | F | 63 | Bolton | CT | 1 | 45.82 | 45.82 | 45.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Johanna | Lisle Newbold | F | 41 | Nashua | NH | GCS | 1 | 42.49 | 42.49 | 42.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sunday, July 24, 2016
Age Group standings - Women
| Current Women's Standings - USATF NE Mountain Series | |||||||||||||||
| Total | No | Best | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | 7/10/2016 | |||||||
| First | Last | Gend | Age | City | St | Team | Points | Raced | 4 of 6 | Sleepy | Wachusett | Pack | Ascutney | Loon | Cranmore |
| Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 429.17 | 6 | 309.26 | 77.38 | 68.26 | 79.19 | 78.11 | 51.65 | 74.58 |
| Elaine | Dill | F | 67 | Monson | MA | aR | 393.82 | 6 | 278.99 | 65.37 | 58.68 | 70.96 | 72.50 | 56.15 | 70.16 |
| Diane | Levesque | F | 62 | Rochester | NH | aR | 331.18 | 6 | 237.21 | 48.21 | 55.31 | 67.85 | 65.84 | 46.87 | 47.10 |
| Mary Lou | White | ||||||||||||||
Subscribe to:
Posts (Atom)