Friday, September 20, 2019

Todd's 100 USATF NE mountain races

How about the amazing Todd Brown!  He finished his 100th mountain series race at Greylock earlier this month.  Not only has he finished 100 races, he has finished an incredible 93 in a row!

Here are Todd's 100 series races:

  The Races Distance Climb Descent
  Totals 616.68 203140 94690
2019 Greylock 8 2500 0
2019 Loon Mountain 2.85 2900 1000
2019 Mount Ascutney 3.7 2300 0
2019 Mount Cranmore 2.85 2400 2400
2019 Pack Monadnock 10 2000 300
2019 Sleepy Hollow 6.2 1300 1300
2019 Wachusett Mountain 2.85 1200 50
2018 Bretton Woods Fell 8 2500 2500
2018 Greylock 8 2500 0
2018 Loon Mountain 2.85 2900 1000
2018 Mount Ascutney 3.7 2300 0
2018 Mount Cranmore 2.85 2400 2400
2018 Pack Monadnock 10 2000 300
2018 Sleepy Hollow 6.2 1300 1300
2018 Wachusett Mountain 2.85 1200 50
2017 Bretton Woods Fell 8 2500 2500
2017 Greylock 8 2500 0
2017 Loon Mountain 6.8 3000 1000
2017 Mount Cranmore 5.9 2400 2400
2017 Pack Monadnock 10 2000 300
2017 Sleepy Hollow 6.4 1150 1150
2017 Wachusett Mountain 3.1 1200 50
2016 Bretton Woods Fell 8 2500 2500
2016 Greylock 8 2500 0
2016 Loon Mountain 6.3 3000 100
2016 Mount Ascutney 3.6 2300 0
2016 Mount Cranmore 5.9 2400 2400
2016 Pack Monadnock 10 2000 300
2016 Sleepy Hollow 6.4 1150 1150
2016 Wachusett Mountain 3.1 1200 50
2015 Bretton Woods Fell 8.6 4000 4000
2015 Greylock 8 2500 0
2015 Loon Mountain 6.6 3000 1000
2015 Mount Ascutney 3.7 2300 0
2015 Mount Cranmore 6.2 2400 2400
2015 Pack Monadnock 10 2000 300
2015 Sleepy Hollow 6 1150 1150
2015 Wachusett Mountain 3.1 1200 50
2014 Bretton Woods Fell 7.5 4000 4000
2014 Loon Mountain 6.8 3000 1000
2014 Mount Ascutney 3.7 2300 0
2014 Mount Cranmore 6.2 2400 2400
2014 Pack Monadnock 10 2000 300
2014 Sleepy Hollow 6 1190 1190
2014 Wachusett Mountain 6.2 1200 1100
2013 Bretton Woods Fell 7.5 3000 3000
2013 Loon Mountain 5.5 2800 500
2013 Mount Ascutney 3.7 2300 0
2013 Mount Cranmore 7.4 2100 2100
2013 Sleepy Hollow 6 1150 1150
2013 Wachusett Mountain 6.2 1200 1100
2012 Loon Mountain 5 2800 400
2012 Mount Ascutney 3.7 2300 0
2012 Mount Cranmore 5 2000 2000
2012 Pack Monadnock 10 2000 300
2012 Sleepy Hollow 6 1150 1150
2012 Wachusett Mountain 4.8 1000 1000
2011 Loon Mountain 5.5 2800 500
2011 Mount Ascutney 3.7 2300 0
2011 Mount Cranmore 5.7 2000 2000
2011 Northfield Mountain 6.5 1200 1200
2011 Pack Monadnock 10 2000 300
2011 Wachusett Mountain 4.8 1000 1000
2010 Loon Mountain 5.5 2800 500
2010 Mount Ascutney 3.7 2300 0
2010 Mount Cranmore 7.1 2000 2000
2010 Northfield Mountain 5.3 1200 1200
2010 Pack Monadnock 10 2000 300
2010 Wachusett Mountain 5.2 1000 1000
2009 Loon Mountain 5.5 2800 500
2009 Mount Ascutney 4 2300 200
2009 Mount Cranmore 7.4 2000 2000
2009 Northfield Mountain 6.5 1200 1200
2009 Pack Monadnock 10 2000 300
2009 Wachusett Mountain 5.2 1000 1000
2008 Loon Mountain 5.5 2800 500
2008 Mount Ascutney 3.7 2300 0
2008 Mount Cranmore 7.4 2000 2000
2008 Northfield Mountain 6.5 1200 1200
2008 Pack Monadnock 10 2000 300
2008 Wachusett Mountain 4.3 1400 400
2007 Loon Mountain 8.7 2800 500
2007 Mount Ascutney 3.7 2300 0
2007 Mount Cranmore 5.5 2000 2000
2007 Northfield Mountain 6.5 1200 1200
2007 Pack Monadnock 10 2000 300
2007 Wachusett Mountain 4.3 1400 400
2006 Loon Mountain 6.23 2800 500
2006 Mount Ascutney 3.7 2300 0
2006 Mount Cranmore 6 2000 2000
2006 Northfield Mountain 6.5 1200 1200
2006 Pack Monadnock 10 2000 300
2006 Wachusett Mountain 4.3 1400 400
2005 Mount Cranmore 6 2000 2000
2005 Mount Kearsarge 8.5 2400 400
2005 Northfield Mountain 9.65 1500 1500
2005 Wachusett Mountain 4.3 1400 400
2004 Mount Ascutney 3.7 2300 2300
2004 Northfield Mountain 6 1200 1200
2004 Wachusett Mountain 4.3 1400 400

Friday, September 6, 2019

Emer O reaches 100 USATF NE races

Stats on Emer's 100 mountain series races.

Total miles run - 625.69
Climb = 202,350'
Descent = 85,400
Average climb per mile = 323'
Average grade = 6.13%



Year Race Distance Climb Descent
1997 Mount Kearsarge 8.5 2400 400
1997 Pack Monadnock 10 2000 300
2001 Mount Kearsarge 8.5 2400 400
2001 Windblown Mountain 6.21 1500 1500
2001 Wachusett Mountain 4.3 1400 400
2001 Pack Monadnock 10 2000 300
2001 Mount Ascutney 3.7 2300 0
2002 Mount Kearsarge 8.5 2400 400
2002 Wachusett Mountain 4.3 1400 400
2002 Pack Monadnock 10 2000 300
2002 Mount Ascutney 3.7 2300 0
2003 Wachusett Mountain 4.3 1400 400
2003 Mount Kearsarge 8.5 2400 400
2003 Pack Monadnock 10 2000 300
2003 Northfield Mountain 8.2 1500 1500
2003 Mount Ascutney 3.7 2300 0
2004 Wachusett Mountain 4.3 1400 400
2004 Mount Kearsarge 8.5 2400 400
2004 Northfield Mountain 6 1200 1200
2004 Mount Ascutney 3.7 2300 0
2005 Mount Kearsarge 8.5 2400 400
2005 Wachusett Mountain 4.3 1400 400
2005 Pack Monadnock 10 2000 300
2005 Mount Ascutney 3.7 2300 0
2005 Northfield Mountain 9.65 1500 1500
2005 Mount Cranmore 6 2000 2000
2006 Wachusett Mountain 4.3 1400 400
2006 Pack Monadnock 10 2000 300
2006 Northfield Mountain 6.5 1200 1200
2006 Loon Mountain 6.23 2800 500
2006 Mount Cranmore 6 2000 2000
2006 Mount Ascutney 3.7 2300 0
2008 Wachusett Mountain 4.3 1400 400
2008 Pack Monadnock 10 2000 300
2008 Northfield Mountain 6.5 1200 1200
2008 Mount Cranmore 7.4 2000 2000
2008 Loon Mountain 5.5 2800 500
2008 Mount Ascutney 3.7 2300 0
2009 Wachusett Mountain 5.2 1000 1000
2009 Pack Monadnock 10 2000 300
2009 Northfield Mountain 6.5 1200 1200
2009 Mount Cranmore 7.4 2000 2000
2009 Loon Mountain 5.5 2800 500
2009 Mount Ascutney 4 2300 200
2010 Northfield Mountain 5.3 1200 1200
2010 Wachusett Mountain 5.2 1000 1000
2010 Pack Monadnock 10 2000 300
2010 Mount Cranmore 7.1 2000 2000
2010 Loon Mountain 5.5 2800 500
2010 Mount Ascutney 3.7 2300 0
2011 Northfield Mountain 6.5 1200 1200
2011 Wachusett Mountain 4.8 1000 1000
2011 Pack Monadnock 10 2000 300
2011 Mount Cranmore 5/7 2000 2000
2011 Loon Mountain 5.5 2800 500
2011 Mount Ascutney 3.7 2300 0
2013 Sleepy Hollow 6 1150 1150
2013 Wachusett Mountain 6.2 1200 1100
2013 Bretton Woods Fell 7.5 3000 3000
2013 Mount Ascutney 3.7 2300 0
2013 Mount Cranmore 5 2100 2100
2014 Sleepy Hollow 6 1150 1150
2014 Pack Monadnock 10 2000 300
2014 Wachusett Mountain 6.2 1200 1100
2014 Mount Ascutney 3.7 2300 0
2014 Loon Mountain 5.1 3000 1000
2014 Mount Cranmore 6.2 2400 2400
2014 Bretton Woods Fell 8.6 4000 4000
2015 Sleepy Hollow 6 1150 1150
2015 Pack Monadnock 10 2000 300
2015 Wachusett Mountain 3.1 1200 50
2015 Mount Ascutney 3.7 2300 0
2015 Loon Mountain 6.6 3000 1000
2015 Mount Cranmore 6.2 2400 2400
2015 Bretton Woods Fell 8.6 4000 4000
2015 Greylock 8 2500 0
2016 Sleepy Hollow 6.4 1150 1150
2016 Wachusett Mountain 3.1 1200 50
2016 Mount Ascutney 3.7 2300 0
2016 Loon Mountain 6.3 3000 1000
2016 Mount Cranmore 5.9 2400 2400
2017 Sleepy Hollow 6.4 1150 1150
2017 Wachusett Mountain 3.1 1200 50
2017 Mount Cranmore 5.9 2400 2400
2017 Loon Mountain 6.8 3000 1000
2017 Greylock 8 2500 0
2017 Bretton Woods Fell 8 2500 2500
2018 Sleepy Hollow 6.2 1300 1300
2018 Pack 10 2000 300
2018 Wachusett 2.85 1200 50
2018 Ascutney 3.7 2300 0
2018 Loon 6.6 2900 1000
2018 Greylock 8 2500 0
2018 Bretton Woods 8 2500 2500
2019 Sleepy Hollow 6.2 1300 1300
2019 Wachusett 2.85 1200 50
2019 Mount Cranmore 5.9 2400 2400
2019 Ascutney 3.7 2300 0
2019 Loon 6.6 2900 1000
2019 Greylock 8 2500 0
Totals 625.69 202350 85400
Distance Climb Drop
100 races through 9/1/2019
Climb per mile 323.4
Avg Grade 6.13%

Wednesday, September 4, 2019

Streak update!

USATF New England Mountain Series
Streakers (consecutive finishes)
136 possible finishes
Name
Number
From
To
Rank
Richard
Stockdale
GCS
120
2000
2019
1
Todd
Brown
NMC
93
2006
2019
2
Arthur
Bellerive
76
2009
2019
3
Kim
Bellerive
70
2010
2019
4
Ray
Boutotte
GCS
31
2015
2019
5
Paul
Grant
CSU
30
2016
2019
6t
Ed
Sheldon
CMS
30
2016
2019
6t
Gerald
Polcari
29
2016
2019
8
Bruce
Christensen
Soundrunner
28
2016
2019
9
Through
9/1/2019
Current consecutive finishing streaks (minimum 20)



USATF NE team results - Greylock

W-Open
W-40+
WMDP
247.45
WMDP
247.45
GLRR
215.31
GLRR
215.31



M-Open
M-40
M-50
M-60
CMS
477.74
CMS
299.21
CMS
299.21
GLRR
207.59
GLRR
354.96
NMC
237.05
NMC
237.05
CMS
196.13
NMC
353.42
GLRR
235.65
GLRR
235.65
CSU
191.43
GCS
192.77
CSU
191.43
CSU
191.43