| Open | 40+ | 50+ | 60+ | |||||||
| CMS | 403.28 | CMS | 247.66 | CMS | 247.66 | NMC | 187.58 | |||
| Sisu | 367.60 | Dirigo | 218.82 | Dirigo | 218.82 | Syracuse | 177.28 | |||
| Syracuse TC | 321.13 | NMC | 187.58 | NMC | 187.58 | GCS | 155.70 | |||
| GCS | 299.86 | aR | 179.60 | Syracuse | 177.28 | |||||
| NMC | 284.92 | Syracuse | 177.28 | GCS | 176.92 | |||||
| GCS | 176.92 | |||||||||
Showing posts with label men. Show all posts
Showing posts with label men. Show all posts
Tuesday, October 1, 2019
USATF NE team results from Waterville
USATF NE milestones at Waterville - Men
Men who reached milestones at the Waterville race:
Finishes - Paul Grant (110), Todd Callaghan (80), Tim Van Orden (50), Jim Hoburg (40)
Points - Richard Stockdale (8,004.97), Don Slovenkai (5,003.81)
Finishes - Paul Grant (110), Todd Callaghan (80), Tim Van Orden (50), Jim Hoburg (40)
Points - Richard Stockdale (8,004.97), Don Slovenkai (5,003.81)
| Most Points - Minimum of 2,000 | ||||
| 137 races from 1996-2019 | ||||
| Rank | first | last | Team | Points |
| 1 | Dave | Dunham | CMS | 9772.66 |
| 2 | Richard | Stockdale | GCS | 8004.97 |
| 3 | Todd | Brown | NMC | 7439.74 |
| 4 | Todd | Callaghan | CMS | 7429.15 |
| 5 | Bob | Mulvaney | NMC | 6519.42 |
| 6 | Jeff | Gould | NMC | 6428.60 |
| 7 | Paul | Grant | CSU | 6344.57 |
| 8 | Peter | Orni | NMC | 6281.19 |
| 9 | Walter | Kuklinski | CMS | 5651.94 |
| 10 | Richard | Miller | CMS | 5432.00 |
| 11 | Ray | Boutotte | 5240.80 | |
| 12 | Chris | Corradino | 5196.57 | |
| 13 | Len | Hall | GCS | 5084.84 |
| 14 | Don | Slovenkai | NMC | 5003.81 |
| 15 | Vincent | Rivard | NMC | 4957.08 |
| 16 | John | Martin | CMS | 4863.78 |
| 17 | Arthur | Bellerive | 4785.16 | |
| 18 | Tim | Van Orden | CMS | 4607.47 |
| 19 | Fred | Ross | CSU | 4483.48 |
| 20 | Gene | Fahey | 4473.37 | |
| 21 | Tim | Mahoney | CMS | 4288.69 |
| 22 | Richard | Mellor | 4214.69 | |
| 23 | Paul | Bazanchuk | CMS | 4207.49 |
| 24 | David | LaPierre | CMS | 4049.78 |
| 25 | Rob | Thomas | CMS | 3615.29 |
| 26 | Thomas | Parker | 3509.09 | |
| 27 | Kevin | Tilton | CMS | 3482.78 |
| 28 | Jim | Johnson | CMS | 3447.35 |
| 29 | Michael | Narcisi | Sisu | 3416.08 |
| 30 | Erik | Wight | 3278.29 | |
| 31 | Mike | McKenna | CCRR | 3248.94 |
| 32 | Kevin | Pascoe | 3151.36 | |
| 33 | Skip | Cleaver | GCS | 3149.97 |
| 34 | Erik | Vandendries | CMS | 3077.31 |
| 35 | Ken | Goodin | GLRR | 3062.17 |
| 36 | Edward | Sheldon | CMS | 3047.12 |
| 37 | Matthew | Veiga | CMS | 3026.74 |
| 38 | Eric | Morse | CMS | 2956.89 |
| 39 | Rick | Scott | SMAC | 2935.24 |
| 40 | John | Mulroy | Mystic Runners | 2868.12 |
| 41 | Donald | Hogardt | HHS | 2787.88 |
| 42 | Eldon | Burkinshaw | GCS | 2756.56 |
| 43 | Stanislov | Trufanov | 2720.25 | |
| 44 | Scot | Holt | WMM | 2658.53 |
| 45 | James | Porter | 2621.48 | |
| 46 | Richard | MacDonald | Gate City | 2569.60 |
| 47 | Brian | Gallagher | aR | 2568.37 |
| 48 | Brian | Ruhm | GCS | 2539.37 |
| 49 | Richard | Bolt | CMS | 2362.67 |
| 50 | Mike | Casner | CMS | 2334.54 |
| 51 | Brandon | Newbould | WRT | 2329.91 |
| 52 | Jim | Pawlicki | CMS | 2324.32 |
| 53 | Gary | Jewett | TG | 2246.95 |
| 54 | Greg | Carson | Mystic | 2237.51 |
| 55 | Nye | Winston-Corradino | 2216.50 | |
| 56 | Steve | Vaitones | Somerville RR | 2130.14 |
| 57 | Kurt | Gustafson | Nordica | 2100.71 |
| 58 | Paul | Low | CMS | 2081.69 |
| 59 | Juan | Tabares | 2075.44 | |
| 60 | Ian | Fownes | 2042.10 | |
| 61 | Mike | Gonnerman | 2024.22 | |
| Most Finishes - Minimum of 30 | ||||
| 137 races from 1996-2019 | ||||
| Rank | first | last | Team | Finishes |
| 1 | Richard | Stockdale | GCS | 121 |
| 2 | Ray | Boutotte | 112 | |
| 3 | Paul | Grant | CSU | 110 |
| 4 | Dave | Dunham | CMS | 107 |
| 5 | Peter | Orni | NMC | 107 |
| 6 | Todd | Brown | NMC | 101 |
| 7 | Walter | Kuklinski | CMS | 98 |
| 8 | Bob | Mulvaney | GCS | 92 |
| 9 | Richard | Mellor | 89 | |
| 10 | Chris | Corradino | 88 | |
| 11 | Jeff | Gould | NMC | 85 |
| 12 | Richard | Miller | CMS | 81 |
| 13 | Todd | Callaghan | CMS | 80 |
| 14 | Vincent | Rivard | NMC | 78 |
| 15 | Fred | Ross | CSU | 79 |
| 16 | Gene | Fahey | 76 | |
| 17 | Arthur | Bellerive | 77 | |
| 18 | Don | Slovenkai | NMC | 75 |
| 19 | John | Martin | CMS | 72 |
| 20 | Len | Hall | GCS | 69 |
| 21 | David | LaPierre | CMS | 60 |
| 22 | Skip | Cleaver | GCS | 58 |
| 23 | Paul | Bazanchuk | CMS | 56 |
| 24 | Thomas | Parker | 55 | |
| 25 | Rob | Thomas | CMS | 56 |
| 26 | Mike | McKenna | CCRR | 50 |
| 27 | Tim | Mahoney | CMS | 48 |
| 28 | Donald | Hogardt | HHS | 48 |
| 29 | Greg | Carson | Mystic | 48 |
| 30 | Tim | Van Orden | CMS | 50 |
| 31 | Kevin | Pascoe | 46 | |
| 32 | John | Mulroy | Mystic Runners | 48 |
| 33 | Erik | Wight | 45 | |
| 34 | Brian | Gallagher | aR | 45 |
| 35 | Ken | Goodin | GLRR | 46 |
| 36 | Eldon | Burkinshaw | GCS | 44 |
| 37 | Richard | MacDonald | Gate City | 44 |
| 38 | Rick | Scott | SMAC | 43 |
| 39 | Kevin | Tilton | CMS | 39 |
| 40 | Michael | Narcisi | Sisu | 41 |
| 41 | Nye | Winston-Corradino | 38 | |
| 42 | Mike | Gonnerman | 38 | |
| 43 | Jim | Hoburg | WMM | 40 |
| 44 | Jim | Johnson | CMS | 37 |
| 45 | Scot | Holt | WMM | 37 |
| 46 | James | Porter | 36 | |
| 47 | Ian | Fownes | 36 | |
| 48 | Tim | McCue | 37 | |
| 49 | Edward | Sheldon | CMS | 38 |
| 50 | Stanislov | Trufanov | 35 | |
| 51 | Juan | Tabares | 35 | |
| 52 | Ken | Skier | 35 | |
| 53 | Erik | Vandendries | CMS | 37 |
| 54 | Steve | Vaitones | Somerville RR | 34 |
| 55 | Scott | Alley | 34 | |
| 56 | Matthew | Veiga | CMS | 33 |
| 57 | William | Harned | 33 | |
| 58 | Frank | Hurt | NE65+ | 33 |
| 59 | Dennis | Gilyard | 33 | |
| 60 | Gary | Jewett | TG | 33 |
| 61 | George | Boudreau | CMS | 32 |
| 62 | Frank | Holmes | WMM | 32 |
| 63 | Richard | Fournier | 31 | |
| 64 | Kurt | Gustafson | Nordica | 31 |
| 65 | Eric | Morse | CMS | 30 |
Thursday, April 25, 2019
2019 Mountain series - Men's standings
| 2019 Men's Standings - USATF NE Mountain Series | |||||||||||||||||
| No | Best 6 | Total | 4/20/2019 | 5/5/2019 | 5/25/2019 | 6/2/2019 | 6/9/2019 | 7/7/2019 | 9/1/2019 | 9/29/2019 | |||||||
| First | Last | Gend | Age | City | St | Team | Raced | of 8 | Points | Sleepy | Pack | Wachusett | Cranmore | Ascutney | Loon | Greylock | Waterville |
| Tim | Van Orden | M | 50 | Bennington | VT | CMS | 1 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Todd | Callaghan | M | 49 | Beverly | MA | CMS | 1 | 97.11 | 97.11 | 97.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brandyn | Naro | M | 32 | Raymond | NH | GCS | 1 | 95.13 | 95.13 | 95.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Steve | Brightman | M | 50 | Providence | RI | CMS | 1 | 92.35 | 92.35 | 92.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jim | Boule | M | 51 | Campton | NH | aR | 1 | 91.35 | 91.35 | 91.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeff | Walker | M | 54 | Westerly | RI | Westerly TC | 1 | 90.50 | 90.50 | 90.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joseph | Mitchko | M | 30 | Somerville | MA | SRR | 1 | 90.27 | 90.27 | 90.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brian | Ruhm | M | 53 | Hollis | NH | GCS | 1 | 89.20 | 89.20 | 89.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paulo | Amaral | M | 38 | Lowell | MA | SRR | 1 | 88.78 | 88.78 | 88.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Maxim | Lamothe | M | 45 | Montreal | Quebec | 1 | 86.46 | 86.46 | 86.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Christopher | Smith | M | 53 | Woburn | MA | SRR | 1 | 84.95 | 84.95 | 84.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack | Pilla | M | 60 | Charlotte | VT | GMAA | 1 | 84.26 | 84.26 | 84.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zachary | Miller | M | 28 | Merrimack | NH | 1 | 83.23 | 83.23 | 83.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Thomas | Howard | M | 42 | Burlington | VT | GMAA | 1 | 82.80 | 82.80 | 82.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ed | Sheldon | M | 54 | Hooksett | NH | CMS | 1 | 81.53 | 81.53 | 81.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bruce | Christensen | M | 51 | Bolton | CT | SoundRUNNER | 1 | 81.16 | 81.16 | 81.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Matthew | Lamothe | M | 35 | Salem | MA | 1 | 79.34 | 79.34 | 79.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jeff | Gould | M | 54 | Gardner | MA | NMC | 1 | 73.24 | 73.24 | 73.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Len | Hall | M | 65 | Enfield | NH | NMC | 1 | 72.94 | 72.94 | 72.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rick | Chalmers | M | 57 | South Portland | ME | Dirigo | 1 | 71.94 | 71.94 | 71.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Timothy | Spencer | M | 36 | Revere | MA | 1 | 71.81 | 71.81 | 71.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Nick | Coggeshall | M | 38 | Hope Valley | RI | 1 | 71.18 | 71.18 | 71.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gary | Jewett | M | 52 | Beverly | MA | TG | 1 | 70.88 | 70.88 | 70.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Everett | Mcbride | M | 64 | Salem | NH | GLRR | 1 | 70.23 | 70.23 | 70.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Timothy | Parcell | M | 37 | Brighton | MA | Brookline TC | 1 | 70.06 | 70.06 | 70.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Todd | Baum | M | 61 | Fayetteville | NY | Syracuse TC | 1 | 69.88 | 69.88 | 69.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James | Foster | M | 67 | Chittenango | NY | Syracuse TC | 1 | 69.66 | 69.66 | 69.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Don | Slovenkai | M | 63 | New Ipswich | NH | NMC | 1 | 69.43 | 69.43 | 69.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brian | Walfield | M | 57 | Lynn | MA | 1 | 69.35 | 69.35 | 69.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| George | Joy | M | 42 | Strafford | NH | aR | 1 | 69.05 | 69.05 | 69.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pavel | Cenkl | M | 48 | Craftsbury Common | VT | 1 | 69.00 | 69.00 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| David | Lapierre | M | 55 | Chelmsford | MA | CMS | 1 | 68.94 | 68.94 | 68.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brian | Arsenault | M | 53 | Hudson | NH | GCS | 1 | 68.81 | 68.81 | 68.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott | Gordon | M | 48 | Dover | NH | 1 | 67.89 | 67.89 | 67.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| John | Kowalski | M | 51 | Essex Junction | VT | 1 | 67.37 | 67.37 | 67.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| John | Mulroy | M | 63 | Reading | MA | Mystic | 1 | 66.85 | 66.85 | 66.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ken | Goodin | M | 64 | Lowell | MA | GLRR | 1 | 66.03 | 66.03 | 66.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James | Smith | M | 60 | Concord | NH | GSRT | 1 | 65.61 | 65.61 | 65.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andrew | Goldthorp | M | 41 | Brighton | VT | CRC | 1 | 65.29 | 65.29 | 65.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arthur | Bellerive | M | 54 | Charlton | MA | 1 | 64.99 | 64.99 | 64.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Chris | Corradino | M | 46 | Easthampton | MA | 1 | 64.90 | 64.90 | 64.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Darrel | Lasell | M | 61 | Williamstown | VT | UVRC | 1 | 63.59 | 63.59 | 63.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Todd | Brown | M | 55 | Rocky Hill | CT | NMC | 1 | 62.09 | 62.09 | 62.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Charlie | Tillett | M | 62 | Wayland | MA | 1 | 61.36 | 61.36 | 61.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stephen | Laska | M | 57 | Holden | MA | CMS | 1 | 61.26 | 61.26 | 61.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Doug | Wood | M | 68 | Canastota | NY | Syracuse TC | 1 | 60.85 | 60.85 | 60.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Todd | Maceachern | M | 54 | Exeter | NH | 1 | 60.02 | 60.02 | 60.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tom | Mitchell | M | 56 | Beverly | MA | TG | 1 | 59.18 | 59.18 | 59.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gerard | Polcari | M | 51 | sudbury | MA | 1 | 58.70 | 58.70 | 58.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Paul | Grant | M | 71 | CARVER | MA | CSU | 1 | 58.05 | 58.05 | 58.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John | Burke | M | 53 | Cambridge | MA | 1 | 58.00 | 58.00 | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gary | Gustafson | M | 50 | Merrimack | NH | GCS | 1 | 57.49 | 57.49 | 57.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gene | Fahey | M | 71 | Holderness | NH | NMC | 1 | 56.44 | 56.44 | 56.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paul | Lemerise | M | 66 | Leicester | MA | CMS | 1 | 56.17 | 56.17 | 56.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James | Wilcox | M | 51 | Framingham | MA | GFRC | 1 | 55.84 | 55.84 | 55.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James | Barbeau | M | 59 | Methuen | MA | GLRR | 1 | 55.75 | 55.75 | 55.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Richard | Stockdale | M | 68 | Mason | NH | GCS | 1 | 55.42 | 55.42 | 55.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edward | Varney | M | 60 | Bedford | MA | GLRR | 1 | 54.99 | 54.99 | 54.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Frank | Holmes | M | 72 | Eaton Center | NH | 1 | 54.65 | 54.65 | 54.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stephen | Duly | M | 53 | Boston | MA | 1 | 54.63 | 54.63 | 54.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gary | Reuter | M | 80 | Kittery | ME | aR | 1 | 53.20 | 53.20 | 53.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andrew | Page | M | 57 | Webster | MA | 1 | 52.42 | 52.42 | 52.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Richard | Leonard | M | 64 | Framingham | MA | 1 | 51.74 | 51.74 | 51.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Richard | Fijalkowski | M | 51 | Tyngsboro | MA | aR | 1 | 51.29 | 51.29 | 51.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paul | Cox | M | 34 | Lexington | MA | 1 | 50.48 | 50.48 | 50.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tim | Mccue | M | 58 | Amesbury | MA | 1 | 49.72 | 49.72 | 49.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Patrick | Riccardi | M | 68 | syracuse | NY | Syracuse TC | 1 | 48.21 | 48.21 | 48.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| David | Mullen | M | 61 | Fayetteville | NY | Syracuse TC | 1 | 47.30 | 47.30 | 47.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andrew | Haase | M | 40 | Grantham | NH | UVRC | 1 | 47.22 | 47.22 | 47.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peter | Orni | M | 76 | Ashburnham | MA | NMC | 1 | 45.91 | 45.91 | 45.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Raymond | Boutotte | M | 73 | Pepperell | MA | GCS | 1 | 41.66 | 41.66 | 41.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott | Alley | M | 50 | North Reading | MA | 1 | 39.34 | 39.34 | 39.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Richard | Mellor | M | 68 | Rindge | NH | 1 | 39.22 | 39.22 | 39.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bryan | O'Keefe | M | 36 | Billerica | MA | GLRR | 1 | 31.56 | 31.56 | 31.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cormac | Leahy | M | 14 | Greensboro | VT | GMAA | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subscribe to:
Posts (Atom)