| Current Standings - USATF NE Mountain Series | ||||||||||||
| No. | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | |||||||
| First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett | Ascutney |
| Jim | Johnson | M | 36 | Madison | NH | CMS | 4 | 376.20 | 95.13 | 96.32 | 95.83 | 88.92 |
| Kevin | Tilton | M | 32 | N Conway | NH | CMS | 4 | 369.70 | 94.88 | 97.66 | 92.08 | 85.08 |
| Todd | Callaghan | M | 44 | Beverly | MA | CMS | 4 | 365.07 | 91.88 | 94.57 | 91.23 | 87.39 |
| Matthew | Veiga | M | 27 | Lynn | MA | 4 | 358.21 | 93.03 | 90.41 | 93.52 | 81.25 | |
| Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 4 | 352.17 | 85.45 | 91.58 | 88.20 | 86.94 |
| Vincent | Lyon | M | 25 | Durham | NH | 4 | 331.03 | 86.51 | 85.51 | 85.39 | 73.62 | |
| Humza | Jafferji | M | 26 | Pelham | NH | GCS | 4 | 324.52 | 81.22 | 83.43 | 84.97 | 74.90 |
| Darrin | Rees | M | 42 | Hartford | CT | Beat City | 4 | 323.32 | 78.94 | 82.82 | 84.49 | 77.07 |
| Josh | Fields | M | 25 | Claremont | NH | aR | 4 | 320.11 | 80.66 | 82.63 | 80.59 | 76.23 |
| Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 4 | 317.72 | 80.87 | 81.34 | 80.68 | 74.83 |
| Marek | Telus | M | 38 | Hopkinton | NH | aR | 4 | 312.31 | 77.66 | 79.69 | 82.46 | 72.50 |
| Raphael | Adamek | M | 35 | Brattleboro | VT | 4 | 308.94 | 76.76 | 79.79 | 79.76 | 72.63 | |
Wednesday, June 11, 2014
Current men's standings
Current women's standings
| Current Standings - USATF NE Mountain Series | ||||||||||||
| No | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | |||||||
| First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett | Ascutney |
| Christin | Doneski | F | 43 | hopkinton | NH | WRC | 4 | 380.53 | 87.00 | 95.54 | 97.99 | 100.00 |
| Ashley | Krause | F | 36 | Easthampton | MA | WMDP | 4 | 363.79 | 86.46 | 89.11 | 96.36 | 91.86 |
| Jacqueline | Shakar | F | 54 | Sutton | MA | CSU | 4 | 324.87 | 75.97 | 83.03 | 85.34 | 80.53 |
| Sau-Mei | Leung | F | 48 | Clinton | MA | NMC | 4 | 313.19 | 70.10 | 79.52 | 84.43 | 79.14 |
| Lydia | Tilsley | F | 49 | Shelton | CT | Milford RR | 4 | 273.10 | 66.41 | 66.41 | 74.36 | 65.92 |
| Emer | O'Donoghue | F | 51 | Lexington | MA | SRR | 4 | 266.42 | 59.63 | 71.47 | 72.97 | 62.35 |
| Kim | Bellerive | F | 46 | Charlton | MA | 4 | 262.61 | 61.26 | 67.94 | 72.16 | 61.25 | |
| Lori | Bliss Hill | F | 43 | Enfield | NH | aR | 4 | 255.29 | 59.14 | 66.29 | 69.57 | 60.29 |
| Leslie | Beckwith | F | 38 | Albany | NH | aR | 3 | 254.63 | 84.46 | 87.26 | 0.00 | 82.91 |
Team standings
| Current Team Standings - USATF NE Mountain Series | ||||||
| Note: Up to 5 score for Open | ||||||
| Up to 3 score for 40+ & 50+ | ||||||
| Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | ||
| Category | Team | Points | Sleepy | Pack | Wachusett | Ascutney |
| F-Open | aR | 1394.94 | 326.42 | 340.12 | 377.95 | 350.45 |
| F-Open | CSU | 633.00 | 75.97 | 159.46 | 163.22 | 234.35 |
| F-Open | SRR | 631.01 | 243.68 | 171.47 | 72.97 | 142.89 |
| F-Open | WRT | 553.19 | 87.00 | 179.25 | 97.99 | 188.95 |
| F-Open | WMDP | 546.03 | 86.46 | 89.11 | 192.20 | 178.26 |
| F-Open | NMC | 492.72 | 124.91 | 139.93 | 84.43 | 143.45 |
| F-Open | CMS | 381.02 | 64.03 | 0.00 | 69.94 | 247.05 |
Subscribe to:
Posts (Atom)