| Final Standings - USATF NE Mountain Series | |||||||||
| Best | No. | Total | |||||||
| First | Last | Gend | Age | City | St | Team | 6 | Raced | Points |
| Jim | Johnson | M | 36 | Madison | NH | CMS | 576.20 | 7 | 664.51 |
| Todd | Callaghan | M | 44 | Beverly | MA | CMS | 562.73 | 7 | 650.12 |
| Matthew | Veiga | M | 27 | Lynn | MA | CMS | 549.77 | 7 | 631.02 |
| Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 528.72 | 7 | 580.18 |
| Erik | Vandendries | M | 49 | Chestnut Hill | MA | 519.81 | 6 | 519.81 | |
| Vincent | Lyon | M | 25 | Durham | NH | 515.88 | 7 | 589.50 | |
| Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 491.62 | 7 | 565.03 |
| Eric | Narcisi | M | 34 | Charlestown | MA | WRT | 485.94 | 6 | 485.94 |
| Darrin | Rees | M | 42 | Hartford | CT | Beat City | 477.03 | 7 | 546.26 |
| Josh | Fields | M | 25 | Claremont | NH | aR | 475.91 | 6 | 475.91 |
| Humza | Jafferji | M | 26 | Pelham | NH | GCS | 473.57 | 6 | 473.57 |
| Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 468.74 | 7 | 538.67 |
| Marek | Telus | M | 38 | Hopkinton | NH | aR | 459.78 | 6 | 459.78 |
| Raphael | Adamek | M | 35 | Brattleboro | VT | 458.36 | 6 | 458.36 | |
| Kevin | Tilton | M | 32 | N Conway | NH | CMS | 455.07 | 5 | 455.07 |
| Scot | Holt | M | 45 | N Woodstock | NH | WMM | 449.82 | 7 | 518.23 |
| Stanislav | Trufanov | M | 35 | Millis | MA | 441.75 | 6 | 441.75 | |
| Jeff | Gould | M | 48 | Gardner | MA | NMC | 439.78 | 7 | 507.50 |
| Jason | Kudron | M | 33 | E Haven | CT | 438.35 | 6 | 438.35 | |
| Pete | Harley | M | 43 | Bristol | RI | 437.06 | 6 | 437.06 | |
| James | Porter | M | 40 | Manchester | NH | 435.71 | 6 | 435.71 | |
| Len | Hall | M | 60 | Enfield | NH | GCS | 434.45 | 7 | 501.54 |
| Bob | Sharkey | M | 62 | Newport | RI | 430.91 | 7 | 495.02 | |
| Erik | Wight | M | 54 | Amherst | MA | 430.45 | 7 | 494.39 | |
Showing posts with label stan. Show all posts
Showing posts with label stan. Show all posts
Sunday, October 12, 2014
2014 - men's standings
Subscribe to:
Posts (Atom)