Current Men's Standings - USATF NE Mountain Series | |||||||||||||||
Total | No | Best | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | 7/10/2016 | |||||||
First | Last | Gend | Age | City | St | Team | Points | Raced | 4 of 6 | Sleepy | Wachusett | Pack | Ascutney | Loon | Cranmore |
Tim | Van Orden | M | 48 | Bennington | VT | CMS | 567.75 | 6 | 386.53 | 96.40 | 94.07 | 93.68 | 97.56 | 87.54 | 98.50 |
Dave | Dunham | M | 52 | Bradford | MA | CMS | 533.10 | 6 | 361.60 | 86.01 | 89.14 | 86.97 | 93.34 | 85.49 | 92.15 |
Steve | Brightman | M | 47 | Providence | RI | 532.30 | 6 | 360.21 | 87.88 | 87.55 | 90.54 | 91.57 | 84.54 | 90.22 | |
Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 513.70 | 6 | 352.07 | 83.10 | 87.22 | 87.40 | 90.21 | 78.53 | 87.24 |
Brian | Ruhm | M | 51 | Nashua | NH | GCS | 507.46 | 6 | 345.65 | 85.12 | 87.68 | 85.25 | 83.47 | 78.34 | 87.60 |
Matthew | Veiga | M | 29 | Lynn | MA | CMS | 472.19 | 5 | 382.91 | 97.55 | 91.08 | 0.00 | 94.28 | 89.28 | 100.00 |
Todd | Callaghan | M | 46 | Beverly | MA | CMS | 466.54 | 5 | 376.43 | 94.04 | 93.77 | 91.76 | 96.86 | 90.11 | 0.00 |
Chris | Chromczak | M | 31 | Delmar | NY | 445.77 | 5 | 364.41 | 87.15 | 93.55 | 88.95 | 0.00 | 81.36 | 94.76 | |
Len | Hall | M | 62 | Enfield | NH | UVRC | 440.54 | 6 | 298.54 | 74.04 | 75.35 | 73.48 | 75.67 | 69.10 | 72.90 |
Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 432.25 | 6 | 294.61 | 71.95 | 72.34 | 72.77 | 76.48 | 65.69 | 73.02 |
Christopher | Smith | M | 50 | Woburn | MA | SRR | 421.56 | 5 | 342.68 | 85.44 | 87.94 | 86.55 | 0.00 | 78.88 | 82.75 |
Bob | Mulvaney | M | 62 | Auburn | NH | UVRC | 413.94 | 6 | 282.06 | 66.59 | 70.72 | 69.69 | 72.49 | 65.29 | 69.16 |
Michael | Narcisi | M | 32 | Acton | MA | Sisu | 411.65 | 5 | 334.81 | 0.00 | 81.25 | 82.79 | 84.53 | 76.84 | 86.24 |
Mike | Caron | M | 49 | Pocasset | MA | 406.90 | 6 | 278.04 | 67.36 | 69.59 | 69.34 | 69.77 | 61.50 | 69.34 | |
Christopher | Cutter | M | 48 | E Bridgewater | MA | 404.51 | 6 | 279.03 | 71.36 | 69.22 | 68.73 | 69.72 | 58.86 | 66.62 | |
Scott | McCue | M | 41 | Needham | MA | 396.43 | 5 | 323.63 | 80.88 | 83.92 | 80.33 | 0.00 | 72.80 | 78.50 | |
Robert | Thomas | M | 56 | Charlton | MA | CMS | 395.62 | 6 | 269.80 | 69.48 | 66.22 | 66.08 | 66.02 | 59.80 | 68.02 |
Marc | Ohlson | M | 61 | Conway | NH | 392.88 | 6 | 267.99 | 66.82 | 64.15 | 65.54 | 67.06 | 60.74 | 68.57 | |
Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 389.60 | 4 | 389.60 | 100.00 | 100.00 | 97.58 | 0.00 | 92.02 | 0.00 |
Chris | Corradino | M | 43 | Easthampton | MA | EORC | 387.54 | 6 | 264.34 | 66.48 | 63.36 | 65.15 | 62.32 | 60.88 | 69.35 |
Jeff | Gould | M | 51 | Gardner | MA | NMC | 383.34 | 5 | 314.47 | 75.43 | 78.95 | 77.75 | 82.34 | 68.87 | 0.00 |
Mike | McKenna | M | 49 | Sandwich | MA | 380.65 | 6 | 264.43 | 63.25 | 66.78 | 67.84 | 66.56 | 55.25 | 60.97 | |
Juan | Tabares | M | 43 | E Boston | MA | 378.79 | 6 | 258.28 | 63.46 | 61.31 | 64.10 | 63.39 | 59.20 | 67.33 | |
David | Lapierre | M | 52 | Chelmsford | MA | CMS | 378.79 | 5 | 309.37 | 74.61 | 80.36 | 75.28 | 79.12 | 69.42 | 0.00 |
Scot | Holt | M | 47 | North Woodstock | NH | WMM | 378.10 | 5 | 307.54 | 0.00 | 75.69 | 74.74 | 76.23 | 70.56 | 80.88 |
Arthur | Bellerive | M | 51 | Charlton | MA | 365.63 | 6 | 250.21 | 60.15 | 59.35 | 62.81 | 64.00 | 56.07 | 63.25 | |
Gene | Fahey | M | 68 | Holderness | NH | UVRC | 364.50 | 6 | 247.87 | 59.33 | 59.99 | 60.79 | 63.65 | 57.30 | 63.44 |
Peter | Vadala | M | 65 | Gloucester | MA | TG | 363.93 | 6 | 252.59 | 59.83 | 65.40 | 64.16 | 63.20 | 54.38 | 56.96 |
Erik | Wight | M | 56 | Amherst | MA | aR | 362.04 | 5 | 297.70 | 74.12 | 75.64 | 73.55 | 74.39 | 64.34 | 0.00 |
Christopher | Bessin | M | 32 | Newport | RI | 361.30 | 5 | 292.84 | 75.97 | 70.89 | 71.71 | 74.27 | 68.46 | 0.00 | |
Vincent | Rivard | M | 70 | Leominster | MA | NMC | 349.09 | 6 | 240.38 | 60.70 | 58.82 | 60.28 | 57.08 | 51.63 | 60.58 |
Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 346.14 | 4 | 346.14 | 85.91 | 89.41 | 0.00 | 0.00 | 84.90 | 85.92 |
Carl | Murphy | M | 50 | Hudson | NH | 346.11 | 5 | 281.45 | 0.00 | 68.82 | 69.74 | 69.46 | 64.66 | 73.43 | |
James | Wilcox | M | 48 | Framingham | MA | GFRC | 345.54 | 6 | 237.45 | 57.34 | 58.41 | 59.73 | 59.61 | 50.75 | 59.70 |
Jeff | Walker | M | 50 | Falmouth | ME | Dirigo | 344.11 | 4 | 344.11 | 86.43 | 87.35 | 0.00 | 88.55 | 81.78 | 0.00 |
Jim | Boule | M | 49 | Campton | NH | aR | 343.86 | 4 | 343.86 | 83.15 | 87.48 | 0.00 | 0.00 | 84.31 | 88.92 |
Michael | Lenoch | M | 56 | Nashua | NH | 337.77 | 6 | 233.00 | 58.08 | 57.32 | 57.55 | 55.02 | 49.75 | 60.05 | |
Richard | Miller | M | 65 | barnstead | NH | WMM | 336.76 | 5 | 274.76 | 62.00 | 66.14 | 0.00 | 69.34 | 64.93 | 74.35 |
Steve | Malynn | M | 67 | Merrimac | MA | WCRC | 335.23 | 6 | 232.09 | 56.50 | 58.82 | 59.03 | 57.74 | 50.23 | 52.91 |
Brian | Gallagher | M | 66 | Rochester | NH | aR | 334.85 | 6 | 228.42 | 57.89 | 58.18 | 54.69 | 57.36 | 51.74 | 54.99 |
Brian | Roderick | M | 47 | Hampton | NH | WCRC | 327.74 | 6 | 226.84 | 56.84 | 55.98 | 55.06 | 58.96 | 48.44 | 52.46 |
Paul | Grant | M | 68 | Carver | MA | CSU | 326.38 | 6 | 221.03 | 53.72 | 52.34 | 53.04 | 54.77 | 53.01 | 59.50 |
Gerard | Polcari | M | 48 | Sudbury | MA | 325.70 | 5 | 267.99 | 0.00 | 59.68 | 83.92 | 63.29 | 57.71 | 61.10 | |
Jay | Kelly | M | 54 | Methuen | MA | aR | 325.03 | 5 | 266.08 | 67.87 | 65.40 | 65.85 | 66.96 | 58.95 | 0.00 |
Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 323.97 | 5 | 262.96 | 65.91 | 67.75 | 64.24 | 65.06 | 61.01 | 0.00 |
Christopher | Shipley | M | 53 | Brentwood | NH | 322.15 | 5 | 262.37 | 65.31 | 64.65 | 0.00 | 63.14 | 59.78 | 69.27 | |
Bruce | Christensen | M | 48 | Bolton | CT | CT Assoc | 321.83 | 4 | 321.83 | 81.50 | 80.30 | 0.00 | 0.00 | 77.03 | 83.00 |
Richard | Lally | M | 33 | Lynn | MA | 321.37 | 5 | 258.94 | 0.00 | 63.32 | 66.89 | 62.43 | 62.53 | 66.20 | |
Timothy | Parcell | M | 34 | Brighton | MA | Brookline TC | 318.37 | 5 | 260.35 | 64.57 | 0.00 | 65.24 | 65.93 | 58.02 | 64.61 |
Tim | McCue | M | 55 | amesbury | MA | 317.13 | 6 | 216.77 | 55.30 | 51.83 | 54.87 | 53.75 | 48.53 | 52.85 | |
John | Kowalski | M | 48 | Essex Jct | VT | 316.35 | 5 | 255.65 | 61.88 | 60.70 | 0.00 | 63.50 | 61.05 | 69.22 | |
Alex | Sauter | M | 28 | Brookline | MA | 315.67 | 5 | 261.37 | 64.21 | 66.10 | 65.14 | 0.00 | 54.30 | 65.92 | |
John | Martin | M | 64 | Hyannis | MA | 312.28 | 5 | 273.09 | 0.00 | 68.65 | 69.57 | 69.18 | 65.69 | 39.19 | |
Kevin | Cavanaugh | M | 47 | milford | NH | 311.88 | 4 | 311.88 | 75.30 | 79.76 | 0.00 | 83.29 | 73.53 | 0.00 | |
Richard | Stockdale | M | 65 | Mason | NH | GCS | 308.74 | 6 | 215.69 | 54.03 | 45.31 | 47.74 | 51.98 | 48.04 | 61.64 |
Peter | Orni | M | 73 | Ashburnham | MA | NMC | 306.78 | 6 | 208.39 | 52.25 | 49.77 | 49.36 | 53.52 | 49.03 | 52.85 |
David | McPherson | M | 51 | Pocasset | MA | Falmouth TC | 295.75 | 5 | 245.77 | 0.00 | 66.59 | 64.69 | 64.17 | 50.32 | 49.98 |
James | Miller | M | 69 | Sanbornton | NH | 295.41 | 6 | 200.47 | 47.58 | 50.39 | 49.44 | 53.06 | 47.58 | 47.36 | |
Isaiah | Westphalen | M | 19 | Boston | MA | 294.67 | 4 | 294.67 | 0.00 | 77.95 | 72.22 | 0.00 | 69.61 | 74.89 | |
Mike | Tegart | M | 32 | Taftsville | VT | UVRC | 293.49 | 4 | 293.49 | 75.56 | 0.00 | 74.00 | 77.52 | 66.41 | 0.00 |
Nick | Coggeshall | M | 35 | Hope Valley | RI | 292.65 | 4 | 292.65 | 0.00 | 74.63 | 75.52 | 0.00 | 67.61 | 74.89 | |
Maciej | Osypiuk | M | 58 | Merrimack | NH | 289.40 | 5 | 235.43 | 56.95 | 0.00 | 55.97 | 60.26 | 53.97 | 62.25 | |
Carsten | Carey | M | 15 | Sunderland | MA | 288.75 | 4 | 288.75 | 0.00 | 75.60 | 68.32 | 74.71 | 70.12 | 0.00 | |
Jim | Hoburg | M | 69 | Moultonborough | NH | 288.56 | 6 | 198.86 | 47.74 | 41.96 | 48.09 | 51.72 | 48.77 | 50.28 | |
Paul | Jones | M | 35 | Brighton | MA | 286.55 | 5 | 234.48 | 52.07 | 55.59 | 61.42 | 61.73 | 55.74 | 0.00 | |
Arne | Johannessen | M | 53 | Keene | NH | 286.11 | 4 | 286.11 | 69.37 | 71.37 | 71.07 | 74.30 | 0.00 | 0.00 | |
Dennis | Price | M | 35 | Chelmsford | MA | GLRR | 284.57 | 5 | 233.86 | 55.25 | 61.72 | 65.37 | 0.00 | 51.52 | 50.71 |
Bob | Kennedy | M | 68 | Durham | NH | 282.08 | 5 | 228.48 | 57.21 | 56.96 | 56.34 | 0.00 | 53.60 | 57.97 | |
Matthew | LaMothe | M | 32 | Salem | MA | 277.71 | 4 | 277.71 | 72.19 | 0.00 | 68.96 | 70.93 | 65.63 | 0.00 | |
Matt | Howard | M | 32 | Westfield | MA | 277.29 | 4 | 277.29 | 0.00 | 0.00 | 63.97 | 74.56 | 65.74 | 73.02 | |
Walter | Kuklinski | M | 67 | Princeton | MA | CMS | 273.01 | 5 | 224.66 | 53.76 | 57.38 | 57.28 | 56.24 | 48.35 | 0.00 |
Daniel | Moore | M | 44 | Andover | NH | 272.90 | 4 | 272.90 | 68.99 | 70.55 | 0.00 | 0.00 | 64.00 | 69.36 | |
Sean | Patten | M | 48 | Allenstown | NH | 270.24 | 5 | 220.84 | 53.28 | 0.00 | 55.04 | 56.55 | 49.40 | 55.97 | |
Gary | Reuter | M | 77 | Kittery | ME | aR | 267.28 | 5 | 218.90 | 54.20 | 51.42 | 0.00 | 55.77 | 48.38 | 57.51 |
Ken | Goodin | M | 61 | Lowell | MA | GLRR | 267.28 | 4 | 267.28 | 0.00 | 66.29 | 68.49 | 66.21 | 0.00 | 66.29 |
Josh | Merlis | M | 34 | Albany | NY | ARE | 264.45 | 3 | 264.45 | 0.00 | 88.01 | 0.00 | 89.05 | 0.00 | 87.39 |
Barry | Saunders | M | 52 | Reading | MA | Mystic | 263.99 | 5 | 215.84 | 48.15 | 50.58 | 0.00 | 56.58 | 50.89 | 57.79 |
Shawn | Sullivan | M | 35 | Derry | NH | 258.50 | 6 | 177.91 | 44.33 | 41.91 | 44.24 | 44.58 | 44.76 | 38.68 | |
Karol | Finfando | M | 39 | Ballston Lake | NY | NY Assoc | 258.44 | 4 | 258.44 | 65.49 | 61.63 | 66.64 | 64.68 | 0.00 | 0.00 |
Andy | Klaski | M | 53 | Chesterfield | NH | 257.06 | 4 | 257.06 | 66.39 | 0.00 | 0.00 | 64.61 | 59.68 | 66.38 | |
Raymond | Boutotte | M | 70 | Pepperell | MA | GCS | 254.36 | 6 | 175.21 | 40.87 | 44.40 | 41.99 | 47.29 | 38.28 | 41.53 |
Richard | Mellor | M | 65 | Rindge | NH | 253.97 | 6 | 175.72 | 42.70 | 40.83 | 43.24 | 44.86 | 37.42 | 44.92 | |
James | Pawlicki | M | 41 | Lynn | MA | CMS | 251.82 | 3 | 251.82 | 86.34 | 86.45 | 0.00 | 0.00 | 79.03 | 0.00 |
Richard | Fournier | M | 54 | Piermont | NH | 248.81 | 4 | 248.81 | 64.54 | 62.05 | 0.00 | 63.37 | 58.85 | 0.00 | |
Stephen | Duly | M | 50 | Boston | MA | 245.84 | 5 | 200.07 | 48.91 | 52.25 | 0.00 | 50.76 | 45.77 | 48.15 | |
Nye | Winston Coradino | M | 19 | Cummington | MA | 245.48 | 4 | 245.48 | 62.13 | 0.00 | 0.00 | 59.69 | 55.26 | 68.40 | |
Matthew | Crowley | M | 37 | Norwood | MA | Ronald McDonald | 231.77 | 4 | 231.77 | 58.89 | 61.92 | 0.00 | 60.69 | 0.00 | 50.27 |
Matthew | Lynch | M | 37 | DERRY | NH | 208.99 | 3 | 208.99 | 0.00 | 0.00 | 0.00 | 68.23 | 65.17 | 75.59 | |
Jim | Turner | M | 69 | Gloucester | MA | TG | 201.62 | 5 | 165.20 | 0.00 | 40.41 | 40.59 | 45.01 | 36.42 | 39.19 |
Andrew | Haase | M | 37 | Grantham | NH | Hanover AC | 200.40 | 4 | 200.40 | 50.19 | 0.00 | 0.00 | 55.48 | 47.23 | 47.50 |
Thomas | Stone | M | 37 | Chaplin | CT | 199.54 | 3 | 199.54 | 0.00 | 66.40 | 66.70 | 66.44 | 0.00 | 0.00 | |
Gene | French | M | 52 | Warwick | RI | 196.53 | 4 | 196.53 | 47.43 | 48.94 | 47.23 | 52.93 | 0.00 | 0.00 | |
RICK | SCOTT | M | 62 | Pelham | MA | SMAC | 194.98 | 3 | 194.98 | 0.00 | 64.72 | 0.00 | 65.75 | 0.00 | 64.51 |
Timothy | Carney | M | 49 | Hopkinton | NH | 191.98 | 4 | 191.98 | 46.31 | 0.00 | 48.48 | 52.04 | 45.15 | 0.00 | |
Drew | Best | M | 34 | AMHERST | MA | aR | 190.96 | 2 | 190.96 | 0.00 | 0.00 | 0.00 | 100.00 | 90.96 | 0.00 |
Ted | Darling | M | 40 | S Berwick | ME | 185.79 | 3 | 185.79 | 0.00 | 0.00 | 0.00 | 63.48 | 57.61 | 64.70 | |
Andy | McCarron | M | 33 | Keene | NH | CMS | 185.32 | 2 | 185.32 | 92.81 | 92.51 | 0.00 | 0.00 | 0.00 | 0.00 |
Matt | Hinde | M | 43 | Chesterbrook | PA | 182.38 | 3 | 182.38 | 62.91 | 59.17 | 0.00 | 60.30 | 0.00 | 0.00 | |
Gregory | Carson | M | 55 | Londonderry | NH | 181.94 | 4 | 181.94 | 0.00 | 45.36 | 57.89 | 46.01 | 32.68 | 0.00 | |
TIM | MAHONEY | M | 36 | Holyoke | MA | CMS | 178.80 | 2 | 178.80 | 0.00 | 89.41 | 0.00 | 89.39 | 0.00 | 0.00 |
Patrick | Caron | M | 19 | Needham | MA | Janji | 175.32 | 2 | 175.32 | 0.00 | 0.00 | 0.00 | 0.00 | 82.43 | 92.89 |
Craig | Nale | M | 32 | S Portland | ME | 174.57 | 2 | 174.57 | 0.00 | 84.04 | 0.00 | 0.00 | 0.00 | 90.53 | |
JEFF | HUNT | M | 51 | Concord | MA | CMS | 172.72 | 2 | 172.72 | 0.00 | 88.40 | 0.00 | 0.00 | 84.32 | 0.00 |
Vincent | Lyon | M | 27 | Dover | NH | 171.63 | 2 | 171.63 | 88.25 | 83.38 | 0.00 | 0.00 | 0.00 | 0.00 | |
Craig | Fram | M | 57 | Exeter | NH | WRT | 170.23 | 2 | 170.23 | 0.00 | 85.32 | 84.91 | 0.00 | 0.00 | 0.00 |
JOSH | FIELDS | M | 27 | CLAREMONT | NH | aR | 167.46 | 2 | 167.46 | 0.00 | 0.00 | 0.00 | 90.21 | 77.25 | 0.00 |
Scott | Alley | M | 47 | North Reading | MA | 163.80 | 4 | 163.80 | 0.00 | 39.45 | 39.26 | 42.02 | 0.00 | 43.07 | |
Rick | Chalmers | M | 54 | South Portland | ME | Dirigo | 159.27 | 2 | 159.27 | 0.00 | 0.00 | 0.00 | 0.00 | 76.33 | 82.94 |
James | Porter | M | 42 | Manchester | NH | 155.29 | 2 | 155.29 | 0.00 | 0.00 | 75.43 | 0.00 | 0.00 | 79.86 | |
JOHN | PAJER | M | 53 | Leicester | MA | CMS | 154.77 | 2 | 154.77 | 0.00 | 76.88 | 0.00 | 77.89 | 0.00 | 0.00 |
Kevin | Alliette | M | 35 | Methuen | MA | WRT | 154.75 | 2 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 73.75 | 81.00 |
Tj | Peckham | M | 36 | Gloucester | MA | TG | 152.77 | 2 | 152.77 | 0.00 | 76.23 | 76.54 | 0.00 | 0.00 | 0.00 |
Jonathan | Kovar | M | 46 | Contoocook | NH | aR | 149.99 | 2 | 149.99 | 0.00 | 0.00 | 0.00 | 0.00 | 70.84 | 79.15 |
Brian | Gingras | M | 26 | Manchester | NH | 148.14 | 2 | 148.14 | 0.00 | 71.24 | 76.90 | 0.00 | 0.00 | 0.00 | |
Kevin | Pascoe | M | 51 | WILMOT | NH | 136.09 | 2 | 136.09 | 0.00 | 0.00 | 0.00 | 67.25 | 0.00 | 68.84 | |
GARY | JEWETT | M | 50 | Beverly | MA | TG | 134.70 | 2 | 134.70 | 0.00 | 69.96 | 0.00 | 0.00 | 64.74 | 0.00 |
Matthew | Howard | M | 32 | Westfield | MA | 134.41 | 2 | 134.41 | 69.90 | 64.51 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bernard | Davis | M | 66 | Grosvenerdale | CT | CMS | 134.11 | 3 | 134.11 | 0.00 | 45.26 | 0.00 | 45.76 | 0.00 | 43.09 |
Ken | Snow | M | 60 | Nashua | NH | 133.30 | 2 | 133.30 | 0.00 | 0.00 | 68.72 | 0.00 | 64.58 | 0.00 | |
Richie | Blake | M | 47 | Tyngsborough | MA | GCS | 131.24 | 2 | 131.24 | 0.00 | 0.00 | 0.00 | 0.00 | 62.45 | 68.79 |
Steve | Burns | M | 41 | Concord | NH | aR | 129.83 | 2 | 129.83 | 0.00 | 0.00 | 0.00 | 0.00 | 61.17 | 68.66 |
Pete | Orrall | M | 33 | Lynn | MA | Mystic | 127.93 | 2 | 127.93 | 0.00 | 0.00 | 0.00 | 0.00 | 62.32 | 65.61 |
Ward | Willis | M | 40 | Portland | ME | 121.83 | 2 | 121.83 | 61.26 | 0.00 | 0.00 | 60.57 | 0.00 | 0.00 | |
Frank | Holmes | M | 69 | Eaton Center | NH | 117.85 | 2 | 117.85 | 0.00 | 0.00 | 0.00 | 0.00 | 53.75 | 64.10 | |
John | Mulroy | M | 60 | READING | MA | Mystic | 114.33 | 2 | 114.33 | 0.00 | 0.00 | 0.00 | 56.49 | 0.00 | 57.84 |
Hank | Wilder | M | 38 | Chelmsford | MA | 112.03 | 2 | 112.03 | 0.00 | 0.00 | 0.00 | 0.00 | 52.35 | 59.68 | |
FRANK | ODLUM | M | 47 | North Andover | MA | 106.78 | 2 | 106.78 | 0.00 | 54.63 | 0.00 | 0.00 | 52.15 | 0.00 | |
David | Harrison | M | 61 | Sandwich | MA | 106.01 | 2 | 106.01 | 51.10 | 54.91 | 0.00 | 0.00 | 0.00 | 0.00 | |
DONALD | HOGARDT | M | 69 | Needham | MA | HHS | 104.17 | 2 | 104.17 | 0.00 | 55.20 | 0.00 | 0.00 | 48.97 | 0.00 |
JOSEPH | LAFRANCE | M | 57 | Tilton | NH | GSRT | 100.21 | 2 | 100.21 | 0.00 | 51.95 | 0.00 | 0.00 | 48.26 | 0.00 |
Eric | Blake | M | 37 | West Hartford | CT | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | |
Ruben | Sanca | M | 29 | Lowell | MA | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | |
ERIC | MACKNIGHT | M | 27 | Ballston Lake | NY | NY Assoc | 96.39 | 1 | 96.39 | 0.00 | 96.39 | 0.00 | 0.00 | 0.00 | 0.00 |
Justin | Keefe | M | 22 | Somerville | MA | 92.95 | 1 | 92.95 | 0.00 | 0.00 | 0.00 | 0.00 | 92.95 | 0.00 | |
Ryan | Woods | M | 37 | Boone | NC | 92.74 | 1 | 92.74 | 0.00 | 0.00 | 0.00 | 0.00 | 92.74 | 0.00 | |
Sam | Nishi | M | 19 | Waitsfield | VT | 90.32 | 1 | 90.32 | 0.00 | 0.00 | 0.00 | 0.00 | 90.32 | 0.00 | |
Binney | Mitchell | M | 47 | Burlington | VT | GMAA | 88.83 | 1 | 88.83 | 88.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kevin | Tilton | M | 34 | Conway | NH | CMS | 88.21 | 1 | 88.21 | 0.00 | 0.00 | 0.00 | 0.00 | 88.21 | 0.00 |
Patrick | Ard | M | 32 | Raymond | NH | 88.20 | 1 | 88.20 | 0.00 | 0.00 | 88.20 | 0.00 | 0.00 | 0.00 | |
Chad | Carr | M | 40 | Cambridge | MA | CRC | 87.97 | 1 | 87.97 | 0.00 | 0.00 | 0.00 | 0.00 | 87.97 | 0.00 |
Scott | Leslie | M | 35 | Rutland | MA | CMS | 87.16 | 1 | 87.16 | 0.00 | 0.00 | 0.00 | 0.00 | 87.16 | 0.00 |
Jeffrey | Colt | M | 25 | Hanover | NH | 86.88 | 1 | 86.88 | 0.00 | 0.00 | 0.00 | 0.00 | 86.88 | 0.00 | |
Adam | St Germain | M | 32 | Burlington | VT | GMAA | 86.50 | 1 | 86.50 | 86.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tj | Unger | M | 38 | Westwood | MA | HFC | 85.25 | 1 | 85.25 | 0.00 | 0.00 | 0.00 | 0.00 | 85.25 | 0.00 |
Ryan | Kelly | M | 34 | Concord | NH | aR | 85.15 | 1 | 85.15 | 0.00 | 0.00 | 0.00 | 0.00 | 85.15 | 0.00 |
TODD | BENNETT | M | 45 | Norwich | CT | Mohegan | 85.01 | 1 | 85.01 | 0.00 | 85.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Mark | Reeder | M | 56 | Brighton | MA | 84.60 | 1 | 84.60 | 0.00 | 0.00 | 84.60 | 0.00 | 0.00 | 0.00 | |
Joel | Turcotte | M | 33 | Greenland | NH | 83.88 | 1 | 83.88 | 0.00 | 0.00 | 0.00 | 0.00 | 83.88 | 0.00 | |
Dan | Button | M | 29 | Acton | MA | Sisu | 83.86 | 1 | 83.86 | 0.00 | 0.00 | 0.00 | 0.00 | 83.86 | 0.00 |
James | Boeding | M | 24 | West Hartford | CT | Dirigo | 83.53 | 1 | 83.53 | 0.00 | 0.00 | 0.00 | 0.00 | 83.53 | 0.00 |
David | Chorney | M | 28 | Boston | MA | BAA | 83.24 | 1 | 83.24 | 0.00 | 0.00 | 0.00 | 0.00 | 83.24 | 0.00 |
Erik | Hinrichsen | M | 27 | Brighton | MA | GBTC | 82.23 | 1 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 82.23 | 0.00 |
Adrian | Macdonald | M | 27 | Allston | MA | GBTC | 82.05 | 1 | 82.05 | 0.00 | 0.00 | 0.00 | 0.00 | 82.05 | 0.00 |
Jeffrey | Allen | M | 15 | Litchfield | NH | 81.83 | 1 | 81.83 | 0.00 | 0.00 | 81.83 | 0.00 | 0.00 | 0.00 | |
JOSHUA | CURTIS | M40 | WORCESTER | MA | NMC | 81.10 | 1 | 81.10 | 0.00 | 0.00 | 0.00 | 81.10 | 0.00 | 0.00 | |
Jack | Pilla | M | 57 | Charlotte | VT | GMAA | 81.05 | 1 | 81.05 | 81.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eric | Narcisi | M | 36 | North Andover | MA | CMS | 80.78 | 1 | 80.78 | 0.00 | 0.00 | 0.00 | 0.00 | 80.78 | 0.00 |
Tom | Thurston | M | 52 | Waterbury | VT | GMAA | 80.11 | 1 | 80.11 | 0.00 | 0.00 | 0.00 | 0.00 | 80.11 | 0.00 |
Naseem | Haje | M | 24 | Manchester | NH | 79.94 | 1 | 79.94 | 0.00 | 0.00 | 0.00 | 0.00 | 79.94 | 0.00 | |
MIKE | HAAS | M | 43 | Chelmsford | MA | GLRR | 79.81 | 1 | 79.81 | 0.00 | 79.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Adam | Greenspan | M | 33 | Canton | MA | HFC | 79.68 | 1 | 79.68 | 79.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Daniel | Alavarez-Orlac | M | 17 | Dobson | NC | 79.51 | 1 | 79.51 | 0.00 | 0.00 | 0.00 | 0.00 | 79.51 | 0.00 | |
Dan | Verrington | M | 54 | Bradford | MA | CMS | 79.43 | 1 | 79.43 | 0.00 | 0.00 | 0.00 | 0.00 | 79.43 | 0.00 |
Steve | Whittey | M | 59 | Gloucester | MA | 78.25 | 1 | 78.25 | 0.00 | 0.00 | 78.25 | 0.00 | 0.00 | 0.00 | |
Marek | Telus | M | 40 | Hopkinton | NH | aR | 77.95 | 1 | 77.95 | 0.00 | 0.00 | 0.00 | 0.00 | 77.95 | 0.00 |
John | Pack | M | 20 | Dobson | NC | 77.78 | 1 | 77.78 | 0.00 | 0.00 | 0.00 | 0.00 | 77.78 | 0.00 | |
Ed | Waller | M | 29 | Newton | MA | Communit running | 77.10 | 1 | 77.10 | 0.00 | 0.00 | 0.00 | 0.00 | 77.10 | 0.00 |
Ethan | Nedeau | M | 43 | Leverett | MA | aR | 76.74 | 1 | 76.74 | 0.00 | 0.00 | 0.00 | 0.00 | 76.74 | 0.00 |
Brad | Klinedinst | M | 40 | Hudson | MA | Battle road track club | 76.71 | 1 | 76.71 | 0.00 | 0.00 | 0.00 | 0.00 | 76.71 | 0.00 |
Peter | Burke | M | 48 | Westbrook | ME | Dirigo | 76.00 | 1 | 76.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.00 | 0.00 |
Garrett | Earley | M | 17 | Amherst | NH | 75.92 | 1 | 75.92 | 0.00 | 0.00 | 75.92 | 0.00 | 0.00 | 0.00 | |
MIKE | TOWNSLEY | M40 | SMAC | 75.80 | 1 | 75.80 | 0.00 | 0.00 | 0.00 | 75.80 | 0.00 | 0.00 | |||
