Most Points - Minimum of 750 | ||||
109 races from 1996-2016 | ||||
Rank | first | last | Team | Points |
1 | Emer | O'Donoghue | SRR | 5222.19 |
2 | Donna | Smyth | CSU | 5179.01 |
3 | Lisa | Doucett | CSU | 5078.48 |
4 | Laurel | Shortell | WMAC | 4495.60 |
5 | Suzy | West | CSU | 3512.68 |
6 | Kate | Naples | GCS | 3370.69 |
7 | Diane | Levesque | aR | 2799.94 |
8 | Abby | Mahoney | WMDP | 2697.53 |
9 | Kimberly | Bellerive | 2693.30 | |
10 | Dawn | Heinrich | WMM | 2625.36 |
11 | Karen | Encarnacion | SRR | 2591.35 |
12 | Paulette | Slovenkai | NMC | 2433.09 |
13 | Dawn | Roberts | WMDP | 2339.73 |
14 | Elaine | Dill | aR | 2302.32 |
15 | Jacqueline | Shakar | CSU | 2281.43 |
16 | Leslie | O'Dell | CMS | 2250.47 |
17 | Kathy | Hurst | 2109.53 | |
18 | Sau-Mei | Leung | NMC | 1763.08 |
19 | Haley | Heinrich | WMM | 1670.23 |
20 | Kasie | Enman | GMAA | 1472.71 |
21 | Mary-Pat | Pfeil | aR | 1449.70 |
22 | Corrine | Schlabach | aR | 1372.23 |
23 | Freddi | Pare | TG | 1298.28 |
24 | Lynne | Ainsworth | Acidotic | 1276.09 |
25 | Kelli | Lusk | CMS | 1264.16 |
26 | Kathrin | Midgley | 1250.26 | |
27 | Ashley | Krause | WMDP | 1229.83 |
28 | Sarah | Schlaack | aR | 1175.30 |
29 | Victoria | Swana | 1174.27 | |
30 | Deb | Willard-Parker | NMC | 1172.07 |
31 | Christin | Doneski | WRT | 1148.03 |
32 | Barbara | Robinson | GCS | 1142.71 |
33 | Heidi | Havron | GCS | 1132.49 |
34 | Whitney | Withington | 1056.95 | |
35 | Whitney | Brown | Mystic | 992.65 |
36 | Margo | Webber | 988.48 | |
37 | Sarah | Chapin | 984.85 | |
38 | Jane | Levesque | 962.05 | |
39 | Katharine | Jenkins | 943.61 | |
40 | Sarah | St Martin | GCS | 932.86 |
41 | Cathy | Pearce | WRT | 924.44 |
42 | Jenna | Abreu | GDTC | 923.34 |
43 | Frances | Graves | 909.76 | |
44 | Fabienne | Pattison | aR | 898.15 |
45 | Nikki | Kimball | CMS | 885.02 |
46 | Jennifer | Dodge | Mystic | 877.34 |
47 | Amanda | Maffei | GLRR | 873.23 |
48 | Nancy | Cook | WMDP | 872.65 |
49 | Sinthy | Kounlasa | WCRC | 826.64 |
50 | Jo | Barrett | FFRC | 820.95 |
51 | Kath | Hardcastle | SRR | 818.52 |
52 | Gina | Lucrezi | Inov-8 | 789.14 |
53 | Susan | Veters | 777.05 | |
54 | Heidy | McGaffigan | 774.14 | |
55 | Darlene | Murray | CMS | 763.65 |
56 | Sally | Kiebdaj | 760.26 | |
57 | Lori | Bliss Hill | acidotic | 755.51 |
58 | Deborah | Sheedy | 752.03 |
Thursday, July 7, 2016
All-time points: women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment