Current Men's Standings - USATF NE Mountain Series | ||||||||||||||
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | Loon |
Tim | Van orden | M | 48 | Bennington | VT | CMS | 5 | 469.25 | 469.25 | 96.40 | 94.07 | 93.68 | 97.56 | 87.54 |
Todd | Callaghan | M | 46 | Beverly | MA | CMS | 5 | 466.54 | 466.54 | 94.04 | 93.77 | 91.76 | 96.86 | 90.11 |
Steve | Brightman | M | 47 | Providence | RI | 5 | 442.08 | 442.08 | 87.88 | 87.55 | 90.54 | 91.57 | 84.54 | |
Dave | Dunham | M | 52 | Bradford | MA | CMS | 5 | 440.95 | 440.95 | 86.01 | 89.14 | 86.97 | 93.34 | 85.49 |
Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 5 | 426.46 | 426.46 | 83.10 | 87.22 | 87.40 | 90.21 | 78.53 |
Brian | Ruhm | M | 51 | Nashua | NH | GCS | 5 | 419.86 | 419.86 | 85.12 | 87.68 | 85.25 | 83.47 | 78.34 |
Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 4 | 389.60 | 389.60 | 100.00 | 100.00 | 97.58 | 0.00 | 92.02 |
Jeff | Gould | M | 51 | Gardner | MA | NMC | 5 | 383.34 | 383.34 | 75.43 | 78.95 | 77.75 | 82.34 | 68.87 |
David | Lapierre | M | 52 | Chelmsford | MA | CMS | 5 | 378.79 | 378.79 | 74.61 | 80.36 | 75.28 | 79.12 | 69.42 |
Matthew | Veiga | M | 29 | Lynn | MA | CMS | 4 | 372.19 | 372.19 | 97.55 | 91.08 | 0.00 | 94.28 | 89.28 |
Len | Hall | M | 62 | Enfield | NH | UVRC | 5 | 367.64 | 367.64 | 74.04 | 75.35 | 73.48 | 75.67 | 69.10 |
Erik | Wight | M | 56 | Amherst | MA | aR | 5 | 362.04 | 362.04 | 74.12 | 75.64 | 73.55 | 74.39 | 64.34 |
Christopher | Bessin | M | 32 | Newport | RI | 5 | 361.30 | 361.30 | 75.97 | 70.89 | 71.71 | 74.27 | 68.46 | |
Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 5 | 359.23 | 359.23 | 71.95 | 72.34 | 72.77 | 76.48 | 65.69 |
Chris | Chromczak | M | 31 | Delmar | NY | 4 | 351.01 | 351.01 | 87.15 | 93.55 | 88.95 | 0.00 | 81.36 | |
Bob | Mulvaney | M | 62 | Auburn | NH | UVRC | 5 | 344.78 | 344.78 | 66.59 | 70.72 | 69.69 | 72.49 | 65.29 |
Jeff | Walker | M | 50 | Falmouth | ME | Dirigo | 4 | 344.11 | 344.11 | 86.43 | 87.35 | 0.00 | 88.55 | 81.78 |
Christopher | Smith | M | 50 | Woburn | MA | SRR | 4 | 338.81 | 338.81 | 85.44 | 87.94 | 86.55 | 0.00 | 78.88 |
Christopher | Cutter | M | 48 | E Bridgewater | MA | 5 | 337.89 | 337.89 | 71.36 | 69.22 | 68.73 | 69.72 | 58.86 | |
Mike | Caron | M | 49 | Pocasset | MA | 5 | 337.56 | 337.56 | 67.36 | 69.59 | 69.34 | 69.77 | 61.50 | |
Robert | Thomas | M | 56 | Charlton | MA | CMS | 5 | 327.60 | 327.60 | 69.48 | 66.22 | 66.08 | 66.02 | 59.80 |
Michael | Narcisi | M | 32 | Acton | MA | Sisu | 4 | 325.41 | 325.41 | 0.00 | 81.25 | 82.79 | 84.53 | 76.84 |
Jay | Kelly | M | 54 | Methuen | MA | aR | 5 | 325.03 | 325.03 | 67.87 | 65.40 | 65.85 | 66.96 | 58.95 |
Marc | Ohlson | M | 61 | Conway | NH | 5 | 324.31 | 324.31 | 66.82 | 64.15 | 65.54 | 67.06 | 60.74 | |
Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 5 | 323.97 | 323.97 | 65.91 | 67.75 | 64.24 | 65.06 | 61.01 |
Mike | McKenna | M | 49 | Sandwich | MA | 5 | 319.68 | 319.68 | 63.25 | 66.78 | 67.84 | 66.56 | 55.25 | |
Chris | Corradino | M | 43 | Easthampton | MA | EORC | 5 | 318.19 | 318.19 | 66.48 | 63.36 | 65.15 | 62.32 | 60.88 |
Scott | McCue | M | 41 | Needham | MA | 4 | 317.93 | 317.93 | 80.88 | 83.92 | 80.33 | 0.00 | 72.80 | |
Kevin | Cavanaugh | M | 47 | milford | NH | 4 | 311.88 | 311.88 | 75.30 | 79.76 | 0.00 | 83.29 | 73.53 | |
Juan | Tabares | M | 43 | E Boston | MA | 5 | 311.46 | 311.46 | 63.46 | 61.31 | 64.10 | 63.39 | 59.20 | |
Peter | Vadala | M | 65 | Gloucester | MA | TG | 5 | 306.97 | 306.97 | 59.83 | 65.40 | 64.16 | 63.20 | 54.38 |
Arthur | Bellerive | M | 51 | Charlton | MA | 5 | 302.38 | 302.38 | 60.15 | 59.35 | 62.81 | 64.00 | 56.07 | |
Gene | Fahey | M | 68 | Holderness | NH | UVRC | 5 | 301.06 | 301.06 | 59.33 | 59.99 | 60.79 | 63.65 | 57.30 |
Scot | Holt | M | 47 | North Woodstock | NH | WMM | 4 | 297.22 | 297.22 | 0.00 | 75.69 | 74.74 | 76.23 | 70.56 |
Mike | Tegart | M | 32 | Taftsville | VT | UVRC | 4 | 293.49 | 293.49 | 75.56 | 0.00 | 74.00 | 77.52 | 66.41 |
Carsten | Carey | M | 15 | Sunderland | MA | 4 | 288.75 | 288.75 | 0.00 | 75.60 | 68.32 | 74.71 | 70.12 | |
Vincent | Rivard | M | 70 | Leominster | MA | NMC | 5 | 288.51 | 288.51 | 60.70 | 58.82 | 60.28 | 57.08 | 51.63 |
Paul | Jones | M | 35 | Brighton | MA | 5 | 286.55 | 286.55 | 52.07 | 55.59 | 61.42 | 61.73 | 55.74 | |
Arne | Johannessen | M | 53 | Keene | NH | 4 | 286.11 | 286.11 | 69.37 | 71.37 | 71.07 | 74.30 | 0.00 | |
James | Wilcox | M | 48 | Framingham | MA | GFRC | 5 | 285.84 | 285.84 | 57.34 | 58.41 | 59.73 | 59.61 | 50.75 |
Steve | Malynn | M | 67 | Merrimac | MA | WCRC | 5 | 282.32 | 282.32 | 56.50 | 58.82 | 59.03 | 57.74 | 50.23 |
Brian | Gallagher | M | 66 | Rochester | NH | aR | 5 | 279.86 | 279.86 | 57.89 | 58.18 | 54.69 | 57.36 | 51.74 |
Michael | Lenoch | M | 56 | Nashua | NH | 5 | 277.72 | 277.72 | 58.08 | 57.32 | 57.55 | 55.02 | 49.75 | |
Matthew | LaMothe | M | 32 | Salem | MA | 4 | 277.71 | 277.71 | 72.19 | 0.00 | 68.96 | 70.93 | 65.63 | |
Brian | Roderick | M | 47 | Hampton | NH | WCRC | 5 | 275.28 | 275.28 | 56.84 | 55.98 | 55.06 | 58.96 | 48.44 |
John | Martin | M | 64 | Hyannis | MA | 4 | 273.09 | 273.09 | 0.00 | 68.65 | 69.57 | 69.18 | 65.69 | |
Walter | Kuklinski | M | 67 | Princeton | MA | CMS | 5 | 273.01 | 273.01 | 53.76 | 57.38 | 57.28 | 56.24 | 48.35 |
Carl | Murphy | M | 50 | Hudson | NH | 4 | 272.68 | 272.68 | 0.00 | 68.82 | 69.74 | 69.46 | 64.66 | |
Paul | Grant | M | 68 | Carver | MA | CSU | 5 | 266.88 | 266.88 | 53.72 | 52.34 | 53.04 | 54.77 | 53.01 |
Gerard | Polcari | M | 48 | Sudbury | MA | 4 | 264.60 | 264.60 | 0.00 | 59.68 | 83.92 | 63.29 | 57.71 | |
Tim | McCue | M | 55 | amesbury | MA | 5 | 264.28 | 264.28 | 55.30 | 51.83 | 54.87 | 53.75 | 48.53 | |
Richard | Miller | M | 65 | barnstead | NH | WMM | 4 | 262.41 | 262.41 | 62.00 | 66.14 | 0.00 | 69.34 | 64.93 |
Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 3 | 260.22 | 260.22 | 85.91 | 89.41 | 0.00 | 0.00 | 84.90 |
Karol | Finfando | M | 39 | Ballston Lake | NY | NY Assoc | 4 | 258.44 | 258.44 | 65.49 | 61.63 | 66.64 | 64.68 | 0.00 |
Richard | Lally | M | 33 | Lynn | MA | 4 | 255.17 | 255.17 | 0.00 | 63.32 | 66.89 | 62.43 | 62.53 | |
Jim | Boule | M | 49 | Campton | NH | aR | 3 | 254.94 | 254.94 | 83.15 | 87.48 | 0.00 | 0.00 | 84.31 |
Peter | Orni | M | 73 | Ashburnham | MA | NMC | 5 | 253.93 | 253.93 | 52.25 | 49.77 | 49.36 | 53.52 | 49.03 |
Timothy | Parcell | M | 34 | Brighton | MA | Brookline TC | 4 | 253.76 | 253.76 | 64.57 | 0.00 | 65.24 | 65.93 | 58.02 |
Christopher | Shipley | M | 53 | Brentwood | NH | 4 | 252.88 | 252.88 | 65.31 | 64.65 | 0.00 | 63.14 | 59.78 | |
James | Pawlicki | M | 41 | Lynn | MA | CMS | 3 | 251.82 | 251.82 | 86.34 | 86.45 | 0.00 | 0.00 | 79.03 |
Alex | Sauter | M | 28 | Brookline | MA | 4 | 249.75 | 249.75 | 64.21 | 66.10 | 65.14 | 0.00 | 54.30 | |
Richard | Fournier | M | 54 | Piermont | NH | 4 | 248.81 | 248.81 | 64.54 | 62.05 | 0.00 | 63.37 | 58.85 | |
James | Miller | M | 69 | Sanbornton | NH | 5 | 248.05 | 248.05 | 47.58 | 50.39 | 49.44 | 53.06 | 47.58 | |
John | Kowalski | M | 48 | Essex Jct | VT | 4 | 247.13 | 247.13 | 61.88 | 60.70 | 0.00 | 63.50 | 61.05 | |
Richard | Stockdale | M | 65 | Mason | NH | GCS | 5 | 247.10 | 247.10 | 54.03 | 45.31 | 47.74 | 51.98 | 48.04 |
David | McPherson | M | 51 | Pocasset | MA | Falmouth TC | 4 | 245.77 | 245.77 | 0.00 | 66.59 | 64.69 | 64.17 | 50.32 |
Bruce | Christensen | M | 48 | Bolton | CT | CT Assoc | 3 | 238.83 | 238.83 | 81.50 | 80.30 | 0.00 | 0.00 | 77.03 |
Jim | Hoburg | M | 69 | Moultonborough | NH | 5 | 238.28 | 238.28 | 47.74 | 41.96 | 48.09 | 51.72 | 48.77 | |
Dennis | Price | M | 35 | Chelmsford | MA | GLRR | 4 | 233.86 | 233.86 | 55.25 | 61.72 | 65.37 | 0.00 | 51.52 |
Maciej | Osypiuk | M | 58 | Merrimack | NH | 4 | 227.15 | 227.15 | 56.95 | 0.00 | 55.97 | 60.26 | 53.97 | |
Bob | Kennedy | M | 68 | Durham | NH | 4 | 224.11 | 224.11 | 57.21 | 56.96 | 56.34 | 0.00 | 53.60 | |
Shawn | Sullivan | M | 35 | Derry | NH | 5 | 219.82 | 219.82 | 44.33 | 41.91 | 44.24 | 44.58 | 44.76 | |
Isaiah | Westphalen | M | 19 | Boston | MA | 3 | 219.78 | 219.78 | 0.00 | 77.95 | 72.22 | 0.00 | 69.61 | |
Nick | Coggeshall | M | 35 | Hope Valley | RI | 3 | 217.76 | 217.76 | 0.00 | 74.63 | 75.52 | 0.00 | 67.61 | |
Sean | Patten | M | 48 | Allenstown | NH | 4 | 214.27 | 214.27 | 53.28 | 0.00 | 55.04 | 56.55 | 49.40 | |
Raymond | Boutotte | M | 70 | Pepperell | MA | GCS | 5 | 212.83 | 212.83 | 40.87 | 44.40 | 41.99 | 47.29 | 38.28 |
Gary | Reuter | M | 77 | Kittery | ME | aR | 4 | 209.77 | 209.77 | 54.20 | 51.42 | 0.00 | 55.77 | 48.38 |
Richard | Mellor | M | 65 | Rindge | NH | 5 | 209.05 | 209.05 | 42.70 | 40.83 | 43.24 | 44.86 | 37.42 | |
Barry | Saunders | M | 52 | Reading | MA | Mystic | 4 | 206.20 | 206.20 | 48.15 | 50.58 | 0.00 | 56.58 | 50.89 |
Matt | Howard | M | 32 | Westfield | MA | 3 | 204.27 | 204.27 | 0.00 | 0.00 | 63.97 | 74.56 | 65.74 | |
Daniel | Moore | M | 44 | Andover | NH | 3 | 203.54 | 203.54 | 68.99 | 70.55 | 0.00 | 0.00 | 64.00 | |
Ken | Goodin | M | 61 | Lowell | MA | GLRR | 3 | 200.99 | 200.99 | 0.00 | 66.29 | 68.49 | 66.21 | 0.00 |
Thomas | Stone | M | 37 | Chaplin | CT | 3 | 199.54 | 199.54 | 0.00 | 66.40 | 66.70 | 66.44 | 0.00 | |
Stephen | Duly | M | 50 | Boston | MA | 4 | 197.69 | 197.69 | 48.91 | 52.25 | 0.00 | 50.76 | 45.77 | |
Gene | French | M | 52 | Warwick | RI | 4 | 196.53 | 196.53 | 47.43 | 48.94 | 47.23 | 52.93 | 0.00 | |
Timothy | Carney | M | 49 | Hopkinton | NH | 4 | 191.98 | 191.98 | 46.31 | 0.00 | 48.48 | 52.04 | 45.15 | |
Drew | Best | M | 34 | AMHERST | MA | aR | 2 | 190.96 | 190.96 | 0.00 | 0.00 | 0.00 | 100.00 | 90.96 |
Andy | Klaski | M | 53 | Chesterfield | NH | 3 | 190.68 | 190.68 | 66.39 | 0.00 | 0.00 | 64.61 | 59.68 | |
Andy | McCarron | M | 33 | Keene | NH | CMS | 2 | 185.32 | 185.32 | 92.81 | 92.51 | 0.00 | 0.00 | 0.00 |
Matt | Hinde | M | 43 | Chesterbrook | PA | 3 | 182.38 | 182.38 | 62.91 | 59.17 | 0.00 | 60.30 | 0.00 | |
Gregory | Carson | M | 55 | Londonderry | NH | 4 | 181.94 | 181.94 | 0.00 | 45.36 | 57.89 | 46.01 | 32.68 | |
Matthew | Crowley | M | 37 | Norwood | MA | Ronald McDonald | 3 | 181.50 | 181.50 | 58.89 | 61.92 | 0.00 | 60.69 | 0.00 |
TIM | MAHONEY | M | 36 | Holyoke | MA | CMS | 2 | 178.80 | 178.80 | 0.00 | 89.41 | 0.00 | 89.39 | 0.00 |
Nye | Winston Coradino | M | 19 | Cummington | MA | 3 | 177.08 | 177.08 | 62.13 | 0.00 | 0.00 | 59.69 | 55.26 | |
JOSH | MERLIS | M | 34 | Albany | NY | ARE | 2 | 177.06 | 177.06 | 0.00 | 88.01 | 0.00 | 89.05 | 0.00 |
JEFF | HUNT | M | 51 | Concord | MA | CMS | 2 | 172.72 | 172.72 | 0.00 | 88.40 | 0.00 | 0.00 | 84.32 |
Vincent | Lyon | M | 27 | Dover | NH | 2 | 171.63 | 171.63 | 88.25 | 83.38 | 0.00 | 0.00 | 0.00 | |
Craig | Fram | M | 57 | Exeter | NH | WRT | 2 | 170.23 | 170.23 | 0.00 | 85.32 | 84.91 | 0.00 | 0.00 |
JOSH | FIELDS | M | 27 | CLAREMONT | NH | aR | 2 | 167.46 | 167.46 | 0.00 | 0.00 | 0.00 | 90.21 | 77.25 |
Jim | Turner | M | 69 | Gloucester | MA | TG | 4 | 162.43 | 162.43 | 0.00 | 40.41 | 40.59 | 45.01 | 36.42 |
JOHN | PAJER | M | 53 | Leicester | MA | CMS | 2 | 154.77 | 154.77 | 0.00 | 76.88 | 0.00 | 77.89 | 0.00 |
Andrew | Haase | M | 37 | Grantham | NH | Hanover AC | 3 | 152.90 | 152.90 | 50.19 | 0.00 | 0.00 | 55.48 | 47.23 |
Tj | Peckham | M | 36 | Gloucester | MA | TG | 2 | 152.77 | 152.77 | 0.00 | 76.23 | 76.54 | 0.00 | 0.00 |
Brian | Gingras | M | 26 | Manchester | NH | 2 | 148.14 | 148.14 | 0.00 | 71.24 | 76.90 | 0.00 | 0.00 | |
GARY | JEWETT | M | 50 | Beverly | MA | TG | 2 | 134.70 | 134.70 | 0.00 | 69.96 | 0.00 | 0.00 | 64.74 |
Matthew | Howard | M | 32 | Westfield | MA | 2 | 134.41 | 134.41 | 69.90 | 64.51 | 0.00 | 0.00 | 0.00 | |
MATTHEW | LYNCH | M | 37 | DERRY | NH | 2 | 133.40 | 133.40 | 0.00 | 0.00 | 0.00 | 68.23 | 65.17 | |
Ken | Snow | M | 60 | Nashua | NH | 2 | 133.30 | 133.30 | 0.00 | 0.00 | 68.72 | 0.00 | 64.58 | |
RICK | SCOTT | M | 62 | Pelham | MA | SMAC | 2 | 130.47 | 130.47 | 0.00 | 64.72 | 0.00 | 65.75 | 0.00 |
Ward | Willis | M | 40 | Portland | ME | 2 | 121.83 | 121.83 | 61.26 | 0.00 | 0.00 | 60.57 | 0.00 | |
Ted | Darling | M | 40 | S Berwick | ME | 2 | 121.09 | 121.09 | 0.00 | 0.00 | 0.00 | 63.48 | 57.61 | |
Scott | Alley | M | 47 | North Reading | MA | 3 | 120.73 | 120.73 | 0.00 | 39.45 | 39.26 | 42.02 | 0.00 | |
FRANK | ODLUM | M | 47 | North Andover | MA | 2 | 106.78 | 106.78 | 0.00 | 54.63 | 0.00 | 0.00 | 52.15 | |
David | Harrison | M | 61 | Sandwich | MA | 2 | 106.01 | 106.01 | 51.10 | 54.91 | 0.00 | 0.00 | 0.00 | |
DONALD | HOGARDT | M | 69 | Needham | MA | HHS | 2 | 104.17 | 104.17 | 0.00 | 55.20 | 0.00 | 0.00 | 48.97 |
JOSEPH | LAFRANCE | M | 57 | Tilton | NH | GSRT | 2 | 100.21 | 100.21 | 0.00 | 51.95 | 0.00 | 0.00 | 48.26 |
Ruben | Sanca | M | 29 | Lowell | MA | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | |
Eric | Blake | M | 37 | West Hartford | CT | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
ERIC | MACKNIGHT | M | 27 | Ballston Lake | NY | NY Assoc | 1 | 96.39 | 96.39 | 0.00 | 96.39 | 0.00 | 0.00 | 0.00 |
Justin | Keefe | M | 22 | Somerville | MA | 1 | 92.95 | 92.95 | 0.00 | 0.00 | 0.00 | 0.00 | 92.95 | |
Ryan | Woods | M | 37 | Boone | NC | 1 | 92.74 | 92.74 | 0.00 | 0.00 | 0.00 | 0.00 | 92.74 | |
BERNARD | DAVIS | M | 66 | Grosvenerdale | CT | CMS | 2 | 91.02 | 91.02 | 0.00 | 45.26 | 0.00 | 45.76 | 0.00 |
Sam | Nishi | M | 19 | Waitsfield | VT | 1 | 90.32 | 90.32 | 0.00 | 0.00 | 0.00 | 0.00 | 90.32 | |
Binney | Mitchell | M | 47 | Burlington | VT | GMAA | 1 | 88.83 | 88.83 | 88.83 | 0.00 | 0.00 | 0.00 | 0.00 |
Kevin | Tilton | M | 34 | Conway | NH | CMS | 1 | 88.21 | 88.21 | 0.00 | 0.00 | 0.00 | 0.00 | 88.21 |
Patrick | Ard | M | 32 | Raymond | NH | 1 | 88.20 | 88.20 | 0.00 | 0.00 | 88.20 | 0.00 | 0.00 | |
Chad | Carr | M | 40 | Cambridge | MA | CRC | 1 | 87.97 | 87.97 | 0.00 | 0.00 | 0.00 | 0.00 | 87.97 |
Scott | Leslie | M | 35 | Rutland | MA | CMS | 1 | 87.16 | 87.16 | 0.00 | 0.00 | 0.00 | 0.00 | 87.16 |
Jeffrey | Colt | M | 25 | Hanover | NH | 1 | 86.88 | 86.88 | 0.00 | 0.00 | 0.00 | 0.00 | 86.88 | |
Adam | St Germain | M | 32 | Burlington | VT | GMAA | 1 | 86.50 | 86.50 | 86.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Tj | Unger | M | 38 | Westwood | MA | HFC | 1 | 85.25 | 85.25 | 0.00 | 0.00 | 0.00 | 0.00 | 85.25 |
Ryan | Kelly | M | 34 | Concord | NH | aR | 1 | 85.15 | 85.15 | 0.00 | 0.00 | 0.00 | 0.00 | 85.15 |
TODD | BENNETT | M | 45 | Norwich | CT | Mohegan | 1 | 85.01 | 85.01 | 0.00 | 85.01 | 0.00 | 0.00 | 0.00 |
Mark | Reeder | M | 56 | Brighton | MA | 1 | 84.60 | 84.60 | 0.00 | 0.00 | 84.60 | 0.00 | 0.00 | |
CRAIG | NALE | M | 32 | S Portland | ME | 1 | 84.04 | 84.04 | 0.00 | 84.04 | 0.00 | 0.00 | 0.00 | |
Joel | Turcotte | M | 33 | Greenland | NH | 1 | 83.88 | 83.88 | 0.00 | 0.00 | 0.00 | 0.00 | 83.88 | |
Dan | Button | M | 29 | Acton | MA | Sisu | 1 | 83.86 | 83.86 | 0.00 | 0.00 | 0.00 | 0.00 | 83.86 |
James | Boeding | M | 24 | West Hartford | CT | Dirigo | 1 | 83.53 | 83.53 | 0.00 | 0.00 | 0.00 | 0.00 | 83.53 |
David | Chorney | M | 28 | Boston | MA | BAA | 1 | 83.24 | 83.24 | 0.00 | 0.00 | 0.00 | 0.00 | 83.24 |
Patrick | Caron | M | 19 | Needham | MA | Janji | 1 | 82.43 | 82.43 | 0.00 | 0.00 | 0.00 | 0.00 | 82.43 |
Erik | Hinrichsen | M | 27 | Brighton | MA | GBTC | 1 | 82.23 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 82.23 |
Adrian | Macdonald | M | 27 | Allston | MA | GBTC | 1 | 82.05 | 82.05 | 0.00 | 0.00 | 0.00 | 0.00 | 82.05 |
Jeffrey | Allen | M | 15 | Litchfield | NH | 1 | 81.83 | 81.83 | 0.00 | 0.00 | 81.83 | 0.00 | 0.00 | |
JOSHUA | CURTIS | M40 | WORCESTER | MA | NMC | 1 | 81.10 | 81.10 | 0.00 | 0.00 | 0.00 | 81.10 | 0.00 | |
Jack | Pilla | M | 57 | Charlotte | VT | GMAA | 1 | 81.05 | 81.05 | 81.05 | 0.00 | 0.00 | 0.00 | 0.00 |
Eric | Narcisi | M | 36 | North Andover | MA | CMS | 1 | 80.78 | 80.78 | 0.00 | 0.00 | 0.00 | 0.00 | 80.78 |
Tom | Thurston | M | 52 | Waterbury | VT | GMAA | 1 | 80.11 | 80.11 | 0.00 | 0.00 | 0.00 | 0.00 | 80.11 |
Naseem | Haje | M | 24 | Manchester | NH | 1 | 79.94 | 79.94 | 0.00 | 0.00 | 0.00 | 0.00 | 79.94 | |
MIKE | HAAS | M | 43 | Chelmsford | MA | GLRR | 1 | 79.81 | 79.81 | 0.00 | 79.81 | 0.00 | 0.00 | 0.00 |
Adam | Greenspan | M | 33 | Canton | MA | HFC | 1 | 79.68 | 79.68 | 79.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Daniel | Alavarez-Orlac | M | 17 | Dobson | NC | 1 | 79.51 | 79.51 | 0.00 | 0.00 | 0.00 | 0.00 | 79.51 | |
Dan | Verrington | M | 54 | Bradford | MA | CMS | 1 | 79.43 | 79.43 | 0.00 | 0.00 | 0.00 | 0.00 | 79.43 |
Steve | Whittey | M | 59 | Gloucester | MA | 1 | 78.25 | 78.25 | 0.00 | 0.00 | 78.25 | 0.00 | 0.00 | |
Marek | Telus | M | 40 | Hopkinton | NH | aR | 1 | 77.95 | 77.95 | 0.00 | 0.00 | 0.00 | 0.00 | 77.95 |
John | Pack | M | 20 | Dobson | NC | 1 | 77.78 | 77.78 | 0.00 | 0.00 | 0.00 | 0.00 | 77.78 | |
Ed | Waller | M | 29 | Newton | MA | Communit running | 1 | 77.10 | 77.10 | 0.00 | 0.00 | 0.00 | 0.00 | 77.10 |
Ethan | Nedeau | M | 43 | Leverett | MA | aR | 1 | 76.74 | 76.74 | 0.00 | 0.00 | 0.00 | 0.00 | 76.74 |
Brad | Klinedinst | M | 40 | Hudson | MA | Battle road track club | 1 | 76.71 | 76.71 | 0.00 | 0.00 | 0.00 | 0.00 | 76.71 |
Rick | Chalmers | M | 54 | South Portland | ME | Dirigo | 1 | 76.33 | 76.33 | 0.00 | 0.00 | 0.00 | 0.00 | 76.33 |
Peter | Burke | M | 48 | Westbrook | ME | Dirigo | 1 | 76.00 | 76.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.00 |
Garrett | Earley | M | 17 | Amherst | NH | 1 | 75.92 | 75.92 | 0.00 | 0.00 | 75.92 | 0.00 | 0.00 | |
MIKE | TOWNSLEY | M40 | SMAC | 1 | 75.80 | 75.80 | 0.00 | 0.00 | 0.00 | 75.80 | 0.00 | |||
ALEX | DOSSIN | M | 27 | Cambridge | MA | 1 | 75.74 | 75.74 | 0.00 | 75.74 | 0.00 | 0.00 | 0.00 | |
James | Porter | M | 42 | Manchester | NH | 1 | 75.43 | 75.43 | 0.00 | 0.00 | 75.43 | 0.00 | 0.00 | |
Brian | Klein | M | 29 | Lexington | MA | CRC | 1 | 75.17 | 75.17 | 0.00 | 0.00 | 0.00 | 0.00 | 75.17 |
John | Blouin | M | 41 | Medford | MA | GBTC | 1 | 75.15 | 75.15 | 0.00 | 0.00 | 0.00 | 0.00 | 75.15 |
David | Hunt | M | 29 | New Britain | CT | 1 | 74.82 | 74.82 | 0.00 | 0.00 | 0.00 | 0.00 | 74.82 | |
E J | Hrynowski | M | 53 | Arlington | MA | GLRR | 1 | 74.70 | 74.70 | 0.00 | 0.00 | 0.00 | 0.00 | 74.70 |
Eric | Smith | M | 33 | Gloucester | MA | TG | 1 | 74.35 | 74.35 | 0.00 | 0.00 | 0.00 | 0.00 | 74.35 |
JASON | BUI | M | 35 | Ayer | MA | GLRR | 1 | 74.21 | 74.21 | 0.00 | 74.21 | 0.00 | 0.00 | 0.00 |
James | Doneski | M | 47 | Hopkinton | NH | aR | 1 | 73.84 | 73.84 | 0.00 | 0.00 | 0.00 | 0.00 | 73.84 |
Kevin | Alliette | M | 35 | Methuen | MA | WRT | 1 | 73.75 | 73.75 | 0.00 | 0.00 | 0.00 | 0.00 | 73.75 |
Nick | Taormina | M | 43 | Gloucester | MA | CMS | 1 | 72.76 | 72.76 | 0.00 | 0.00 | 0.00 | 0.00 | 72.76 |
Peter | Keeney | M | 50 | Bar Harbor | ME | aR | 1 | 72.56 | 72.56 | 0.00 | 0.00 | 0.00 | 0.00 | 72.56 |
Justin | Beaudry | M | 34 | New Boston | NH | aR | 1 | 70.85 | 70.85 | 0.00 | 0.00 | 0.00 | 0.00 | 70.85 |
Jonathan | Kovar | M | 46 | Contoocook | NH | aR | 1 | 70.84 | 70.84 | 0.00 | 0.00 | 0.00 | 0.00 | 70.84 |
David | Sandham | M | 47 | Cambridge | MA | CRC | 1 | 69.80 | 69.80 | 0.00 | 0.00 | 0.00 | 0.00 | 69.80 |
Jeffrey | Litchfield | M | 56 | Concord | NH | aR | 1 | 69.76 | 69.76 | 0.00 | 0.00 | 0.00 | 0.00 | 69.76 |
Dan | Whitmoyer | M | 31 | Concord | NH | aR | 1 | 68.78 | 68.78 | 0.00 | 0.00 | 0.00 | 0.00 | 68.78 |
Mick | Fortier | M | 59 | Wilton | NH | FFRC | 1 | 67.89 | 67.89 | 0.00 | 0.00 | 0.00 | 0.00 | 67.89 |
Shannon | Murphy | M | 51 | Orange | CT | aR | 1 | 67.50 | 67.50 | 0.00 | 0.00 | 0.00 | 0.00 | 67.50 |
Mark | Staples | M | 46 | Holyoke | MA | GSH | 1 | 67.40 | 67.40 | 0.00 | 0.00 | 0.00 | 0.00 | 67.40 |
Gregory | Lowe | M | 52 | Ipswich | MA | TG | 1 | 67.34 | 67.34 | 0.00 | 0.00 | 0.00 | 0.00 | 67.34 |
KEVIN | PASCOE | M50 | WILMOT | NH | 1 | 67.25 | 67.25 | 0.00 | 0.00 | 0.00 | 67.25 | 0.00 | ||
Kyle | Northrop | M | 22 | Bellingham | MA | Sisu | 1 | 66.66 | 66.66 | 0.00 | 0.00 | 0.00 | 0.00 | 66.66 |
JOSEPH | THERRIAULT | M | 34 | Cambridge | MA | Communit running | 1 | 66.55 | 66.55 | 0.00 | 66.55 | 0.00 | 0.00 | 0.00 |
Tim | Richmond | M | 41 | Milton | VT | GMAA | 1 | 66.35 | 66.35 | 66.35 | 0.00 | 0.00 | 0.00 | 0.00 |
