| Most Finishes - Minimum of 10 | ||||
| 110 races from 1996-2016 | ||||
| Rank | first | last | Team | Finishes | 
| 1 | Emer | O'Donoghue | SRR | 81 | 
| 2 | Laurel | Shortell | WMAC | 78 | 
| 3 | Lisa | Doucett | CSU | 63 | 
| 4 | Donna | Smyth | CSU | 61 | 
| 5 | Diane | Levesque | aR | 52 | 
| 6 | Kate | Naples | GCS | 46 | 
| 7 | Kimberly | Bellerive | 44 | |
| 8 | Elaine | Dill | aR | 38 | 
| 9 | Suzy | West | CSU | 37 | 
| 10 | Paulette | Slovenkai | NMC | 37 | 
| 11 | Dawn | Heinrich | WMM | 32 | 
| 12 | Karen | Encarnacion | SRR | 30 | 
| 13 | Abby | Mahoney | WMDP | 29 | 
| 14 | Jacqueline | Shakar | CSU | 28 | 
| 15 | Dawn | Roberts | WMDP | 27 | 
| 16 | Kathy | Hurst | 26 | |
| 17 | Mary-Pat | Pfeil | aR | 26 | 
| 18 | Leslie | O'Dell | CMS | 26 | 
| 19 | Haley | Heinrich | WMM | 23 | 
| 20 | Sau-Mei | Leung | NMC | 23 | 
| 21 | Lynne | Ainsworth | Acidotic | 22 | 
| 22 | Freddi | Pare | TG | 21 | 
| 23 | Jenna | Abreu | GDTC | 18 | 
| 24 | Corrine | Schlabach | aR | 18 | 
| 25 | Victoria | Swana | 18 | |
| 26 | Hanne | Heinrich | WMM | 18 | 
| 27 | Barbara | Robinson | GCS | 17 | 
| 28 | Whitney | Withington | 17 | |
| 29 | Erina | Kelly | aR | 16 | 
| 30 | Kathrin | Midgley | 15 | |
| 31 | Deb | Willard-Parker | NMC | 15 | 
| 32 | Kasie | Enman | GMAA | 15 | 
| 33 | Sarah | Schlaack | aR | 15 | 
| 34 | Heidi | Havron | GCS | 14 | 
| 35 | Sally | Kiebdaj | 14 | |
| 36 | Ashley | Krause | WMDP | 14 | 
| 37 | Jo | Barrett | FFRC | 14 | 
| 38 | Fabienne | Pattison | aR | 14 | 
| 39 | Whitney | Brown | Mystic | 13 | 
| 40 | Sarah | Chapin | 13 | |
| 41 | Dale | Granger-Eckert | WCRC | 13 | 
| 42 | Katharine | Jenkins | 13 | |
| 43 | Kelli | Lusk | CMS | 13 | 
| 44 | Sinthy | Kounlasa | WCRC | 13 | 
| 45 | Margarita | Bancy | 12 | |
| 46 | Lori | Bliss Hill | acidotic | 12 | 
| 47 | Jennifer | Dodge | Mystic | 12 | 
| 48 | Christin | Doneski | WRT | 12 | 
| 49 | Frances | Graves | 12 | |
| 50 | Ashley | Lader | aR | 12 | 
| 51 | Jane | Levesque | 12 | |
| 52 | Amanda | Maffei | GLRR | 12 | 
| 53 | Melissa | Poliquin | RR | 12 | 
| 54 | Susan | Veters | 12 | |
| 55 | Ellie | Ferguson | acidotic | 11 | 
| 56 | Melissa | McDevitt | RR | 11 | 
| 57 | Lizabeth | O'Connor | AA | 11 | 
| 58 | Sarah | St Martin | GCS | 11 | 
| 59 | Alicia | Eno | CMS | 11 | 
| 60 | Nancy | Cook | WMDP | 10 | 
| 61 | Heidy | McGaffigan | 10 | |
| 62 | Darlene | Murray | CMS | 10 | 
| 63 | Cathy | Pearce | WRT | 10 | 
| 64 | Emily | Trespas | 10 | |
| 65 | Margo | Webber | 10 | |
Tuesday, July 12, 2016
All time - women finishes
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment