Current Women's Standings - USATF NE Mountain Series | |||||||||||||||
Total | No | Best | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | 7/10/2016 | |||||||
First | Last | Gend | Age | City | St | Team | Points | Raced | 4 of 6 | Sleepy | Wachusett | Pack | Ascutney | Loon | Cranmore |
Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 429.17 | 6 | 309.26 | 77.38 | 68.26 | 79.19 | 78.11 | 51.65 | 74.58 |
Elaine | Dill | F | 67 | Monson | MA | aR | 393.82 | 6 | 278.99 | 65.37 | 58.68 | 70.96 | 72.50 | 56.15 | 70.16 |
Diane | Levesque | F | 62 | Rochester | NH | aR | 331.18 | 6 | 237.21 | 48.21 | 55.31 | 67.85 | 65.84 | 46.87 | 47.10 |
Mary Lou | White |
Sunday, July 24, 2016
Age Group standings - Women
Age Group Standings - Men
Current Men's Standings - USATF NE Mountain Series | |||||||||||||||
Total | No | Best | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | 7/10/2016 | |||||||
First | Last | Gend | Age | City | St | Team | Points | Raced | 4 of 6 | Sleepy | Wachusett | Pack | Ascutney | Loon | Cranmore |
Len | Hall | M | 62 | Enfield | NH | UVRC | 440.54 | 6 | 298.54 | 74.04 | 75.35 | 73.48 | 75.67 | 69.10 | 72.90 |
Bob | Mulvaney | M | 62 | Auburn | NH | UVRC | 413.94 | 6 | 282.06 | 66.59 | 70.72 | 69.69 | 72.49 | 65.29 | 69.16 |
Marc | Ohlson | M | 61 | Conway | NH | 392.88 | 6 | 267.99 | 66.82 | 64.15 | 65.54 | 67.06 | 60.74 | 68.57 | |
Gene | Fahey | M | 68 | Holderness | NH | UVRC | 364.50 | 6 | 247.87 | 59.33 | 59.99 | 60.79 | 63.65 | 57.30 | 63.44 |
Peter | Vadala | M | 65 | Gloucester | MA | TG | 363.93 | 6 | 252.59 | 59.83 | 65.40 | 64.16 | 63.20 | 54.38 | 56.96 |
Vincent | Rivard |
Subscribe to:
Posts (Atom)