| 2019 Women's Standings - USATF NE Mountain Series | |||||||||||||||||
| No | Best 6 | Total | 4/20/2019 | 5/5/2019 | 5/25/2019 | 6/2/2019 | 6/9/2019 | 7/7/2019 | 9/1/2019 | 9/29/2019 | |||||||
| First | Last | Gend | Age | City | St | Team | Raced | of 8 | Points | Sleepy | Pack | Wachusett | Cranmore | Ascutney | Loon | Greylock | Waterville |
| Kassandra | Marin | F | 29 | Merrimack | NH | WRT | 1 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sara | Dunham | F | 42 | Plattsburgh | NY | 1 | 95.28 | 95.28 | 95.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Haley | Heinrich | F | 26 | Wolfeboro | NH | aR | 1 | 91.08 | 91.08 | 91.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Leslie | O'Dell | F | 42 | Albany | NH | CMS | 1 | 88.54 | 88.54 | 88.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Freddi | Triback | F | 47 | Manchester | MA | TG | 1 | 76.20 | 76.20 | 76.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Liz | Lierman | F | 40 | Florence | MA | WMDP | 1 | 75.73 | 75.73 | 75.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Phoebe | Seltzer | F | 23 | Sudbury | MA | WMDP | 1 | 75.33 | 75.33 | 75.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bethany | Mayo | F | 34 | Londonderry | NH | Mystic | 1 | 74.18 | 74.18 | 74.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Katherine | Kulig | F | 41 | Melrose | MA | GLRR | 1 | 72.90 | 72.90 | 72.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Patty | Higgins | F | 55 | York | ME | aR | 1 | 72.12 | 72.12 | 72.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kirsten | Kortz | F | 40 | Hampstead | NH | GDTC | 1 | 70.33 | 70.33 | 70.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andrea | Leonard | F | 54 | Framingham | MA | 1 | 70.00 | 70.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jasmin | Rexford | F | 27 | Dunbarton | NH | GCS | 1 | 69.83 | 69.83 | 69.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colleen | Mcclare | F | 27 | NEWMARKET | NH | 1 | 69.58 | 69.58 | 69.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sharon | O'Grady | F | 46 | Chelmsford | MA | GLRR | 1 | 67.39 | 67.39 | 67.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julie | Mullowney | F | 26 | South Burlington | VT | GMAA | 1 | 67.35 | 67.35 | 67.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mary | Sharkey | F | 69 | Grosvenor Dale | CT | CMS | 1 | 66.91 | 66.91 | 66.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kristin | Lundy | F | 49 | Charlotte | VT | GMAA | 1 | 65.85 | 65.85 | 65.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elizabeth | Doran | F | 35 | Hinesburg | VT | GMAA | 1 | 64.97 | 64.97 | 64.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kim | Bellerive | F | 51 | Charlton | MA | 1 | 64.22 | 64.22 | 64.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Barbara | Mcmanus | F | 51 | Rutland | MA | CMS | 1 | 63.24 | 63.24 | 63.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mary-pat | Pfeil | F | 60 | Great Meadows | NJ | aR | 1 | 63.18 | 63.18 | 63.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cari | Causey | F | 40 | Jericho | VT | GMAA | 1 | 62.10 | 62.10 | 62.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Emer | O'Donoghue | F | 56 | Lexington | MA | aR | 1 | 59.70 | 59.70 | 59.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Terri | Powell | F | 51 | Whitinsville | MA | TVFR | 1 | 59.52 | 59.52 | 59.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Laura | Ryan | F | 48 | Milton | VT | GMAA | 1 | 57.90 | 57.90 | 57.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Katrina | Brow | F | 51 | Tilton | NH | GSRT | 1 | 57.84 | 57.84 | 57.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Karen | Dawson | F | 27 | Malden | MA | 1 | 57.71 | 57.71 | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lin | Varnum | F | 45 | Newton Hlds | MA | 1 | 57.53 | 57.53 | 57.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jennifer | Graves | F | 48 | Worcester | MA | CMS | 1 | 57.45 | 57.45 | 57.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elaine | Dill | F | 70 | Monson | MA | CMS | 1 | 56.07 | 56.07 | 56.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stacy | Dutch | F | 48 | Rochester | NH | 1 | 56.00 | 56.00 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Rachel | Flaksman | F | 42 | Warwick | RI | CMS | 1 | 55.79 | 55.79 | 55.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lea | Giguere | F | 20 | Sturbridge | MA | 1 | 55.56 | 55.56 | 55.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Rosemary | Alff | F | 39 | Candia | NH | 1 | 54.21 | 54.21 | 54.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Joanna | Belanger | F | 42 | Concord | NH | 1 | 54.20 | 54.20 | 54.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Robin | Meece-Varney | F | 58 | Bedford | MA | GLRR | 1 | 53.63 | 53.63 | 53.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lisa | Daab | F | 51 | Webster | MA | 1 | 52.03 | 52.03 | 52.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Kimberly | Gordon | F | 37 | Rutland | MA | CMS | 1 | 51.95 | 51.95 | 51.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kathleen | Murphy | F | 61 | Worcester | MA | CMS | 1 | 47.90 | 47.90 | 47.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elizabeth | Dawson | F | 29 | Boston | MA | 1 | 47.67 | 47.67 | 47.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mary Lou | White | F | 63 | Bolton | CT | 1 | 45.82 | 45.82 | 45.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Johanna | Lisle Newbold | F | 41 | Nashua | NH | GCS | 1 | 42.49 | 42.49 | 42.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Thursday, April 25, 2019
2019 Mountain series - Women's standings
Wednesday, April 24, 2019
Mountain "streakers"
|
USATF New
England Mountain Series
|
||||||
|
Streakers
(consecutive finishes)
|
||||||
|
130
possible finishes
|
||||||
|
Name
|
Number
|
From
|
To
|
Rank
|
||
|
Richard
|
Stockdale
|
GCS
|
114
|
2000
|
2019
|
1
|
|
Todd
|
Brown
|
NMC
|
87
|
2006
|
2019
|
2
|
|
Christopher
|
Corradino
|
EORC
|
83
|
2007
|
2019
|
3t
|
|
Richard
|
Mellor
|
83
|
2007
|
2019
|
3t
|
|
|
Arthur
|
Bellerive
|
70
|
2009
|
2019
|
5
|
|
|
Kim
|
Bellerive
|
64
|
2010
|
2019
|
6
|
|
|
Ray
|
Boutotte
|
GCS
|
25
|
2015
|
2019
|
7
|
|
Paul
|
Grant
|
CSU
|
24
|
2016
|
2019
|
8t
|
|
Ed
|
Sheldon
|
CMS
|
24
|
2016
|
2019
|
8t
|
|
Gerald
|
Polcari
|
23
|
2016
|
2019
|
10
|
|
|
Bruce
|
Christensen
|
Soundrunner
|
22
|
2016
|
2019
|
11
|
|
Kimberly
|
Gordon
|
CMS
|
18
|
2017
|
2019
|
12t
|
|
Barbara
|
McManus
|
CMS
|
18
|
2017
|
2019
|
12t
|
|
Through
|
4/20/2019
|
|||||
|
Current consecutive finishing streaks (minimum 15)
|
||||||
Monday, April 22, 2019
USATF team results - Sleepy Hollow
|
Women
|
Open
|
|
|
1
|
230.72
|
WMDP
|
|
2
|
226.38
|
aR
|
|
3
|
218.69
|
CMS
|
|
4
|
198.17
|
GMAA
|
|
5
|
193.91
|
GLRR
|
|
40+
|
||
|
1
|
218.69
|
CMS
|
|
2
|
195.01
|
aR
|
|
3
|
193.91
|
GLRR
|
|
4
|
185.85
|
GMAA
|
|
50+
|
||
|
1
|
195.01
|
aR
|
|
2
|
186.21
|
CMS
|
|
60+
|
||
|
1
|
170.87
|
CMS
|
|
Men
|
Open
|
||
|
1
|
439.95
|
CMS
|
|
|
2
|
366.05
|
GCS
|
|
|
3
|
334.14
|
NMC
|
|
|
4
|
295.90
|
Syracuse
TC
|
|
|
5
|
278.55
|
GLRR
|
|
|
40+
|
|||
|
1
|
289.47
|
CMS
|
|
|
2
|
215.61
|
NMC
|
|
|
3
|
215.50
|
GCS
|
|
|
4
|
213.59
|
aR
|
|
|
5
|
200.39
|
Syracuse
TC
|
|
|
6
|
191.25
|
GLRR
|
|
|
50+
|
|||
|
1
|
273.89
|
CMS
|
|
|
2
|
215.61
|
NMC
|
|
|
3
|
215.50
|
GCS
|
|
|
4
|
200.39
|
Syracuse
TC
|
|
|
5
|
191.25
|
GLRR
|
|
|
60+
|
|||
|
1
|
200.39
|
Syracuse
TC
|
|
|
2
|
198.81
|
NMC
|
|
|
3
|
191.25
|
GLRR
|
|
Subscribe to:
Posts (Atom)