No
|
Best
|
Total
|
||
| Team | Category |
Raced
|
6
|
Points
|
| aR | Fopen | 8 | 1323.17 | 1713.76 |
| CMS | Fopen | 4 | 999.31 | 999.31 |
| GLRR | Fopen | 2 | 352.57 | 352.57 |
| GMAA | Fopen | 1 | 248.91 | 248.91 |
| CSU | Fopen | 1 | 222.29 | 222.29 |
| GCS | Fopen | 1 | 185.66 | 185.66 |
| SRR | Fopen | 1 | 173.61 | 173.61 |
| No | Best | Total | ||
| Team | Category | Raced | 6 | Points |
| aR | F40+ | 8 | 1255.88 | 1621.40 |
| CMS | F40+ | 4 | 971.43 | 971.43 |
| GMAA | F40+ | 1 | 248.91 | 248.91 |
| CSU | F40+ | 1 | 222.29 | 222.29 |
| SRR | F40+ | 1 | 173.61 | 173.61 |
| GCS | F40+ | 1 | 123.75 | 123.75 |
| No | Best | Total | ||
| Team | Category | Raced | 6 | Points |
| aR | F50+ | 7 | 1214.30 | 1387.79 |
| CSU | F50+ | 1 | 222.29 | 222.29 |
| No | Best | Total | ||
| Team | Category | Raced | 6 | Points |
| CMS | Mopen | 8 | 2794.10 | 3664.41 |
| NMC | Mopen | 7 | 2056.58 | 2352.82 |
| aR | Mopen | 4 | 1491.40 | 1491.40 |
| GCS | Mopen | 2 | 666.13 | 666.13 |
| TG | Mopen | 2 | 645.95 | 645.95 |
| No | Best | Total | ||
| Team | Category | Raced | 6 | Points |
| CMS | M40+ | 8 | 1681.12 | 2217.10 |
| NMC | M40+ | 7 | 1323.56 | 1510.01 |
| aR | M40+ | 7 | 1322.22 | 1399.82 |
| UVRC | M40+ | 7 | 1248.50 | 1440.19 |
| GCS | M40+ | 6 | 1165.28 | 1165.28 |
| TG | M40+ | 3 | 545.23 | 545.23 |
| GMAA | M40+ | 1 | 236.23 | 236.23 |
| Dirigo | M40+ | 1 | 234.11 | 234.11 |
| WMM | M40+ | 1 | 212.62 | 212.62 |
| SRR | M40+ | 1 | 184.06 | 184.06 |
| No | Best | Total | ||
| Team | Category | Raced | 6 | Points |
| CMS | M50+ | 8 | 1583.26 | 2075.07 |
| NMC | M50+ | 7 | 1287.12 | 1473.57 |
| UVRC | M40+ | 7 | 1248.50 | 1440.19 |
| GCS | M50+ | 6 | 1132.03 | 1132.03 |
| aR | M50+ | 6 | 1079.33 | 1079.33 |
| TG | M50+ | 3 | 545.23 | 545.23 |
| WMM | M50+ | 1 | 212.62 | 212.62 |
| SRR | M50+ | 1 | 184.06 | 184.06 |
Tuesday, October 4, 2016
2016 Mountain Series final team results
Sunday, October 2, 2016
Team results from Bretton Woods
USATF NE team results from Bretton Woods:
F-Open aR 208.72
F-40 aR 208.7
M-Open CMS 435.22
M-40 CMS 274.39 aR 77.60
M-50 CMS 245.28 aR 77.60
Wednesday, September 7, 2016
All-time finishes - Women
| Most Finishes - Minimum of 10 | ||||
| 111 races from 1996-2016 | ||||
| Rank | first | last | Team | Finishes |
| 1 | Emer | O'Donoghue | SRR | 81 |
| 2 | Laurel | Shortell | WMAC | 78 |
| 3 | Lisa | Doucett | CSU | 63 |
| 4 | Donna | Smyth | CSU | 61 |
| 5 | Diane | Levesque | aR | 52 |
| 6 | Kate | Naples | GCS | 46 |
| 7 | Kimberly | Bellerive | ||
All- time finishes - Men
| Most Finishes - Minimum of 25 | ||||
| 111 races from 1996-2016 | ||||
| Rank | first | last | Team | Finishes |
| 1 | Richard | Stockdale | GCS | 97 |
| 2 | Dave | Dunham | CMS | 90 |
| 3 | Ray | Boutotte | GCS | 88 |
| 4 | Paul | Grant | CSU | 86 |
| 5 | Walter | Kuklinski | CMS | 85 |
| 6 | Peter | Orni | NMC | 83 |
| 7 | Todd | Brown | NMC | 77 |
| 8 | Bob | Mulvaney | GCS | 76 |
| 9 | Fred | Ross | CSU | 76 |
| 10 | Vincent | Rivard | NMC | |
All-time points - Women
| Most Points - Minimum of 750 | ||||
| 111 races from 1996-2016 | ||||
| Rank | first | last | Team | Points |
| 1 | Emer | O'Donoghue | SRR | 5395.37 |
| 2 | Donna | Smyth | CSU | 5179.01 |
| 3 | Lisa | Doucett | CSU | 5078.48 |
| 4 | Laurel | Shortell | WMAC | 4615.71 |
| 5 | Suzy | West | CSU | 3512.68 |
| 6 | Kate | Naples | GCS | 3370.69 |
| 7 | Kimberly | Bellerive | ||
All time points - Men
| Most Points - Minimum of 1,000 | ||||
| 111 races from 1996-2016 | ||||
| Rank | first | last | Team | Points |
| 1 | Dave | Dunham | CMS | 8228.86 |
| 2 | Richard | Stockdale | GCS | 6670.38 |
| 3 | Todd | Brown | NMC | 5811.99 |
| 4 | Todd | Callaghan | CMS | 5628.65 |
| 5 | Bob | Mulvaney | UVRC | 5472.96 |
| 6 | Jeff | Gould | NMC | 5145.10 |
| 7 | Walter | Kuklinski | CMS | 5081.57 |
| 8 | Paul | Grant | CSU | 5056.33 |
| 9 | Peter | Orni | NMC | 5049.07 |
| 10 | Vincent | Rivard | ||
Streakers!
| USATF New England Mountain Series | ||||||
| Streakers - 111 Possible races | ||||||
| Name | Number | From | To | Rank | ||
| Richard | Stockdale | GCS | 97 | 2000 | 2016 | 1 |
| Todd | Brown | NMC | 70 | 2006 | 2016 | 2 |
| Christopher | Corradino | EORC | 64 | 2007 | 2016 | 3t |
| Richard | Mellor | 64 | 2007 | 2016 | 3t | |
| Peter | Orni | NMC | 57 | 2008 | 2016 | 5 |
| Arthur | Bellerive | 52 | 2009 | 2016 | 6 | |
| Kim | Bellerive | 46 | 2010 | 2016 | 7 | |
| Through | 9/4/2016 | |||||
| Current consecutive finishing streaks (minimum 22) | ||||||
Subscribe to:
Posts (Atom)