Tuesday, October 4, 2016

2016 Mountain Series final team results

No 
Best
Total
Team Category
Raced
6
Points
aR Fopen 8 1323.17 1713.76
CMS Fopen 4 999.31 999.31
GLRR Fopen 2 352.57 352.57
GMAA Fopen 1 248.91 248.91
CSU Fopen 1 222.29 222.29
GCS Fopen 1 185.66 185.66
SRR Fopen 1 173.61 173.61
No  Best Total
Team Category Raced 6 Points
aR F40+ 8 1255.88 1621.40
CMS F40+ 4 971.43 971.43
GMAA F40+ 1 248.91 248.91
CSU F40+ 1 222.29 222.29
SRR F40+ 1 173.61 173.61
GCS F40+ 1 123.75 123.75
No  Best Total
Team Category Raced 6 Points
aR F50+ 7 1214.30 1387.79
CSU F50+ 1 222.29 222.29
No  Best Total
Team Category Raced 6 Points
CMS Mopen 8 2794.10 3664.41
NMC Mopen 7 2056.58 2352.82
aR Mopen 4 1491.40 1491.40
GCS Mopen 2 666.13 666.13
TG Mopen 2 645.95 645.95
No  Best Total
Team Category Raced 6 Points
CMS M40+ 8 1681.12 2217.10
NMC M40+ 7 1323.56 1510.01
aR M40+ 7 1322.22 1399.82
UVRC M40+ 7 1248.50 1440.19
GCS M40+ 6 1165.28 1165.28
TG M40+ 3 545.23 545.23
GMAA M40+ 1 236.23 236.23
Dirigo M40+ 1 234.11 234.11
WMM M40+ 1 212.62 212.62
SRR M40+ 1 184.06 184.06
No  Best Total
Team Category Raced 6 Points
CMS M50+ 8 1583.26 2075.07
NMC M50+ 7 1287.12 1473.57
UVRC M40+ 7 1248.50 1440.19
GCS M50+ 6 1132.03 1132.03
aR M50+ 6 1079.33 1079.33
TG M50+ 3 545.23 545.23
WMM M50+ 1 212.62 212.62
SRR M50+ 1 184.06 184.06

No comments:

Post a Comment