Wednesday, May 28, 2014

Current team standings - Mountain series

Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014
Category Team Points Sleepy Pack Wachusett
F-Open aR 1044.49 326.42 340.12 377.95
F-Open SRR 488.12 243.68 171.47 72.97
F-Open CSU 398.65 75.97 159.46 163.22
F-Open WMDP 367.77 86.46 89.11 192.20
F-Open WRT 364.24 87.00 179.25 97.99
F-Open GCS 358.53 0.00 358.53 0.00
F-Open NMC 349.27 124.91 139.93 84.43
F-Open GMAA 253.60 253.60 0.00 0.00
F-Open Wicked 167.00 0.00 82.23 84.77
F-Open CMS 133.97 64.03 0.00 69.94
F-Open LAC 119.97 54.51 0.00 65.46
F-Open WMAC 102.91 46.33 0.00 56.58
F-Open RUN 99.30 0.00 0.00 99.30
F-Open GDTC 78.64 0.00 78.64 0.00
F-Open WCRC 73.57 0.00 73.57 0.00
F-Open Milford RR 66.41 66.41 0.00 0.00
F-40+ aR 563.49 173.94 186.72 202.83
F-40+ CSU 398.65 75.97 159.46 163.22
F-40+ WRT 364.24 87.00 179.25 97.99
F-40+ NMC 349.27 124.91 139.93 84.43
F-40+ GCS 219.07 0.00 219.07 0.00
F-40+ SRR 204.07 59.63 71.47 72.97
F-40+ Wicked 167.00 0.00 82.23 84.77
F-40+ CMS 133.97 64.03 0.00 69.94
F-40+ LAC 119.97 54.51 0.00 65.46
F-40+ WMAC 102.91 46.33 0.00 56.58
F-40+ GDTC 78.64 0.00 78.64 0.00
F-40+ WCRC 73.57 0.00 73.57 0.00
F-40+ Milford RR 66.41 66.41 0.00 0.00
F-40+ GMAA 63.03 63.03 0.00 0.00
F-50+ aR 490.27 162.96 158.48 168.83
F-50+ CSU 322.68 0.00 159.46 163.22
F-50+ GCS 204.42 0.00 204.42 0.00
F-50+ SRR 204.07 59.63 71.47 72.97
F-50+ LAC 119.97 54.51 0.00 65.46
F-50+ NMC 115.22 54.81 60.41 0.00
F-50+ WRT 83.71 0.00 83.71 0.00
F-50+ GDTC 78.64 0.00 78.64 0.00
F-50+ WCRC 73.57 0.00 73.57 0.00
F-50+ CMS 64.03 64.03 0.00 0.00
F-50+ GMAA 63.03 63.03 0.00 0.00
M-Open CMS 1402.12 469.00 475.18 457.94
M-Open aR 1200.86 402.87 397.49 400.50
M-Open GCS 1095.90 278.64 432.22 385.04
M-Open NMC 1047.66 314.03 366.51 367.12
M-Open WMM 737.61 306.42 176.32 254.87
M-Open GLRR 449.07 76.40 143.69 228.98
M-Open WRT 443.02 168.79 187.06 87.17
M-Open SRR 439.29 256.26 183.03 0.00
M-Open GMAA 438.57 438.57 0.00 0.00
M-Open BAA 356.30 261.38 94.92 0.00
M-Open UVRC 336.26 172.92 56.20 107.14
M-Open Beat City 246.25 78.94 82.82 84.49
M-Open EORC 235.52 0.00 110.59 124.93
M-Open HHS 226.22 52.02 60.67 113.53
M-Open GDTC 209.51 0.00 209.51 0.00
M-Open SMAC 209.07 67.64 69.84 71.59
M-Open Mystic 177.32 56.17 57.97 63.18
M-Open WCRC 174.36 53.17 58.48 62.71
M-Open NE65+ 172.28 52.63 59.69 59.96
M-Open CSU 165.41 48.11 0.00 117.30
M-Open GBTC 164.19 0.00 164.19 0.00
M-Open CCAC 142.29 0.00 73.00 69.29
M-Open Team TH 137.56 71.67 0.00 65.89
M-Open Milford RR 126.92 126.92 0.00 0.00
M-Open Mass Vel 109.16 0.00 54.31 54.85
M-Open FLEET FEET 100.00 0.00 0.00 100.00
M-Open Team RUN 97.62 0.00 0.00 97.62
M-Open Millennium 84.77 84.77 0.00 0.00
M-Open WMAC 76.77 0.00 0.00 76.77
M-Open Camb RC 74.98 0.00 74.98 0.00
M-Open MRR 69.80 0.00 0.00 69.80
M-Open Sweetie Pies 69.20 0.00 0.00 69.20
M-Open Sterling Col 67.89 67.89 0.00 0.00
M-Open GBTC 64.89 0.00 0.00 64.89
M-Open Adirondak 60.18 60.18 0.00 0.00
M-Open Parkway RC 59.77 0.00 0.00 59.77
M-Open Shamrock 59.32 0.00 59.32 0.00
M-Open SRC 58.58 0.00 0.00 58.58
M-Open Hanover AC 52.67 0.00 52.67 0.00
M-Open Niagra 51.52 51.52 0.00 0.00
M-40+ CMS 791.75 262.97 270.14 258.64
M-40+ GCS 688.27 197.42 249.10 241.75
M-40+ NMC 648.32 204.96 223.85 219.51
M-40+ aR 621.96 192.68 191.83 237.45
M-40+ WMM 578.97 199.67 176.32 202.98
M-40+ Beat City 246.25 78.94 82.82 84.49
M-40+ GMAA 228.53 228.53 0.00 0.00
M-40+ HHS 226.22 52.02 60.67 113.53
M-40+ GDTC 209.51 0.00 209.51 0.00
M-40+ SMAC 209.07 67.64 69.84 71.59
M-40+ Mystic 177.32 56.17 57.97 63.18
M-40+ WCRC 174.36 53.17 58.48 62.71
M-40+ NE65+ 172.28 52.63 59.69 59.96
M-40+ CSU 165.41 48.11 0.00 117.30
M-40+ UVRC 159.09 48.88 56.20 54.01
M-40+ GLRR 150.65 0.00 0.00 150.65
M-40+ CCAC 142.29 0.00 73.00 69.29
M-40+ Milford RR 126.92 126.92 0.00 0.00
M-40+ WMAC 76.77 0.00 0.00 76.77
M-40+ Camb RC 74.98 0.00 74.98 0.00
M-40+ MRR 69.80 0.00 0.00 69.80
M-40+ Sweetie Pies 69.20 0.00 0.00 69.20
M-40+ Sterling Col 67.89 67.89 0.00 0.00
M-40+ GBTC 64.89 0.00 0.00 64.89
M-40+ EORC 60.66 0.00 0.00 60.66
M-40+ Adirondak 60.18 60.18 0.00 0.00
M-40+ PARKWAY RC 59.77 0.00 0.00 59.77
M-40+ Shamrock 59.32 0.00 59.32 0.00
M-40+ SRC 58.58 0.00 0.00 58.58
M-40+ Mass Velocity 54.85 0.00 0.00 54.85
M-40+ Mass Vel 54.31 0.00 54.31 0.00
M-40+ UVRC 54.01 0.00 0.00 54.01
M-40+ Niagra 51.52 51.52 0.00 0.00
M-50+ CMS 742.33 244.22 254.74 243.37
M-50+ GCS 630.74 192.69 224.09 213.96
M-50+ NMC 605.97 188.86 203.98 213.13
M-50+ WMM 541.31 186.59 176.32 178.40
M-50+ GLRR 150.65 0.00 0.00 150.65
M-50+ CSU 165.41 48.11 0.00 117.30
M-50+ HHS 226.22 52.02 60.67 113.53
M-50+ WMAC 76.77 0.00 0.00 76.77
M-50+ SMAC 209.07 67.64 69.84 71.59
M-50+ CCAC 142.29 0.00 73.00 69.29
M-50+ Sweetie Pies 69.20 0.00 0.00 69.20
M-50+ GBTC 64.89 0.00 0.00 64.89
M-50+ aR 118.39 53.66 0.00 64.73
M-50+ Mystic 177.32 56.17 57.97 63.18
M-50+ NE65+ 172.28 52.63 59.69 59.96
M-50+ Parkway RC 59.77 0.00 0.00 59.77
M-50+ SRC 58.58 0.00 0.00 58.58
M-50+ Mass Vel 109.16 0.00 54.31 54.85
M-50+ UVRC 159.09 48.88 56.20 54.01
M-50+ GDTC 209.51 0.00 209.51 0.00
M-50+ GMAA 144.63 144.63 0.00 0.00
M-50+ Milford RR 61.15 61.15 0.00 0.00
M-50+ Adirondak 60.18 60.18 0.00 0.00
M-50+ Shamrock 59.32 0.00 59.32 0.00
M-50+ Niagra 51.52 51.52 0.00 0.00

No comments:

Post a Comment