Wednesday, May 31, 2017

Who was fastest for the DOWN at Wachusett?

I didn't see the down split results so I calculated them.  Congrats to Tim Van Orden and Leslie O'Dell for topping the field in the downhill portion at Wachusett.

Down pl Down Up Total Pl First Last Gend Age City State Cat
1 17:10 20:42 0:37:52 1 TIM VAN ORDEN M 49 BENNINGTON VT M 40-49
2 17:11 20:53 0:38:04 2 MATTHEW VEIGA M 30 LYNN MA M 30-39
3 17:19 21:04 0:38:23 3 TIM HARDER M 31 SOMERVILLE MA M 30-39
4 18:24 21:10 0:39:35 4 DANIEL PRINCIC M 37 READING MA M 30-39
5 18:28 21:39 0:40:07 6 DAVE DUNHAM M 53 BRADFORD MA M 50-59
6 18:37 22:17 0:40:53 8 MATTHEW SALMINEN M 28 CAMBRIDGE MA M 20-29
7 18:43 21:37 0:40:20 7 STEVE BRIGHTMAN M 48 PROVIDENCE RI M 40-49
8 18:48 23:01 0:41:48 11 MICHAEL MCGRANE M 47 ASHLAND MA M 40-49
9 18:48 20:59 0:39:47 5 TODD CALLAGHAN M 47 BEVERLY MA M 40-49
10 19:11 22:34 0:41:45 10 JAMES PAWLICKI M 42 LYNN MA M 40-49
11 19:31 22:57 0:42:28 13 RYAN LYESIUK M 37 GARDNER MA M 30-39
12 19:43 22:38 0:42:22 12 ISAIAH WESTPHALEN M 20 ROSLINDALE MA M 20-29
13 19:44 21:17 0:41:02 9 ED SHELDON M 52 HOOKSETT NH M 50-59
14 19:50 23:05 0:42:55 14 MICHAEL NARCISI M 33 ACTON MA M 30-39
15 19:51 25:11 0:45:02 22 LESLIE O'DELL F 41 ALBANY NH F 40-49
16 20:02 26:46 0:46:49 30 JOSHUA DETELLIS M 28 MEDFORD MA M 20-29
17 20:05 22:56 0:43:01 15 LAURA BRUSTOLON F 29 LITTLETON MA F 20-29
18 20:05 24:01 0:44:07 19 CHRISTIN DONESKI F 46 HOPKINTON NH F 40-49
19 20:07 25:07 0:45:14 23 SEAN RADCLIFFE M 57 TEMPLE NH M 50-59
20 20:08 24:14 0:44:22 20 MATTHEW ROSSETTI M 36 WORCESTER MA M 30-39
21 20:11 23:14 0:43:24 17 BRIAN RUHM M 52 NASHUA NH M 50-59
22 20:54 24:52 0:45:46 25 ANJA MEICHSNER F 37 BELMONT MA F 30-39
23 21:02 25:58 0:47:00 32 STEPHEN REED M 58 PENACOOK NH M 50-59
24 21:03 26:26 0:47:30 34 EVGENY IVANOV M 39 LEXINGTON MA M 30-39
25 21:05 28:19 0:49:23 47 KEN GOODIN M 62 LOWELL MA M 60-69
26 21:06 25:47 0:46:54 31 JAMES WESTPHALEN M 18 ROSLINDALE MA M  1-19
27 21:10 27:09 0:48:19 38 GREGORY LOWE M 53 IPSWICH MA M 50-59
28 21:16 24:23 0:45:38 24 JAMIE WOOLSEY F 34 ONEIDA NY F 30-39
29 21:20 22:01 0:43:21 16 HUMZA JAFFERJI M 28 PELHAM NH M 20-29
30 21:24 24:57 0:46:22 27 ROB AUGER M 34 MILLBURY MA M 30-39
31 21:29 27:23 0:48:53 42 MICHAEL JOHANNES M 44 BOSTON MA M 40-49
32 21:30 23:17 0:44:47 21 HEATH BREWER M 32 TWIN MOUNTAIN NH M 30-39
33 21:32 27:52 0:49:25 48 MATT HOWARD M 33 WESTFIELD MA M 30-39
34 21:37 25:34 0:47:11 33 PAUL BAZANCHUK M 62 CENTER CONWAY NH M 60-69
35 21:41 26:51 0:48:32 41 DAWN ROBERTS F 45 WEST SPRINGFIELD MA F 40-49
36 21:42 29:33 0:51:15 61 MICHAEL ST. HILAIRE M 46 FREEDOM NH M 40-49
37 21:53 27:43 0:49:35 49 CHRIS WRISTEN M 37 MEDFORD MA M 30-39
38 21:54 25:49 0:47:43 36 STEVE LOMBARDO M 48 LONGMEADOW MA M 40-49
39 22:00 27:09 0:49:09 44 STEPHEN SULLIVAN M 52 UXBRIDGE MA M 50-59
40 22:00 25:52 0:47:53 37 SCOT HOLT M 48 NORTH WOODSTOCK NH M 40-49
41 22:01 27:22 0:49:23 46 ERIK PADDLEFORD M 42 CONCORD NH M 40-49
42 22:02 24:30 0:46:32 28 MADELINE RIEDERS F 18 WELLESLEY MA F  1-19
43 22:03 24:30 0:46:32 29 HANNAH RIEDERS F 18 WELLESLEY MA F  1-19
44 22:07 27:51 0:49:58 52 MIKE FRYSINGER M 34 SOMERVILLE MA M 30-39
45 22:09 27:36 0:49:45 50 PATRICK QUINN M 42 WARWICK RI M 40-49
46 22:13 29:18 0:51:31 65 TIMOTHY PARCELL M 35 BRIGHTON MA M 30-39
47 22:26 25:57 0:48:22 39 BRUCE CHRISTENSEN M 49 BOLTON CT M 40-49
48 22:27 27:19 0:49:45 51 TODD BROWN M 53 ROCKY HILL CT M 50-59
49 22:27 25:14 0:47:41 35 KARA HAAS F 46 CHELMSFORD MA F 40-49
50 22:31 28:56 0:51:27 64 JEFF RICHARDS M 46 HOLDEN MA M 40-49
51 22:33 28:41 0:51:14 60 NATE HAFER M 39 WORCESTER MA M 30-39
52 22:35 26:46 0:49:21 45 GABRIELLE VANDENDRIES F 17 CHESTNUT HILL MA F  1-19
53 22:36 27:58 0:50:34 55 BILL ELLIOTT M 43 HOLDEN MA M 40-49
54 22:37 29:21 0:51:58 67 PHILIP COLLINS M 56 NASHUA NH M 50-59
55 22:42 27:32 0:50:14 53 SARAH BITTERMANN F 25 MARBLEHEAD MA F 20-29
56 22:45 28:24 0:51:09 59 ROB TOMKO M 53 OLD SAYBROOK CT M 50-59
57 22:51 30:07 0:52:58 78 COLIN EVANS M 46 WEST BOYLSTON MA M 40-49
58 22:51 29:57 0:52:49 77 HENRY WILDER M 39 CHELMSFORD MA M 30-39
59 22:57 27:28 0:50:25 54 KATHERINE BAILEY F 27 TYNGSBORO MA F 20-29
60 23:01 28:04 0:51:05 58 PATRICK MCENANEY M 44 MENDON MA M 40-49
61 23:01 29:05 0:52:06 69 DODGE BINGHAM M 53 MONTPELIER VT M 50-59
62 23:03 25:21 0:48:24 40 JOHN PAJER M 54 LEICESTER MA M 50-59
63 23:05 28:56 0:52:01 68 BETHANY MAYO F 32 EXETER NH F 30-39
64 23:09 28:16 0:51:25 63 JUAN MEJIA M 38 WALTHAM MA M 30-39
65 23:10 31:20 0:54:30 93 RICHARD STOCKDALE M 66 MASON NH M 60-69
66 23:17 31:39 0:54:56 100 KENNETH OBRIEN M 53 PEABODY MA M 50-59
67 23:18 27:45 0:51:03 57 JACQUELINE SHAKAR F 57 SUTTON MA F 50-59
68 23:24 28:21 0:51:45 66 MARY LAMMI F 60 SPENCER MA F 60-69
69 23:26 29:01 0:52:28 74 DANIEL BATEMAN M 24 BOULDER CO M 20-29
70 23:28 28:53 0:52:21 72 JODY DEAN M 58 HUDSON MA M 50-59
71 23:34 30:29 0:54:03 89 GENEVIEVE KANE-HOWSE F 36 ASHBURNHAM MA F 30-39
72 23:38 27:10 0:50:48 56 LIZ LIERMAN F 39 FLORENCE MA F 30-39
73 23:42 29:40 0:53:23 79 PAUL HADLEY M 53 GLOUCESTER MA M 50-59
74 23:43 28:55 0:52:38 76 ERICA KHAN F 51 GLOUCESTER MA F 50-59
75 23:44 22:30 0:46:13 26 LUKE NUGENT M 30 GREENFIELD MA M 30-39
76 23:44 29:51 0:53:35 82 JEREMY LAMBERT M 42 WORCESTER MA M 40-49
77 23:45 28:49 0:52:34 75 MASON HENDERSHOTT M 34 WORCESTER MA M 30-39
78 23:48 27:33 0:51:21 62 LENNIE SCHMIDT M 50 NORWOOD MA M 50-59
79 23:50 28:36 0:52:26 73 SARAH CHAPIN F 44 PROVIDENCE RI F 40-49
80 23:51 28:17 0:52:09 70 MICHAEL CARON M 50 POCASSET MA M 50-59
81 23:53 29:37 0:53:30 80 ALEXANDRA EARLE F 25 CENTER CONWAY NH F 20-29
82 23:53 30:19 0:54:12 90 DONALD SLOVENKAI M 61 NEW IPSWICH NH M 60-69
83 23:53 38:05 1:01:59 172 ROCKY REIDO M 39 WESTMINSTER MA M 30-39
84 23:57 30:04 0:54:01 88 BRIAN KRISLER M 45 NEWBURYPORT MA M 40-49
85 24:02 29:38 0:53:41 84 JAMES BARBEAU M 57 METHUEN MA M 50-59
86 24:04 30:13 0:54:16 92 JEFFREY HEATH M 46 CRANSTON RI M 40-49
87 24:04 29:30 0:53:34 81 MIKE MCKENNA M 50 SANDWICH MA M 50-59
88 24:05 30:52 0:54:56 102 LISA WILLIAMS F 49 CONCORD MA F 40-49
89 24:05 33:59 0:58:04 132 DAVID KROM M 58 WORCESTER MA M 50-59
90 24:06 32:27 0:56:33 122 TERRI POWELL F 49 WHITINSVILLE MA F 40-49
91 24:09 30:43 0:54:52 99 AVRIL SILVERMAN F 47 WALTHAM MA F 40-49
92 24:12 31:07 0:55:19 107 KATHERINE KULIG F 39 MELROSE MA F 30-39
93 24:16 30:52 0:55:08 105 SCOTT AUBIN M 49 SHREWSBURY MA M 40-49
94 24:17 32:12 0:56:29 121 CHRIS CORRADINO M 44 EASTHAMPTON MA M 40-49
95 24:21 29:27 0:53:49 86 DAVID GARNEAU M 30 HAMPTON NH M 30-39
96 24:30 29:29 0:53:59 87 WILLIAM GONSORCIK M 50 WORCESTER MA M 50-59
97 24:35 30:06 0:54:41 96 STACY JARVIS F 42 SOUTHBRIDGE MA F 40-49
98 24:36 30:12 0:54:47 98 PETER FOLEY M 62 WELLESLEY MA M 60-69
99 24:36 31:14 0:55:50 114 LISA DOUCETT F 61 ANDOVER MA F 60-69
100 24:36 29:39 0:54:15 91 JOHN WIGGLESWORTH M 64 IPSWICH MA M 60-69
101 24:36 30:47 0:55:23 108 ANDREA LEONARD F 52 FRAMINGHAM MA F 50-59
102 24:41 29:55 0:54:36 94 ASHLEY SWEENY F 35 ACTON MA F 30-39
103 24:43 31:18 0:56:02 117 ROBERT THOMAS M 57 CHARLTON MA M 50-59
104 24:45 28:51 0:53:37 83 BOB GILLIS M 62 GLOUCESTER MA M 60-69
105 24:45 30:10 0:54:56 101 LOUM SNOW M 50 BETHLEHEM NH M 50-59
106 24:56 31:08 0:56:05 118 BRANDON OSMAN M 46 ASHFIELD MA M 40-49
107 24:57 30:09 0:55:06 104 BENJAMIN LOVELESS M 33 MANCHESTER NH M 30-39
108 25:00 32:20 0:57:19 126 SCOTT GORDON M 46 DOVER NH M 40-49
109 25:01 30:31 0:55:32 111 JOHN LEHAN M 56 SHREWSBURY MA M 50-59
110 25:02 32:11 0:57:13 125 STEPHEN LASKA M 55 HOLDEN MA M 50-59
111 25:03 29:34 0:54:37 95 DAN SOKOLOFF M 36 ARLINGTON MA M 30-39
112 25:03 30:23 0:55:26 109 JOHN MARTIN M 65 HYANNIS MA M 60-69
113 25:16 30:16 0:55:31 110 JON ENDOW M 54 WORCESTER MA M 50-59
114 25:19 29:27 0:54:46 97 RICARDO HERNANDEZ-PINZON M 54 ROSLINDALE MA M 50-59
115 25:20 29:52 0:55:12 106 GENE FAHEY M 69 HOLDERNESS NH M 60-69
116 25:25 35:03 1:00:29 153 JOHN WILLIS M 55 LEBANON NH M 50-59
117 25:25 30:35 0:56:00 116 KAREN ENCARNACION F 51 N ATTLEBORO MA F 50-59
118 25:28 30:58 0:56:26 120 CHRISTOPHER SHIPLEY M 54 BRENTWOOD NH M 50-59
119 25:33 28:15 0:53:48 85 CHRISTINA CARVEY F 39 BEDFORD MA F 30-39
120 25:34 34:48 1:00:22 150 PAUL BILODEAU M 44 SWAMPSCOTT MA M 40-49
121 25:41 30:00 0:55:40 112 MARK RICCI M 43 WESTMINSTER MA M 40-49
122 25:41 30:07 0:55:47 113 ANDREW BRAGG M 47 PEPPERELL MA M 40-49
123 25:42 35:04 1:00:46 156 JUAN TABARES M 44 EAST BOSTON MA M 40-49
124 25:44 36:52 1:02:36 179 SUZANNE BARKER F 46 HUDSON NH F 40-49
125 25:46 30:32 0:56:18 119 ELLEN TIDD F 49 BOW NH F 40-49
126 25:53 32:36 0:58:29 133 PATRICK LYDEN M 40 ASHBY MA M 40-49
127 25:57 31:26 0:57:23 128 JAMIE GILLON M 38 PEMBROKE NH M 30-39
128 26:02 28:54 0:54:56 103 MATTHEW CROWLEY M 38 NORWOOD MA M 30-39
129 26:03 33:41 0:59:44 146 MARK MALYSZ M 54 NASHUA NH M 50-59
130 26:08 32:35 0:58:43 134 MARY SHARKEY F 67 GROSVENORDALE CT F 60-69
131 26:12 32:34 0:58:46 136 BRIAN GALLAGHER M 67 ROCHESTER NH M 60-69
132 26:13 31:11 0:57:25 129 KEVIN KELLS M 38 M 30-39
133 26:16 31:38 0:57:54 131 MIRIAM NELSON F 57 CENTER CONWAY NH F 50-59
134 26:16 33:04 0:59:19 141 MARY-PAT PFEIL F 58 GREAT MEADOWS NJ F 50-59
135 26:17 33:09 0:59:26 143 VIOLETA MIROCHNIK F 30 CHARLESTOWN MA F 30-39
136 26:20 32:32 0:58:51 138 JENNIFER CHAMPNEY F 37 HAMPTON FALLS NH F 30-39
137 26:29 36:18 1:02:47 185 JODIE DUVAL F 39 HOLDEN MA F 30-39
138 26:29 34:27 1:00:56 162 BRIAN TRAHAN M 61 PAWTUCKET RI M 60-69
139 26:30 34:24 1:00:54 160 NYE WINSTON-CARRADINO M 20 CUMMINGTON MA M 20-29
140 26:31 34:19 1:00:50 159 SEAN PATTEN M 49 ALLENSTOWN NH M 40-49
141 26:32 37:57 1:04:29 204 SHAWN O'CONNELL M 50 MILLBURY MA M 50-59
142 26:43 35:59 1:02:42 182 GERRY KANE M 65 WILBRAHAM MA M 60-69
143 26:44 34:47 1:01:31 166 VINCENT RIVARD M 70 LEOMINSTER MA M 70-99
144 26:45 30:41 0:57:26 130 DAVID MCPHERSON M 52 POCASSET MA M 50-59
145 26:50 34:32 1:01:23 165 ELIZABETH DAWSON F 27 BOSTON MA F 20-29
146 26:52 36:59 1:03:51 196 JEN DODGE F 46 STOW MA F 40-49
147 26:55 34:07 1:01:02 163 DENNIS GILYARD M 66 ENDWELL NY M 60-69
148 26:55 35:34 1:02:30 176 FRANK HOLMES M 70 EATON NH M 70-99
149 26:56 29:48 0:56:43 123 JOHN KOWALSKI M 49 ESSEX JUNCTION VT M 40-49
150 26:59 36:46 1:03:44 194 KATHY FLANDERS F 53 WESTFORD MA F 50-59
151 27:00 33:56 1:00:56 161 VERONICA BRESSEM F 42 SOUTHWICK MA F 40-49
152 27:00 32:30 0:59:30 144 CLARE FOLEY F 23 NATICK MA F 20-29
153 27:01 30:21 0:57:21 127 BRENT UNDERKOFFLER M 27 MERRIMAC MA M 20-29
154 27:05 36:48 1:03:53 197 TOMMY BRUNEAU M 43 SLATERSVILLE RI M 40-49
155 27:05 33:13 1:00:18 149 ELANA BANNERMAN F 33 WORCESTER MA F 30-39
156 27:09 36:06 1:03:15 190 ANGEL COLON M 56 WORCESTER MA M 50-59
157 27:09 34:28 1:01:37 169 MICHELLE SHAW F 38 WELLESLEY MA F 30-39
158 27:10 32:15 0:59:25 142 ARTHUR BELLERIVE M 52 CHARLTON MA M 50-59
159 27:11 21:49 0:48:59 43 ERIK VANDENDRIES M 52 CHESTNUT HILL MA M 50-59
160 27:11 33:36 1:00:46 157 JIM MCDERMOTT M 53 FICHBURG MA M 50-59
161 27:12 35:29 1:02:41 181 JOHN COLLURA M 55 FITCHBURG MA M 50-59
162 27:14 35:06 1:02:20 175 AMANDA ASHLEY F 26 WHITINSVILLE MA F 20-29
163 27:14 33:24 1:00:39 155 JAMES SKELLY M 44 GROTON MA M 40-49
164 27:17 35:28 1:02:45 183 ANNIE RYAN F 60 FLORENCE MA F 60-69
165 27:17 33:07 1:00:25 151 DANIEL ORLAN M 51 FALLSBURG NY M 50-59
166 27:19 31:27 0:58:46 137 GERARD POLCARI M 49 SUDBURY MA M 40-49
167 27:23 33:03 1:00:27 152 PAUL HARRINGTON M 40 FRANKLIN MA M 40-49
168 27:28 31:24 0:58:52 139 BETH LEBLANC F 46 FITCHBURG MA F 40-49
169 27:32 35:45 1:03:17 191 KIM GORDON F 35 RUTLAND MA F 30-39
170 27:32 33:14 1:00:47 158 DANIEL HOLLIS M 35 PRINCETON MA M 30-39
171 27:37 35:21 1:02:58 187 WENDY BEAUREGARD F 45 OXFORD MA F 40-49
172 27:42 32:50 1:00:32 154 JOHN SHEPARDSON M 43 WORCESTER MA M 40-49
173 27:43 35:27 1:03:10 188 KIM BELLERIVE F 49 CHARLTON MA F 40-49
174 27:44 35:02 1:02:46 184 SARAH VITAL F 34 BETHLEHEM NH F 30-39
175 27:47 28:06 0:55:53 115 TAYLOR KRAJEWSKI F 27 DEDHAM MA F 20-29
176 27:56 36:23 1:04:19 199 BARBARA TARDIFF F 60 WAITSFIELD VT F 60-69
177 27:57 31:38 0:59:36 145 KATHLEEN MURPHY F 59 WORCESTER MA F 50-59
178 28:05 33:54 1:01:59 173 ERIC DUVAL M 37 HOLDEN MA M 30-39
179 28:06 33:04 1:01:09 164 DAVE GEARY M 51 GLOUCESTER MA M 50-59
180 28:09 32:03 1:00:12 148 ALLAN LEW M 33 WORCESTER MA M 30-39
181 28:10 33:43 1:01:53 171 JAE SPARKS M 48 BELMONT MA M 40-49
182 28:11 33:42 1:01:53 170 MARY ANNE SCULLY F 36 BELMONT MA F 30-39
183 28:20 34:32 1:02:52 186 CAROLYN SHRECK F 45 HAMPTON NH F 40-49
184 28:25 34:47 1:03:12 189 ELAINE DILL F 68 MONSON MA F 60-69
185 28:25 35:19 1:03:44 195 KATHLEEN FURLANI F 68 BROADBROOK CT F 60-69
186 28:28 34:07 1:02:34 177 ALANA WOJTAS F 46 HOLDEN MA F 40-49
187 28:34 34:04 1:02:38 180 DARREL LASELL M 59 WILLIAMSTOWN VT M 50-59
188 28:36 33:00 1:01:36 168 SAN JAM RAM M 49 WORCESTER MA M 40-49
189 28:37 37:39 1:06:15 213 ANGEL GREEN F 39 LYNN MA F 30-39
190 28:37 30:39 0:59:15 140 ELIZABETH TARDUGNO F 37 CONCORD NH F 30-39
191 28:37 31:24 1:00:01 147 ALEX SAUTER M 29 BROOKLINE MA M 20-29
192 28:37 39:15 1:07:52 220 DAN GRAMM M 47 WALTHAM MA M 40-49
193 28:40 30:06 0:58:45 135 NICK MACDONALD M 30 MELROSE MA M 30-39
194 28:41 37:27 1:06:08 212 CHARLIE BATEMAN M 53 RUTLAND MA M 50-59
195 28:48 23:31 0:52:19 71 SCOTT MCCUE M 42 NEEDHAM MA M 40-49
196 28:49 35:44 1:04:34 205 KRISTIN BAKER F 53 CONCORD MA F 50-59
197 28:57 39:19 1:08:16 224 RUDY DOMINGUEZ M 45 PEPPERELL MA M 40-49
198 29:03 34:30 1:03:32 193 PATRICE FRENCH F 55 WARWICK RI F 50-59
199 29:08 37:15 1:06:23 214 RICHARD FIJALKOWSKI M 49 TYNGSBORO MA M 40-49
200 29:18 34:13 1:03:30 192 MACIEJ OSYPIUK M 60 MERRIMACK NH M 60-69
201 29:20 35:05 1:04:25 200 DENISE LAWSON F 55 UXBRIDGE MA F 50-59
202 29:26 34:30 1:03:56 198 DAVID HARRISON M 62 SANDWICH MA M 60-69
203 29:32 35:15 1:04:48 206 SARA THOMSON F 26 SOUTH BERWICK ME F 20-29
204 29:40 39:47 1:09:26 229 CHUCK HAGEDORN M 62 SOUTHBOROUGH MA M 60-69
205 29:47 34:38 1:04:25 201 MARIE ACHILLES F 50 PRINCETON MA F 50-59
206 29:47 34:40 1:04:28 203 MONICA GOW F 51 WORCESTER MA F 50-59
207 29:58 39:22 1:09:20 228 RICHARD LEONARD M 62 FRAMINGHAM MA M 60-69
208 29:58 36:54 1:06:52 217 KRISTIN HERVEY F 32 RUTLAND MA F 30-39
209 30:01 37:53 1:07:54 221 MOLLY REID F 57 FITCHBURG MA F 50-59
210 30:07 36:49 1:06:56 218 RICHARD MALTZ M 58 NEWTON MA M 50-59
211 30:08 26:56 0:57:04 124 DAVID LAPIERRE M 53 CHELMSFORD MA M 50-59
212 30:13 35:10 1:05:22 210 MARGARET BOHANNON F 39 CLINTON MA F 30-39
213 30:19 34:35 1:04:54 209 STACY DUTCH F 46 ATKINSON NH F 40-49
214 30:19 34:35 1:04:54 208 JUDY SILVA F 53 NORTH ANDOVER MA F 50-59
215 30:21 36:25 1:06:46 216 JENNIFER GRAVES F 46 WORCESTER MA F 40-49
216 30:31 40:55 1:11:27 234 JIM HOBURG M 70 MOULTONBOROUGH NH M 70-99
217 30:34 37:47 1:08:21 225 GARY REUTER M 78 KITTERY ME M 70-99
218 30:35 37:30 1:08:06 222 BEVERLY MATHIEU F 57 FITCHBURG MA F 50-59
219 30:45 35:22 1:06:07 211 DAVID LAMONTAGNE M 56 WORCESTER MA M 50-59
220 30:58 39:46 1:10:44 231 KATI HAGEDORN F 30 WEST ROXBURY MA F 30-39
221 30:59 31:15 1:02:15 174 BOB HODGE M 61 CLINTON MA M 60-69
222 31:00 35:29 1:06:29 215 KAREN DAWSON F 25 WAKEFIELD MA F 20-29
223 31:03 36:15 1:07:18 219 DONALD HOGARDT M 70 NEEDHAM HEIGHTS MA M 70-99
224 31:08 37:50 1:08:58 227 TIM MCCUE M 56 AMESBURY MA M 50-59
225 31:21 40:41 1:12:02 236 PETER ORNI M 74 ASHBURNHAM MA M 70-99
226 31:21 39:34 1:10:56 232 SUE COLLURA F 56 FITCHBURG MA F 50-59
227 31:34 32:51 1:04:26 202 ROBERT MURRAY M 68 YARMOUTH ME M 60-69
228 31:50 45:25 1:17:15 247 BILL OZASLAN M 47 MELROSE MA M 40-49
229 31:54 36:18 1:08:12 223 CYNTHIA FRANCE F 22 BOSTON MA F 20-29
230 31:57 41:11 1:13:08 239 SHANNON SUPPLEE F 35 BEDFORD MA F 30-39
231 32:03 39:05 1:11:08 233 CRAIG MAYFIELD M 60 MARLBOROUGH MA M 60-69
232 32:07 44:37 1:16:43 246 RICHARD MELLOR M 66 RINDGE NH M 60-69
233 32:10 43:31 1:15:41 245 BARRY FOLLETT M 48 WEST TOPSHAM VT M 40-49
234 32:23 37:06 1:09:29 230 DEB FONTAINE F 58 LEOMINSTER MA F 50-59
235 32:24 39:30 1:11:54 235 BARRY SAUNDERS M 53 READING MA M 50-59
236 32:27 29:05 1:01:33 167 RICH MILLER M 66 BARNSTEAD NH M 60-69
237 32:29 36:27 1:08:56 226 WALTER KUKLINSKI M 68 PRINCETON MA M 60-69
238 32:32 40:58 1:13:31 240 JEFF BRODEUR M 40 WORCESTER MA M 40-49
239 32:34 32:14 1:04:48 207 TED DARLING M 41 SOUTH BERWICK ME M 40-49
240 32:39 29:57 1:02:36 178 BARBARA MCMANUS F 49 RUTLAND MA F 40-49
241 32:59 39:06 1:12:05 237 CHRIS HARRISON M 64 BOSTON MA M 60-69
242 33:36 40:42 1:14:18 242 JIM GALLANT M 59 MEDFORD MA M 50-59
243 33:43 43:45 1:17:28 248 RACHEL PATTEN F 47 ALLENSTOWN NH F 40-49
244 34:00 43:29 1:17:29 249 MICHAEL RADZ M 44 PROVIDENCE RI M 40-49
245 34:19 39:42 1:14:01 241 HOLLY VANNESS F 47 CHARLESTOWN NH F 40-49
246 34:27 44:58 1:19:25 252 DONALD MILLER M 64 HUDSON NH M 60-69
247 34:32 43:11 1:17:42 250 PATTI BEAN F 54 LUNENBURG MA F 50-59
248 34:38 38:02 1:12:40 238 DAVE JEFSKA M 60 SAUGUS MA M 60-69
249 35:10 44:15 1:19:25 251 HENRY J LANE M 66 WHITINSVILLE MA M 60-69
250 35:10 46:28 1:21:38 258 KRISTINE JORDAN F 43 FITCHBURG MA F 40-49
251 35:13 46:26 1:21:38 259 ANN PETERSON F 64 ASHBY MA F 60-69
252 35:27 39:48 1:15:15 243 TORSTEN GRUENZIG M 55 CANTON MA M 50-59
253 35:45 39:54 1:15:40 244 JACQUELYN SAUNDERS F 21 READING MA F 20-29
254 36:25 46:30 1:22:55 260 RAYMOND BOUTOTTE M 71 PEPPERELL MA M 70-99
255 37:07 43:50 1:20:58 255 WALLACE TETO M 68 ORANGE MA M 60-69
256 37:34 45:30 1:23:04 261 RACHEL LAKIN F 52 MUNSONVILLE NH F 50-59
257 37:42 47:10 1:24:52 266 BERNARD DAVIS M 67 GROSVENORDALE CT M 60-69
258 38:10 45:40 1:23:50 263 KERRI HASKINS F 46 DANVILLE NH F 40-49
259 39:08 42:16 1:21:24 256 ALEXIS GOMEZ F 22 CAMBRIDGE MA F 20-29
260 39:09 42:17 1:21:26 257 SALLY KIEBDAJ F 30 CAMBRIDGE MA F 30-39
261 39:37 46:11 1:25:48 267 SARAH HEBERT F 35 PEMBROKE NH F 30-39
262 39:41 46:23 1:26:04 268 MADGE SZULGA F 31 NORTHBOROUGH MA F 30-39
263 39:56 46:40 1:26:36 269 MEREDITH KENT F 42 NORTHBOROUGH MA F 40-49
264 40:58 48:31 1:29:29 273 RACHEL MALTZ F 25 BROOKLINE MA F 20-29
265 42:48 37:30 1:20:18 253 PETRA ROOS F 43 BELMONT MA F 40-49
266 42:51 40:56 1:23:47 262 DON MILLER M 73 STURBRIDGE MA M 70-99
267 43:09 49:30 1:32:38 277 SHARLINE DVORCHAK F 52 INDIAN ORCHARD MA F 50-59
268 43:22 49:12 1:32:34 275 ASHLEY SPONENBERG F 30 CLINTON MA F 30-39
269 44:07 44:25 1:28:32 272 JEFFREY FRYSINGER M 63 HOLDEN MA M 60-69
270 44:46 47:53 1:32:38 276 JOHN DVORCHAK JR. M 54 INDIAN ORCHARD MA M 50-59
271 44:47 50:02 1:34:49 279 MARCIA FELLER F 70 YARMOUTH ME F 70-99
272 44:59 39:28 1:24:27 264 ROBIN CABRAL F 45 NEW BEDFORD MA F 40-49
273 45:01 39:26 1:24:27 265 DIANE LEVESQUE F 63 ROCHESTER NH F 60-69
274 45:16 48:16 1:33:33 278 MITCH KEATING M 63 WAKEFIELD MA M 60-69
275 45:38 45:36 1:31:14 274 CAOILIN RICE F 18 CONCORD MA F  1-19
276 46:05 49:17 1:35:22 280 CHARLIE SHERMAN M 64 ARLINGTON MA M 60-69
277 48:54 54:25 1:43:19 282 LEAH PROUTY-MULLER F 39 AUBURN MA F 30-39
278 49:13 47:58 1:37:11 281 MARY LOU WHITE F 61 BOLTON CT F 60-69
279 49:29 38:43 1:28:11 271 MADDIE HETLAGE F 21 ST LOUIS MO F 20-29
280 49:30 38:42 1:28:11 270 BRENDA RICE F 21 CONCORD MA F 20-29
281 53:30 27:22 1:20:52 254 KINLOCH EARLE M 61 CENTER CONWAY NH M 60-69

No comments:

Post a Comment