I didn't see the down split results so I calculated them.  Congrats to Tim Van Orden and Leslie O'Dell for topping the field in the downhill portion at Wachusett.
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Down pl | Down | Up | Total | Pl | First | Last | Gend | Age | City | State | Cat | 
  | 1 | 17:10 | 20:42 | 0:37:52 | 1 | TIM | VAN ORDEN | M | 49 | BENNINGTON | VT | M 40-49 | 
  | 2 | 17:11 | 20:53 | 0:38:04 | 2 | MATTHEW | VEIGA | M | 30 | LYNN | MA | M 30-39 | 
  | 3 | 17:19 | 21:04 | 0:38:23 | 3 | TIM | HARDER | M | 31 | SOMERVILLE | MA | M 30-39 | 
  | 4 | 18:24 | 21:10 | 0:39:35 | 4 | DANIEL | PRINCIC | M | 37 | READING | MA | M 30-39 | 
  | 5 | 18:28 | 21:39 | 0:40:07 | 6 | DAVE | DUNHAM | M | 53 | BRADFORD | MA | M 50-59 | 
  | 6 | 18:37 | 22:17 | 0:40:53 | 8 | MATTHEW | SALMINEN | M | 28 | CAMBRIDGE | MA | M 20-29 | 
  | 7 | 18:43 | 21:37 | 0:40:20 | 7 | STEVE | BRIGHTMAN | M | 48 | PROVIDENCE | RI | M 40-49 | 
  | 8 | 18:48 | 23:01 | 0:41:48 | 11 | MICHAEL | MCGRANE | M | 47 | ASHLAND | MA | M 40-49 | 
  | 9 | 18:48 | 20:59 | 0:39:47 | 5 | TODD | CALLAGHAN | M | 47 | BEVERLY | MA | M 40-49 | 
  | 10 | 19:11 | 22:34 | 0:41:45 | 10 | JAMES | PAWLICKI | M | 42 | LYNN | MA | M 40-49 | 
  | 11 | 19:31 | 22:57 | 0:42:28 | 13 | RYAN | LYESIUK | M | 37 | GARDNER | MA | M 30-39 | 
  | 12 | 19:43 | 22:38 | 0:42:22 | 12 | ISAIAH | WESTPHALEN | M | 20 | ROSLINDALE | MA | M 20-29 | 
  | 13 | 19:44 | 21:17 | 0:41:02 | 9 | ED | SHELDON | M | 52 | HOOKSETT | NH | M 50-59 | 
  | 14 | 19:50 | 23:05 | 0:42:55 | 14 | MICHAEL | NARCISI | M | 33 | ACTON | MA | M 30-39 | 
  | 15 | 19:51 | 25:11 | 0:45:02 | 22 | LESLIE | O'DELL | F | 41 | ALBANY | NH | F 40-49 | 
  | 16 | 20:02 | 26:46 | 0:46:49 | 30 | JOSHUA | DETELLIS | M | 28 | MEDFORD | MA | M 20-29 | 
  | 17 | 20:05 | 22:56 | 0:43:01 | 15 | LAURA | BRUSTOLON | F | 29 | LITTLETON | MA | F 20-29 | 
  | 18 | 20:05 | 24:01 | 0:44:07 | 19 | CHRISTIN | DONESKI | F | 46 | HOPKINTON | NH | F 40-49 | 
  | 19 | 20:07 | 25:07 | 0:45:14 | 23 | SEAN | RADCLIFFE | M | 57 | TEMPLE | NH | M 50-59 | 
  | 20 | 20:08 | 24:14 | 0:44:22 | 20 | MATTHEW | ROSSETTI | M | 36 | WORCESTER | MA | M 30-39 | 
  | 21 | 20:11 | 23:14 | 0:43:24 | 17 | BRIAN | RUHM | M | 52 | NASHUA | NH | M 50-59 | 
  | 22 | 20:54 | 24:52 | 0:45:46 | 25 | ANJA | MEICHSNER | F | 37 | BELMONT | MA | F 30-39 | 
  | 23 | 21:02 | 25:58 | 0:47:00 | 32 | STEPHEN | REED | M | 58 | PENACOOK | NH | M 50-59 | 
  | 24 | 21:03 | 26:26 | 0:47:30 | 34 | EVGENY | IVANOV | M | 39 | LEXINGTON | MA | M 30-39 | 
  | 25 | 21:05 | 28:19 | 0:49:23 | 47 | KEN | GOODIN | M | 62 | LOWELL | MA | M 60-69 | 
  | 26 | 21:06 | 25:47 | 0:46:54 | 31 | JAMES | WESTPHALEN | M | 18 | ROSLINDALE | MA | M  1-19 | 
  | 27 | 21:10 | 27:09 | 0:48:19 | 38 | GREGORY | LOWE | M | 53 | IPSWICH | MA | M 50-59 | 
  | 28 | 21:16 | 24:23 | 0:45:38 | 24 | JAMIE | WOOLSEY | F | 34 | ONEIDA | NY | F 30-39 | 
  | 29 | 21:20 | 22:01 | 0:43:21 | 16 | HUMZA | JAFFERJI | M | 28 | PELHAM | NH | M 20-29 | 
  | 30 | 21:24 | 24:57 | 0:46:22 | 27 | ROB | AUGER | M | 34 | MILLBURY | MA | M 30-39 | 
  | 31 | 21:29 | 27:23 | 0:48:53 | 42 | MICHAEL | JOHANNES | M | 44 | BOSTON | MA | M 40-49 | 
  | 32 | 21:30 | 23:17 | 0:44:47 | 21 | HEATH | BREWER | M | 32 | TWIN MOUNTAIN | NH | M 30-39 | 
  | 33 | 21:32 | 27:52 | 0:49:25 | 48 | MATT | HOWARD | M | 33 | WESTFIELD | MA | M 30-39 | 
  | 34 | 21:37 | 25:34 | 0:47:11 | 33 | PAUL | BAZANCHUK | M | 62 | CENTER CONWAY | NH | M 60-69 | 
  | 35 | 21:41 | 26:51 | 0:48:32 | 41 | DAWN | ROBERTS | F | 45 | WEST SPRINGFIELD | MA | F 40-49 | 
  | 36 | 21:42 | 29:33 | 0:51:15 | 61 | MICHAEL | ST. HILAIRE | M | 46 | FREEDOM | NH | M 40-49 | 
  | 37 | 21:53 | 27:43 | 0:49:35 | 49 | CHRIS | WRISTEN | M | 37 | MEDFORD | MA | M 30-39 | 
  | 38 | 21:54 | 25:49 | 0:47:43 | 36 | STEVE | LOMBARDO | M | 48 | LONGMEADOW | MA | M 40-49 | 
  | 39 | 22:00 | 27:09 | 0:49:09 | 44 | STEPHEN | SULLIVAN | M | 52 | UXBRIDGE | MA | M 50-59 | 
  | 40 | 22:00 | 25:52 | 0:47:53 | 37 | SCOT | HOLT | M | 48 | NORTH WOODSTOCK | NH | M 40-49 | 
  | 41 | 22:01 | 27:22 | 0:49:23 | 46 | ERIK | PADDLEFORD | M | 42 | CONCORD | NH | M 40-49 | 
  | 42 | 22:02 | 24:30 | 0:46:32 | 28 | MADELINE | RIEDERS | F | 18 | WELLESLEY | MA | F  1-19 | 
  | 43 | 22:03 | 24:30 | 0:46:32 | 29 | HANNAH | RIEDERS | F | 18 | WELLESLEY | MA | F  1-19 | 
  | 44 | 22:07 | 27:51 | 0:49:58 | 52 | MIKE | FRYSINGER | M | 34 | SOMERVILLE | MA | M 30-39 | 
  | 45 | 22:09 | 27:36 | 0:49:45 | 50 | PATRICK | QUINN | M | 42 | WARWICK | RI | M 40-49 | 
  | 46 | 22:13 | 29:18 | 0:51:31 | 65 | TIMOTHY | PARCELL | M | 35 | BRIGHTON | MA | M 30-39 | 
  | 47 | 22:26 | 25:57 | 0:48:22 | 39 | BRUCE | CHRISTENSEN | M | 49 | BOLTON | CT | M 40-49 | 
  | 48 | 22:27 | 27:19 | 0:49:45 | 51 | TODD | BROWN | M | 53 | ROCKY HILL | CT | M 50-59 | 
  | 49 | 22:27 | 25:14 | 0:47:41 | 35 | KARA | HAAS | F | 46 | CHELMSFORD | MA | F 40-49 | 
  | 50 | 22:31 | 28:56 | 0:51:27 | 64 | JEFF | RICHARDS | M | 46 | HOLDEN | MA | M 40-49 | 
  | 51 | 22:33 | 28:41 | 0:51:14 | 60 | NATE | HAFER | M | 39 | WORCESTER | MA | M 30-39 | 
  | 52 | 22:35 | 26:46 | 0:49:21 | 45 | GABRIELLE | VANDENDRIES | F | 17 | CHESTNUT HILL | MA | F  1-19 | 
  | 53 | 22:36 | 27:58 | 0:50:34 | 55 | BILL | ELLIOTT | M | 43 | HOLDEN | MA | M 40-49 | 
  | 54 | 22:37 | 29:21 | 0:51:58 | 67 | PHILIP | COLLINS | M | 56 | NASHUA | NH | M 50-59 | 
  | 55 | 22:42 | 27:32 | 0:50:14 | 53 | SARAH | BITTERMANN | F | 25 | MARBLEHEAD | MA | F 20-29 | 
  | 56 | 22:45 | 28:24 | 0:51:09 | 59 | ROB | TOMKO | M | 53 | OLD SAYBROOK | CT | M 50-59 | 
  | 57 | 22:51 | 30:07 | 0:52:58 | 78 | COLIN | EVANS | M | 46 | WEST BOYLSTON | MA | M 40-49 | 
  | 58 | 22:51 | 29:57 | 0:52:49 | 77 | HENRY | WILDER | M | 39 | CHELMSFORD | MA | M 30-39 | 
  | 59 | 22:57 | 27:28 | 0:50:25 | 54 | KATHERINE | BAILEY | F | 27 | TYNGSBORO | MA | F 20-29 | 
  | 60 | 23:01 | 28:04 | 0:51:05 | 58 | PATRICK | MCENANEY | M | 44 | MENDON | MA | M 40-49 | 
  | 61 | 23:01 | 29:05 | 0:52:06 | 69 | DODGE | BINGHAM | M | 53 | MONTPELIER | VT | M 50-59 | 
  | 62 | 23:03 | 25:21 | 0:48:24 | 40 | JOHN | PAJER | M | 54 | LEICESTER | MA | M 50-59 | 
  | 63 | 23:05 | 28:56 | 0:52:01 | 68 | BETHANY | MAYO | F | 32 | EXETER | NH | F 30-39 | 
  | 64 | 23:09 | 28:16 | 0:51:25 | 63 | JUAN | MEJIA | M | 38 | WALTHAM | MA | M 30-39 | 
  | 65 | 23:10 | 31:20 | 0:54:30 | 93 | RICHARD | STOCKDALE | M | 66 | MASON | NH | M 60-69 | 
  | 66 | 23:17 | 31:39 | 0:54:56 | 100 | KENNETH | OBRIEN | M | 53 | PEABODY | MA | M 50-59 | 
  | 67 | 23:18 | 27:45 | 0:51:03 | 57 | JACQUELINE | SHAKAR | F | 57 | SUTTON | MA | F 50-59 | 
  | 68 | 23:24 | 28:21 | 0:51:45 | 66 | MARY | LAMMI | F | 60 | SPENCER | MA | F 60-69 | 
  | 69 | 23:26 | 29:01 | 0:52:28 | 74 | DANIEL | BATEMAN | M | 24 | BOULDER | CO | M 20-29 | 
  | 70 | 23:28 | 28:53 | 0:52:21 | 72 | JODY | DEAN | M | 58 | HUDSON | MA | M 50-59 | 
  | 71 | 23:34 | 30:29 | 0:54:03 | 89 | GENEVIEVE | KANE-HOWSE | F | 36 | ASHBURNHAM | MA | F 30-39 | 
  | 72 | 23:38 | 27:10 | 0:50:48 | 56 | LIZ | LIERMAN | F | 39 | FLORENCE | MA | F 30-39 | 
  | 73 | 23:42 | 29:40 | 0:53:23 | 79 | PAUL | HADLEY | M | 53 | GLOUCESTER | MA | M 50-59 | 
  | 74 | 23:43 | 28:55 | 0:52:38 | 76 | ERICA | KHAN | F | 51 | GLOUCESTER | MA | F 50-59 | 
  | 75 | 23:44 | 22:30 | 0:46:13 | 26 | LUKE | NUGENT | M | 30 | GREENFIELD | MA | M 30-39 | 
  | 76 | 23:44 | 29:51 | 0:53:35 | 82 | JEREMY | LAMBERT | M | 42 | WORCESTER | MA | M 40-49 | 
  | 77 | 23:45 | 28:49 | 0:52:34 | 75 | MASON | HENDERSHOTT | M | 34 | WORCESTER | MA | M 30-39 | 
  | 78 | 23:48 | 27:33 | 0:51:21 | 62 | LENNIE | SCHMIDT | M | 50 | NORWOOD | MA | M 50-59 | 
  | 79 | 23:50 | 28:36 | 0:52:26 | 73 | SARAH | CHAPIN | F | 44 | PROVIDENCE | RI | F 40-49 | 
  | 80 | 23:51 | 28:17 | 0:52:09 | 70 | MICHAEL | CARON | M | 50 | POCASSET | MA | M 50-59 | 
  | 81 | 23:53 | 29:37 | 0:53:30 | 80 | ALEXANDRA | EARLE | F | 25 | CENTER CONWAY | NH | F 20-29 | 
  | 82 | 23:53 | 30:19 | 0:54:12 | 90 | DONALD | SLOVENKAI | M | 61 | NEW IPSWICH | NH | M 60-69 | 
  | 83 | 23:53 | 38:05 | 1:01:59 | 172 | ROCKY | REIDO | M | 39 | WESTMINSTER | MA | M 30-39 | 
  | 84 | 23:57 | 30:04 | 0:54:01 | 88 | BRIAN | KRISLER | M | 45 | NEWBURYPORT | MA | M 40-49 | 
  | 85 | 24:02 | 29:38 | 0:53:41 | 84 | JAMES | BARBEAU | M | 57 | METHUEN | MA | M 50-59 | 
  | 86 | 24:04 | 30:13 | 0:54:16 | 92 | JEFFREY | HEATH | M | 46 | CRANSTON | RI | M 40-49 | 
  | 87 | 24:04 | 29:30 | 0:53:34 | 81 | MIKE | MCKENNA | M | 50 | SANDWICH | MA | M 50-59 | 
  | 88 | 24:05 | 30:52 | 0:54:56 | 102 | LISA | WILLIAMS | F | 49 | CONCORD | MA | F 40-49 | 
  | 89 | 24:05 | 33:59 | 0:58:04 | 132 | DAVID | KROM | M | 58 | WORCESTER | MA | M 50-59 | 
  | 90 | 24:06 | 32:27 | 0:56:33 | 122 | TERRI | POWELL | F | 49 | WHITINSVILLE | MA | F 40-49 | 
  | 91 | 24:09 | 30:43 | 0:54:52 | 99 | AVRIL | SILVERMAN | F | 47 | WALTHAM | MA | F 40-49 | 
  | 92 | 24:12 | 31:07 | 0:55:19 | 107 | KATHERINE | KULIG | F | 39 | MELROSE | MA | F 30-39 | 
  | 93 | 24:16 | 30:52 | 0:55:08 | 105 | SCOTT | AUBIN | M | 49 | SHREWSBURY | MA | M 40-49 | 
  | 94 | 24:17 | 32:12 | 0:56:29 | 121 | CHRIS | CORRADINO | M | 44 | EASTHAMPTON | MA | M 40-49 | 
  | 95 | 24:21 | 29:27 | 0:53:49 | 86 | DAVID | GARNEAU | M | 30 | HAMPTON | NH | M 30-39 | 
  | 96 | 24:30 | 29:29 | 0:53:59 | 87 | WILLIAM | GONSORCIK | M | 50 | WORCESTER | MA | M 50-59 | 
  | 97 | 24:35 | 30:06 | 0:54:41 | 96 | STACY | JARVIS | F | 42 | SOUTHBRIDGE | MA | F 40-49 | 
  | 98 | 24:36 | 30:12 | 0:54:47 | 98 | PETER | FOLEY | M | 62 | WELLESLEY | MA | M 60-69 | 
  | 99 | 24:36 | 31:14 | 0:55:50 | 114 | LISA | DOUCETT | F | 61 | ANDOVER | MA | F 60-69 | 
  | 100 | 24:36 | 29:39 | 0:54:15 | 91 | JOHN | WIGGLESWORTH | M | 64 | IPSWICH | MA | M 60-69 | 
  | 101 | 24:36 | 30:47 | 0:55:23 | 108 | ANDREA | LEONARD | F | 52 | FRAMINGHAM | MA | F 50-59 | 
  | 102 | 24:41 | 29:55 | 0:54:36 | 94 | ASHLEY | SWEENY | F | 35 | ACTON | MA | F 30-39 | 
  | 103 | 24:43 | 31:18 | 0:56:02 | 117 | ROBERT | THOMAS | M | 57 | CHARLTON | MA | M 50-59 | 
  | 104 | 24:45 | 28:51 | 0:53:37 | 83 | BOB | GILLIS | M | 62 | GLOUCESTER | MA | M 60-69 | 
  | 105 | 24:45 | 30:10 | 0:54:56 | 101 | LOUM | SNOW | M | 50 | BETHLEHEM | NH | M 50-59 | 
  | 106 | 24:56 | 31:08 | 0:56:05 | 118 | BRANDON | OSMAN | M | 46 | ASHFIELD | MA | M 40-49 | 
  | 107 | 24:57 | 30:09 | 0:55:06 | 104 | BENJAMIN | LOVELESS | M | 33 | MANCHESTER | NH | M 30-39 | 
  | 108 | 25:00 | 32:20 | 0:57:19 | 126 | SCOTT | GORDON | M | 46 | DOVER | NH | M 40-49 | 
  | 109 | 25:01 | 30:31 | 0:55:32 | 111 | JOHN | LEHAN | M | 56 | SHREWSBURY | MA | M 50-59 | 
  | 110 | 25:02 | 32:11 | 0:57:13 | 125 | STEPHEN | LASKA | M | 55 | HOLDEN | MA | M 50-59 | 
  | 111 | 25:03 | 29:34 | 0:54:37 | 95 | DAN | SOKOLOFF | M | 36 | ARLINGTON | MA | M 30-39 | 
  | 112 | 25:03 | 30:23 | 0:55:26 | 109 | JOHN | MARTIN | M | 65 | HYANNIS | MA | M 60-69 | 
  | 113 | 25:16 | 30:16 | 0:55:31 | 110 | JON | ENDOW | M | 54 | WORCESTER | MA | M 50-59 | 
  | 114 | 25:19 | 29:27 | 0:54:46 | 97 | RICARDO | HERNANDEZ-PINZON | M | 54 | ROSLINDALE | MA | M 50-59 | 
  | 115 | 25:20 | 29:52 | 0:55:12 | 106 | GENE | FAHEY | M | 69 | HOLDERNESS | NH | M 60-69 | 
  | 116 | 25:25 | 35:03 | 1:00:29 | 153 | JOHN | WILLIS | M | 55 | LEBANON | NH | M 50-59 | 
  | 117 | 25:25 | 30:35 | 0:56:00 | 116 | KAREN | ENCARNACION | F | 51 | N ATTLEBORO | MA | F 50-59 | 
  | 118 | 25:28 | 30:58 | 0:56:26 | 120 | CHRISTOPHER | SHIPLEY | M | 54 | BRENTWOOD | NH | M 50-59 | 
  | 119 | 25:33 | 28:15 | 0:53:48 | 85 | CHRISTINA | CARVEY | F | 39 | BEDFORD | MA | F 30-39 | 
  | 120 | 25:34 | 34:48 | 1:00:22 | 150 | PAUL | BILODEAU | M | 44 | SWAMPSCOTT | MA | M 40-49 | 
  | 121 | 25:41 | 30:00 | 0:55:40 | 112 | MARK | RICCI | M | 43 | WESTMINSTER | MA | M 40-49 | 
  | 122 | 25:41 | 30:07 | 0:55:47 | 113 | ANDREW | BRAGG | M | 47 | PEPPERELL | MA | M 40-49 | 
  | 123 | 25:42 | 35:04 | 1:00:46 | 156 | JUAN | TABARES | M | 44 | EAST BOSTON | MA | M 40-49 | 
  | 124 | 25:44 | 36:52 | 1:02:36 | 179 | SUZANNE | BARKER | F | 46 | HUDSON | NH | F 40-49 | 
  | 125 | 25:46 | 30:32 | 0:56:18 | 119 | ELLEN | TIDD | F | 49 | BOW | NH | F 40-49 | 
  | 126 | 25:53 | 32:36 | 0:58:29 | 133 | PATRICK | LYDEN | M | 40 | ASHBY | MA | M 40-49 | 
  | 127 | 25:57 | 31:26 | 0:57:23 | 128 | JAMIE | GILLON | M | 38 | PEMBROKE | NH | M 30-39 | 
  | 128 | 26:02 | 28:54 | 0:54:56 | 103 | MATTHEW | CROWLEY | M | 38 | NORWOOD | MA | M 30-39 | 
  | 129 | 26:03 | 33:41 | 0:59:44 | 146 | MARK | MALYSZ | M | 54 | NASHUA | NH | M 50-59 | 
  | 130 | 26:08 | 32:35 | 0:58:43 | 134 | MARY | SHARKEY | F | 67 | GROSVENORDALE | CT | F 60-69 | 
  | 131 | 26:12 | 32:34 | 0:58:46 | 136 | BRIAN | GALLAGHER | M | 67 | ROCHESTER | NH | M 60-69 | 
  | 132 | 26:13 | 31:11 | 0:57:25 | 129 | KEVIN | KELLS | M | 38 |  |  | M 30-39 | 
  | 133 | 26:16 | 31:38 | 0:57:54 | 131 | MIRIAM | NELSON | F | 57 | CENTER CONWAY | NH | F 50-59 | 
  | 134 | 26:16 | 33:04 | 0:59:19 | 141 | MARY-PAT | PFEIL | F | 58 | GREAT MEADOWS | NJ | F 50-59 | 
  | 135 | 26:17 | 33:09 | 0:59:26 | 143 | VIOLETA | MIROCHNIK | F | 30 | CHARLESTOWN | MA | F 30-39 | 
  | 136 | 26:20 | 32:32 | 0:58:51 | 138 | JENNIFER | CHAMPNEY | F | 37 | HAMPTON FALLS | NH | F 30-39 | 
  | 137 | 26:29 | 36:18 | 1:02:47 | 185 | JODIE | DUVAL | F | 39 | HOLDEN | MA | F 30-39 | 
  | 138 | 26:29 | 34:27 | 1:00:56 | 162 | BRIAN | TRAHAN | M | 61 | PAWTUCKET | RI | M 60-69 | 
  | 139 | 26:30 | 34:24 | 1:00:54 | 160 | NYE | WINSTON-CARRADINO | M | 20 | CUMMINGTON | MA | M 20-29 | 
  | 140 | 26:31 | 34:19 | 1:00:50 | 159 | SEAN | PATTEN | M | 49 | ALLENSTOWN | NH | M 40-49 | 
  | 141 | 26:32 | 37:57 | 1:04:29 | 204 | SHAWN | O'CONNELL | M | 50 | MILLBURY | MA | M 50-59 | 
  | 142 | 26:43 | 35:59 | 1:02:42 | 182 | GERRY | KANE | M | 65 | WILBRAHAM | MA | M 60-69 | 
  | 143 | 26:44 | 34:47 | 1:01:31 | 166 | VINCENT | RIVARD | M | 70 | LEOMINSTER | MA | M 70-99 | 
  | 144 | 26:45 | 30:41 | 0:57:26 | 130 | DAVID | MCPHERSON | M | 52 | POCASSET | MA | M 50-59 | 
  | 145 | 26:50 | 34:32 | 1:01:23 | 165 | ELIZABETH | DAWSON | F | 27 | BOSTON | MA | F 20-29 | 
  | 146 | 26:52 | 36:59 | 1:03:51 | 196 | JEN | DODGE | F | 46 | STOW | MA | F 40-49 | 
  | 147 | 26:55 | 34:07 | 1:01:02 | 163 | DENNIS | GILYARD | M | 66 | ENDWELL | NY | M 60-69 | 
  | 148 | 26:55 | 35:34 | 1:02:30 | 176 | FRANK | HOLMES | M | 70 | EATON | NH | M 70-99 | 
  | 149 | 26:56 | 29:48 | 0:56:43 | 123 | JOHN | KOWALSKI | M | 49 | ESSEX JUNCTION | VT | M 40-49 | 
  | 150 | 26:59 | 36:46 | 1:03:44 | 194 | KATHY | FLANDERS | F | 53 | WESTFORD | MA | F 50-59 | 
  | 151 | 27:00 | 33:56 | 1:00:56 | 161 | VERONICA | BRESSEM | F | 42 | SOUTHWICK | MA | F 40-49 | 
  | 152 | 27:00 | 32:30 | 0:59:30 | 144 | CLARE | FOLEY | F | 23 | NATICK | MA | F 20-29 | 
  | 153 | 27:01 | 30:21 | 0:57:21 | 127 | BRENT | UNDERKOFFLER | M | 27 | MERRIMAC | MA | M 20-29 | 
  | 154 | 27:05 | 36:48 | 1:03:53 | 197 | TOMMY | BRUNEAU | M | 43 | SLATERSVILLE | RI | M 40-49 | 
  | 155 | 27:05 | 33:13 | 1:00:18 | 149 | ELANA | BANNERMAN | F | 33 | WORCESTER | MA | F 30-39 | 
  | 156 | 27:09 | 36:06 | 1:03:15 | 190 | ANGEL | COLON | M | 56 | WORCESTER | MA | M 50-59 | 
  | 157 | 27:09 | 34:28 | 1:01:37 | 169 | MICHELLE | SHAW | F | 38 | WELLESLEY | MA | F 30-39 | 
  | 158 | 27:10 | 32:15 | 0:59:25 | 142 | ARTHUR | BELLERIVE | M | 52 | CHARLTON | MA | M 50-59 | 
  | 159 | 27:11 | 21:49 | 0:48:59 | 43 | ERIK | VANDENDRIES | M | 52 | CHESTNUT HILL | MA | M 50-59 | 
  | 160 | 27:11 | 33:36 | 1:00:46 | 157 | JIM | MCDERMOTT | M | 53 | FICHBURG | MA | M 50-59 | 
  | 161 | 27:12 | 35:29 | 1:02:41 | 181 | JOHN | COLLURA | M | 55 | FITCHBURG | MA | M 50-59 | 
  | 162 | 27:14 | 35:06 | 1:02:20 | 175 | AMANDA | ASHLEY | F | 26 | WHITINSVILLE | MA | F 20-29 | 
  | 163 | 27:14 | 33:24 | 1:00:39 | 155 | JAMES | SKELLY | M | 44 | GROTON | MA | M 40-49 | 
  | 164 | 27:17 | 35:28 | 1:02:45 | 183 | ANNIE | RYAN | F | 60 | FLORENCE | MA | F 60-69 | 
  | 165 | 27:17 | 33:07 | 1:00:25 | 151 | DANIEL | ORLAN | M | 51 | FALLSBURG | NY | M 50-59 | 
  | 166 | 27:19 | 31:27 | 0:58:46 | 137 | GERARD | POLCARI | M | 49 | SUDBURY | MA | M 40-49 | 
  | 167 | 27:23 | 33:03 | 1:00:27 | 152 | PAUL | HARRINGTON | M | 40 | FRANKLIN | MA | M 40-49 | 
  | 168 | 27:28 | 31:24 | 0:58:52 | 139 | BETH | LEBLANC | F | 46 | FITCHBURG | MA | F 40-49 | 
  | 169 | 27:32 | 35:45 | 1:03:17 | 191 | KIM | GORDON | F | 35 | RUTLAND | MA | F 30-39 | 
  | 170 | 27:32 | 33:14 | 1:00:47 | 158 | DANIEL | HOLLIS | M | 35 | PRINCETON | MA | M 30-39 | 
  | 171 | 27:37 | 35:21 | 1:02:58 | 187 | WENDY | BEAUREGARD | F | 45 | OXFORD | MA | F 40-49 | 
  | 172 | 27:42 | 32:50 | 1:00:32 | 154 | JOHN | SHEPARDSON | M | 43 | WORCESTER | MA | M 40-49 | 
  | 173 | 27:43 | 35:27 | 1:03:10 | 188 | KIM | BELLERIVE | F | 49 | CHARLTON | MA | F 40-49 | 
  | 174 | 27:44 | 35:02 | 1:02:46 | 184 | SARAH | VITAL | F | 34 | BETHLEHEM | NH | F 30-39 | 
  | 175 | 27:47 | 28:06 | 0:55:53 | 115 | TAYLOR | KRAJEWSKI | F | 27 | DEDHAM | MA | F 20-29 | 
  | 176 | 27:56 | 36:23 | 1:04:19 | 199 | BARBARA | TARDIFF | F | 60 | WAITSFIELD | VT | F 60-69 | 
  | 177 | 27:57 | 31:38 | 0:59:36 | 145 | KATHLEEN | MURPHY | F | 59 | WORCESTER | MA | F 50-59 | 
  | 178 | 28:05 | 33:54 | 1:01:59 | 173 | ERIC | DUVAL | M | 37 | HOLDEN | MA | M 30-39 | 
  | 179 | 28:06 | 33:04 | 1:01:09 | 164 | DAVE | GEARY | M | 51 | GLOUCESTER | MA | M 50-59 | 
  | 180 | 28:09 | 32:03 | 1:00:12 | 148 | ALLAN | LEW | M | 33 | WORCESTER | MA | M 30-39 | 
  | 181 | 28:10 | 33:43 | 1:01:53 | 171 | JAE | SPARKS | M | 48 | BELMONT | MA | M 40-49 | 
  | 182 | 28:11 | 33:42 | 1:01:53 | 170 | MARY ANNE | SCULLY | F | 36 | BELMONT | MA | F 30-39 | 
  | 183 | 28:20 | 34:32 | 1:02:52 | 186 | CAROLYN | SHRECK | F | 45 | HAMPTON | NH | F 40-49 | 
  | 184 | 28:25 | 34:47 | 1:03:12 | 189 | ELAINE | DILL | F | 68 | MONSON | MA | F 60-69 | 
  | 185 | 28:25 | 35:19 | 1:03:44 | 195 | KATHLEEN | FURLANI | F | 68 | BROADBROOK | CT | F 60-69 | 
  | 186 | 28:28 | 34:07 | 1:02:34 | 177 | ALANA | WOJTAS | F | 46 | HOLDEN | MA | F 40-49 | 
  | 187 | 28:34 | 34:04 | 1:02:38 | 180 | DARREL | LASELL | M | 59 | WILLIAMSTOWN | VT | M 50-59 | 
  | 188 | 28:36 | 33:00 | 1:01:36 | 168 | SAN JAM | RAM | M | 49 | WORCESTER | MA | M 40-49 | 
  | 189 | 28:37 | 37:39 | 1:06:15 | 213 | ANGEL | GREEN | F | 39 | LYNN | MA | F 30-39 | 
  | 190 | 28:37 | 30:39 | 0:59:15 | 140 | ELIZABETH | TARDUGNO | F | 37 | CONCORD | NH | F 30-39 | 
  | 191 | 28:37 | 31:24 | 1:00:01 | 147 | ALEX | SAUTER | M | 29 | BROOKLINE | MA | M 20-29 | 
  | 192 | 28:37 | 39:15 | 1:07:52 | 220 | DAN | GRAMM | M | 47 | WALTHAM | MA | M 40-49 | 
  | 193 | 28:40 | 30:06 | 0:58:45 | 135 | NICK | MACDONALD | M | 30 | MELROSE | MA | M 30-39 | 
  | 194 | 28:41 | 37:27 | 1:06:08 | 212 | CHARLIE | BATEMAN | M | 53 | RUTLAND | MA | M 50-59 | 
  | 195 | 28:48 | 23:31 | 0:52:19 | 71 | SCOTT | MCCUE | M | 42 | NEEDHAM | MA | M 40-49 | 
  | 196 | 28:49 | 35:44 | 1:04:34 | 205 | KRISTIN | BAKER | F | 53 | CONCORD | MA | F 50-59 | 
  | 197 | 28:57 | 39:19 | 1:08:16 | 224 | RUDY | DOMINGUEZ | M | 45 | PEPPERELL | MA | M 40-49 | 
  | 198 | 29:03 | 34:30 | 1:03:32 | 193 | PATRICE | FRENCH | F | 55 | WARWICK | RI | F 50-59 | 
  | 199 | 29:08 | 37:15 | 1:06:23 | 214 | RICHARD | FIJALKOWSKI | M | 49 | TYNGSBORO | MA | M 40-49 | 
