Current Standings - USATF NE Mountain Series | |||||||||||||
No | Total | 5/16/2015 | 5/23/2015 | 6/7/2015 | 6/14/2015 | 7/5/2015 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett | Pack | Ascutney | Loon |
Sarah | Bard | F | 30 | Somervillle | MA | Craft | 5 | 445.51 | 89.95 | 88.46 | 94.68 | 89.32 | 83.10 |
Sau-Mei | Leung | F | 49 | Clinton | MA | NMC | 5 | 392.12 | 85.03 | 77.71 | 81.50 | 75.64 | 72.24 |
Sarah | Chapin | F | 42 | Providence | RI | Un | 5 | 378.80 | 75.94 | 75.96 | 80.65 | 76.53 | 69.72 |
Andrea | Leonard | F | 50 | Framingham | MA | WMM | 5 | 366.88 | 73.37 | 72.72 | 78.24 | 70.91 | 71.64 |
Karen | Encarnacion | F | 49 | Clinton | MA | SRR | 4 | 331.20 | 83.17 | 82.30 | 85.08 | 80.65 | |
Kim | Bellerive | F | 47 | Charlton | MA | Un | 5 | 330.83 | 70.26 | 66.48 | 69.26 | 63.58 | 61.25 |
Teresa | Harvey | F | 25 | Brighton | MA | Un | 5 | 329.32 | 70.21 | 71.16 | 71.47 | 61.77 | 54.71 |
Cari | Causey | F | 36 | Jericho | VT | GMAA | 5 | 323.07 | 70.71 | 65.80 | 62.23 | 64.74 | 59.59 |
Stacy | Dutch | F | 44 | Atkinson | NH | Un | 5 | 321.95 | 62.76 | 64.65 | 66.07 | 66.24 | 62.23 |
Laurel | Shortell | F | 49 | Northampton | MA | Un | 5 | 316.17 | 67.16 | 64.91 | 62.72 | 62.28 | 59.10 |
Jacqueline | Shakar | F | 55 | Sutton | MA | CSU | 4 | 315.07 | 81.54 | 83.24 | 79.24 | 71.05 | |
Sarah | Schlaack | F | 42 | Hillsboro | NH | aR | 4 | 311.72 | 83.70 | 76.26 | 78.87 | 72.89 | |
Mary-Pat | Pfeil | F | 56 | Great Medows | NJ | aR | 5 | 309.93 | 62.95 | 63.68 | 63.42 | 62.22 | 57.66 |
Emer | O'Donoghue | F | 52 | Lexington | MA | SRR | 5 | 307.30 | 61.70 | 63.41 | 66.91 | 60.74 | 54.54 |
Elaine | Dill | F | 66 | Monson | MA | aR | 5 | 303.72 | 61.82 | 61.35 | 63.90 | 59.95 | 56.70 |
Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 5 | 303.52 | 61.05 | 62.43 | 65.09 | 62.29 | 52.66 |
Nancy | Thurrell | F | 62 | Meredith | NH | Un | 5 | 301.13 | 60.15 | 61.17 | 58.51 | 61.52 | 59.78 |
Jennifer | Helsel | F | 44 | Rindge | NH | Un | 5 | 298.40 | 60.23 | 61.27 | 60.49 | 61.33 | 55.08 |
Kim | Nedeau | F | 35 | Leverett | MA | aR | 3 | 296.47 | 100.00 | 100.00 | 96.47 | ||
Freddi | Pare | F | 43 | Salem | MA | TG | 4 | 293.49 | 77.79 | 74.71 | 74.35 | 66.64 | |
Whitney | Withington | F | 29 | Cambridge | MA | Un | 4 | 290.01 | 76.26 | 75.03 | 75.64 | 63.08 | |
Alicia | Eno | F | 37 | Worcester | MA | CMS | 4 | 288.15 | 68.89 | 80.53 | 77.23 | 61.50 | |
Leslie | O'Dell | F | 39 | Albany | NH | CMS | 3 | 283.79 | 100.00 | 95.29 | 88.50 | ||
Jo | Barrett | F | 60 | Nashua | NH | Un | 4 | 275.34 | 67.88 | 72.24 | 68.12 | 67.10 | |
Susanne | Olson | F | 46 | Keene | NH | Un | 4 | 265.22 | 67.48 | 66.89 | 69.39 | 61.46 | |
Peggy | Kelley | F | 48 | Woburn | MA | GLRR | 4 | 259.49 | 65.77 | 66.30 | 69.98 | 57.44 | |
Erin | Crooks | F | 39 | Malden | MA | Un | 4 | 258.40 | 67.96 | 72.31 | 61.09 | 57.04 | |
Erina | Kelly | F | 38 | Fremont | NH | aR | 4 | 251.30 | 63.51 | 69.78 | 63.15 | 54.86 | |
Patrice | French | F | 53 | Warwick | RI | Un | 4 | 245.00 | 64.21 | 62.77 | 63.90 | 54.12 | |
Lynne | Ainsworth | F | 49 | Loudon | NH | aR | 4 | 244.30 | 60.83 | 66.10 | 58.54 | 58.83 | |
Dawn | Roberts | F | 43 | W Springfield | MA | WMDP | 3 | 243.53 | 80.49 | 83.95 | 79.09 | ||
Maura | Adams | F | 35 | Penacook | NH | aR | 3 | 238.67 | 82.44 | 77.52 | 78.71 | ||
Erica | Khan | F | 50 | Gloucester | MA | TG | 3 | 228.01 | 79.58 | 72.58 | 75.85 | ||
Brenda | Vail | F | 43 | Brunswick | ME | Un | 4 | 227.21 | 58.59 | 61.60 | 57.58 | 49.44 | |
Corrine | Schlabach | F | 26 | Seymour | CT | Un | 3 | 227.10 | 79.55 | 78.89 | 68.66 | ||
Kelsey | Laks | F | 25 | Somersworht | NH | Six03 | 4 | 221.16 | 54.35 | 55.04 | 61.78 | 49.99 | |
Kelley | Morgan | F | 24 | Woburn | MA | Un | 4 | 212.23 | 53.58 | 52.94 | 58.23 | 47.48 | |
Diane | Levesque | F | 61 | Rochester | NH | aR | 4 | 208.46 | 44.58 | 59.85 | 59.11 | 44.92 | |
Amanda | Maffei | F | 55 | Hopkinton | MA | GLRR | 3 | 204.69 | 71.15 | 67.35 | 66.19 | ||
Jaye | Morgan | F | 18 | Woburn | MA | GLRR | 3 | 192.79 | 66.48 | 68.69 | 57.62 | ||
Alicia | Leeman | F | 37 | Lowell | MA | Un | 4 | 190.84 | 50.40 | 47.45 | 53.50 | 39.49 | |
Stephanie | Ferland | F | 42 | Meredith | NH | Un | 4 | 188.02 | 49.93 | 47.37 | 48.34 | 42.38 | |
Sue | Swenson | F | 48 | Dudley | MA | CMS | 3 | 180.55 | 63.64 | 63.09 | 53.82 | ||
Ashley | Lader | F | 27 | Moultonborough | NH | aR | 3 | 175.96 | 58.26 | 58.48 | 59.22 | ||
Anna | Neely | F | 28 | Holbrook | MA | Un | 3 | 175.35 | 61.31 | 59.22 | 54.82 | ||
Melissa | McEvoy | F | 55 | Laconia | Nh | Un | 3 | 175.32 | 54.34 | 61.40 | 59.58 | ||
Allison | Stoltze | F | 28 | Chelmsford | MA | UN | 2 | 141.25 | 72.30 | 68.95 | |||
Lisa | Doucett | F | 59 | Andover | MA | CSU | 2 | 139.29 | 68.78 | 70.51 | |||
Jody | Newton | F | 62 | Wayland | MA | CSU | 2 | 131.72 | 65.05 | 66.67 | |||
Sinthy | Kounlasa | F | 59 | Dover | NH | WCRC | 2 | 131.21 | 69.94 | 61.27 | |||
Jennifer | Keefe | F | 31 | Portsmouth | NH | aR | 2 | 130.51 | 67.58 | 62.93 | |||
Marcy | Schwam | F | 60+ | aR | 2 | 129.98 | 67.89 | 62.09 | |||||
Sara | Deangelis | F | 28 | Shrewsbury | MA | Un | 2 | 127.28 | 68.01 | 59.27 | |||
Fabienne | Pattison | F | 54 | Montpelier | VT | aR | 2 | 125.65 | 67.89 | 57.76 | |||
Anne | Lynch | F | 45 | N Andover | MA | Un | 2 | 115.84 | 59.84 | 56.00 | |||
Denise | Sandahl | F | 34 | Bow | NH | Millennium | 1 | 100.00 | 100.00 | ||||
Kasie | Enman | F | 35 | Huntington | VT | GMAA | 1 | 100.00 | 100.00 | ||||
Emily | Cousens | F | Open | Millennium | 1 | 92.59 | 92.59 | ||||||
Suzy | West | F | 52 | Putney | VT | CSU | 1 | 89.61 | 89.61 | ||||
Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 1 | 87.35 | 87.35 | ||||
Tammy | Richards | F | 41 | WILLIAMSVILLE | VT | Un | 1 | 86.49 | 86.49 | ||||
Abby | Mahoney | F | 37 | HOLYOKE | MA | WMDP | 1 | 85.45 | 85.45 | ||||
Ashley | Krause | F | 37 | EASTHAMPTON | MA | WMDP | 1 | 83.92 | 83.92 | ||||
Jennifer | Brooks | F | 36 | Gloucester | MA | CMS | 1 | 83.41 | 83.41 | ||||
Jessica | Bolduc | F | Open | GMAA | 1 | 82.13 | 82.13 | ||||||
Heather | Rich | F | 35 | South Hamilton | MA | CMS | 1 | 80.27 | 80.27 | ||||
Donna | Smyth | F | 55 | VERNON | VT | CSU | 1 | 78.19 | 78.19 | ||||
Brooke | Bartlett | F | Open | 1 | 77.33 | 77.33 | |||||||
Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 1 | 76.37 | 76.37 | ||||
Kristin | Lundy | F | 40-49 | GMAA | 1 | 73.10 | 73.10 | ||||||
Rebecca | Kibbee | F | 45 | Sanbornton | NH | UN | 1 | 72.93 | 72.93 | ||||
Karen | Blackwood | F | 30 | Portsmouth | NH | 1 | 72.66 | 72.66 | |||||
Elizabeth | Ryan | F | 28 | SOMERVILLE | MA | GBTC | 1 | 69.80 | 69.80 | ||||
Ellie | Bouffard | F | 50-59 | GMAA | 1 | 67.43 | 67.43 | ||||||
Betsey | Rhynhart | F | 47 | Hopkinton | NH | aR | 1 | 65.66 | 65.66 | ||||
Liz | Lierman | F | 37 | Florence | MA | 1 | 63.13 | 63.13 | |||||
Kristin | Tetrault | F | 34 | Chicopee | MA | WMDP | 1 | 62.87 | 62.87 | ||||
Salley | Kiebdaj | F | 28 | Cambridge | MA | Un | 1 | 56.13 | 56.13 | ||||
Melissa | O'Malley Tuomi | F | 36 | Holden | MA | aR | 1 | 54.63 | 54.63 | ||||
Karen | Berni-Giarusso | F | 57 | SUTTON | MA | CMS | 1 | 54.51 | 54.51 | ||||
Elizabeth | Snarr | F | 39 | Barrington | NH | 1 | 52.17 | 52.17 | |||||
Christina | Christides | F | 64 | Keene | NH | Un | 1 | 50.05 | 50.05 | ||||
Donna | Drinkwater | F | 52 | Wilmington | MA | FLRR | 1 | 38.11 | 38.11 |
Monday, July 6, 2015
Standings through Loon (women)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment