Mountain goats
 
 
 
 
 
 
 
 
 
  | Goats |  |  |  |  |  |  | 
  | Name |  | No finished |  |  |  |  |  | 
  | Kim | Bellerive | 6 | F | 47 | Charlton | MA | Un | 
  | Arthur | Bellerive | 6 | M | 50 | Charlton | MA | Un | 
  | Raymond | Boutotte | 6 | M | 69 | Pepperell | MA | GCS | 
  | Todd | Brown | 6 | M | 51 | Rocky Hill | CT | NMC | 
  | Todd | Callaghan | 6 | M | 45 | Beverly | MA | CMS | 
  | Cari | Causey | 6 | F | 36 | Jericho | VT | GMAA | 
  | Sarah | Chapin | 6 | F | 42 | Providence | RI | Un | 
  | Chris | Corradino | 6 | M | 42 | Easthampton | MA | Un | 
  | Chris | Deming | 6 | M | 48 | Danbury | CT | Un | 
  | Kevin | Demster | 6 | M | 37 | New Ipswich | NH | Un | 
  | Elaine | Dill | 6 | F | 66 | Monson | MA | aR | 
  | Stacy | Dutch | 6 | F | 44 | Atkinson | NH | Un | 
  | Gene | Fahey | 6 | M | 67 | Holderness | NH | Un | 
  | Andrew | Haase | 6 | M | 37 | Grantham | NH | UVRC | 
  | Len | Hall | 6 | M | 61 | Enfield | NH | GCS | 
  | Teresa | Harvey | 6 | F | 25 | Brighton | MA | Un | 
  | Jennifer | Helsel | 6 | F | 44 | Rindge | NH | Un | 
  | Scot | Holt | 6 | M | 46 | N Woodstock | NH | WMM | 
  | William | Jackson | 6 | M | 33 | Salem | MA | Un | 
  | David | Lapierre | 6 | M | 51 | Chelmsford | MA | CMS | 
  | Andrea | Leonard | 6 | F | 50 | Framingham | MA | WMM | 
  | Richard | Leonard | 6 | M | 60 | Framingham | MA | WMM | 
  | Sau-Mei | Leung | 6 | F | 49 | Clinton | MA | NMC | 
  | Kevin | Levesque | 6 | M | 47 | Portsmouth | NH | Un | 
  | Steve | Malynn | 6 | M | 67 | Merrimac | MA | NE-65 | 
  | David | McPherson | 6 | M | 50 | Pocasset | MA | Falmouth TC | 
  | Richard | Mellor | 6 | M | 64 | Rindge | NH | Un | 
  | Bob | Mulvaney | 6 | M | 61 | Auburn | NH | GCS | 
  | Michael | Norton | 6 | M | 45 | E Falmouth | MA | HFC | 
  | Emer | O'Donoghue | 6 | F | 52 | Lexington | MA | SRR | 
  | Marc | Ohlson | 6 | M | 60 | Conway | NH | Un | 
  | Bernat | Olle | 6 | M | 36 | Cambridge | MA | CRC | 
  | Peter | Orni | 6 | M | 72 | Ashburnham | MA | NMC | 
  | Kevin | Pascoe | 6 | M | 50 | Wilmot | NH | Un | 
  | Mary-Pat | Pfeil | 6 | F | 56 | Great Medows | NJ | aR | 
  | Michael | Radz | 6 | M | 42 | Providence | RI | Un | 
  | Vin | Rivard | 6 | M | 68 | Leominster | MA | NMC | 
  | Christopher | Shipley | 6 | M | 52 | Brentwood | NH | Un | 
  | Laurel | Shortell | 6 | F | 49 | Northampton | MA | Un | 
  | Richard | Stockdale | 6 | M | 64 | Mason | NH | GCS | 
  | Juan | Tabares | 6 | M | 42 | East Boston | MA | Un | 
  | Ellen | Tidd | 6 | F | 47 | Hopkinton | NH | aR | 
  | Matthew | Veiga | 6 | M | 28 | Lynn | MA | CMS | 
  | Erik | Wight | 6 | M | 55 | Amherst | MA | Un | 
  | Nye | Winston-Corradino | 6 | M | 18 | Cummington | MA | Un | 
  |  |  |  |  |  |  |  |  | 
  | Possible
  Goats |  |  |  |  |  |  | 
  | Lynne | Ainsworth | 5 | F | 49 | Loudon | NH | aR | 
  | Sarah | Bard | 5 | F | 30 | Somervillle | MA | Craft | 
  | Jo | Barrett | 5 | F | 60 | Nashua | NH | Un | 
  | Paul | Bazanchuk | 4 | M | 60 | Ctr Conway | NH | CMS | 
  | Drew | Best | 4 | M | 33 | Amherst | MA | aR | 
  | Michael | Caron | 5 | M | 48 | Pocasset | MA | Un | 
  | Christopher | Cockin | 4 | M | 40 | Pepperell | MA | aR | 
  | Nick | Coggeshall | 4 | M | 34 | Hope Valley | RI | Un | 
  | Erin | Crooks | 4 | F | 39 | Malden | MA | Un | 
  | Dan | Darcy | 4 | M | 36 | Springfield | MA | Un | 
  | Daniel | Dion | 5 | M | 30 | Dover | NH | aR | 
  | James | Downey | 5 | M | 50 | New Ipswich | NH | aR | 
  | Karen | Encarnacion | 4 | F | 49 | Clinton | MA | SRR | 
  | Alicia | Eno | 5 | F | 37 | Worcester | MA | CMS | 
  | Stephanie | Ferland | 4 | F | 42 | Meredith | NH | Un | 
  | Josh | Fields | 5 | M | 26 | Claremont | NH | aR | 
  | Richard | Fijalkowski | 4 | M | 47 | Tyngsboro | MA | aR | 
  | Mick | Fortier | 4 | M | 58 | Wilton | NH | GCS | 
  | Richard | Fournier | 4 | M | 53 | Piermont | NH | Un | 
  | Patrice | French | 5 | F | 53 | Warwick | RI | Un | 
  | Gene | French | 5 | M | 51 | Warwick | RI | Un | 
  | Nicholas | Germana | 4 | M | 39 | Keene | NH | Un | 
  | Dennis | Gilyard | 5 | M | 64 | Endicott | NY |  | 
  | Brian | Gingras | 5 | M | 25 | Manchester | Nh | Un | 
  | Jeff | Gould | 5 | M | 50 | Gardner | MA | NMC | 
  | Paul | Grant | 5 | M | 68 | Carver | MA | CSU | 
  | David | Harrison | 5 | M | 60 | Sandwich | MA | Un | 
  | Scott | Heffner | 5 | M | 42 | Salisbur | MA | Six03 | 
  | Ricardo | Hernandez-Pinzon | 4 | M | 52 | Roslindale | MA | UN | 
  | Erik | Hinrichsen | 5 | M | 26 | Cambridge | MA |  | 
  | Frank | Holmes | 4 | M | 68 | Eaton | NH | WMM | 
  | Frank | Hurt | 4 | M | 78 | GILFORD | NH | NE65+ | 
  | Robert | Jackson | 4 | M | 56 | Littleton | MA | Un | 
  | Arne | Johannessen | 5 | M | 52 | Keene | NH | Un | 
  | Nathan | Johnson | 4 | M | 16 | Littleton | MA |  | 
  | Ray | Johnson | 4 | M | 51 | Littleton | MA |  | 
  | Peggy | Kelley | 5 | F | 48 | Woburn | MA | GLRR | 
  | Erina | Kelly | 5 | F | 38 | Fremont | NH | aR | 
  | Jay | Kelly | 4 | M | 53 | Methuen | MA | aR | 
  | Erica | Khan | 4 | F | 50 | Gloucester | MA | TG | 
  | Jonathan | Kovar | 4 | M | 45 | Concord | NH | aR | 
  | Walter | Kuklinski | 5 | M | 66 | Princeton | MA | CMS | 
  | Ashley | Lader | 4 | F | 27 | Moultonborough | NH | aR | 
  | Kelsey | Laks | 5 | F | 25 | Somersworht | NH | Six03 | 
  | Brian | Lashway | 4 | M | 26 | Charlestown | NH | Un | 
  | Alicia | Leeman | 5 | F | 37 | Lowell | MA | Un | 
  | Diane | Levesque | 5 | F | 61 | Rochester | NH | aR | 
  | Amanda | Maffei | 4 | F | 55 | Hopkinton | MA | GLRR | 
  | John | Martin | 4 | M | 63 | Hyannis | MA | CCAC | 
  | Scott | McCue | 5 | M | 40 | Needham | MA | Un | 
  | Tim | McCue | 4 | M | 54 | Amesbury | MA | Un | 
  | William | Mcelroy Jr | 4 | M | 39 | Portsmouth | NH | Un | 
  | Alex | McGrath | 4 | M | 24 | Marlborough | NH | WRT | 
  | Mike | McKenna | 5 | M | 48 | Sandwich | MA | Falmouth TC | 
  | Rich | Miller | 5 | M | 64 | Barnstead | NH | WMM | 
  | Jaye | Morgan | 4 | F | 18 | Woburn | MA | GLRR | 
  | Kelley | Morgan | 4 | F | 24 | Woburn | MA | Un | 
  | Michael | Narcisi | 4 | M | 31 | Acton | MA | GLRR | 
  | Leslie | O'Dell | 4 | F | 39 | Albany | NH | CMS | 
  | Susanne | Olson | 5 | F | 46 | Keene | NH | Un | 
  | Matthew | Ouellette | 5 | M | 27 | Brighton | MA | Un | 
  | Nick | Padellaro | 5 | M | 26 | N Andover | MA |  | 
  | Freddi | Pare | 5 | F | 43 | Salem | MA | TG | 
  | Garrison | Parker | 5 | M | 28 | Melrose | MA | aR | 
  | Thomas | Parker | 4 | M | 49 | NASHUA | NH | Un | 
  | Richard | Paulsen | 5 | M | 71 | Woburn | MA | NE-65 | 
  | Gary | Reuter | 5 | M | 76 | Kittery | ME | aR | 
  | Brian | Roderick | 5 | M | 46 | Hampton | NH | WCRC | 
  | Sarah | Schlaack | 4 | F | 42 | Hillsboro | NH | aR | 
  | Corrine | Schlabach | 4 | F | 26 | Seymour | CT | Un | 
  | Jacqueline | Shakar | 4 | F | 55 | Sutton | MA | CSU | 
  | Don | Slovenkai | 5 | M | 59 | New Ipswich | NH | NMC | 
  | Sue | Swenson | 4 | F | 48 | Dudley | MA | CMS | 
  | Robert | Thomas | 4 | M | 55 | Charlton | MA | CMS | 
  | Nancy | Thurrell | 5 | F | 62 | Meredith | NH | Un | 
  | Brenda | Vail | 5 | F | 43 | Brunswick | ME | Un | 
  | Erik | Vandendries | 5 | M | 50 | Chestnut Hill | MA | CMS | 
  | Brian | Vitiello | 5 | M | 38 | Hudson | NH | Un | 
  | Whitney | Withington | 5 | F | 29 | Cambridge | MA | Un | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment