Current Standings - USATF NE Mountain Series | |||||||||||||
No | Total | 5/16/2015 | 5/23/2015 | 6/7/2015 | 6/14/2015 | 7/5/2015 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett | Pack | Ascutney | Loon |
Todd | Callaghan | M | 45 | Beverly | MA | CMS | 5 | 465.59 | 91.14 | 92.22 | 92.20 | 95.51 | 94.52 |
Matthew | Veiga | M | 28 | Lynn | MA | CMS | 5 | 451.71 | 92.72 | 92.28 | 93.17 | 85.21 | 88.33 |
Bernat | Olle | M | 36 | Cambridge | MA | CRC | 5 | 448.42 | 87.35 | 89.63 | 92.53 | 91.93 | 86.98 |
Josh | Fields | M | 26 | Claremont | NH | aR | 5 | 443.68 | 88.62 | 90.25 | 89.59 | 90.64 | 84.58 |
William | Jackson | M | 33 | Salem | MA | Un | 5 | 417.87 | 80.53 | 85.68 | 85.45 | 83.61 | 82.60 |
Michael | Norton | M | 45 | E Falmouth | MA | HFC | 5 | 412.17 | 81.33 | 84.44 | 86.16 | 81.04 | 79.20 |
Drew | Best | M | 33 | Amherst | MA | aR | 4 | 391.59 | 94.40 | 100.00 | 100.00 | 97.19 | |
Jeff | Gould | M | 50 | Gardner | MA | NMC | 5 | 384.05 | 74.01 | 77.71 | 80.81 | 81.74 | 69.78 |
Alex | McGrath | M | 24 | Marlborough | NH | WRT | 4 | 379.57 | 97.55 | 92.80 | 94.30 | 94.92 | |
Erik | Wight | M | 55 | Amherst | MA | Un | 5 | 367.55 | 75.41 | 76.23 | 75.70 | 72.68 | 67.53 |
Len | Hall | M | 61 | Enfield | NH | GCS | 5 | 364.80 | 70.99 | 75.87 | 73.91 | 72.37 | 71.66 |
Chris | Deming | M | 48 | Danbury | CT | Un | 5 | 362.22 | 69.64 | 75.01 | 77.45 | 71.00 | 69.12 |
Scot | Holt | M | 46 | N Woodstock | NH | WMM | 5 | 362.19 | 66.68 | 74.12 | 74.21 | 75.66 | 71.52 |
Erik | Vandendries | M | 50 | Chestnut Hill | MA | CMS | 4 | 357.39 | 83.31 | 92.18 | 93.42 | 88.48 | |
Bob | Mulvaney | M | 61 | Auburn | NH | GCS | 5 | 355.81 | 64.33 | 73.21 | 75.28 | 73.62 | 69.37 |
Erik | Hinrichsen | M | 26 | Cambridge | MA | 4 | 355.65 | 86.10 | 88.03 | 89.40 | 92.12 | ||
Brian | Gingras | M | 25 | Manchester | Nh | Un | 5 | 354.09 | 68.58 | 70.59 | 73.45 | 71.55 | 69.92 |
Matthew | Ouellette | M | 27 | Brighton | MA | Un | 5 | 353.63 | 69.51 | 73.38 | 73.79 | 73.42 | 63.53 |
Todd | Brown | M | 51 | Rocky Hill | CT | NMC | 5 | 350.62 | 68.61 | 70.81 | 74.27 | 70.16 | 66.77 |
Kevin | Demster | M | 37 | New Ipswich | NH | Un | 5 | 349.04 | 71.90 | 72.74 | 68.37 | 70.24 | 65.79 |
Marc | Ohlson | M | 60 | Conway | NH | Un | 5 | 339.01 | 66.58 | 70.32 | 69.63 | 67.85 | 64.63 |
Christopher | Shipley | M | 52 | Brentwood | NH | Un | 5 | 335.44 | 65.83 | 67.65 | 66.99 | 68.24 | 66.73 |
Kevin | Pascoe | M | 50 | Wilmot | NH | Un | 5 | 332.66 | 67.27 | 67.29 | 71.61 | 64.49 | 62.00 |
Juan | Tabares | M | 42 | East Boston | MA | Un | 5 | 320.74 | 61.40 | 65.84 | 66.07 | 64.44 | 62.99 |
Daniel | Dion | M | 30 | Dover | NH | aR | 4 | 320.32 | 79.65 | 84.20 | 79.92 | 76.55 | |
David | Lapierre | M | 51 | Chelmsford | MA | CMS | 5 | 319.12 | 63.59 | 58.45 | 71.18 | 66.67 | 59.23 |
Arthur | Bellerive | M | 50 | Charlton | MA | Un | 5 | 311.26 | 62.21 | 62.09 | 64.41 | 64.23 | 58.32 |
Garrison | Parker | M | 28 | Melrose | MA | aR | 4 | 309.33 | 81.41 | 77.16 | 77.09 | 73.67 | |
Richard | Stockdale | M | 64 | Mason | NH | GCS | 5 | 308.60 | 61.97 | 65.93 | 64.07 | 61.49 | 55.14 |
Vin | Rivard | M | 68 | Leominster | MA | NMC | 5 | 304.53 | 59.08 | 64.52 | 65.04 | 60.48 | 55.41 |
Nye | Winston-Corradi | M | 18 | Cummington | MA | Un | 5 | 302.93 | 62.26 | 65.66 | 60.27 | 56.92 | 57.82 |
Scott | McCue | M | 40 | Needham | MA | Un | 4 | 302.39 | 75.47 | 78.27 | 77.65 | 71.00 | |
Josh | Ferenc | M | 33 | Athens | VT | Wild Edur | 3 | 298.96 | 100.00 | 98.96 | 100.00 | ||
David | McPherson | M | 50 | Pocasset | MA | Falmouth TC | 5 | 295.60 | 54.83 | 63.39 | 61.16 | 64.43 | 51.79 |
Jonathan | Kovar | M | 45 | Concord | NH | aR | 4 | 295.44 | 75.12 | 77.57 | 76.41 | 66.34 | |
Brian | Lashway | M | 26 | Charlestown | NH | Un | 4 | 294.57 | 73.72 | 75.10 | 75.14 | 70.61 | |
Justin | Freeman | M | 38 | New Hampton | NH | RUN | 3 | 294.53 | 96.86 | 100.00 | 97.67 | ||
Paul | Bazanchuk | M | 60 | Ctr Conway | NH | CMS | 4 | 292.13 | 76.97 | 72.02 | 75.42 | 67.72 | |
Chris | Corradino | M | 42 | Easthampton | MA | Un | 5 | 291.21 | 56.32 | 59.94 | 60.20 | 56.47 | 58.28 |
Steve | Malynn | M | 67 | Merrimac | MA | NE-65 | 5 | 279.05 | 52.75 | 59.23 | 58.27 | 56.09 | 52.71 |
Walter | Kuklinski | M | 66 | Princeton | MA | CMS | 5 | 277.56 | 51.59 | 58.01 | 57.04 | 60.62 | 50.30 |
Gene | Fahey | M | 67 | Holderness | NH | Un | 5 | 276.23 | 51.88 | 57.75 | 55.98 | 56.46 | 54.16 |
Peter | Orni | M | 72 | Ashburnham | MA | NMC | 5 | 275.76 | 53.38 | 52.88 | 57.86 | 57.33 | 54.31 |
Arne | Johannessen | M | 52 | Keene | NH | Un | 4 | 274.84 | 67.39 | 69.61 | 71.25 | 66.59 | |
Richard | Leonard | M | 60 | Framingham | MA | WMM | 5 | 272.65 | 53.11 | 53.85 | 56.73 | 56.67 | 52.29 |
Tim | Mahoney | M | 35 | Holyoke | MA | CMS | 3 | 271.57 | 92.71 | 91.34 | 87.52 | ||
Nick | Coggeshall | M | 34 | Hope Valley | RI | Un | 4 | 264.48 | 65.97 | 70.60 | 66.96 | 60.95 | |
Robert | Thomas | M | 55 | Charlton | MA | CMS | 4 | 262.33 | 65.69 | 65.83 | 67.22 | 63.59 | |
Jay | Kelly | M | 53 | Methuen | MA | aR | 4 | 261.82 | 64.47 | 70.89 | 64.72 | 61.74 | |
Mike | McKenna | M | 48 | Sandwich | MA | Falmouth TC | 4 | 257.92 | 59.04 | 66.28 | 68.82 | 63.78 | |
Don | Slovenkai | M | 59 | New Ipswich | NH | NMC | 4 | 257.36 | 65.56 | 64.60 | 63.89 | 63.31 | |
Rich | Miller | M | 64 | Barnstead | NH | WMM | 4 | 257.01 | 60.15 | 61.75 | 67.44 | 67.67 | |
Michael | Caron | M | 48 | Pocasset | MA | Un | 4 | 255.21 | 59.04 | 71.18 | 64.85 | 60.14 | |
Kevin | Levesque | M | 47 | Portsmouth | NH | Un | 5 | 254.83 | 48.84 | 53.04 | 55.18 | 51.73 | 46.04 |
Richard | Mellor | M | 64 | Rindge | NH | Un | 5 | 247.43 | 54.10 | 51.87 | 50.38 | 47.98 | 43.10 |
Richard | Paulsen | M | 71 | Woburn | MA | NE-65 | 5 | 246.08 | 44.33 | 53.97 | 52.78 | 51.33 | 43.67 |
Michael | Narcisi | M | 31 | Acton | MA | GLRR | 3 | 242.54 | 85.07 | 82.55 | 74.92 | ||
James | Downey | M | 50 | New Ipswich | NH | aR | 4 | 241.88 | 56.55 | 64.77 | 65.95 | 54.61 | |
Nick | Padellaro | M | 26 | N Andover | MA | 4 | 239.95 | 62.44 | 54.33 | 62.35 | 60.83 | ||
Michael | Radz | M | 42 | Providence | RI | Un | 5 | 239.32 | 49.29 | 47.50 | 50.41 | 46.71 | 45.41 |
Andrew | Haase | M | 37 | Grantham | NH | UVRC | 5 | 238.13 | 45.98 | 47.72 | 49.55 | 48.46 | 46.42 |
Paul | Grant | M | 68 | Carver | MA | CSU | 4 | 231.13 | 51.55 | 65.79 | 55.79 | 58.00 | |
Dennis | Gilyard | M | 64 | Endicott | NY | 4 | 230.09 | 60.98 | 61.78 | 56.80 | 50.53 | ||
Scott | Heffner | M | 42 | Salisbur | MA | Six03 | 4 | 229.38 | 58.90 | 60.93 | 57.74 | 51.81 | |
Brian | Roderick | M | 46 | Hampton | NH | WCRC | 4 | 229.36 | 56.71 | 61.75 | 58.79 | 52.11 | |
Ray | Johnson | M | 51 | Littleton | MA | 3 | 227.29 | 78.57 | 76.34 | 72.38 | |||
Raymond | Boutotte | M | 69 | Pepperell | MA | GCS | 5 | 222.33 | 43.67 | 44.36 | 44.53 | 46.32 | 43.45 |
Brian | Vitiello | M | 38 | Hudson | NH | Un | 3 | 216.44 | 69.02 | 72.70 | 74.72 | ||
Gary | Reuter | M | 76 | Kittery | ME | aR | 4 | 215.98 | 54.62 | 53.88 | 55.74 | 51.74 | |
Ricardo | Hernandez-Pinzon | M | 52 | Roslindale | MA | UN | 3 | 212.77 | 64.88 | 75.73 | 72.16 | ||
David | Harrison | M | 60 | Sandwich | MA | Un | 4 | 211.97 | 57.62 | 54.28 | 56.12 | 43.95 | |
John | Martin | M | 63 | Hyannis | MA | CCAC | 3 | 208.40 | 69.78 | 69.75 | 68.87 | ||
Dan | Barile | M | 27 | Vernon | VT | Un | 3 | 205.30 | 60.67 | 72.61 | 72.02 | ||
Gregory | Lowe | M | 51 | Ipswich | MA | UN | 3 | 204.34 | 65.06 | 74.15 | 65.13 | ||
William | Mcelroy Jr | M | 39 | Portsmouth | NH | Un | 3 | 203.70 | 72.28 | 68.05 | 63.37 | ||
Tim | McCue | M | 54 | Amesbury | MA | Un | 4 | 200.35 | 48.66 | 49.17 | 50.51 | 52.01 | |
Eric | Libner | M | 27 | N Scituate | RE | Un | 3 | 196.58 | 69.16 | 66.35 | 61.07 | ||
Gene | French | M | 51 | Warwick | RI | Un | 4 | 193.16 | 45.73 | 50.84 | 52.43 | 44.16 | |
Dan | Darcy | M | 36 | Springfield | MA | Un | 3 | 192.36 | 63.47 | 65.04 | 63.85 | ||
Richard | Fijalkowski | M | 47 | Tyngsboro | MA | aR | 4 | 191.97 | 46.35 | 49.59 | 51.50 | 44.53 | |
Matt | Lipsey | M | Open | Rosemont | 2 | 191.23 | 97.72 | 93.51 | |||||
Richard | Fournier | M | 53 | Piermont | NH | Un | 3 | 186.75 | 60.95 | 64.24 | 61.56 | ||
Ethan | Nedeau | M | 42 | Leverett | MA | aR | 2 | 183.75 | 92.25 | 91.5 | |||
Dave | Dunham | M | 51 | Bradford | MA | CMS | 2 | 178.97 | 89.26 | 89.71 | |||
Frank | Holmes | M | 68 | Eaton | NH | WMM | 3 | 177.80 | 59.39 | 59.11 | 59.30 | ||
Thomas | Parker | M | 49 | NASHUA | NH | Un | 3 | 176.77 | 58.55 | 59.11 | 59.11 | ||
Nicholas | Germana | M | 39 | Keene | NH | Un | 3 | 175.96 | 60.54 | 59.68 | 55.74 | ||
George | Kocur | M | 63 | Arlington | MA | CSU | 3 | 174.81 | 55.87 | 59.60 | 59.34 | ||
Randy | Feeley | M | 34 | Belvidere Ctr | VT | aR | 2 | 174.54 | 86.84 | 87.7 | |||
Jeff | Walker | M | 49 | Falmouth | ME | Dirigo | 2 | 167.99 | 84.58 | 83.41 | |||
Brad | Klinedinst | M | 38 | Hudson | MA | NBB | 2 | 167.29 | 85.84 | 81.45 | |||
Christopher | Cockin | M | 40 | Pepperell | MA | aR | 3 | 165.21 | 50.16 | 59.39 | 55.66 | ||
Robert | Jackson | M | 56 | Littleton | MA | Un | 4 | 162.18 | 42.18 | 41.77 | 43.60 | 34.63 | |
David | Sandham | M | 46 | Cambridge | MA | CRC | 2 | 160.82 | 79.08 | 81.74 | |||
EJ | Hrynowski | M | 52 | Arlington | MA | GLRR | 2 | 160.38 | 83.66 | 76.72 | |||
Raphael | Adamek | M | 36 | Quechee | VT | Un | 2 | 157.26 | 78.74 | 78.52 | |||
Barry | Saunders | M | 52 | Reading | MA | Un | 3 | 156.23 | 51.53 | 58.91 | 45.79 | ||
Mic | Medeska | M | Open | aR | 2 | 152.10 | 75.30 | 76.80 | |||||
Peter | Keeney | M | 40-49 | aR | 2 | 151.81 | 75.83 | 75.98 | |||||
Bob | Gillis | M | 60 | Gloucester | MA | TG | 2 | 145.85 | 70.39 | 75.46 | |||
Mick | Fortier | M | 58 | Wilton | NH | GCS | 2 | 145.77 | 74.53 | 71.24 | |||
Steve | Cousens | M | 52 | Sunapee | Nh | Un | 2 | 144.62 | 71.57 | 73.05 | |||
Tom | Hooper | M | 36 | Lee | NH | Six03 | 2 | 138.02 | 71.36 | 66.66 | |||
Frank | Hurt | M | 78 | GILFORD | NH | NE65+ | 3 | 135.52 | 45.86 | 44.29 | 45.37 | ||
Daniel | Moore | M | 43 | Andover | NH | Un | 2 | 134.78 | 68.30 | 66.48 | |||
Kurt | Gustafson | M | 30 | Shrewsbury | MA | 2 | 125.46 | 66.43 | 59.03 | ||||
Samuel | Stoltze | M | 29 | Chelmsford | MA | Un | 2 | 119.03 | 59.75 | 59.28 | |||
John | Straus | M | 61 | Providence | RI | Un | 2 | 109.76 | 55.70 | 54.06 | |||
Scott | MacKenzie | M | 27 | Dover | NH | Six03 | 2 | 108.05 | 53.71 | 54.34 | |||
Ryan | Kelly | M | 33 | Concord | NH | aR | 1 | 99.45 | 99.45 | ||||
Kevin | Gravina | M | 36 | Cambridge | MA | CRC | 1 | 94.02 | 94.02 | ||||
Craig | Fram | M | 56 | Exeter | NH | WRT | 1 | 92.37 | 92.37 | ||||
Patrick | Ward | M | 31 | Boston | MA | CRC | 1 | 91.82 | 91.82 | ||||
Andy | McCarron | M | Open | CMS | 1 | 91.58 | 91.58 | ||||||
Scott | Leslie | M | 34 | Rutland | MA | CMS | 1 | 91.06 | 91.06 | ||||
Chris | Mahoney | M | 37 | Westford | MA | CMS | 1 | 90.25 | 90.25 | ||||
Mark | Reeder | M | 55 | Brighton | MA | GLRR | 1 | 88.66 | 88.66 | ||||
Jason | Pyle | M | 35 | Rochester | NH | SIX03 | 2 | 88.26 | 41.10 | 47.16 | |||
Jeff | Hunt | M | 51 | Concord | MA | GCS | 1 | 87.92 | 87.92 | ||||
Brett | Mastrangelo | M | 23 | Keene | NH | Wild Endurance | 1 | 86.59 | 86.59 | ||||
Steve | Brightman | M | 46 | Providence | RI | 1 | 86.55 | 86.55 | |||||
James | Pawlicki | M | 40 | Lynn | MA | CMS | 1 | 85.47 | 85.47 | ||||
Alex | Hall | M | 28 | Hanover | NH | WRT | 1 | 85.26 | 85.26 | ||||
Eric | Blake | M | 36 | W Hartford | CT | Un | 1 | 85.09 | 85.09 | ||||
Scott | Alley | M | 46 | N Reading | MA | Un | 2 | 81.88 | 42.79 | 39.09 | |||
Isaac | St Martin | M | 35 | Manchester | NH | 1 | 81.12 | 81.12 | |||||
Christopher | Parker | M | 33 | Cambridge | MA | CRC | 1 | 80.89 | 80.89 | ||||
Jack | Pilla | M | 50-59 | GMAA | 1 | 80.77 | 80.77 | ||||||
Christopher | Maienza | M | 18 | Wilmington | MA | 1 | 80.33 | 80.33 | |||||
Ryan | Gilligan | M | 18 | Vernon | VT | 1 | 79.07 | 79.07 | |||||
Dan | Verrington | M | 53 | Bradford | MA | CMS | 1 | 79.05 | 79.05 | ||||
Kevin | Cavanaugh | M | 46 | Milford | NH | Un | 1 | 77.46 | 77.46 | ||||
David | Loutzenheiser | M | 48 | Cambridge | MA | CRC | 1 | 77.21 | 77.21 | ||||
John | Pajer | M | 52 | Leicester | MA | CMS | 1 | 75.23 | 75.23 | ||||
Brian | O'Neil | M | 48 | Andover | MA | 1 | 73.18 | 73.18 | |||||
Nathan | Johson | M | 16 | Littleton | MA | 1 | 72.84 | 72.84 | |||||
Scot | Dedeo | M | 34 | Belmont | MA | SRR | 1 | 72.54 | 72.54 | ||||
Mark | Gallagher | M | 51 | Chelmsford | MA | GLRR | 1 | 71.83 | 71.83 | ||||
Stephen | Beaupre | M | 50 | Ossipee | NH | 1 | 71.45 | 71.45 | |||||
Pascal | Cheng | M | 60+ | GMAA | 1 | 70.56 | 70.56 | ||||||
Darrin | Rees | M | 40-49 | aR | 1 | 68.91 | 68.91 | ||||||
Bill | Newsham | M | 50 | BROOKLINE | NH | GBTC | 1 | 68.91 | 68.91 | ||||
David | Catarius | M | 46 | SHREWSBURY | MA | Un | 1 | 68.27 | 68.27 | ||||
Bradley | Harris | M | 37 | Somerville | MA | SRR | 1 | 68.18 | 68.18 | ||||
Robert | Rivard | M | 53 | CHELMSFORD | MA | GLRR | 1 | 67.37 | 67.37 | ||||
Tom | Derderian | M | 66 | WINTHROP | MA | GBTC | 1 | 66.40 | 66.40 | ||||
Brian | Vitiello | M | 38 | Hudson | NH | 1 | 65.19 | 65.19 | |||||
Michael | St Hilaire | M | 44 | Freedom | NH | GDTC | 1 | 64.74 | 64.74 | ||||
Dwayne | Melton | M | 37 | NORWICH | CT | Falmouth TC | 1 | 63.44 | 63.44 | ||||
Michael | Urquiola | M | 48 | Melrose | MA | Boston | 1 | 62.38 | 62.38 | ||||
Matthew | Lynch | M | 36 | Derry | NH | 1 | 62.34 | 62.34 | |||||
Jay | Kelly | M | 53 | Methuen | MA | aR | 1 | 61.74 | 61.74 | ||||
Tim | Pifer | M | 52 | Concord | NH | 1 | 61.24 | 61.24 | |||||
James | Drew | M | 65 | Sugar Hill | nh | Un | 1 | 59.63 | 59.63 | ||||
Nye | Winston-Corradino | M | 18 | Cummington | MA | 1 | 57.82 | 57.82 | |||||
Craig | Ornell | M | 55 | WORCESTER | MA | Un | 1 | 56.64 | 56.64 | ||||
John | Kleschinsky | M | 56 | Billerica | MA | Sisu | 1 | 54.59 | 54.59 | ||||
Randy | Tuck | M | 31 | Manchester | NH | Un | 1 | 54.33 | 54.33 | ||||
George | Gilder | M | Anytown | MA | 1 | 53.52 | 53.52 | ||||||
Donald | Hogardt | M | 68 | Needham Heights | MA | HHS | 1 | 52.67 | 52.67 | ||||
Henry | Hagenah | M | 50-59 | 1 | 50.73 | 50.73 | |||||||
Robert | Powers | M | 40-49 | 1 | 48.86 | 48.86 | |||||||
Michael | Amster | M | 64 | CONCORD | MA | HHS | 1 | 47.13 | 47.13 | ||||
Michael | Gonnerman | M | 72 | Hanover | NH | UVRC | 1 | 46.62 | 46.62 | ||||
David | Bohmiller | M | 36 | Framingham | MA | 1 | 46.30 | 46.30 |
Monday, July 6, 2015
Standings through Loon (men)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment