Thursday, May 28, 2015

USATF NE mountain series - Women through 2 races

Current Standings - USATF NE Mountain Series
No  Total 5/16/2015 5/23/2015
First Last Gend Age City St Team Raced Points Sleepy  Wachusett
Sarah Bard F 30 Somervillle MA Craft 2 178.41 89.95 88.46
Karen Encarnacion F 49 Clinton MA SRR 2 165.47 83.17 82.30
Sau-Mei Leung F 49 Clinton MA NMC 2 162.74 85.03 77.71
Sarah Schlaack F 42 Hillsboro NH aR 2 159.96 83.70 76.26
Sarah Chapin F 42 Providence RI Un 2 151.90 75.94 75.96
Whitney Withington F 29 Cambridge MA Un 2 151.29 76.26 75.03
Andrea Leonard F 50 Framingham MA WMM 2 146.09 73.37 72.72
Teresa Harvey F 25 Brighton MA Un 2 141.37 70.21 71.16
Amanda Maffei F 55 Hopkinton MA GLRR 2 138.50 71.15 67.35
Kim Bellerive F 47 Charlton MA Un 2 136.74 70.26 66.48
Cari Causey F 36 Jericho VT GMAA 2 136.51 70.71 65.80
Jaye Morgan F 18 Woburn MA GLRR 2 135.17 66.48 68.69
Susanne Olson F 46 Keene NH Un 2 134.37 67.48 66.89
Laurel Shortell F 49 Northampton MA Un 2 132.07 67.16 64.91
Peggy Kelley F 48 Woburn MA GLRR 2 132.07 65.77 66.30
Stacy Dutch F 44 Atkinson NH Un 2 127.41 62.76 64.65
Patrice French F 53 Warwick RI Un 2 126.98 64.21 62.77
Mary-Pat Pfeil F 56 Great Medows NJ aR 2 126.63 62.95 63.68
Emer O'Donoghue F 52 Lexington MA SRR 2 125.11 61.70 63.41
Elaine Dill F 66 Monson MA aR 2 123.17 61.82 61.35
Nancy Thurrell F 62 Meredith NH Un 2 121.32 60.15 61.17
Melissa McEvoy F 55 Laconia Nh Un 2 115.74 54.34 61.40
Kelsey Laks F 25 Somersworht NH Six03 2 109.39 54.35 55.04
Diane Levesque F 61 Rochester NH aR 2 104.43 44.58 59.85
KIM NEDEAU F 35 LEVERETT MA aR 1 100.00 100.00
Leslie O'Dell F Open CMS 1 100.00 100.00
Alicia Leeman F 37 Lowell MA Un 2 97.85 50.40 47.45
Stephanie Ferland F 42 Meredith NH Un 2 97.30 49.93 47.37
Emily Cousens F Open Millennium 1 92.59 92.59
MAURA ADAMS F 35 PENACOOK NH aR 1 82.44 82.44
Jessica Bolduc F Open GMAA 1 82.13 82.13
JACQUELINE SHAKAR F 55 SUTTON MA CSU 1 81.54 81.54
DAWN ROBERTS F 43 W Springfield MA WMDP 1 80.49 80.49
Corrine Schlabach F Open 1 79.55 79.55
Freddi Pare F 40-49   1 77.79 77.79
Brooke Bartlett F Open 1 77.33 77.33
Kristin Lundy F 40-49 GMAA 1 73.10 73.10
Allison Stoltze F Open 1 72.30 72.30
Alicia Eno F Open CMS 1 68.89 68.89
LISA DOUCETT F 59 ANDOVER MA CSU 1 68.78 68.78
SARA DEANGELIS F 28 SHREWSBURY MA Un 1 68.01 68.01
ERIN CROOKS F 39 MALDEN MA Un 1 67.96 67.96
Marcy Schwam F 60+ aR 1 67.89 67.89
Fabienne Pattison F 50-59 aR 1 67.89 67.89
JO BARRETT F 60 NASHUA NH Un 1 67.88 67.88
JENNIFER KEEFE F 31 PORTSMOUTH NH aR 1 67.58 67.58
Ellie Bouffard F 50-59 GMAA 1 67.43 67.43
JODY NEWTON F 62 WAYLAND MA CSU 1 65.05 65.05
SUE SWENSON F 48 DUDLEY MA CMS 1 63.64 63.64
ERINA KELLY F 38 FREMONT NH aR 1 63.51 63.51
ELLEN TIDD F 47 HOPKINTON NH aR 1 62.43 62.43
ANNA NEELY F 28 HOLBROOK MA Un 1 61.31 61.31
JENNIFER HELSEL F 44 RINDGE NH Un 1 61.27 61.27
LYNNE AINSWORTH F 49 LOUDON NH aR 1 60.83 60.83
ANNE LYNCH F 45 N Andover MA Un 1 59.84 59.84
BRENDA VAIL F 43 BRUNSWICK ME Un 1 58.59 58.59
ASHLEY LADER F 29 MARLBOROUGH NH aR 1 58.26 58.26
SALLY KIEBDAJ F 28 CAMBRIDGE MA Un 1 56.13 56.13
MELISSA O'MALLEY Tuomi F 36 HOLDEN MA aR 1 54.63 54.63
KELBY MORGAN F 24 WOBURN MA Un 1 52.94 52.94

No comments:

Post a Comment