Thursday, May 21, 2015

2015 Mountain series - Team standings after 1 race

No  Total 5/16/2015
Team Category Raced Points Sleepy 
         
aR Fopen 1 320.94 320.94
GMAA Fopen 1 293.36 293.36
aR F40+ 1 219.47 219.47
GLRR Fopen 1 203.39 203.39
aR F50+ 1 198.72 198.72
CMS Fopen 1 168.89 168.89
SRR Fopen 1 144.87 144.87
SRR F40+ 1 144.87 144.87
GMAA F40+ 1 140.52 140.52
GLRR F40+ 1 136.91 136.91
Millenium Fopen 1 92.59 92.59
Craft Fopen 1 89.95 89.95
NMC Fopen 1 85.03 85.03
NMC F40+ 1 85.03 85.03
WMM Fopen 1 73.37 73.37
WMM F50+ 1 73.37 73.37
WMM F40+ 1 73.37 73.37
GLRR F50+ 1 71.15 71.15
GMAA F50+ 1 67.43 67.43
SRR F50+ 1 61.70 61.70
Six03 Fopen 1 54.35 54.35
CMS Mopen 1 424.44 424.44
aR Mopen 1 413.80 413.80
NMC Mopen 1 255.08 255.08
GCS Mopen 1 240.95 240.95
CMS M40+ 1 240.14 240.14
WMM Mopen 1 239.33 239.33
aR M40+ 1 219.86 219.86
CMS M50+ 1 212.59 212.59
NMC M50+ 1 201.70 201.70
NMC M40+ 1 201.70 201.70
GCS M50+ 1 197.28 197.28
GCS M40+ 1 197.28 197.28
WMM M40+ 1 186.22 186.22
WMM M50+ 1 172.65 172.65
GMAA Mopen 1 151.33 151.33
GMAA M50+ 1 151.33 151.33
GMAA M40+ 1 151.33 151.33
aR M50+ 1 121.02 121.02
Falmouth TC Mopen 1 113.87 113.87
Falmouth TC M40+ 1 113.87 113.87
Wild Endur Mopen 1 100.00 100.00
Rosemont Mopen  1 97.72 97.72
WRT Mopen 1 97.55 97.55
NE65+ Mopen 1 97.08 97.08
NE65+ M50+ 1 97.08 97.08
NE65+ M40+ 1 97.08 97.08
RUN Mopen 1 96.86 96.86
Six03 Mopen 1 94.80 94.80
HFC Mopen 1 81.33 81.33
HFC M40+ 1 81.33 81.33
CSU M50+ 1 55.87 55.87
Falmouth TC M50+ 1 54.83 54.83

No comments:

Post a Comment