Thursday, May 28, 2015

USATF NE mountain series - Men's standings through 2 races

Current Standings - USATF NE Mountain Series
No  Total 5/16/2015 5/23/2015
First Last Gend Age City St Team Raced Points Sleepy  Wachusett
Josh Ferenc M 33 Athens VT Wild Edur 2 198.96 100.00 98.96
Drew Best M 33 Amherst MA aR 2 194.40 94.40 100.00
Alex McGrath M 24 Marlborough NH WRT 2 190.35 97.55 92.80
Matthew Veiga M 28 Lynn MA CMS 2 185.00 92.72 92.28
Todd Callaghan M 45 Beverly MA CMS 2 183.36 91.14 92.22
Josh Fields M 26 Claremont NH aR 2 178.87 88.62 90.25
Bernat Olle M 36 Cambridge MA CRC 2 176.98 87.35 89.63
Erik Vandendries M 50 Chestnut Hill MA CMS 2 175.49 83.31 92.18
William Jackson M 33 Salem MA Un 2 166.21 80.53 85.68
Michael Norton M 45 E Falmouth MA HFC 2 165.77 81.33 84.44
Daniel Dion M 30 Dover NH aR 2 163.85 79.65 84.20
Scott McCue M 40 Needham MA Un 2 153.74 75.47 78.27
Jonathan Kovar M 45 Concord NH aR 2 152.69 75.12 77.57
Jeff Gould M 50 Gardner MA NMC 2 151.72 74.01 77.71
Erik Wight M 55 Amherst MA Un 2 151.64 75.41 76.23
Brian Lashway M 26 Charlestown NH Un 2 148.82 73.72 75.10
Len Hall M 61 Enfield NH GCS 2 146.86 70.99 75.87
Chris Deming M 48 Danbury CT Un 2 144.65 69.64 75.01
Kevin Demster M 37 New Ipswich NH Un 2 144.64 71.90 72.74
Steve Cousens M 52 Sunapee Nh Un 2 144.62 71.57 73.05
Matthew Ouellette M 27 Brighton MA Un 2 142.89 69.51 73.38
Brian Vitiello M 38 Hudson NH Un 2 141.72 69.02 72.70
Scot Holt M 46 N Woodstock NH WMM 2 140.80 66.68 74.12
Todd Brown M 51 Rocky Hill CT NMC 2 139.42 68.61 70.81
Brian Gingras M 25 Manchester Nh Un 2 139.17 68.58 70.59
Bob Mulvaney M 61 Auburn NH GCS 2 137.54 64.33 73.21
Arne Johannessen M 52 Keene NH Un 2 137.00 67.39 69.61
Marc Ohlson M 60 Conway NH Un 2 136.90 66.58 70.32
Nick Coggeshall M 34 Hope Valley RI Un 2 136.57 65.97 70.60
Kevin Pascoe M 50 Wilmot NH Un 2 134.56 67.27 67.29
Christopher Shipley M 52 Brentwood NH Un 2 133.48 65.83 67.65
Dan Barile M 27 Vernon VT Un 2 133.28 60.67 72.61
Robert Thomas M 55 Charlton MA CMS 2 131.52 65.69 65.83
Dan Darcy M 36 Springfield MA Un 2 128.51 63.47 65.04
Nye Winston-Corradi M 18 Cummington MA Un 2 127.92 62.26 65.66
Richard Stockdale M 64 Mason NH GCS 2 127.90 61.97 65.93
Juan Tabares M 42 East MA Un 2 127.24 61.40 65.84
Mike McKenna M 48 Sandwich MA Falmouth TC 2 125.32 59.04 66.28
Richard Fournier M 53 Piermont NH Un 2 125.19 60.95 64.24
Arthur Bellerive M 50 Charlton MA Un 2 124.30 62.21 62.09
Vin Rivard M 68 Leominster MA NMC 2 123.60 59.08 64.52
David Lapierre M 51 Chelmsford MA CMS 2 122.04 63.59 58.45
Rich Miller M 64 Barnstead NH WMM 2 121.90 60.15 61.75
James Downey M 50 New Ipswich NH aR 2 121.32 56.55 64.77
Frank Holmes M 68 Eaton NH WMM 2 118.50 59.39 59.11
Chris Corradino M 42 Easthampton MA Un 2 116.26 56.32 59.94
George Kocur M 63 Arlington MA CSU 2 115.47 55.87 59.60
Steve Malynn M 67 Merrimac MA NE-65 2 111.98 52.75 59.23
Gene Fahey M 67 Holderness NH Un 2 109.63 51.88 57.75
Walter Kuklinski M 66 Princeton MA CMS 2 109.60 51.59 58.01
Christopher Cockin M 40 Pepperell MA aR 2 109.55 50.16 59.39
Gary Reuter M 76 Kittery ME aR 2 108.50 54.62 53.88
Richard Leonard M 60 Framingham MA WMM 2 106.96 53.11 53.85
Peter Orni M 72 Ashburnham MA NMC 2 106.26 53.38 52.88
Richard Mellor M 64 Rindge NH Un 2 105.97 54.10 51.87
Kevin Levesque M 47 Portsmouth NH Un 2 101.88 48.84 53.04
Richard Paulsen M 71 Woburn MA NE-65 2 98.30 44.33 53.97
Tim McCue M 54 Amesbury MA Un 2 97.83 48.66 49.17
Matt Lipsey M Open Rosemont 1 97.72 97.72
Justin Freeman M Open RUN 1 96.86 96.86
Michael Radz M 42 Providence RI Un 2 96.79 49.29 47.50
Gene French M 51 Warwick RI Un 2 96.57 45.73 50.84
Richard Fijalkowski M 47 Tyngsboro MA aR 2 95.94 46.35 49.59
Andrew Haase M 37 Grantham NH UVRC 2 93.70 45.98 47.72
TIM MAHONEY M 35 HOLYOKE MA CMS 1 92.71 92.71
CRAIG FRAM M 56 EXETER NH WRT 1 92.37 92.37
ETHAN NEDEAU M 42 LEVERETT MA aR 1 92.25 92.25
PATRICK WARD M 31 BOSTON MA CRC 1 91.82 91.82
Andy McCarron M Open CMS 1 91.58 91.58
DAVE DUNHAM M 51 BRADFORD MA CMS 1 89.26 89.26
Jason Pyle M 35 Rochester NH SIX03 2 88.26 41.10 47.16
Raymond Boutotte M 69 Pepperell MA GCS 2 88.03 43.67 44.36
BRETT MASTRANGELO M 23 KEENE NH Wild Endurance 1 86.59 86.59
BRAD KLINEDINST M 38 HUDSON MA NBB 1 85.84 85.84
GARRISON PARKER M 28 MELROSE MA aR 1 81.41 81.41
CHRISTOPHER PARKER M 33 CAMBRIDGE MA CRC 1 80.89 80.89
Jack Pilla M 50-59 GMAA 1 80.77 80.77
RAPHAEL ADAMEK M 36 QUECHEE VT Un 1 78.74 78.74
KEVIN CAVANAUGH M 46 MILFORD NH Un 1 77.46 77.46
PAUL BAZANCHUK M 60 Ctr Conway NH CMS 1 76.97 76.97
ERIK WIGHT M 55 AMHERST MA Un 1 76.23 76.23
Peter Keeney M 40-49 aR 1 75.83 75.83
Mic Medeska M Open aR 1 75.30 75.30
Pascal Cheng M 60+ GMAA 1 70.56 70.56
BOB GILLIS M 60 GLOUCESTER MA Un 1 70.39 70.39
ERIC LIBNER M 27 N Scituate RE Un 1 69.16 69.16
Darrin Rees M 40-49 aR 1 68.91 68.91
BILL NEWSHAM M 50 BROOKLINE NH GBTC 1 68.91 68.91
Daniel Moore M 40-49 1 68.30 68.30
DAVID CATARIUS M 46 SHREWSBURY MA Un 1 68.27 68.27
ROBERT RIVARD M 53 CHELMSFORD MA GLRR 1 67.37 67.37
Kurt Gustafson M Open 1 66.43 66.43
TOM DERDERIAN M 66 WINTHROP MA GBTC 1 66.40 66.40
DON SLOVENKAI M 59 NEW NH NMC 1 65.56 65.56
Gregory Lowe M 50-59 1 65.06 65.06
Ricardo Hernandez-Pinz M 50-59 1 64.88 64.88
Jay Kelly M 50-59 aR 1 64.47 64.47
DWAYNE MELTON M 37 NORWICH CT Falmouth TC 1 63.44 63.44
Nick Padellaro M Open 1 62.44 62.44
NICHOLAS GERMANA M 39 KEENE NH Un 1 60.54 60.54
Samuel Stoltze M Open 1 59.75 59.75
JAMES DREW M 65 Sugar Hill nh Un 1 59.63 59.63
Michael Caron M 40-49 1 59.04 59.04
SCOTT HEFFNER M 42 SALISBURY MA Six03 1 58.90 58.90
THOMAS PARKER M 49 NASHUA NH Un 1 58.55 58.55
DAVID HARRISON M 60 SANDWICH MA Un 1 57.62 57.62
BRIAN RODERICK M 46 HAMPTON NH WCRC 1 56.71 56.71
CRAIG ORNELL M 55 WORCESTER MA Un 1 56.64 56.64
David McPherson M 50-59 Falmouth TC 1 54.83 54.83
Scott MacKenzie M Open Six03 1 53.71 53.71
DONALD HOGARDT M 68 Needham Heights MA HHS 1 52.67 52.67
PAUL GRANT M 68 CAVER MA CSU 1 51.55 51.55
Henry Hagenah M 50-59 1 50.73 50.73
Jennifer Helsel M 40-49 1 49.03 49.03
Robert Powers M 40-49 1 48.86 48.86
MICHAEL AMSTER M 64 CONCORD MA HHS 1 47.13 47.13
FRANK HURT M 78 GILFORD NH NE65+ 1 45.86 45.86
ROBERT JACKSON M 56 LITTLETON MA Un 1 42.18 42.18

3 comments:

  1. I don't think the scores from the Wachusett race are accurate. Looks like they were based off the time to the top of the mountain and not the full 10k.

    ReplyDelete
  2. I don't think the scores from the Wachusett race are accurate. Looks like they were based off the time to the top of the mountain and not the full 10k.

    ReplyDelete
  3. They are correct. The USATF race was the "up" only.

    ReplyDelete