Current Standings - USATF NE Mountain Series | |||||
No | Total | 5/16/2015 | 5/23/2015 | ||
Team | Category | Raced | Points | Sleepy | Wachusett |
aR | F40+ | 2 | 421.85 | 219.47 | 202.38 |
SRR | F40+ | 2 | 290.59 | 144.87 | 145.72 |
GLRR | F40+ | 2 | 270.56 | 136.91 | 133.65 |
CSU | F40+ | 1 | 215.37 | 215.37 |
Thursday, May 28, 2015
USATF NE Mountain series - Team standings through 2 races
USATF NE mountain series - Men's standings through 2 races
Current Standings - USATF NE Mountain Series | ||||||||||
No | Total | 5/16/2015 | 5/23/2015 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett |
Josh | Ferenc | M | 33 | Athens | VT | Wild Edur | 2 | 198.96 | 100.00 | 98.96 |
Drew | Best | M | 33 | Amherst | MA | aR | 2 | 194.40 | 94.40 | 100.00 |
Alex | McGrath | M | 24 | Marlborough | NH | WRT | 2 | 190.35 | 97.55 | 92.80 |
Matthew | Veiga | M | 28 | Lynn | MA | CMS | 2 | 185.00 | 92.72 | 92.28 |
Todd | Callaghan | M | 45 | Beverly | MA | CMS | 2 | 183.36 | 91.14 | 92.22 |
Josh | Fields | M | 26 | Claremont | NH | aR | 2 | 178.87 | 88.62 | 90.25 |
USATF NE mountain series - Women through 2 races
Current Standings - USATF NE Mountain Series | ||||||||||
No | Total | 5/16/2015 | 5/23/2015 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett |
Sarah | Bard | F | 30 | Somervillle | MA | Craft | 2 | 178.41 | 89.95 | 88.46 |
Karen | Encarnacion | F | 49 | Clinton | MA | SRR | 2 | 165.47 | 83.17 | 82.30 |
Sau-Mei | Leung | F | 49 | Clinton | MA | NMC | 2 | 162.74 | 85.03 | 77.71 |
Sarah | Schlaack | F | 42 | Hillsboro | NH | aR | 2 | 159.96 | 83.70 | 76.26 |
Sarah | Chapin | F | 42 | Providence | RI | Un | 2 | 151.90 | 75.94 | 75.96 |
Whitney | Withington | F | 29 | Cambridge | MA | Un | 2 | 151.29 | 76.26 | 75.03 |
Thursday, May 21, 2015
2015 Mountain series - Team standings after 1 race
No | Total | 5/16/2015 | ||
Team | Category | Raced | Points | Sleepy |
aR | Fopen | 1 | 320.94 | 320.94 |
GMAA | Fopen | 1 | 293.36 | 293.36 |
aR | F40+ | 1 | 219.47 | 219.47 |
GLRR | Fopen | 1 | 203.39 | 203.39 |
aR | F50+ | 1 | 198.72 | 198.72 |
CMS | Fopen | 1 | 168.89 | 168.89 |
SRR | Fopen | 1 | 144.87 | 144.87 |
SRR | F40+ | 1 | 144.87 | 144.87 |
GMAA | F40+ | 1 | 140.52 | 140.52 |
GLRR | F40+ | 1 | 136.91 | 136.91 |
Millenium | Fopen | 1 | 92.59 | 92.59 |
Craft | Fopen | 1 | 89.95 | 89.95 |
NMC | Fopen | 1 | 85.03 | 85.03 |
NMC | F40+ | 1 | 85.03 | 85.03 |
WMM | Fopen | 1 | 73.37 | 73.37 |
WMM | F50+ | 1 | 73.37 | 73.37 |
WMM | F40+ | 1 | 73.37 | 73.37 |
GLRR | F50+ | 1 | 71.15 | 71.15 |
GMAA | F50+ | 1 | 67.43 | 67.43 |
SRR | F50+ | 1 | 61.70 | 61.70 |
Six03 | Fopen | 1 | 54.35 | 54.35 |
CMS | Mopen | 1 | 424.44 | 424.44 |
aR | Mopen | 1 | 413.80 | 413.80 |
NMC | Mopen | 1 | 255.08 | 255.08 |
GCS | Mopen | 1 | 240.95 | 240.95 |
CMS | M40+ | 1 | 240.14 | 240.14 |
WMM | Mopen | 1 | 239.33 | 239.33 |
aR | M40+ | 1 | 219.86 | 219.86 |
CMS | M50+ | 1 | 212.59 | 212.59 |
NMC | M50+ | 1 | 201.70 | 201.70 |
NMC | M40+ | 1 | 201.70 | 201.70 |
GCS | M50+ | 1 | 197.28 | 197.28 |
GCS | M40+ | 1 | 197.28 | 197.28 |
WMM | M40+ | 1 | 186.22 | 186.22 |
WMM | M50+ | 1 | 172.65 | 172.65 |
GMAA | Mopen | 1 | 151.33 | 151.33 |
GMAA | M50+ | 1 | 151.33 | 151.33 |
GMAA | M40+ | 1 | 151.33 | 151.33 |
aR | M50+ | 1 | 121.02 | 121.02 |
Falmouth TC | Mopen | 1 | 113.87 | 113.87 |
Falmouth TC | M40+ | 1 | 113.87 | 113.87 |
Wild Endur | Mopen | 1 | 100.00 | 100.00 |
Rosemont | Mopen | 1 | 97.72 | 97.72 |
WRT | Mopen | 1 | 97.55 | 97.55 |
NE65+ | Mopen | 1 | 97.08 | 97.08 |
NE65+ | M50+ | 1 | 97.08 | 97.08 |
NE65+ | M40+ | 1 | 97.08 | 97.08 |
RUN | Mopen | 1 | 96.86 | 96.86 |
Six03 | Mopen | 1 | 94.80 | 94.80 |
HFC | Mopen | 1 | 81.33 | 81.33 |
HFC | M40+ | 1 | 81.33 | 81.33 |
CSU | M50+ | 1 | 55.87 | 55.87 |
Falmouth TC | M50+ | 1 | 54.83 | 54.83 |
Subscribe to:
Posts (Atom)