5/4/2014 | |||||||
First | Last | Gend | Age | City | St | Team | Sleepy |
Kasie | Enman | F | 20-39 | Huntington | VT | 100.00 | |
Kath | Hardcastle | F | 20-39 | watertown | MA | SRR | 95.31 |
Kate | Hails | F | 20-39 | Somerville | MA | SRR | 88.73 |
Christin | Doneski | F | 40-49 | hopkinton | NH | WRC | 87.00 |
Ashley | Krause | F | 20-39 | Easthampton | MA | WMDP | 86.46 |
Leslie | Beckwith | F | 20-39 | Albany | NH | aR | 84.46 |
Jacqueline | Shakar | F | 50-59 | sutton | MA | CSU | 75.97 |
Jessica | Bolduc | F | 20-39 | S Burlington | VT | GMAA | 72.98 |
Sau-Mei | Leung | F | 40-49 | Clinton | MA | NMC | 70.10 |
Tamela | Swan | F | 50-59 | Littleton | NH | 69.53 | |
Abigail | Keim | F | U20 | Williston | VT | GMAA | 68.67 |
Kristin | Lundy | F | 40-49 | Charlotte | VT | 67.78 | |
Lydia | Tilsley | F | 40-49 | Shelton | CT | Milford | 66.41 |
Autumn | Bush | F | 20-39 | Lyndonville | VT | 64.71 | |
Karen | Zanni | F | 50-59 | Wilton | NY | CMS | 64.03 |
Ellie | Bouffard | F | 50-59 | Colchester | VT | GMAA | 63.03 |
Fiona | McEnany | F | U20 | Franconia | NH | aR | 62.83 |
Fabienne | Pattison | F | 50-59 | Montpelier | VT | aR | 62.17 |
Kim | Bellerive | F | 40-49 | Charlton | MA | 61.26 | |
Jo | Barrett | F | 50-59 | Nashua | NH | 60.21 | |
Emer | O'Donoghue | F | 50-59 | Lexington | MA | SRR | 59.63 |
Freddi | Pare | F | 40-49 | Bevelry | MA | 59.24 | |
Lori | Bliss Hill | F | 40-49 | Enfield | NH | aR | 59.14 |
Cari | Causey | F | 20-39 | Jericho | VT | GMAA | 58.92 |
Ashley | Lader | F | 20-39 | Moultonborough | NH | aR | 57.81 |
Paulette | Slovenkai | F | 50-59 | New Ipswich | NH | NMC | 54.81 |
Margaret | Hedstrom | F | 60-69 | Concord | MA | LAC | 54.51 |
Mary-Pat | Pfeil | F | 50-59 | Great Meadows | NH | 54.30 | |
Elizabeth | Salesky | F | 20-39 | Cambridge | MA | 53.48 | |
Kristen | Lomastro | F | 40-49 | Dover | NH | 53.26 | |
Elaine | Dill | F | 60-69 | Monson | MA | aR | 52.63 |
Emily | Meehan | F | 20-39 | Milton Mills | NH | 48.38 | |
Diane | Levesque | F | 60-69 | Rochester | NH | aR | 48.16 |
Tiffany | Lewis | F | 20-39 | Brooklyn | NY | 46.82 | |
Laurel | Shortell | F | 40-49 | Northampton | MA | WMAC | 46.33 |
Ellie | Ferguson | F | 50-59 | N Haverhill | NH | aR | 44.59 |
Tuesday, May 6, 2014
USATF NE Mountain/Trail championships - Women
Subscribe to:
Post Comments (Atom)
There was a small snafu in the initial timing report and these standings reflect that error. Please check the corrected listings for adjustments. A group of 4 names was moved to the end but eventually found their rightful places. I don't know if they were all potential Goats or not though. Thank you Kasie for dilligent followup
ReplyDelete