5/4/2014 | |||||||
First | Last | Gend | Age | City | St | Team | Sleepy |
Josh | Ferenc | M | 20-39 | Saxton River | VT | BAA | 100.00 |
Jim | Johnson | M | 20-39 | Madison | NH | CMS | 95.13 |
Kevin | Tilton | M | 20-39 | N Conway | NH | CMS | 94.88 |
Nate | Jenkins | M | 20-39 | N Andover | MA | CMS | 94.25 |
John | Stanton-Geddes | M | 20-39 | Burlington | VT | GMAA | 94.22 |
Eli | Enman | M | 20-39 | Huntington | VT | GMAA | 93.14 |
Matthew | Veiga | M | 20-39 | Lynn | MA | 93.03 | |
Michael | Quintal | M | 20-39 | N Andover | MA | CMS | 92.86 |
Todd | Callaghan | M | 40-49 | Beverly | MA | CMS | 91.88 |
Alex | Hall | M | 20-39 | Hanover | NH | BAA | 90.69 |
Scott | McGrath | M | 20-39 | Andover | MA | WRC | 90.18 |
Mike | Galoob | M | 40-49 | Peace Dale | RI | 89.10 | |
Ethan | Nedeau | M | 40-49 | Leverett | MA | aR | 89.07 |
James | Donegan | M | 20-39 | Hinesburg | VT | GMAA | 87.76 |
Jacob | Barnett | M | 20-39 | Arlington | MA | SRR | 87.57 |
Vincent | Lyon | M | 20-39 | Durham | NH | 86.51 | |
Tim | Van Orden | M | 40-49 | Bennington | VT | CMS | 85.63 |
Dave | Dunham | M | 50-59 | Ward Hill | MA | CMS | 85.45 |
Brian | Keefe | M | 20-39 | Medford | MA | SRR | 85.37 |
Richie | Spitsberg | M | 20-39 | Manchester | NH | Millennium | 84.77 |
Binney | Mitchell | M | 40-49 | Burlington | VT | GMAA | 83.90 |
Alex | White | M | 20-39 | Somerville | MA | SRR | 83.33 |
Humza | Jafferji | M | 20-39 | Pelham | NH | GCS | 81.22 |
Peter | Keeney | M | 40-49 | Bar Harbor | ME | aR | 80.87 |
Josh | Fields | M | 20-39 | Claremont | NH | aR | 80.66 |
Ernest | Brake | M | 50-59 | N.Sutton | NH | CMS | 80.03 |
Jack | Pilla | M | 50-59 | Charlotte | VT | GMAA | 79.56 |
Darrin | Rees | M | 40-49 | Hartford | CT | Beat City | 78.94 |
Martin | Tighe | M | 50-59 | Providence | RI | CMS | 78.74 |
Eric | Narcisi | M | 20-39 | Charlestown | MA | WRC | 78.61 |
Dan | Verrington | M | 50-59 | bradford | MA | CMS | 77.98 |
marek | telus | M | 20-39 | hopkinton | NH | aR | 77.66 |
Tristan | Smith | M | 20-39 | Marlow | NH | UVRC | 77.00 |
Raphael | Adamek | M | 20-39 | Brattleboro | VT | 76.76 | |
Michael | Narcisi | M | 20-39 | Chelmsford | MA | GLRR | 76.40 |
Steven | Constine | M | 40-49 | Hillsboro | NH | 76.14 | |
Pete | Harley | M | 40-49 | Bristol | RI | 75.20 | |
Chris | Dunn | M | 40-49 | STRAFFORD | NH | aR | 74.60 |
Stephen | Beaupre | M | 40-49 | Ossipee | NH | 73.81 | |
James | Porter | M | 40-49 | Manchester | NH | 73.77 | |
Scot | Holt | M | 40-49 | N Woodstock | NH | WMM | 73.04 |
Justin | Cole | M | 20-39 | Durham | NH | 72.29 | |
Jeff | Gould | M | 40-49 | Gardner | MA | NMC | 72.03 |
Joshua | Detellis | M | 20-39 | Medford | MA | THH | 71.67 |
Garrison | Parker | M | 20-39 | Melrose | MA | 71.25 | |
Michael | McKechnie | M | 20-39 | Norfolk | MA | BAA | 70.70 |
Kevin | Demster | M | 20-39 | New Ipswich | NH | 70.31 | |
Anthony | Park | M | 40-49 | Southampton | MA | 69.81 | |
Len | Hall | M | 60-69 | Enfield | NH | GCS | 69.59 |
Erik | Wight | M | 50-59 | Amherst | MA | 69.47 | |
Pascal | Cheng | M | 60-69 | Burlington | VT | 68.81 | |
Pavel | Cenkl | M | 40-49 | Craftsbury | VT | Sterling College | 67.89 |
Todd | Brown | M | 50-59 | Rocky Hill | CT | NMC | 67.68 |
Rick | Scott | M | 60-69 | Pelham | MA | SMAC | 67.64 |
Carl | Crawford | M | U20 | Burlington | VT | 67.51 | |
Christopher | Shipley | M | 50-59 | Brentwood | NH | 67.24 | |
John | Martin | M | 60-69 | hyannis | MA | WMM | 66.50 |
Daniel | Moore | M | 40-49 | Andover | NH | 66.04 | |
Shannon | Murphy | M | 40-49 | Orange | CT | Milfrod RR | 65.77 |
Bob | Sharkey | M | 60-69 | Newport | RI | 65.47 | |
Stepen | Becker | M | 20-39 | Manchester | CT | 65.37 | |
Juan | Tabares | M | 40-49 | E Boston | MA | 65.33 | |
Don | Slovenkai | M | 50-59 | New Ipswich | NH | NMC | 65.24 |
Dhyan | Nirmegh | M | 60-69 | Starksboro | VT | GMAA | 65.07 |
Mike | Gillis | M | 50-59 | Middlesex | VT | 64.83 | |
Paul | Kirsch | M | 40-49 | Madison | NH | aR | 64.42 |
James | Long | M | 40-49 | Lunenburg | MA | GCS | 64.30 |
Kevin | Pascoe | M | 40-49 | Wilmot | NH | 64.05 | |
Adam | Beck | M | 50-59 | Raymond | NH | 63.73 | |
Will | Santora | M | U20 | New Canaan | CT | 63.68 | |
Richard | Stockdale | M | 60-69 | Mason | NH | GCS | 63.53 |
francis | lamy | M | 50-59 | chester | NH | 63.43 | |
Joe | Fox | M | 20-39 | St Johnsbury | VT | 62.47 | |
Benjamin | Safford | M | 40-49 | Richmond | VT | 62.47 | |
Robert | Thomas | M | 50-59 | Charlton | MA | CMS | 62.36 |
Christopher | Toppin | M | 20-39 | Lowell | MA | 61.69 | |
Jim | Santora | M | 40-49 | New Canaan | CT | 61.50 | |
Jay | Kelly | M | 50-59 | Methuen | MA | 61.44 | |
Jim | Mydosh | M | 50-59 | Derby | CT | Milfrod RR | 61.15 |
Jacob | Lavely | M | 20-39 | St Johnsbury | VT | 60.21 | |
Mark | Regan | M | 50-59 | Queensbury | NY | Adironack | 60.18 |
Rich | Miller | M | 60-69 | barnstead | NH | WMM | 60.12 |
Frank | Holmes | M | 60-69 | Eaton | NH | WMM | 59.96 |
Gene | Fahey | M | 60-69 | Holderness | NH | 59.78 | |
Arthur | Bellerive | M | 40-49 | Charlton | MA | 59.70 | |
Bob | Mulvaney | M | 60-69 | Auburn | NH | GCS | 59.57 |
Chris | Harris | M | 40-49 | Arlington | MA | 59.31 | |
David | Oldham | M | 50-59 | Harvard | MA | 59.23 | |
Nye | Winston-Corradino | M | U20 | Amherst | MA | 59.18 | |
John | Carey | M | 40-49 | Sunderland | MA | 58.61 | |
Geoffery | Fehrs | M | 20-39 | Craftsbury | VT | 58.27 | |
Bruce | Gould | M | 60-69 | Lyndon Ctr | VT | 58.25 | |
David | Lapierre | M | 50-59 | Chelmsford | MA | CMS | 57.86 |
Shon | Haley | M | 20-39 | Litchfield | NH | 57.32 | |
Richard | Fournier | M | 50-59 | Piermont | NH | 57.18 | |
Joseph | Puffer | M | 50-59 | Goffstown | NH | 56.34 | |
John | Mulroy | M | 50-59 | Reading | MA | Mystic | 56.17 |
Frederick | Harlow | M | 20-39 | Brattleboro | VT | 56.09 | |
Vincent | Rivard | M | 60-69 | Leominster | MA | NMC | 55.94 |
Chris | Corradino | M | 40-49 | Easthampton | MA | 53.73 | |
Brian | Gallagher | M | 60-69 | rochester | NH | aR | 53.66 |
Brian | Roderick | M | 40-49 | Hampton | NH | WCRC | 53.17 |
Peter | Orni | M | 70-79 | Ashburnham | MA | NMC | 53.13 |
Steve | Malynn | M | 60-69 | Merrimac | MA | NE 65 | 52.63 |
Donald | Hogardt | M | 60-69 | Needham Hgts | MA | HHS | 52.02 |
Dennis | Gilyard | M | 60-69 | Endwell | NY | Niagra | 51.52 |
Tim | McCue | M | 50-59 | amesbury | MA | 51.25 | |
Craig | Ornell | M | 50-59 | Worcester | MA | 50.54 | |
Michael | Gonnerman | M | 70-79 | Hanover | NU | UVRC | 48.88 |
Paul | Grant | M | 60-69 | Carver | MA | CSU | 48.11 |
Andrew | Haase | M | 20-39 | Grantham | NH | UVRC | 47.04 |
Jim | Hoburg | M | 60-69 | Moultonborough | NH | WMM | 46.79 |
Richard | Paulsen | M | 70-79 | Woburn | MA | 46.10 | |
Frank | Hurt | M | 70-79 | Gilford | NH | WMM | 45.75 |
Walter | Kuklinski | M | 60-69 | Princeton | MA | CMS | 45.27 |
Scott | Alley | M | 40-49 | N Reading | MA | 44.24 | |
Timothy | C. Lindsey | M | 40-49 | Strafford | NH | aR | 41.03 |
George | Boudreau | M | 40-49 | Dudley | MA | CMS | 38.99 |
Richard | Mellor | M | 60-69 | Rindge | NH | 35.96 |
Tuesday, May 6, 2014
USATF NE Mountain/Trail championships - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment