Current stadings Mountain Series - Women
| | | | | | | No | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 |
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett |
| | | | | | | | | | | |
Christin | Doneski | F | 43 | hopkinton | NH | WRC | 3 | 280.53 | 87.00 | 95.54 | 97.99 |
Ashley | Krause | F | 36 | Easthampton | MA | WMDP | 3 | 271.93 | 86.46 | 89.11 | 96.36 |
Jacqueline | Shakar | F | 54 | Sutton | MA | CSU | 3 | 244.34 | 75.97 | 83.03 | 85.34 |
Sau-Mei | Leung | F | 48 | Clinton | MA | NMC | 3 | 234.05 | 70.10 | 79.52 | 84.43 |
Emer | O'Donoghue | F | 51 | Lexington | MA | SRR | 3 | 204.07 | 59.63 | 71.47 | 72.97 |
Kim | Bellerive | F | 46 | Charlton | MA | | 3 | 201.36 | 61.26 | 67.94 | 72.16 |
Freddi | Pare | F | 42 | Bevelry | MA | | 3 | 198.35 | 59.24 | 63.57 | 75.54 |
Jo | Barrett | F | 59 | Nashua | NH | | 3 | 197.47 | 60.21 | 66.58 | 70.68 |
Kath | Hardcastle | F | 32 | watertown | MA | SRR | 2 | 195.31 | 95.31 | 100.00 | 0.00 |
Paulette | Slovenkai | F | 54 | New Ipswich | NH | NMC | 3 | 185.52 | 54.81 | 60.41 | 70.30 |
Kristen | Lomastro | F | 40 | Dover | NH | | 3 | 182.92 | 53.26 | 64.30 | 65.36 |
Elizabeth | Salesky | F | 22 | Cambridge | MA | | 3 | 177.00 | 53.48 | 59.38 | 64.14 |
Elaine | Dill | F | 65 | Monson | MA | aR | 3 | 176.10 | 51.94 | 58.71 | 65.45 |
Leslie | Beckwith | F | 38 | Albany | NH | aR | 2 | 171.72 | 84.46 | 87.26 | 0.00 |
Lynn | McNamara | F | 40 | Topsfield | MA | Wicked | 2 | 167.00 | 0.00 | 82.23 | 84.77 |
Diane | Levesque | F | 60 | Rochester | NH | aR | 3 | 163.89 | 45.47 | 61.72 | 56.70 |
Corrine | Schlabach | F | 25 | Seymour | CT | | 2 | 161.50 | 0.00 | 79.94 | 81.56 |
Laurel | Shortell | F | 48 | Northampton | MA | WMAC | 3 | 153.67 | 44.59 | 52.50 | 56.58 |
Tamela | Swan | F | 50 | Littleton | NH | | 2 | 143.59 | 69.53 | 74.06 | 0.00 |
Autumn | Bush | F | 39 | Lyndonville | VT | | 2 | 141.17 | 64.71 | 76.46 | 0.00 |
Erina | Kelly | F | 37 | Fremont | NH | aR | 2 | 136.54 | 0.00 | 66.14 | 70.40 |
Karen | Zanni | F | 49 | Wilton | NY | CMS | 2 | 133.97 | 64.03 | 0.00 | 69.94 |
Lydia | Tilsley | F | 49 | Shelton | CT | Milford RR | 2 | 132.82 | 66.41 | 66.41 | 0.00 |
Ashley | Lader | F | 26 | Moultonborough | NH | aR | 2 | 127.98 | 57.81 | 0.00 | 70.17 |
Lori | Bliss Hill | F | 43 | Enfield | NH | aR | 2 | 125.43 | 59.14 | 66.29 | 0.00 |
Ellie | Ferguson | F | 54 | N Haverhill | NH | aR | 3 | 121.46 | 37.25 | 38.05 | 46.16 |
Mary-Pat | Pfeil | F | 55 | Great Meadows | NJ | | 2 | 121.07 | 54.30 | 0.00 | 66.77 |
Margaret | Hedstrom | F | 60-69 | Concord | MA | LAC | 2 | 119.97 | 54.51 | 0.00 | 65.46 |
Kimberly | Schneeweiss | F | 28 | Laconia | NH | | 2 | 117.12 | 0.00 | 55.26 | 61.86 |
Kasie | Enman | F | 20-39 | Huntington | VT | | 1 | 100.00 | 100.00 | 0.00 | 0.00 |
Kim | Nedeau | F | 34 | Leverett | MA | aR | 1 | 100.00 | 0.00 | 0.00 | 100.00 |
Stephanie | Reilly | F | 36 | Northbridge | MA | RUN | 1 | 99.30 | 0.00 | 0.00 | 99.30 |
Sally | Kiebdaj | F | 27 | Cambridge | MA | | 2 | 97.98 | 41.28 | 0.00 | 56.70 |
Kelsey | Allen | F | 30 | Sterling | MA | WMPD | 1 | 95.85 | 0.00 | 0.00 | 95.85 |
Kate | Hails | F | 20-39 | Somerville | MA | SRR | 1 | 88.73 | 88.73 | 0.00 | 0.00 |
Cathy | Pearce | F | 51 | Chelmsford | MA | WRT | 1 | 83.71 | 0.00 | 83.71 | 0.00 |
Nancy | Dunbar | F | 42 | Hanover | NH | GCS | 1 | 79.07 | 0.00 | 79.07 | 0.00 |
Patricia | Crothers | F | 54 | Derry | NH | GDTC | 1 | 78.64 | 0.00 | 78.64 | 0.00 |
Dawn | Heinrich | F | 52 | wolfeboro | NH | | 1 | 78.43 | 0.00 | 0.00 | 78.43 |
Lisa | Doucett | F | 58 | Andover | MA | CSU | 1 | 77.88 | 0.00 | 0.00 | 77.88 |
Marilyn | Vachon | F | 52 | W Bridgewater | MA | CSU | 1 | 76.43 | 0.00 | 76.43 | 0.00 |
Julie | Haynes | F | 55 | Swampscott | MA | WCRC | 1 | 73.57 | 0.00 | 73.57 | 0.00 |
Jessica | Bolduc | F | 20-39 | S Burlington | VT | GMAA | 1 | 72.98 | 72.98 | 0.00 | 0.00 |
Rebecca | Kadish | F | 58 | Hollis | NH | GCS | 1 | 70.02 | 0.00 | 70.02 | 0.00 |
Beth | Whipple | F | 47 | Nashua | NH | GCS | 1 | 69.98 | 0.00 | 69.98 | 0.00 |
Amy | Doyle | F | 39 | Merrimack | NH | GCS | 1 | 69.75 | 0.00 | 69.75 | 0.00 |
Carole | Singelais | F | 52 | Temple | NH | GCS | 1 | 69.70 | 0.00 | 69.70 | 0.00 |
Lori Bliss | Hill | F | 43 | Enfield | NH | aR | 1 | 69.57 | 0.00 | 0.00 | 69.57 |
Abigail | Keim | F | U20 | Williston | VT | GMAA | 1 | 68.67 | 68.67 | 0.00 | 0.00 |
Michelle | Poublon | F | 47 | Nashua | NH | GCS | 1 | 67.96 | 0.00 | 67.96 | 0.00 |
Lynne | Ainsworth | F | 48 | Loudon | NH | aR | 1 | 67.81 | 0.00 | 0.00 | 67.81 |
Kristin | Lundy | F | 40-49 | Charlotte | VT | | 1 | 67.78 | 67.78 | 0.00 | 0.00 |
Aline | Kenney | F | 65 | Nashua | NH | GCS | 1 | 64.70 | 0.00 | 64.70 | 0.00 |
Ellie | Bouffard | F | 50-59 | Colchester | VT | GMAA | 1 | 63.03 | 63.03 | 0.00 | 0.00 |
Fiona | McEnany | F | U20 | Franconia | NH | aR | 1 | 62.83 | 62.83 | 0.00 | 0.00 |
Fabienne | Pattison | F | 50-59 | Montpelier | VT | aR | 1 | 62.17 | 62.17 | 0.00 | 0.00 |
Sherrie | Gibson | F | 54 | Londonderry | NH | GCS | 1 | 60.38 | 0.00 | 60.38 | 0.00 |
Laurie | Callaghan | F | 46 | Beverly | MA | | 1 | 60.13 | 0.00 | 0.00 | 60.13 |
Diane | Clifford | F | 49 | Dunstable | MA | GCS | 1 | 59.61 | 0.00 | 59.61 | 0.00 |
Cari | Causey | F | 20-39 | Jericho | VT | GMAA | 1 | 58.92 | 58.92 | 0.00 | 0.00 |
Emily | Meehan | F | 20-39 | Milton Mills | NH | | 1 | 46.33 | 46.33 | 0.00 | 0.00 |
Tiffany | Lewis | F | 20-39 | Brooklyn | NY | | 1 | 44.70 | 44.70 | 0.00 | 0.00 |
No comments:
Post a Comment