Note: Up to 5 score for Open | |||||
Up to 3 score for 40+ & 50+ | |||||
Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | ||
Category | Team | Points | Sleepy | Pack | Wachusett |
F-Open | aR | 1044.49 | 326.42 | 340.12 | 377.95 |
F-Open | SRR | 488.12 | 243.68 | 171.47 | 72.97 |
F-Open | CSU | 398.65 | 75.97 | 159.46 | 163.22 |
F-Open | WMDP | 367.77 | 86.46 | 89.11 | 192.20 |
F-Open | WRT | 364.24 | 87.00 | 179.25 | 97.99 |
F-Open | GCS | 358.53 | 0.00 | 358.53 | 0.00 |
F-Open | NMC | 349.27 | 124.91 | 139.93 | 84.43 |
F-Open | GMAA | 253.60 | 253.60 | 0.00 | 0.00 |
F-Open | Wicked | 167.00 | 0.00 | 82.23 | 84.77 |
F-Open | CMS | 133.97 | 64.03 | 0.00 | 69.94 |
F-Open | LAC | 119.97 | 54.51 | 0.00 | 65.46 |
F-Open | WMAC | 102.91 | 46.33 | 0.00 | 56.58 |
F-Open | RUN | 99.30 | 0.00 | 0.00 | 99.30 |
F-Open | GDTC | 78.64 | 0.00 | 78.64 | 0.00 |
F-Open | WCRC | 73.57 | 0.00 | 73.57 | 0.00 |
F-Open | Milford RR | 66.41 | 66.41 | 0.00 | 0.00 |
F-40+ | aR | 563.49 | 173.94 | 186.72 | 202.83 |
F-40+ | CSU | 398.65 | 75.97 | 159.46 | 163.22 |
F-40+ | WRT | 364.24 | 87.00 | 179.25 | 97.99 |
F-40+ | NMC | 349.27 | 124.91 | 139.93 | 84.43 |
F-40+ | GCS | 219.07 | 0.00 | 219.07 | 0.00 |
F-40+ | SRR | 204.07 | 59.63 | 71.47 | 72.97 |
Wednesday, May 28, 2014
Current team standings - Mountain series
Current standings Mountain Series - Men
No. | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett |
Jim | Johnson | M | 36 | Madison | NH | CMS | 3 | 287.28 | 95.13 | 96.32 | 95.83 |
Kevin | Tilton | M | 32 | N Conway | NH | CMS | 3 | 284.62 | 94.88 | 97.66 | 92.08 |
Todd | Callaghan | M | 44 | Beverly | MA | CMS | 3 | 277.68 | 91.88 | 94.57 | 91.23 |
Matthew | Veiga | M | 27 | Lynn | MA | 3 | 276.96 | 93.03 | 90.41 | 93.52 | |
Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 3 | 265.23 | 85.45 | 91.58 | 88.20 |
Vincent | Lyon | M | 25 | Durham | NH | 3 | 257.41 | 86.51 | 85.51 | 85.39 | |
Eric | Narcisi | M | 34 | Charlestown | MA | WRC | 3 | 252.84 | 78.61 | 87.06 | 87.17 |
Humza | Jafferji | M | 26 | Pelham | NH | GCS | 3 | 249.62 | 81.22 | 83.43 | 84.97 |
Darrin | Rees | M | 42 | Hartford | CT | Beat City | 3 | 246.25 | 78.94 | 82.82 | 84.49 |
Josh | Fields | M | 25 | Claremont | NH | aR | 3 | 243.88 | 80.66 | 82.63 | 80.59 |
Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 3 | 242.89 | 80.87 | 81.34 | 80.68 |
Marek | telus | M | 38 | Hopkinton | NH | aR | 3 | 239.81 | 77.66 | 79.69 | 82.46 |
Raphael | Adamek | M | 35 | Brattleboro | VT | 3 | 236.31 | 76.76 | 79.79 | 79.76 | |
Justin | Cole | M | 25 | Durham | NH | 3 | 233.75 | 72.29 | 79.19 | 82.27 | |
Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 3 | 233.16 | 76.40 | 78.50 | 78.26 |
Jeff | Gould | M | 48 | Gardner | MA | NMC | 3 | 228.72 | 72.03 | 82.03 | 74.66 |
Stanislav | Trufanov | M | 35 | Millis | MA | 3 | 224.27 | 75.34 | 75.32 | 73.61 | |
Scot | Holt | M | 45 | N Woodstock | NH | WMM | 3 | 223.23 | 73.04 | 73.73 | 76.46 |
Erik | Wight | M | 54 | Amherst | MA | 3 | 222.36 | 69.47 | 76.12 | 76.77 | |
Stephen | Beaupre | M | 49 | Ossipee | NH | 3 | 221.45 | 73.81 | 73.69 | 73.95 | |
Todd | Brown | M | 50 | Rocky Hill | CT | NMC | 3 | 218.01 | 67.68 | 75.75 | 74.58 |
Len | Hall | M | 60 | Enfield | NH | GCS | 3 | 217.15 | 69.59 | 74.85 | 72.71 |
Daniel | Moore | M | 42 | Andover | NH | 3 | 210.22 | 66.04 | 72.17 | 72.01 | |
Bob | Sharkey | M | 62 | Newport | RI | 3 | 209.57 | 65.47 | 71.91 | 72.19 | |
Rick | Scott | M | 60 | Pelham | MA | SMAC | 3 | 209.07 | 67.64 | 69.84 | 71.59 |
John | Martin | M | 62 | Hyannis | MA | WMM | 3 | 208.79 | 66.50 | 73.00 | 69.29 |
Richard | Stockdale | M | 63 | Mason | NH | GCS | 3 | 206.17 | 63.53 | 71.46 | 71.18 |
Anthony | Park | M | 48 | Southampton | MA | 3 | 205.03 | 69.81 | 64.42 | 70.80 | |
Christopher | Shipley | M | 51 | Brentwood | NH | 3 | 203.83 | 67.24 | 68.11 | 68.48 | |
Kevin | Pascoe | M | 48 | Wilmot | NH | 3 | 203.69 | 64.05 | 69.65 | 69.99 | |
James | Long | M | 41 | Lunenburg | MA | GCS | 3 | 203.05 | 64.30 | 68.17 | 70.58 |
Bob | Mulvaney | M | 60 | Auburn | NH | GCS | 3 | 201.97 | 59.57 | 72.34 | 70.06 |
Kevin | Demster | M | 36 | New Ipswich | NH | 3 | 201.75 | 70.31 | 60.36 | 71.08 | |
Adam | Beck | M | 52 | Raymond | NH | 3 | 201.12 | 63.73 | 68.19 | 69.20 | |
Joshua | Detellis | M | 25 | Medford | MA | TTH | 3 | 200.00 | 71.67 | 62.44 | 65.89 |
Francis | Lamy | M | 52 | Chester | NH | GDTC | 3 | 199.70 | 63.43 | 69.94 | 66.33 |
Don | Slovenkai | M | 58 | New Ipswich | NH | NMC | 3 | 199.35 | 65.24 | 65.83 | 68.28 |
Christopher | Toppin | M | 36 | Lowell | MA | 3 | 197.38 | 61.69 | 66.78 | 68.91 | |
David | Lapierre | M | 50 | Chelmsford | MA | CMS | 3 | 195.21 | 57.86 | 67.87 | 69.48 |
Robert | Thomas | M | 54 | Charlton | MA | CMS | 3 | 194.83 | 62.36 |
Subscribe to:
Posts (Atom)