| Current Men's Standings - USATF NE Mountain Series | ||||||||||||||||
| Best | Total | No | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | 7/10/2016 | 9/4/2016 | |||||||
| First | Last | Gend | Age | City | St | Team | 6 of 7 | Points | Raced | Sleepy | Wachusett | Pack | Ascutney | Loon | Cranmore | Greylock |
| Tim | Van Orden | M | 48 | Bennington | VT | CMS | 577.37 | 664.91 | 7 | 96.40 | 94.07 | 93.68 | 97.56 | 87.54 | 98.50 | 97.16 |
| Matthew | Veiga | M | 29 | Lynn | MA | CMS | 572.19 | 572.19 | 6 | 97.55 | 91.08 | 0.00 | 94.28 | 89.28 | 100.00 | 100.00 |
| Dave | Dunham | M | 52 | Bradford | MA | CMS | 541.68 | 627.17 | 7 | 86.01 | 89.14 | 86.97 | 93.34 | 85.49 | 92.15 | 94.07 |
| Steve | Brightman | M | 47 | Providence | RI | 532.30 | 532.30 | 6 | 87.88 | 87.55 | 90.54 | 91.57 | 84.54 | 90.22 | 0.00 | |
| Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 529.51 | 608.04 | 7 | 83.10 | 87.22 | 87.40 | 90.21 | 78.53 | 87.24 | 94.34 |
| Chris | Chromczak | M | 31 | Delmar | NY | 528.77 | 528.77 | 6 | 87.15 | 93.55 | 88.95 | 0.00 | 81.36 | 94.76 | 83.00 | |
| Brian | Ruhm | M | 51 | Nashua | NH | GCS | 507.46 | 507.46 | 6 | 85.12 | 87.68 | 85.25 | 83.47 | 78.34 | 87.60 | 0.00 |
| Michael | Narcisi | M | 32 | Acton | MA | Sisu | 499.79 | 499.79 | 6 | 0.00 | 81.25 | 82.79 | ||||
Tuesday, September 6, 2016
Current Standings - Men
Subscribe to:
Posts (Atom)