Finishes - Paul Grant (110), Todd Callaghan (80), Tim Van Orden (50), Jim Hoburg (40)
Points - Richard Stockdale (8,004.97), Don Slovenkai (5,003.81)
Most Points - Minimum of 2,000 | ||||
137 races from 1996-2019 | ||||
Rank | first | last | Team | Points |
1 | Dave | Dunham | CMS | 9772.66 |
2 | Richard | Stockdale | GCS | 8004.97 |
3 | Todd | Brown | NMC | 7439.74 |
4 | Todd | Callaghan | CMS | 7429.15 |
5 | Bob | Mulvaney | NMC | 6519.42 |
6 | Jeff | Gould | NMC | 6428.60 |
7 | Paul | Grant | CSU | 6344.57 |
8 | Peter | Orni | NMC | 6281.19 |
9 | Walter | Kuklinski | CMS | 5651.94 |
10 | Richard | Miller | CMS | 5432.00 |
11 | Ray | Boutotte | 5240.80 | |
12 | Chris | Corradino | 5196.57 | |
13 | Len | Hall | GCS | 5084.84 |
14 | Don | Slovenkai | NMC | 5003.81 |
15 | Vincent | Rivard | NMC | 4957.08 |
16 | John | Martin | CMS | 4863.78 |
17 | Arthur | Bellerive | 4785.16 | |
18 | Tim | Van Orden | CMS | 4607.47 |
19 | Fred | Ross | CSU | 4483.48 |
20 | Gene | Fahey | 4473.37 | |
21 | Tim | Mahoney | CMS | 4288.69 |
22 | Richard | Mellor | 4214.69 | |
23 | Paul | Bazanchuk | CMS | 4207.49 |
24 | David | LaPierre | CMS | 4049.78 |
25 | Rob | Thomas | CMS | 3615.29 |
26 | Thomas | Parker | 3509.09 | |
27 | Kevin | Tilton | CMS | 3482.78 |
28 | Jim | Johnson | CMS | 3447.35 |
29 | Michael | Narcisi | Sisu | 3416.08 |
30 | Erik | Wight | 3278.29 | |
31 | Mike | McKenna | CCRR | 3248.94 |
32 | Kevin | Pascoe | 3151.36 | |
33 | Skip | Cleaver | GCS | 3149.97 |
34 | Erik | Vandendries | CMS | 3077.31 |
35 | Ken | Goodin | GLRR | 3062.17 |
36 | Edward | Sheldon | CMS | 3047.12 |
37 | Matthew | Veiga | CMS | 3026.74 |
38 | Eric | Morse | CMS | 2956.89 |
39 | Rick | Scott | SMAC | 2935.24 |
40 | John | Mulroy | Mystic Runners | 2868.12 |
41 | Donald | Hogardt | HHS | 2787.88 |
42 | Eldon | Burkinshaw | GCS | 2756.56 |
43 | Stanislov | Trufanov | 2720.25 | |
44 | Scot | Holt | WMM | 2658.53 |
45 | James | Porter | 2621.48 | |
46 | Richard | MacDonald | Gate City | 2569.60 |
47 | Brian | Gallagher | aR | 2568.37 |
48 | Brian | Ruhm | GCS | 2539.37 |
49 | Richard | Bolt | CMS | 2362.67 |
50 | Mike | Casner | CMS | 2334.54 |
51 | Brandon | Newbould | WRT | 2329.91 |
52 | Jim | Pawlicki | CMS | 2324.32 |
53 | Gary | Jewett | TG | 2246.95 |
54 | Greg | Carson | Mystic | 2237.51 |
55 | Nye | Winston-Corradino | 2216.50 | |
56 | Steve | Vaitones | Somerville RR | 2130.14 |
57 | Kurt | Gustafson | Nordica | 2100.71 |
58 | Paul | Low | CMS | 2081.69 |
59 | Juan | Tabares | 2075.44 | |
60 | Ian | Fownes | 2042.10 | |
61 | Mike | Gonnerman | 2024.22 |
Most Finishes - Minimum of 30 | ||||
137 races from 1996-2019 | ||||
Rank | first | last | Team | Finishes |
1 | Richard | Stockdale | GCS | 121 |
2 | Ray | Boutotte | 112 | |
3 | Paul | Grant | CSU | 110 |
4 | Dave | Dunham | CMS | 107 |
5 | Peter | Orni | NMC | 107 |
6 | Todd | Brown | NMC | 101 |
7 | Walter | Kuklinski | CMS | 98 |
8 | Bob | Mulvaney | GCS | 92 |
9 | Richard | Mellor | 89 | |
10 | Chris | Corradino | 88 | |
11 | Jeff | Gould | NMC | 85 |
12 | Richard | Miller | CMS | 81 |
13 | Todd | Callaghan | CMS | 80 |
14 | Vincent | Rivard | NMC | 78 |
15 | Fred | Ross | CSU | 79 |
16 | Gene | Fahey | 76 | |
17 | Arthur | Bellerive | 77 | |
18 | Don | Slovenkai | NMC | 75 |
19 | John | Martin | CMS | 72 |
20 | Len | Hall | GCS | 69 |
21 | David | LaPierre | CMS | 60 |
22 | Skip | Cleaver | GCS | 58 |
23 | Paul | Bazanchuk | CMS | 56 |
24 | Thomas | Parker | 55 | |
25 | Rob | Thomas | CMS | 56 |
26 | Mike | McKenna | CCRR | 50 |
27 | Tim | Mahoney | CMS | 48 |
28 | Donald | Hogardt | HHS | 48 |
29 | Greg | Carson | Mystic | 48 |
30 | Tim | Van Orden | CMS | 50 |
31 | Kevin | Pascoe | 46 | |
32 | John | Mulroy | Mystic Runners | 48 |
33 | Erik | Wight | 45 | |
34 | Brian | Gallagher | aR | 45 |
35 | Ken | Goodin | GLRR | 46 |
36 | Eldon | Burkinshaw | GCS | 44 |
37 | Richard | MacDonald | Gate City | 44 |
38 | Rick | Scott | SMAC | 43 |
39 | Kevin | Tilton | CMS | 39 |
40 | Michael | Narcisi | Sisu | 41 |
41 | Nye | Winston-Corradino | 38 | |
42 | Mike | Gonnerman | 38 | |
43 | Jim | Hoburg | WMM | 40 |
44 | Jim | Johnson | CMS | 37 |
45 | Scot | Holt | WMM | 37 |
46 | James | Porter | 36 | |
47 | Ian | Fownes | 36 | |
48 | Tim | McCue | 37 | |
49 | Edward | Sheldon | CMS | 38 |
50 | Stanislov | Trufanov | 35 | |
51 | Juan | Tabares | 35 | |
52 | Ken | Skier | 35 | |
53 | Erik | Vandendries | CMS | 37 |
54 | Steve | Vaitones | Somerville RR | 34 |
55 | Scott | Alley | 34 | |
56 | Matthew | Veiga | CMS | 33 |
57 | William | Harned | 33 | |
58 | Frank | Hurt | NE65+ | 33 |
59 | Dennis | Gilyard | 33 | |
60 | Gary | Jewett | TG | 33 |
61 | George | Boudreau | CMS | 32 |
62 | Frank | Holmes | WMM | 32 |
63 | Richard | Fournier | 31 | |
64 | Kurt | Gustafson | Nordica | 31 |
65 | Eric | Morse | CMS | 30 |
No comments:
Post a Comment