USATF New England Mountain Series | ||||||
Streakers (consecutive finishes) | ||||||
137 possible finishes | ||||||
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 121 | 2000 | 2019 | 1 |
Todd | Brown | NMC | 94 | 2006 | 2019 | 2 |
Arthur | Bellerive | 77 | 2009 | 2019 | 3 | |
Kim | Bellerive | 71 | 2010 | 2019 | 4 | |
Ray | Boutotte | GCS | 32 | 2015 | 2019 | 5 |
Paul | Grant | CSU | 31 | 2016 | 2019 | 6t |
Ed | Sheldon | CMS | 31 | 2016 | 2019 | 6t |
Gerald | Polcari | 30 | 2016 | 2019 | 8 | |
Bruce | Christensen | Soundrunner | 29 | 2016 | 2019 | 9 |
Through | 9/29/2019 | |||||
Current consecutive finishing streaks (minimum 20) |
Tuesday, October 1, 2019
Streakers!
Congrats to all the runners who continued their consecutive finish streak at Waterville. Gerald Polcari reached a milestone with 30 consecutive finishes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment