Here are Todd's 100 series races:
The Races | Distance | Climb | Descent | |
Totals | 616.68 | 203140 | 94690 | |
2019 | Greylock | 8 | 2500 | 0 |
2019 | Loon Mountain | 2.85 | 2900 | 1000 |
2019 | Mount Ascutney | 3.7 | 2300 | 0 |
2019 | Mount Cranmore | 2.85 | 2400 | 2400 |
2019 | Pack Monadnock | 10 | 2000 | 300 |
2019 | Sleepy Hollow | 6.2 | 1300 | 1300 |
2019 | Wachusett Mountain | 2.85 | 1200 | 50 |
2018 | Bretton Woods Fell | 8 | 2500 | 2500 |
2018 | Greylock | 8 | 2500 | 0 |
2018 | Loon Mountain | 2.85 | 2900 | 1000 |
2018 | Mount Ascutney | 3.7 | 2300 | 0 |
2018 | Mount Cranmore | 2.85 | 2400 | 2400 |
2018 | Pack Monadnock | 10 | 2000 | 300 |
2018 | Sleepy Hollow | 6.2 | 1300 | 1300 |
2018 | Wachusett Mountain | 2.85 | 1200 | 50 |
2017 | Bretton Woods Fell | 8 | 2500 | 2500 |
2017 | Greylock | 8 | 2500 | 0 |
2017 | Loon Mountain | 6.8 | 3000 | 1000 |
2017 | Mount Cranmore | 5.9 | 2400 | 2400 |
2017 | Pack Monadnock | 10 | 2000 | 300 |
2017 | Sleepy Hollow | 6.4 | 1150 | 1150 |
2017 | Wachusett Mountain | 3.1 | 1200 | 50 |
2016 | Bretton Woods Fell | 8 | 2500 | 2500 |
2016 | Greylock | 8 | 2500 | 0 |
2016 | Loon Mountain | 6.3 | 3000 | 100 |
2016 | Mount Ascutney | 3.6 | 2300 | 0 |
2016 | Mount Cranmore | 5.9 | 2400 | 2400 |
2016 | Pack Monadnock | 10 | 2000 | 300 |
2016 | Sleepy Hollow | 6.4 | 1150 | 1150 |
2016 | Wachusett Mountain | 3.1 | 1200 | 50 |
2015 | Bretton Woods Fell | 8.6 | 4000 | 4000 |
2015 | Greylock | 8 | 2500 | 0 |
2015 | Loon Mountain | 6.6 | 3000 | 1000 |
2015 | Mount Ascutney | 3.7 | 2300 | 0 |
2015 | Mount Cranmore | 6.2 | 2400 | 2400 |
2015 | Pack Monadnock | 10 | 2000 | 300 |
2015 | Sleepy Hollow | 6 | 1150 | 1150 |
2015 | Wachusett Mountain | 3.1 | 1200 | 50 |
2014 | Bretton Woods Fell | 7.5 | 4000 | 4000 |
2014 | Loon Mountain | 6.8 | 3000 | 1000 |
2014 | Mount Ascutney | 3.7 | 2300 | 0 |
2014 | Mount Cranmore | 6.2 | 2400 | 2400 |
2014 | Pack Monadnock | 10 | 2000 | 300 |
2014 | Sleepy Hollow | 6 | 1190 | 1190 |
2014 | Wachusett Mountain | 6.2 | 1200 | 1100 |
2013 | Bretton Woods Fell | 7.5 | 3000 | 3000 |
2013 | Loon Mountain | 5.5 | 2800 | 500 |
2013 | Mount Ascutney | 3.7 | 2300 | 0 |
2013 | Mount Cranmore | 7.4 | 2100 | 2100 |
2013 | Sleepy Hollow | 6 | 1150 | 1150 |
2013 | Wachusett Mountain | 6.2 | 1200 | 1100 |
2012 | Loon Mountain | 5 | 2800 | 400 |
2012 | Mount Ascutney | 3.7 | 2300 | 0 |
2012 | Mount Cranmore | 5 | 2000 | 2000 |
2012 | Pack Monadnock | 10 | 2000 | 300 |
2012 | Sleepy Hollow | 6 | 1150 | 1150 |
2012 | Wachusett Mountain | 4.8 | 1000 | 1000 |
2011 | Loon Mountain | 5.5 | 2800 | 500 |
2011 | Mount Ascutney | 3.7 | 2300 | 0 |
2011 | Mount Cranmore | 5.7 | 2000 | 2000 |
2011 | Northfield Mountain | 6.5 | 1200 | 1200 |
2011 | Pack Monadnock | 10 | 2000 | 300 |
2011 | Wachusett Mountain | 4.8 | 1000 | 1000 |
2010 | Loon Mountain | 5.5 | 2800 | 500 |
2010 | Mount Ascutney | 3.7 | 2300 | 0 |
2010 | Mount Cranmore | 7.1 | 2000 | 2000 |
2010 | Northfield Mountain | 5.3 | 1200 | 1200 |
2010 | Pack Monadnock | 10 | 2000 | 300 |
2010 | Wachusett Mountain | 5.2 | 1000 | 1000 |
2009 | Loon Mountain | 5.5 | 2800 | 500 |
2009 | Mount Ascutney | 4 | 2300 | 200 |
2009 | Mount Cranmore | 7.4 | 2000 | 2000 |
2009 | Northfield Mountain | 6.5 | 1200 | 1200 |
2009 | Pack Monadnock | 10 | 2000 | 300 |
2009 | Wachusett Mountain | 5.2 | 1000 | 1000 |
2008 | Loon Mountain | 5.5 | 2800 | 500 |
2008 | Mount Ascutney | 3.7 | 2300 | 0 |
2008 | Mount Cranmore | 7.4 | 2000 | 2000 |
2008 | Northfield Mountain | 6.5 | 1200 | 1200 |
2008 | Pack Monadnock | 10 | 2000 | 300 |
2008 | Wachusett Mountain | 4.3 | 1400 | 400 |
2007 | Loon Mountain | 8.7 | 2800 | 500 |
2007 | Mount Ascutney | 3.7 | 2300 | 0 |
2007 | Mount Cranmore | 5.5 | 2000 | 2000 |
2007 | Northfield Mountain | 6.5 | 1200 | 1200 |
2007 | Pack Monadnock | 10 | 2000 | 300 |
2007 | Wachusett Mountain | 4.3 | 1400 | 400 |
2006 | Loon Mountain | 6.23 | 2800 | 500 |
2006 | Mount Ascutney | 3.7 | 2300 | 0 |
2006 | Mount Cranmore | 6 | 2000 | 2000 |
2006 | Northfield Mountain | 6.5 | 1200 | 1200 |
2006 | Pack Monadnock | 10 | 2000 | 300 |
2006 | Wachusett Mountain | 4.3 | 1400 | 400 |
2005 | Mount Cranmore | 6 | 2000 | 2000 |
2005 | Mount Kearsarge | 8.5 | 2400 | 400 |
2005 | Northfield Mountain | 9.65 | 1500 | 1500 |
2005 | Wachusett Mountain | 4.3 | 1400 | 400 |
2004 | Mount Ascutney | 3.7 | 2300 | 2300 |
2004 | Northfield Mountain | 6 | 1200 | 1200 |
2004 | Wachusett Mountain | 4.3 | 1400 | 400 |
No comments:
Post a Comment