Friday, September 6, 2019

Emer O reaches 100 USATF NE races

Stats on Emer's 100 mountain series races.

Total miles run - 625.69
Climb = 202,350'
Descent = 85,400
Average climb per mile = 323'
Average grade = 6.13%



Year Race Distance Climb Descent
1997 Mount Kearsarge 8.5 2400 400
1997 Pack Monadnock 10 2000 300
2001 Mount Kearsarge 8.5 2400 400
2001 Windblown Mountain 6.21 1500 1500
2001 Wachusett Mountain 4.3 1400 400
2001 Pack Monadnock 10 2000 300
2001 Mount Ascutney 3.7 2300 0
2002 Mount Kearsarge 8.5 2400 400
2002 Wachusett Mountain 4.3 1400 400
2002 Pack Monadnock 10 2000 300
2002 Mount Ascutney 3.7 2300 0
2003 Wachusett Mountain 4.3 1400 400
2003 Mount Kearsarge 8.5 2400 400
2003 Pack Monadnock 10 2000 300
2003 Northfield Mountain 8.2 1500 1500
2003 Mount Ascutney 3.7 2300 0
2004 Wachusett Mountain 4.3 1400 400
2004 Mount Kearsarge 8.5 2400 400
2004 Northfield Mountain 6 1200 1200
2004 Mount Ascutney 3.7 2300 0
2005 Mount Kearsarge 8.5 2400 400
2005 Wachusett Mountain 4.3 1400 400
2005 Pack Monadnock 10 2000 300
2005 Mount Ascutney 3.7 2300 0
2005 Northfield Mountain 9.65 1500 1500
2005 Mount Cranmore 6 2000 2000
2006 Wachusett Mountain 4.3 1400 400
2006 Pack Monadnock 10 2000 300
2006 Northfield Mountain 6.5 1200 1200
2006 Loon Mountain 6.23 2800 500
2006 Mount Cranmore 6 2000 2000
2006 Mount Ascutney 3.7 2300 0
2008 Wachusett Mountain 4.3 1400 400
2008 Pack Monadnock 10 2000 300
2008 Northfield Mountain 6.5 1200 1200
2008 Mount Cranmore 7.4 2000 2000
2008 Loon Mountain 5.5 2800 500
2008 Mount Ascutney 3.7 2300 0
2009 Wachusett Mountain 5.2 1000 1000
2009 Pack Monadnock 10 2000 300
2009 Northfield Mountain 6.5 1200 1200
2009 Mount Cranmore 7.4 2000 2000
2009 Loon Mountain 5.5 2800 500
2009 Mount Ascutney 4 2300 200
2010 Northfield Mountain 5.3 1200 1200
2010 Wachusett Mountain 5.2 1000 1000
2010 Pack Monadnock 10 2000 300
2010 Mount Cranmore 7.1 2000 2000
2010 Loon Mountain 5.5 2800 500
2010 Mount Ascutney 3.7 2300 0
2011 Northfield Mountain 6.5 1200 1200
2011 Wachusett Mountain 4.8 1000 1000
2011 Pack Monadnock 10 2000 300
2011 Mount Cranmore 5/7 2000 2000
2011 Loon Mountain 5.5 2800 500
2011 Mount Ascutney 3.7 2300 0
2013 Sleepy Hollow 6 1150 1150
2013 Wachusett Mountain 6.2 1200 1100
2013 Bretton Woods Fell 7.5 3000 3000
2013 Mount Ascutney 3.7 2300 0
2013 Mount Cranmore 5 2100 2100
2014 Sleepy Hollow 6 1150 1150
2014 Pack Monadnock 10 2000 300
2014 Wachusett Mountain 6.2 1200 1100
2014 Mount Ascutney 3.7 2300 0
2014 Loon Mountain 5.1 3000 1000
2014 Mount Cranmore 6.2 2400 2400
2014 Bretton Woods Fell 8.6 4000 4000
2015 Sleepy Hollow 6 1150 1150
2015 Pack Monadnock 10 2000 300
2015 Wachusett Mountain 3.1 1200 50
2015 Mount Ascutney 3.7 2300 0
2015 Loon Mountain 6.6 3000 1000
2015 Mount Cranmore 6.2 2400 2400
2015 Bretton Woods Fell 8.6 4000 4000
2015 Greylock 8 2500 0
2016 Sleepy Hollow 6.4 1150 1150
2016 Wachusett Mountain 3.1 1200 50
2016 Mount Ascutney 3.7 2300 0
2016 Loon Mountain 6.3 3000 1000
2016 Mount Cranmore 5.9 2400 2400
2017 Sleepy Hollow 6.4 1150 1150
2017 Wachusett Mountain 3.1 1200 50
2017 Mount Cranmore 5.9 2400 2400
2017 Loon Mountain 6.8 3000 1000
2017 Greylock 8 2500 0
2017 Bretton Woods Fell 8 2500 2500
2018 Sleepy Hollow 6.2 1300 1300
2018 Pack 10 2000 300
2018 Wachusett 2.85 1200 50
2018 Ascutney 3.7 2300 0
2018 Loon 6.6 2900 1000
2018 Greylock 8 2500 0
2018 Bretton Woods 8 2500 2500
2019 Sleepy Hollow 6.2 1300 1300
2019 Wachusett 2.85 1200 50
2019 Mount Cranmore 5.9 2400 2400
2019 Ascutney 3.7 2300 0
2019 Loon 6.6 2900 1000
2019 Greylock 8 2500 0
Totals 625.69 202350 85400
Distance Climb Drop
100 races through 9/1/2019
Climb per mile 323.4
Avg Grade 6.13%

No comments:

Post a Comment