| Most Points - Minimum of 750 | ||||
| 105 races from 1996-2016 | ||||
| Rank | first | last | Team | Points | 
| 1 | Donna | Smyth | CSU | 5179.01 | 
| 2 | Emer | O'Donoghue | SRR | 5037.84 | 
| 3 | Lisa | Doucett | CSU | 4938.92 | 
| 4 | Laurel | Shortell | WMAC | 4495.60 | 
| 5 | Kate | Naples | GCS | 3370.69 | 
| 6 | Suzy | West | CSU | 3341.77 | 
| 7 | Abby | Mahoney | WMDP | 2697.53 | 
| 8 | Diane | Levesque | aR | 2666.25 | 
| 9 | Dawn | Heinrich | WMM | 2625.36 | 
| 10 | Karen | Encarnacion | SRR | 2591.35 | 
| 11 | Kimberly | Bellerive | 2555.87 | |
| 12 | Dawn | Roberts | WMDP | 2339.73 | 
| 13 | Jacqueline | Shakar | CSU | 2204.31 | 
| 14 | Paulette | Slovenkai | NMC | 2184.50 | 
| 15 | Kathy | Hurst | 2109.53 | |
| 16 | Elaine | Dill | aR | 2044.03 | 
| 17 | Leslie | O'Dell | CMS | 1969.47 | 
| 18 | Haley | Heinrich | WMM | 1670.23 | 
| 19 | Sau-Mei | Leung | NMC | 1547.03 | 
| 20 | Kasie | Enman | GMAA | 1375.60 | 
| 21 | Corrine | Schlabach | aR | 1372.23 | 
| 22 | Kelli | Lusk | CMS | 1264.16 | 
| 23 | Mary-Pat | Pfeil | aR | 1253.88 | 
| 24 | Kathrin | Midgley | 1250.26 | |
| 25 | Ashley | Krause | WMDP | 1229.83 | 
| 26 | Victoria | Swana | 1174.27 | |
| 27 | Deb | Willard-Parker | NMC | 1172.07 | 
| 28 | Freddi | Pare | TG | 1167.48 | 
| 29 | Christin | Doneski | WRT | 1148.03 | 
| 30 | Barbara | Robinson | GCS | 1142.71 | 
| 31 | Heidi | Havron | GCS | 1132.49 | 
| 32 | Sarah | Schlaack | aR | 1110.26 | 
| 33 | Lynne | Ainsworth | Acidotic | 1011.14 | 
| 34 | Whitney | Brown | Mystic | 992.65 | 
| 35 | Margo | Webber | 988.48 | |
| 36 | Sarah | Chapin | 984.85 | |
| 37 | Katharine | Jenkins | 943.61 | |
| 38 | Sarah | St Martin | GCS | 932.86 | 
| 39 | Cathy | Pearce | WRT | 924.44 | 
| 40 | Jenna | Abreu | GDTC | 923.34 | 
| 41 | Jane | Levesque | 915.18 | |
| 42 | Frances | Graves | 909.76 | |
| 43 | Nikki | Kimball | CMS | 885.02 | 
| 44 | Jennifer | Dodge | Mystic | 877.34 | 
| 45 | Amanda | Maffei | GLRR | 873.23 | 
| 46 | Nancy | Cook | WMDP | 872.65 | 
| 47 | Fabienne | Pattison | aR | 836.85 | 
| 48 | Whitney | Withington | 834.81 | |
| 49 | Kath | Hardcastle | SRR | 818.52 | 
| 50 | Gina | Lucrezi | Inov-8 | 789.14 | 
| 51 | Susan | Veters | 777.05 | |
| 52 | Heidy | McGaffigan | 774.14 | |
| 53 | Sinthy | Kounlasa | WCRC | 765.90 | 
| 54 | Darlene | Murray | CMS | 763.65 | 
| 55 | Sally | Kiebdaj | 760.26 | |
| 56 | Jo | Barrett | FFRC | 759.42 | 
| 57 | Lori | Bliss Hill | acidotic | 755.51 | 
| 58 | Deborah | Sheedy | 752.03 | |
Tuesday, May 17, 2016
All time points - Women
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment