Most Finishes - Minimum of 10 | ||||
105 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Laurel | Shortell | WMAC | 78 |
2 | Emer | O'Donoghue | SRR | 77 |
3 | Lisa | Doucett | CSU | 61 |
4 | Donna | Smyth | CSU | 61 |
5 | Diane | Levesque | aR | 47 |
6 | Kate | Naples | GCS | 46 |
7 | Kimberly | Bellerive | 40 | |
8 | Suzy | West | CSU | 35 |
9 | Elaine | Dill | aR | 33 |
10 | Paulette | Slovenkai | NMC | 33 |
11 | Dawn | Heinrich | WMM | 32 |
12 | Karen | Encarnacion | SRR | 30 |
13 | Abby | Mahoney | WMDP | 29 |
14 | Dawn | Roberts | WMDP | 27 |
15 | Jacqueline | Shakar | CSU | 27 |
16 | Kathy | Hurst | 26 | |
17 | Haley | Heinrich | WMM | 23 |
18 | Leslie | O'Dell | CMS | 22 |
19 | Mary-Pat | Pfeil | aR | 22 |
20 | Sau-Mei | Leung | NMC | 20 |
21 | Jenna | Abreu | GDTC | 18 |
22 | Freddi | Pare | TG | 18 |
23 | Corrine | Schlabach | aR | 18 |
24 | Victoria | Swana | 18 | |
25 | Lynne | Ainsworth | Acidotic | 17 |
26 | Barbara | Robinson | GCS | 17 |
27 | Kathrin | Midgley | 15 | |
28 | Deb | Willard-Parker | NMC | 15 |
29 | Kasie | Enman | GMAA | 14 |
30 | Heidi | Havron | GCS | 14 |
31 | Hanne | Heinrich | WMM | 14 |
32 | Sally | Kiebdaj | 14 | |
33 | Ashley | Krause | WMDP | 14 |
34 | Sarah | Schlaack | aR | 14 |
35 | Jo | Barrett | FFRC | 13 |
36 | Whitney | Brown | Mystic | 13 |
37 | Sarah | Chapin | 13 | |
38 | Dale | Granger-Eckert | WCRC | 13 |
39 | Katharine | Jenkins | 13 | |
40 | Kelli | Lusk | CMS | 13 |
41 | Whitney | Withington | 13 | |
42 | Margarita | Bancy | 12 | |
43 | Lori | Bliss Hill | acidotic | 12 |
44 | Jennifer | Dodge | Mystic | 12 |
45 | Christin | Doneski | WRT | 12 |
46 | Frances | Graves | 12 | |
47 | Erina | Kelly | aR | 12 |
48 | Ashley | Lader | aR | 12 |
49 | Jane | Levesque | 12 | |
50 | Amanda | Maffei | GLRR | 12 |
51 | Fabienne | Pattison | aR | 12 |
52 | Melissa | Poliquin | RR | 12 |
53 | Susan | Veters | 12 | |
54 | Ellie | Ferguson | acidotic | 11 |
55 | Sinthy | Kounlasa | WCRC | 11 |
56 | Melissa | McDevitt | RR | 11 |
57 | Lizabeth | O'Connor | AA | 11 |
58 | Sarah | St Martin | GCS | 11 |
59 | Nancy | Cook | WMDP | 10 |
60 | Alicia | Eno | CMS | 10 |
61 | Heidy | McGaffigan | 10 | |
62 | Darlene | Murray | CMS | 10 |
63 | Cathy | Pearce | WRT | 10 |
64 | Emily | Trespas | 10 | |
65 | Margo | Webber | 10 |
Tuesday, May 17, 2016
All-time finishes - women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment