Most Points - Minimum of 1,000 | ||||
105 races from 1996-2016 | ||||
Rank | first | last | Team | Points |
1 | Dave | Dunham | CMS | 7687.70 |
2 | Richard | Stockdale | GCS | 6192.91 |
3 | Todd | Brown | NMC | 5241.67 |
4 | Todd | Callaghan | CMS | 5165.01 |
5 | Bob | Mulvaney | GCS | 4984.05 |
6 | Walter | Kuklinski | CMS | 4804.02 |
7 | Jeff | Gould | NMC | 4755.18 |
8 | Paul | Grant |
Tuesday, May 17, 2016
All-time points - men
All-time finishes - men
Most Finishes - Minimum of 25 | ||||
105 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Richard | Stockdale | GCS | 91 |
2 | Dave | Dunham | CMS | 84 |
3 | Ray | Boutotte | GCS | 82 |
4 | Walter | Kuklinski | CMS | 81 |
5 | Paul | Grant | CSU | 80 |
6 | Peter | Orni | NMC | 76 |
7 | Fred | Ross | CSU | 76 |
8 | Todd | Brown | NMC | 71 |
9 | Bob | Mulvaney | GCS | 70 |
10 | Vincent | Rivard |
All-time finishes - women
Most Finishes - Minimum of 10 | ||||
105 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Laurel | Shortell | WMAC | 78 |
2 | Emer | O'Donoghue | SRR | 77 |
3 | Lisa | Doucett | CSU | 61 |
4 | Donna | Smyth | CSU | 61 |
5 | Diane | Levesque | aR | 47 |
6 | Kate | Naples | GCS | 46 |
7 | Kimberly | Bellerive | 40 | |
8 | Suzy | West | CSU | 35 |
9 | Elaine | Dill | aR | 33 |
10 | Paulette | Slovenkai | NMC | 33 |
11 | Dawn | Heinrich | WMM | 32 |
12 | Karen | Encarnacion |
All time points - Women
Most Points - Minimum of 750 | ||||
105 races from 1996-2016 | ||||
Rank | first | last | Team | Points |
1 | Donna | Smyth | CSU | 5179.01 |
2 | Emer | O'Donoghue | SRR | 5037.84 |
3 | Lisa | Doucett | CSU | 4938.92 |
4 | Laurel | Shortell | WMAC | 4495.60 |
5 | Kate | Naples | GCS | 3370.69 |
6 | Suzy | West | CSU | 3341.77 |
7 | Abby | Mahoney | WMDP | 2697.53 |
8 | Diane | Levesque | aR | 2666.25 |
9 | Dawn | Heinrich |
Streakers! (consecutive finish leaders)
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 91 | 2000 | 2016 | 1 |
Todd | Brown | NMC | 64 | 2006 | 2016 | 2 |
Christopher | Corradino | EORC | 58 | 2007 | 2016 | 3t |
Richard | Mellor | 58 | 2007 | 2016 | 3t | |
Peter | Orni | NMC | 51 | 2008 | 2016 | 5 |
Arthur | Bellerive | 46 | 2009 | 2016 | 6 | |
Kim | Bellerive | 40 | 2010 | 2016 | 7 | |
Nye | Winston-Corradino | 22 | 2013 | 2016 | 8 | |
Through | 5/15/2016 | |||||
Current consecutive finishing streaks (minimum 21) |
Monday, May 16, 2016
Team Results from Sleepy Hollow Mountain race
Team Results from Sleepy Hollow Mountain race. Women 3 score
in all categories. Men 5 score in the open and 3 in age groups.
Women
|
||||
Open
|
Open
|
|||
CMS
|
467.14
|
GMAA
|
248.91
| |
aR
|
348.74
|
CMS
|
242.23
| |
NMC
|
326.25
|
aR
|
183.10
| |
40+
|
40+
|
|||
CMS
|
276.78
|
GMAA
|
248.91
| |
GMAA
|
236.23
|
CMS
|
242.23
| |
aR
|
225.15
|
aR
|
183.10
| |
NMC
|
213.29
|
|||
UVRC
|
199.97
|
|||
GCS
|
180.02
|
|||
50+
|
50+
|
|||
CMS
|
246.53
|
aR
|
183.10
| |
NMC
|
213.29
|
|||
UVRC
|
199.97
|
|||
aR
|
199.89
|
|||
GCS
|
180.02
|
Saturday, May 7, 2016
2016 Mt Series preview
The 2016 USATF NE mountain circuit is about to begin. The first mountain circuit kicked off on May
11, 1996 at the (now defunct) Mt Kearsarge race in Warner NH. The big news this year is the return of the National Championships to the Loon
Mountain race. The “goat” requirement remains
the best 6 out of 8 races. Mountain goat
status is coveted as it comes with not only bragging rights but a lottery
by-pass into the following years Mt Washington road race. 110 runners completed 6 of 8 in 2015 earning
the goat moniker including 19 runners who completed all 8 races.
The
USATF NE Mountain series enters its 21st year and as such is the
oldest mountain race circuit in the country.
USATF-NE Mountain Circuit 2016 Schedule
May 15 - Sleepy Hollow Mt. RaceMay 28 - Wachusett Mountain
June 5 - Pack Monadnock
June 12th - Ascutney Mt. Challenge
July 3- Loon Mountain Race (USATF-NE Mountain Champs & USA National Champs)
July 10 - Cranmore Hill Climb
Sept 4 - Mt. Greylock Road Race
Oct 1 - Bretton Woods Fell Race
According to senior series director and vice Provost Paul Kirsch “we will keep mountain goat at 6 out of 8. We hope this
gives those who are downhill averse an opportunity to focus on uphill races and
still gain goatliness”.
The big questions for 2016:
Will Richard Stockdale (GCS) continue his amazing streak of
Subscribe to:
Posts (Atom)