Tuesday, August 5, 2014

Team standings

Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014 7/6/2014 7/20/2014
Category Team Points Sleepy Pack Wachusett Ascutney Loon Cranmore
F-Open aR 2049.80 326.42 340.12 377.95 350.45 238.50 416.36
F-Open CSU 932.55 75.97 159.46 163.22 234.35 219.26 80.29
F-Open SRR 912.54 243.68 171.47 72.97 142.89 218.40 63.13
F-Open WMDP 898.32 86.46 89.11 192.20 178.26 255.00 97.29
F-Open WRT 811.67 87.00 179.25 97.99 188.95 164.82 93.66
F-Open NMC 642.34 124.91 139.93 84.43 143.45 71.77 77.85
F-Open CMS 598.37 64.03 0.00 69.94 247.05 217.35 0.00
F-Open GCS 452.11 0.00 358.53 0.00 0.00 93.58 0.00
F-Open GMAA 353.60 253.60 0.00 0.00 0.00 100.00 0.00
F-Open TG 316.07 0.00 0.00 0.00 0.00 241.16 74.91
F-Open LAC 290.84 54.51 0.00 65.46 63.19 53.52 54.16
F-Open WMAC 258.63 46.33 52.50 56.58 52.09 0.00 51.13
F-Open Milford RR 195.19 66.41 0.00 0.00 0.00 63.72 65.06
F-Open Wicked 167.00 0.00 82.23 84.77 0.00 0.00 0.00
F-Open WMM 151.03 0.00 0.00 0.00 0.00 0.00 151.03
F-Open RUN 99.30 0.00 0.00 99.30 0.00 0.00 0.00
F-Open Millenium 88.45 0.00 0.00 0.00 0.00 88.45 0.00
F-Open GDTC 78.64 0.00 78.64 0.00 0.00 0.00 0.00
F-Open Waltham TC 73.72 0.00 0.00 0.00 73.72 0.00 0.00
F-Open WCRC 73.57 0.00 73.57 0.00 0.00 0.00 0.00
F-Open FFRC 69.12 0.00 0.00 0.00 0.00 0.00 69.12
F-Open GBTC 65.49 0.00 0.00 0.00 0.00 65.49 0.00
F-Open BAA 62.19 0.00 0.00 0.00 0.00 62.19 0.00
F-Open Sterling Coll 59.30 0.00 0.00 0.00 59.30 0.00 0.00
F-Open Litchfield 58.84 0.00 0.00 0.00 0.00 58.84 0.00
F-40+ aR 1166.79 173.94 186.72 202.83 201.57 209.57 192.16
F-40+ CSU 857.73 75.97 159.46 163.22 234.35 144.44 80.29
F-40+ WRT 718.01 87.00 179.25 97.99 188.95 164.82 0.00
F-40+ NMC 642.34 124.91 139.93 84.43 143.45 71.77 77.85
F-40+ SRR 543.02 59.63 71.47 72.97 142.89 132.93 63.13
F-40+ LAC 290.84 54.51 0.00 65.46 63.19 53.52 54.16
F-40+ WMAC 258.63 46.33 52.50 56.58 52.09 0.00 51.13
F-40+ WMDP 236.95 0.00 0.00 0.00 86.40 150.55 0.00
F-40+ TG 232.61 0.00 0.00 0.00 0.00 157.70 74.91
F-40+ GCS 219.07 0.00 219.07 0.00 0.00 0.00 0.00
F-40+ CMS 217.34 64.03 0.00 69.94 83.37 0.00 0.00
F-40+ Milford RR 195.19 66.41 0.00 0.00 0.00 63.72 65.06
F-40+ WCRC 167.23 0.00 73.57 0.00 0.00 0.00 93.66
F-40+ Wicked 167.00 0.00 82.23 84.77 0.00 0.00 0.00
F-40+ WMM 151.03 0.00 0.00 0.00 0.00 0.00 151.03
F-40+ GDTC 78.64 0.00 78.64 0.00 0.00 0.00 0.00
F-40+ FFRC 69.12 0.00 0.00 0.00 0.00 0.00 69.12
F-40+ GMAA 63.03 63.03 0.00 0.00 0.00 0.00 0.00
F-40+ BAA 62.19 0.00 0.00 0.00 0.00 62.19 0.00
F-50+ aR 1028.16 162.96 158.48 168.83 184.17 185.06 168.66
F-50+ CSU 781.76 0.00 159.46 163.22 234.35 144.44 80.29
F-50+ SRR 388.23 59.63 71.47 72.97 62.35 58.68 63.13
F-50+ LAC 290.84 54.51 0.00 65.46 63.19 53.52 54.16
F-50+ NMC 258.67 54.81 60.41 0.00 143.45 0.00 0.00
F-50+ WRT 247.27 0.00 83.71 0.00 88.95 74.61 0.00
F-50+ GCS 204.42 0.00 204.42 0.00 0.00 0.00 0.00
F-50+ WMM 83.00 0.00 0.00 0.00 0.00 0.00 83.00
F-50+ GDTC 78.64 0.00 78.64 0.00 0.00 0.00 0.00
F-50+ WCRC 73.57 0.00 73.57 0.00 0.00 0.00 0.00
F-50+ WMDP 69.72 0.00 0.00 0.00 0.00 69.72 0.00
F-50+ FFRC 69.12 0.00 0.00 0.00 0.00 0.00 69.12
F-50+ CMS 64.03 64.03 0.00 0.00 0.00 0.00 0.00
F-50+ GMAA 63.03 63.03 0.00 0.00 0.00 0.00 0.00
Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014 7/6/2014 7/20/2014
Category Team Points Sleepy Pack Wachusett Ascutney Loon Cranmore
M-Open CMS 2673.77 469.00 475.18 457.94 435.67 450.76 385.22
M-Open aR 2351.33 402.87 397.49 400.50 385.78 406.09 358.60
M-Open GCS 1965.83 278.64 432.22 385.04 334.40 297.72 237.81
M-Open NMC 1792.80 314.03 366.51 367.12 323.98 177.58 243.58
M-Open WMM 1404.57 306.42 176.32 254.87 131.86 199.27 335.83
M-Open WRT 995.58 168.79 187.06 87.17 165.94 303.37 83.25
M-Open GLRR 857.67 76.40 143.69 228.98 128.68 144.11 135.81
M-Open BAA 670.60 261.38 94.92 0.00 0.00 314.30 0.00
M-Open SRR 622.15 256.26 183.03 0.00 0.00 127.83 55.03
M-Open GMAA 612.08 438.57 0.00 0.00 89.34 84.17 0.00
M-Open EORC 508.03 0.00 110.59 124.93 98.20 60.70 113.61
M-Open UVRC 476.53 172.92 56.20 107.14 51.17 44.35 44.75
M-Open Beat City 403.57 78.94 82.82 84.49 77.07 0.00 80.25
M-Open SMAC 396.24 67.64 69.84 71.59 60.83 60.86 65.48
M-Open Milford RR 348.40 126.92 0.00 0.00 55.59 110.63 55.26
M-Open NE65+ 320.41 52.63 59.69 59.96 50.90 46.83 50.40
M-Open GBTC 311.65 0.00 164.19 64.89 82.57 0.00 0.00
M-Open Mystic 283.48 56.17 57.97 63.18 52.65 0.00 53.51
M-Open WCRC 278.01 53.17 58.48 62.71 52.69 0.00 50.96
M-Open HHS 276.04 52.02 60.67 113.53 0.00 49.82 0.00
M-Open CSU 210.60 48.11 0.00 117.30 45.19 0.00 0.00
M-Open GDTC 209.51 0.00 209.51 0.00 0.00 0.00 0.00
M-Open CCAC 207.67 0.00 73.00 69.29 65.38 0.00 0.00
M-Open Camb RC 161.46 0.00 74.98 0.00 0.00 0.00 86.48
M-Open Shamrock 154.95 0.00 59.32 0.00 50.97 44.66 0.00
M-Open Hanover AC 147.31 0.00 52.67 0.00 46.79 0.00 47.85
M-Open WMAC 143.48 0.00 0.00 76.77 66.71 0.00 0.00
M-Open Team TH 137.56 71.67 0.00 65.89 0.00 0.00 0.00
M-Open TG 132.75 0.00 0.00 0.00 0.00 63.85 68.90
M-Open Adirondak 124.13 60.18 0.00 0.00 0.00 0.00 63.95
M-Open Sterling Col 120.76 67.89 0.00 0.00 52.87 0.00 0.00
M-Open GSH 118.84 0.00 0.00 0.00 60.35 58.49 0.00
M-Open Mass Vel 109.16 0.00 54.31 54.85 0.00 0.00 0.00
M-Open FLEET FEET 100.00 0.00 0.00 100.00 0.00 0.00 0.00
M-Open Team RUN 97.62 0.00 0.00 97.62 0.00 0.00 0.00
M-Open Dirigo 85.60 0.00 0.00 0.00 0.00 0.00 85.60
M-Open Millennium 84.77 84.77 0.00 0.00 0.00 0.00 0.00
M-Open NBB 78.19 0.00 0.00 0.00 0.00 78.19 0.00
M-Open MRR 69.80 0.00 0.00 69.80 0.00 0.00 0.00
M-Open HFC 69.42 0.00 0.00 0.00 0.00 69.42 0.00
M-Open Sweetie Pies 69.20 0.00 0.00 69.20 0.00 0.00 0.00
M-Open Elm City Tc 68.79 0.00 0.00 0.00 68.79 0.00 0.00
M-Open HTC 66.58 0.00 0.00 0.00 0.00 66.58 0.00
M-Open Parkway RC 59.77 0.00 0.00 59.77 0.00 0.00 0.00
M-Open SRC 58.58 0.00 0.00 58.58 0.00 0.00 0.00
M-Open Niagra 51.52 51.52 0.00 0.00 0.00 0.00 0.00
M-40+ CMS 1523.53 262.97 270.14 258.64 245.66 252.45 233.67
M-40+ GCS 1274.02 197.42 249.10 241.75 198.59 187.69 199.47
M-40+ aR 1234.77 192.68 191.83 237.45 200.64 222.97 189.20
M-40+ NMC 1211.42 204.96 223.85 219.51 196.64 177.58 188.88
M-40+ WMM 1129.60 199.67 176.32 202.98 131.86 199.27 219.50
M-40+ Beat City 403.57 78.94 82.82 84.49 77.07 0.00 80.25
M-40+ SMAC 396.24 67.64 69.84 71.59 60.83 60.86 65.48
M-40+ Milford RR 348.50 126.92 0.00 0.00 55.69 110.63 55.26
M-40+ GLRR 337.26 0.00 0.00 150.65 56.73 74.18 55.70
M-40+ NE65+ 320.41 52.63 59.69 59.96 50.90 46.83 50.40
M-40+ UVRC 299.36 48.88 56.20 54.01 51.17 44.35 44.75
M-40+ Mystic 283.48 56.17 57.97 63.18 52.65 0.00 53.51
M-40+ WCRC 278.01 53.17 58.48 62.71 52.69 0.00 50.96
M-40+ HHS 276.04 52.02 60.67 113.53 0.00 49.82 0.00
M-40+ GMAA 228.53 228.53 0.00 0.00 0.00 0.00 0.00
M-40+ EORC 224.75 0.00 0.00 60.66 45.71 60.70 57.68
M-40+ CSU 210.60 48.11 0.00 117.30 45.19 0.00 0.00
M-40+ GDTC 209.51 0.00 209.51 0.00 0.00 0.00 0.00
M-40+ CCAC 207.67 0.00 73.00 69.29 65.38 0.00 0.00
M-40+ Shamrock 154.95 0.00 59.32 0.00 50.97 44.66 0.00
M-40+ WMAC 143.48 0.00 0.00 76.77 66.71 0.00 0.00
M-40+ TG 132.75 0.00 0.00 0.00 0.00 63.85 68.90
M-40+ WRT 130.18 0.00 0.00 0.00 0.00 130.18 0.00
M-40+ Adirondak 124.13 60.18 0.00 0.00 0.00 0.00 63.95
M-40+ GSH 118.84 0.00 0.00 0.00 60.35 58.49 0.00
M-40+ SRR 113.38 0.00 0.00 0.00 0.00 58.35 55.03
M-40+ Dirigo 85.60 0.00 0.00 0.00 0.00 0.00 85.60
M-40+ NBB 78.19 0.00 0.00 0.00 0.00 78.19 0.00
M-40+ Camb RC 74.98 0.00 74.98 0.00 0.00 0.00 0.00
M-40+ MRR 69.80 0.00 0.00 69.80 0.00 0.00 0.00
M-40+ Sweetie Pies 69.20 0.00 0.00 69.20 0.00 0.00 0.00
M-40+ Sterling Col 67.89 67.89 0.00 0.00 0.00 0.00 0.00
M-40+ HTC 66.58 0.00 0.00 0.00 0.00 66.58 0.00
M-40+ GBTC 64.89 0.00 0.00 64.89 0.00 0.00 0.00
M-40+ Parkway RC 59.77 0.00 0.00 59.77 0.00 0.00 0.00
M-40+ SRC 58.58 0.00 0.00 58.58 0.00 0.00 0.00
M-40+ Mass Velocity 54.85 0.00 0.00 54.85 0.00 0.00 0.00
M-40+ Mass Vel 54.31 0.00 54.31 0.00 0.00 0.00 0.00
M-40+ Niagra 51.52 51.52 0.00 0.00 0.00 0.00 0.00
M-50+ CMS 1392.12 244.22 254.74 243.37 228.94 231.10 189.75
M-50+ GCS 1189.79 192.69 224.09 213.96 198.59 187.70 172.76
M-50+ NMC 1122.20 188.86 203.98 213.13 183.04 157.90 175.29
M-50+ WMM 999.27 186.59 176.32 178.40 60.83 188.20 208.93
M-50+ SMAC 396.24 67.64 69.84 71.59 60.83 60.86 65.48
M-50+ GLRR 337.26 0.00 0.00 150.65 56.73 74.18 55.70
M-50+ aR 329.38 53.66 0.00 64.73 53.80 52.82 104.37
M-50+ NE65+ 320.41 52.63 59.69 59.96 50.90 46.83 50.40
M-50+ UVRC 299.36 48.88 56.20 54.01 51.17 44.35 44.75
M-50+ Mystic 283.48 56.17 57.97 63.18 52.65 0.00 53.51
M-50+ HHS 276.04 52.02 60.67 113.53 0.00 49.82 0.00
M-50+ CSU 210.60 48.11 0.00 117.30 45.19 0.00 0.00
M-50+ GDTC 209.51 0.00 209.51 0.00 0.00 0.00 0.00
M-50+ CCAC 207.67 0.00 73.00 69.29 65.38 0.00 0.00
M-50+ Milford RR 171.84 61.15 0.00 0.00 55.59 55.10 0.00
M-50+ Shamrock 154.95 0.00 59.32 0.00 50.97 44.66 0.00
M-50+ GMAA 144.63 144.63 0.00 0.00 0.00 0.00 0.00
M-50+ WMAC 143.48 0.00 0.00 76.77 66.71 0.00 0.00
M-50+ WRT 130.20 0.00 0.00 0.00 0.00 130.20 0.00
M-50+ Adirondak 124.13 60.18 0.00 0.00 0.00 0.00 63.95
M-50+ GSH 118.84 0.00 0.00 0.00 60.35 58.49 0.00
M-50+ SRR 113.38 0.00 0.00 0.00 0.00 58.35 55.03
M-50+ Mass Vel 109.16 0.00 54.31 54.85 0.00 0.00 0.00
M-50+ Sweetie Pies 69.20 0.00 0.00 69.20 0.00 0.00 0.00
M-50+ HTC 66.58 0.00 0.00 0.00 0.00 66.58 0.00
M-50+ GBTC 64.89 0.00 0.00 64.89 0.00 0.00 0.00
M-50+ Parkway RC 59.77 0.00 0.00 59.77 0.00 0.00 0.00
M-50+ SRC 58.58 0.00 0.00 58.58 0.00 0.00 0.00
M-50+ Niagra 51.52 51.52 0.00 0.00 0.00 0.00 0.00

No comments:

Post a Comment