| Current Standings - USATF NE Mountain Series | ||||||||
| No. | Total | |||||||
| First | Last | Gend | Age | City | St | Team | Raced | Points |
| Jim | Johnson | M | 36 | Madison | NH | CMS | 6 | 564.51 |
| Todd | Callaghan | M | 44 | Beverly | MA | CMS | 6 | 550.33 |
| Matthew | Veiga | M | 27 | Lynn | MA | CMS | 6 | 537.46 |
| Vincent | Lyon | M | 25 | Durham | NH | 6 | 499.93 | |
| Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 6 | 487.26 |
| Darrin | Rees | M | 42 | Hartford | CT | Beat City | 6 | 477.03 |
| Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 6 | 475.96 |
| Marek | Telus | M | 38 | Hopkinton | NH | aR | 6 | 459.78 |
| Raphael | Adamek | M | 35 | Brattleboro | VT | 6 | 458.36 | |
| Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 6 | 455.14 |
| Kevin | Tilton | M | 32 | N Conway | NH | CMS | 5 | 455.07 |
| Jeff | Gould | M | 48 | Gardner | MA | NMC | 6 | 439.78 |
| Scot | Holt | M | 45 | N Woodstock | NH | WMM | 6 | 437.60 |
| Erik | Vandendries | M | 49 | Chestnut Hill | MA | 5 | 432.86 | |
| Len | Hall | M | 60 | Enfield | NH | GCS | 6 | 424.30 |
| Erik | Wight | M | 54 | Amherst | MA | 6 | 422.99 | |
| Eric | Narcisi | M | 34 | Charlestown | MA | WRT | 5 | 416.84 |
| Bob | Sharkey | M | 62 | Newport | RI | 6 | 416.22 | |
| John | Martin | M | 62 | Hyannis | MA | WMM | 6 | 413.55 |
| Daniel | Moore | M | 42 | Andover | NH | 6 | 404.20 | |
| Kevin | Demster | M | 36 | New Ipswich | NH | 6 | 401.78 | |
| Rick | Scott | M | 60 | Pelham | MA | SMAC | 6 | 396.24 |
| Anthony | Park | M | 48 | Southampton | MA | 6 | 396.22 | |
| Todd | Brown | M | 50 | Rocky Hill | CT | NMC | 6 | 394.67 |
| Humza | Jafferji | M | 26 | Pelham | NH | GCS | 5 | 394.04 |
| Josh | Fields | M | 25 | Claremont | NH | aR | 5 | 393.95 |
| James | Long | M | 41 | Lunenburg | MA | GCS | 6 | 389.40 |
| Kevin | Pascoe | M | 48 | Wilmot | NH | 6 | 385.02 | |
| Richard | Stockdale | M | 63 | Mason | NH | GCS | 6 | 381.82 |
| Pete | Harley | M | 43 | Bristol | RI | 5 | 378.01 | |
| Chris | Harris | M | 45 | Arlington | MA | 6 | 377.68 | |
| Robert | Thomas | M | 54 | Charlton | MA | CMS | 6 | 375.11 |
| Justin | Cole | M | 25 | Durham | NH | 5 | 374.15 | |
| Shannon | Murphy | M | 49 | Orange | CT | Milford RR | 6 | 373.53 |
| Stanislav | Trufanov | M | 35 | Millis | MA | 5 | 369.97 | |
| Arthur | Bellerive | M | 49 | Charlton | MA | 6 | 367.00 | |
| Bruce | Gould | M | 62 | Lyndon Ctr | VT | 6 | 365.99 | |
| Jim | Santora | M | 49 | New Canaan | CT | 6 | 363.47 | |
| Richard | Fournier | M | 52 | Piermont | NH | 6 | 363.44 | |
| Christopher | Maienza | M | 17 | Wilmington | MA | 5 | 358.77 | |
| David | Lapierre | M | 50 | Chelmsford | MA | CMS | 6 | 358.63 |
| James | Porter | M | 40 | Manchester | NH | 5 | 355.60 | |
| Gene | Fahey | M | 66 | Holderness | NH | 6 | 354.26 | |
| Vincent | Rivard | M | 67 | Leominster | MA | NMC | 6 | 354.18 |
| Christopher | Toppin | M | 36 | Lowell | MA | 6 | 354.08 | |
| Will | Santora | M | 14 | New Canaan | CT | 6 | 352.13 | |
| Stephen | Beaupre | M | 49 | Ossipee | NH | 5 | 351.05 | |
| Nye | Winston-Corradino | M | 17 | Amherst | MA | EORC | 6 | 343.30 |
| Christopher | Shipley | M | 51 | Brentwood | NH | 5 | 340.99 | |
| Brian | Gallagher | M | 64 | rochester | NH | aR | 6 | 340.54 |
| Bob | Mulvaney | M | 60 | Auburn | NH | GCS | 5 | 333.43 |
| Maxim | Lamothe | M | 40 | Lachine | QC | 5 | 332.95 | |
| Brian | Roderick | M | 45 | Hampton | NH | WCRC | 6 | 329.79 |
| Shon | Haley | M | 39 | Litchfield | NH | 6 | 329.70 | |
| Juan | Tabares | M | 41 | E Boston | MA | 5 | 326.53 | |
| Peter | Orni | M | 71 | Ashburnham | MA | NMC | 6 | 325.12 |
| Dennis | Gilyard | M | 63 | Endicott | NY | 6 | 324.06 | |
| Chris | Corradino | M | 41 | Easthampton | MA | EORC | 6 | 323.32 |
| Steve | Malynn | M | 65 | Merrimac | MA | NE 65 | 6 | 320.41 |
| Rich | Miller | M | 63 | barnstead | NH | WMM | 5 | 320.35 |
| Adam | Beck | M | 52 | Raymond | NH | 5 | 319.03 | |
| Don | Slovenkai | M | 58 | New Ipswich | NH | NMC | 5 | 318.39 |
| Stepen | Becker | M | 31 | Manchester | CT | 5 | 314.77 | |
| Craig | Ornell | M | 54 | Worcester | MA | 6 | 312.92 | |
| Mark | Regan | M | 58 | Queensbury | NY | Adironack | 5 | 310.98 |
| Jay | Kelly | M | 52 | Methuen | MA | GLRR | 5 | 306.39 |
| Michael | Gonnerman | M | 71 | Hanover | NU | UVRC | 6 | 299.36 |
| Walter | Kuklinski | M | 65 | Princeton | MA | CMS | 6 | 294.67 |
| John | Pajer | M | 51 | Leicester | MA | CMS | 4 | 294.03 |
| Paul | Bazanchuk | M | 59 | Ctr Conway | NH | CMS | 4 | 293.99 |
| Joseph | Puffer | M | 52 | Goffstown | NH | 5 | 293.45 | |
| Andrew | Haase | M | 35 | Grantham | NH | Hanover AC | 6 | 293.17 |
| Richard | Mellor | M | 63 | Rindge | NH | 6 | 291.90 | |
| John | Mulroy | M | 58 | Reading | MA | Mystic | 5 | 283.48 |
| Brandon | Newbould | M | 32 | Nottingham | NH | WRT | 3 | 282.37 |
| Timothy | Lindsey | M | 42 | Strafford | NH | aR | 6 | 279.29 |
| Drew | Best | M | 32 | Amherst | MA | aR | 3 | 273.05 |
| Alex | Hall | M | 27 | Hanover | NH | BAA | 3 | 273.02 |
| Tim | Mahoney | M | 34 | Holyoke | MA | CMS | 3 | 270.84 |
| Scott | Alley | M | 45 | N Reading | MA | 6 | 265.26 | |
| Joshua | Detellis | M | 25 | Medford | MA | TTH | 4 | 261.36 |
| Francis | Lamy | M | 52 | Chester | NH | GDTC | 4 | 260.93 |
| Richard | Paulsen | M | 70 | Woburn | MA | 5 | 259.63 | |
| Tim | McCue | M | 53 | amesbury | MA | 5 | 255.92 | |
| Jim | Hoburg | M | 67 | Moultonborough | NH | WMM | 5 | 250.19 |
| Frank | Holmes | M | 67 | Eaton | NH | WMM | 4 | 244.85 |
| Jim | Mydosh | M | 55 | Derby | CT | Milford RR | 4 | 236.60 |
| Richard | Fijalkowski | M | 46 | Tyngsboro | MA | 5 | 231.09 | |
| John | Carey | M | 43 | Sunderland | MA | 4 | 229.44 | |
| Chris | Dunn | M | 45 | Strafford | NH | aR | 3 | 225.58 |
| Joshua | Curtis | M | 39 | Westborough | MA | NMC | 3 | 223.15 |
| Donald | Hogardt | M | 66 | Needham Hgts | MA | HHS | 4 | 222.97 |
| Jason | Kudron | M | 33 | E Haven | CT | 3 | 208.34 | |
| Eric | Blake | M | 35 | W Hartford | CT | 2 | 200.00 | |
| Josh | Ferenc | M | 20-39 | Saxton River | VT | BAA | 2 | 193.13 |
| Frank | Hurt | M | 77 | Gilford | NH | WMM | 4 | 191.80 |
| Paul | Grant | M | 66 | Carver | MA | CSU | 4 | 190.63 |
| George | Boudreau | M | 45 | Dudley | MA | CMS | 5 | 188.61 |
| Nate | Jenkins | M | 20-39 | N Andover | MA | CMS | 2 | 188.49 |
| Michael | Quintal | M | 36 | N Andover | MA | CMS | 2 | 186.55 |
| Jacob | Barnett | M | 29 | Arlington | MA | SRR | 2 | 179.61 |
| Ryan | Aschbrenner | M | 36 | Nashua | NH | GBTC | 2 | 177.75 |
| Eli | Enman | M | 20-39 | Huntington | VT | GMAA | 2 | 177.31 |
| Brian | Keefe | M | 24 | Medford | MA | SRR | 2 | 176.36 |
| Brian | Ruhm | M | 49 | Nashua | NH | GCS | 2 | 174.80 |
| Randy | Feeley | M | 34 | Belvidere Center | VT | aR | 2 | 174.47 |
| Ethan | Nedeau | M | 40-49 | Leverett | MA | aR | 2 | 173.37 |
| Michael | Bruno | M | 25 | Manchester | NH | 3 | 169.31 | |
| Geoffery | Fehrs | M | 25 | Craftsbury | VT | Sterling Coll | 3 | 166.03 |
| Ernest | Brake | M | 52 | N.Sutton | NH | CMS | 2 | 164.03 |
| Dan | Verrington | M | 50-59 | bradford | MA | CMS | 2 | 157.01 |
| Raymond | Boutotte | M | 68 | Pepperell | Ma | GCS | 4 | 152.53 |
| Jeff | Kasputis | M | 33 | Somerville | MA | 2 | 149.05 | |
| Matt | Garfield | M | 26 | Wells | ME | 2 | 148.46 | |
| Scott | Mitchell | M | 45 | Greenland | NH | aR | 2 | 143.06 |
| Michael | McKechnie | M | 20-39 | Norfolk | MA | BAA | 2 | 135.24 |
| Garrison | Parker | M | 20-39 | Melrose | MA | 2 | 133.93 | |
| Gary | Jewett | M | 48 | Beverly | MA | TG | 2 | 132.75 |
| Jim | Burnett | M | 64 | Canaan | NH | GCS | 2 | 132.65 |
| Michael | Doucet | M | 24 | Woburn | MA | 3 | 131.50 | |
| Joshua | Detellis | M | 25 | Medford | MA | 2 | 131.12 | |
| Sean | Cataldo | M | 39 | Acton | Ma | aR | 2 | 126.90 |
| Wayne | Stocker | M | 60 | Westfield | MA | GSH | 2 | 118.84 |
| Bill | Morse | M | 62 | Dracut | MA | 2 | 118.22 | |
| Jacob | Lavely | M | 20-39 | St Johnsbury | VT | 2 | 117.37 | |
| Arnie | Pollinger | M | 55 | Holliston | MA | Mass Velocity | 2 | 109.16 |
| Thomas | Parker | M | 48 | Nashua | NH | 2 | 101.26 | |
| Eric | MacKnight | M | 25 | Ballston Lk | NY | Fleet Feet | 1 | 100.00 |
| Justin | Freeman | M | 37 | New Hampton | NH | RUN | 1 | 97.62 |
| John | Stanton-Geddes | M | 20-39 | Burlington | VT | GMAA | 1 | 94.22 |
| Jared | Burdick | M | 27 | Manlius | NY | 1 | 93.96 | |
| Patrick | Rich | M | 37 | South Hamilton | MA | CMS | 1 | 91.35 |
| Tim | Mallard | M | 24 | Brighton | MA | GCS | 1 | 90.37 |
| Scott | McGrath | M | 20-39 | Andover | MA | WRC | 1 | 90.18 |
| Peter | Gurney | M | 25 | Winooski | VT | GMAA | 1 | 89.34 |
| Mike | Galoob | M | 40-49 | Peace Dale | RI | 1 | 89.10 | |
| Brandyn | Naro | M | 27 | Manchester | NH | GCS | 1 | 88.36 |
| Rob | Edson | M | 50 | Hanover | NH | 1 | 87.87 | |
| James | Donegan | M | 20-39 | Hinesburg | VT | GMAA | 1 | 87.76 |
| Ross | Krause | M | 34 | Easthampton | MA | CMS | 1 | 87.07 |
| Bernat | Olle | M | 35 | Cambridge | MA | CRC | 1 | 86.48 |
| Tim | Van Orden | M | 40-49 | Bennington | VT | CMS | 1 | 85.63 |
| Jeff | Walker | M | 48 | Falmouth | ME | Dirigo | 1 | 85.60 |
| Richie | Spitsberg | M | 20-39 | Manchester | NH | Millennium | 1 | 84.77 |
| Binney | Mitchell | M | 40-49 | Burlington | VT | GMAA | 1 | 83.90 |
| Daryle | Lamoureux | M | 43 | Rollinsford | NH | 2 | 83.61 | |
| Alex | White | M | 20-39 | Somerville | MA | SRR | 1 | 83.33 |
| Mark | Gallagher | M | 50 | Chelmsford | MA | GLRR | 1 | 83.32 |
| James | Pawlicki | M | 39 | Lynn | MA | CMS | 1 | 82.74 |
| Patrick | Connelly | M | 50 | Chester | NH | GDTC | 1 | 82.10 |
| Eric | Sambolec | M | 36 | Ithaca | NY | 1 | 81.81 | |
| Steven | Ruhm | M | 45 | Exeter | NH | GCS | 1 | 80.86 |
| Scott | Deslongchamps | M | 44 | Putnam | CT | CMS | 1 | 79.62 |
| Jack | Pilla | M | 50-59 | Charlotte | VT | GMAA | 1 | 79.56 |
| Geoff | Dunbar | M | 43 | Hanover | NH | GCS | 1 | 79.05 |
| Steve | Brightman | M | 45 | Providence | RI | 1 | 78.91 | |
| Martin | Tighe | M | 50-59 | Providence | RI | CMS | 1 | 78.74 |
| Dave | Mingori | M | 46 | Charlton | MA | CMS | 1 | 78.74 |
| Mark | Mayall | M | 42 | Maynard | MA | NBB | 1 | 78.19 |
| Sam | Wood | M | 28 | Laconia | NH | CMS | 1 | 78.03 |
| Paul | Hammond | M | 54 | Lexington | MA | WRT | 1 | 77.96 |
| Mitchell | Isaacson | M | 28 | Amherst | MA | 1 | 77.78 | |
| Tristan | Smith | M | 20-39 | Marlow | NH | UVRC | 1 | 77.00 |
| John | Singelais | M | 54 | Temple | NH | GCS | 1 | 76.90 |
| Arthur | Whitehead | M | 18 | Concord | MA | 1 | 76.86 | |
| Steven | Constine | M | 40-49 | Hillsboro | NH | 1 | 76.14 | |
| Patrick | Ard | M | 30 | Raymond | NH | WRT | 1 | 76.02 |
| David | Loutzenheiser | M | 47 | Cambridge | MA | Cambridge RC | 1 | 74.98 |
| E J | Hrynowski | M | 51 | Arlington | MA | GLRR | 1 | 74.18 |
| Emmet | Clifford | M | 44 | Dunstable | MA | GCS | 1 | 73.99 |
| Arthur | Besse | M | 41 | Templeton | MA | CMS | 1 | 72.78 |
| Michael | Auger | M | 54 | Westminster | MA | NMC | 1 | 70.27 |
| Kieran | Condon | M | 37 | Milton | MA | SRR | 1 | 69.48 |
| Kenny | Rayner | M | 24 | Allston | MA | Hfc Striders | 1 | 69.42 |
| Mark | Bell | M | 48 | Sudbury | MA | BAA | 1 | 69.22 |
| Mick | Fortier | M | 57 | Wilton | NH | GCS | 1 | 69.13 |
| Bill | Newsham | M | 49 | Brookline | NH | GBTC | 1 | 69.01 |
| Pascal | Cheng | M | 60-69 | Burlington | VT | 1 | 68.81 | |
| James | Lamoureux | M | 31 | Keene | NH | Elm City TC | 1 | 68.79 |
| Art | McGrath | M | 62 | Marlboro | NH | 1 | 68.00 | |
| Pavel | Cenkl | M | 40-49 | Craftsbury | VT | Sterling Coll | 1 | 67.89 |
| Carl | Crawford | M | U20 | Burlington | VT | 1 | 67.51 | |
| Ted | Cowles | M | 55 | West Granby | CT | HTC | 1 | 66.58 |
| Tom | Kolb | M | 58 | Merrimack | NH | GCS | 1 | 66.40 |
| Stephen | Peckiconis | M | 55 | Roslindale | MA | CSU | 1 | 66.29 |
| Will | Leitch | M | 48 | W Bridgewater | MA | NMC | 1 | 66.07 |
| Steve | Laska | M | 52 | Holden | MA | CMS | 1 | 65.46 |
| Dhyan | Nirmegh | M | 60-69 | Starksboro | VT | GMAA | 1 | 65.07 |
| Tom | Derderian | M | 65 | Winthrop | MA | GBTC | 1 | 64.89 |
| Mike | Gillis | M | 50-59 | Middlesex | VT | 1 | 64.83 | |
| Paul | Kirsch | M | 40-49 | Madison | NH | aR | 1 | 64.42 |
| Daren | Boucher | M | 45 | Amherst | NH | GCS | 1 | 64.09 |
| Bill | Gonsorcik | M | 47 | Worcester | MA | CMS | 1 | 63.32 |
| Joe | Fox | M | 20-39 | St Johnsbury | VT | 1 | 62.47 | |
| Benjamin | Safford | M | 40-49 | Richmond | VT | 1 | 62.47 | |
| Kurt | Gustafson | M | 29 | Shrewsbury | MA | 1 | 61.79 | |
| Bruce | Conti | M | 55 | Nashua | NH | GCS | 1 | 61.23 |
| Bob | Thompson | M | 55 | Bradford | NH | 1 | 60.95 | |
| Robert | Wierzbicki | M | 51 | W Roxbury | MA | Parkway | 1 | 59.77 |
| David | Oldham | M | 50-59 | Harvard | MA | 1 | 59.23 | |
| Kevin | Fallon | M | 46 | Berlin | MA | NMC | 1 | 58.71 |
| Michael | Quinn | M | 50 | Arlington | MA | SRR | 1 | 58.35 |
| Robert | Knepp | M | 60 | Londonderry | NH | GDTC | 1 | 57.48 |
| Frederick | Harlow | M | 20-39 | Brattleboro | VT | 1 | 56.09 | |
| John | Gorvin | M | 54 | Wilmington | MA | SRR | 1 | 55.03 |
| Michael | Amster | M | 63 | Concord | MA | HHS | 1 | 53.07 |
| Chris | Spinney | M | 54 | Arlington | MA | WRT | 1 | 52.22 |
| Gary | Reuter | M | 75 | Kittery | ME | aR | 1 | 51.54 |
| Richard | Leonard | M | 59 | Framingham | MA | WMM | 1 | 51.13 |
| Bill | Boyd | M | 48 | Merrimack | NH | GCS | 1 | 49.94 |
| Kevin | Glick | M | 43 | New Haven | CT | 1 | 49.54 | |
| Dan | Lader | M | 28 | Moultonborough | NH | aR | 1 | 48.82 |
| Premanand | Rao | M | 39 | Nashua | NH | GCS | 1 | 47.80 |
| David | Bohmiller | M | 35 | Framingham | MA | 1 | 43.05 | |
Tuesday, August 5, 2014
Men's standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment