Current Team Standings - USATF NE Mountain Series | ||||||||
Note: Up to 5 score for Open | ||||||||
Up to 3 score for 40+ & 50+ | ||||||||
Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | 7/6/2014 | 7/20/2014 | ||
Category | Team | Points | Sleepy | Pack | Wachusett | Ascutney | Loon | Cranmore |
F-Open | aR | 2049.80 | 326.42 | 340.12 | 377.95 | 350.45 | 238.50 | 416.36 |
F-Open | CSU | 932.55 | 75.97 | 159.46 | 163.22 | 234.35 | 219.26 | 80.29 |
F-Open | SRR | 912.54 | 243.68 | 171.47 | 72.97 | 142.89 | 218.40 | 63.13 |
F-Open | WMDP | 898.32 | 86.46 | 89.11 | 192.20 | 178.26 | 255.00 | 97.29 |
F-Open | WRT | 811.67 | 87.00 | 179.25 | 97.99 | 188.95 | 164.82 | 93.66 |
F-Open | NMC | 642.34 | 124.91 | 139.93 | 84.43 | 143.45 | 71.77 | 77.85 |
F-Open | CMS | 598.37 | 64.03 | 0.00 | 69.94 | 247.05 | 217.35 | 0.00 |
F-Open | GCS | 452.11 | 0.00 | 358.53 | 0.00 | 0.00 | 93.58 | 0.00 |
F-Open | GMAA | 353.60 | 253.60 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
Tuesday, August 5, 2014
Team standings
Men's standings
Current Standings - USATF NE Mountain Series | ||||||||
No. | Total | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points |
Jim | Johnson | M | 36 | Madison | NH | CMS | 6 | 564.51 |
Todd | Callaghan | M | 44 | Beverly | MA | CMS | 6 | 550.33 |
Matthew | Veiga | M | 27 | Lynn | MA | CMS | 6 | 537.46 |
Vincent | Lyon | M | 25 | Durham | NH | 6 | 499.93 | |
Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 6 | 487.26 |
Darrin | Rees | M | 42 | Hartford | CT | Beat City | 6 | 477.03 |
Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 6 | 475.96 |
Marek | Telus | M | 38 | Hopkinton | NH | aR | 6 | 459.78 |
Raphael | Adamek | M | 35 | Brattleboro | VT | 6 | 458.36 | |
Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 6 | 455.14 |
Kevin | Tilton | M | 32 | N Conway | NH | CMS | 5 | 455.07 |
Women's standings
Current Standings - USATF NE Mountain Series | ||||||||
No | Total | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points |
Christin | Doneski | F | 43 | hopkinton | NH | WRC | 6 | 564.40 |
Jacqueline | Shakar | F | 54 | Sutton | MA | CSU | 6 | 479.51 |
Sau-Mei | Leung | F | 48 | Clinton | MA | NMC | 6 | 462.81 |
Ashley | Krause | F | 36 | Easthampton | MA | WMDP | 5 | 448.39 |
Leslie | Beckwith | F | 38 | Albany | NH | aR | 5 | 427.33 |
Lydia | Tilsley | F | 49 | Shelton | CT | Milford RR | 6 | 401.88 |
Kim | Bellerive | F | 46 | Charlton | MA | 6 | 392.87 |
Subscribe to:
Posts (Atom)