Wednesday, June 11, 2014

Team standings

Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014
Category Team Points Sleepy Pack Wachusett Ascutney
F-Open aR 1394.94 326.42 340.12 377.95 350.45
F-Open CSU 633.00 75.97 159.46 163.22 234.35
F-Open SRR 631.01 243.68 171.47 72.97 142.89
F-Open WRT 553.19 87.00 179.25 97.99 188.95
F-Open WMDP 546.03 86.46 89.11 192.20 178.26
F-Open NMC 492.72 124.91 139.93 84.43 143.45
F-Open CMS 381.02 64.03 0.00 69.94 247.05
F-Open GCS 358.53 0.00 358.53 0.00 0.00
F-Open GMAA 253.60 253.60 0.00 0.00 0.00
F-Open WMAC 207.50 46.33 52.50 56.58 52.09
F-Open LAC 183.16 54.51 0.00 65.46 63.19
F-Open Wicked 167.00 0.00 82.23 84.77 0.00
F-Open RUN 99.30 0.00 0.00 99.30 0.00
F-Open GDTC 78.64 0.00 78.64 0.00 0.00
F-Open Waltham TC 73.72 0.00 0.00 0.00 73.72
F-Open WCRC 73.57 0.00 73.57 0.00 0.00
F-Open Milford RR 66.41 66.41 0.00 0.00 0.00
F-Open Sterling Coll 59.30 0.00 0.00 0.00 59.30
F-40+ aR 765.06 173.94 186.72 202.83 201.57
F-40+ CSU 633.00 75.97 159.46 163.22 234.35
F-40+ WRT 553.19 87.00 179.25 97.99 188.95
F-40+ NMC 492.72 124.91 139.93 84.43 143.45
F-40+ SRR 346.96 59.63 71.47 72.97 142.89
F-40+ GCS 219.07 0.00 219.07 0.00 0.00
F-40+ CMS 217.34 64.03 0.00 69.94 83.37
F-40+ WMAC 207.50 46.33 52.50 56.58 52.09
F-40+ LAC 183.16 54.51 0.00 65.46 63.19
F-40+ Wicked 167.00 0.00 82.23 84.77 0.00
F-40+ WMDP 86.40 0.00 0.00 0.00 86.40
F-40+ GDTC 78.64 0.00 78.64 0.00 0.00
F-40+ WCRC 73.57 0.00 73.57 0.00 0.00
F-40+ Milford RR 66.41 66.41 0.00 0.00 0.00
F-40+ GMAA 63.03 63.03 0.00 0.00 0.00
F-50+ aR 674.44 162.96 158.48 168.83 184.17
F-50+ CSU 557.03 0.00 159.46 163.22 234.35
F-50+ SRR 266.42 59.63 71.47 72.97 62.35
F-50+ NMC 258.67 54.81 60.41 0.00 143.45
F-50+ GCS 204.42 0.00 204.42 0.00 0.00
F-50+ LAC 183.16 54.51 0.00 65.46 63.19
F-50+ WRT 172.66 0.00 83.71 0.00 88.95
F-50+ GDTC 78.64 0.00 78.64 0.00 0.00
F-50+ WCRC 73.57 0.00 73.57 0.00 0.00
F-50+ CMS 64.03 64.03 0.00 0.00 0.00
F-50+ GMAA 63.03 63.03 0.00 0.00 0.00
Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014
Category Team Points Sleepy Pack Wachusett Ascutney
M-Open CMS 1837.79 469.00 475.18 457.94 435.67
M-Open aR 1586.64 402.87 397.49 400.50 385.78
M-Open GCS 1430.30 278.64 432.22 385.04 334.40
M-Open NMC 1371.64 314.03 366.51 367.12 323.98
M-Open WMM 869.47 306.42 176.32 254.87 131.86
M-Open WRT 608.96 168.79 187.06 87.17 165.94
M-Open GLRR 577.75 76.40 143.69 228.98 128.68
M-Open GMAA 527.91 438.57 0.00 0.00 89.34
M-Open SRR 439.29 256.26 183.03 0.00 0.00
M-Open UVRC 387.43 172.92 56.20 107.14 51.17
M-Open BAA 356.30 261.38 94.92 0.00 0.00
M-Open EORC 333.72 0.00 110.59 124.93 98.20
M-Open Beat City 323.32 78.94 82.82 84.49 77.07
M-Open SMAC 269.90 67.64 69.84 71.59 60.83
M-Open GBTC 246.76 0.00 164.19 0.00 82.57
M-Open Mystic 229.97 56.17 57.97 63.18 52.65
M-Open WCRC 227.05 53.17 58.48 62.71 52.69
M-Open HHS 226.22 52.02 60.67 113.53 0.00
M-Open NE65+ 223.18 52.63 59.69 59.96 50.90
M-Open CSU 210.60 48.11 0.00 117.30 45.19
M-Open GDTC 209.51 0.00 209.51 0.00 0.00
M-Open CCAC 207.67 0.00 73.00 69.29 65.38
M-Open Milford RR 182.51 126.92 0.00 0.00 55.59
M-Open WMAC 143.48 0.00 0.00 76.77 66.71
M-Open Team TH 137.56 71.67 0.00 65.89 0.00
M-Open Sterling Col 120.76 67.89 0.00 0.00 52.87
M-Open Shamrock 110.29 0.00 59.32 0.00 50.97
M-Open Mass Vel 109.16 0.00 54.31 54.85 0.00
M-Open FLEET FEET 100.00 0.00 0.00 100.00 0.00
M-Open Hanover AC 99.46 0.00 52.67 0.00 46.79
M-Open Team RUN 97.62 0.00 0.00 97.62 0.00
M-Open Millennium 84.77 84.77 0.00 0.00 0.00
M-Open Camb RC 74.98 0.00 74.98 0.00 0.00
M-Open MRR 69.80 0.00 0.00 69.80 0.00
M-Open Sweetie Pies 69.20 0.00 0.00 69.20 0.00
M-Open Elm City Tc 68.79 0.00 0.00 0.00 68.79
M-Open GBTC 64.89 0.00 0.00 64.89 0.00
M-Open GSH 60.35 0.00 0.00 0.00 60.35
M-Open Adirondak 60.18 60.18 0.00 0.00 0.00
M-Open Parkway RC 59.77 0.00 0.00 59.77 0.00
M-Open SRC 58.58 0.00 0.00 58.58 0.00
M-Open Niagra 51.52 51.52 0.00 0.00 0.00
M-40+ CMS 1037.41 262.97 270.14 258.64 245.66
M-40+ GCS 886.86 197.42 249.10 241.75 198.59
M-40+ NMC 844.96 204.96 223.85 219.51 196.64
M-40+ aR 822.60 192.68 191.83 237.45 200.64
M-40+ WMM 710.83 199.67 176.32 202.98 131.86
M-40+ Beat City 323.32 78.94 82.82 84.49 77.07
M-40+ SMAC 269.90 67.64 69.84 71.59 60.83
M-40+ Mystic 229.97 56.17 57.97 63.18 52.65
M-40+ GMAA 228.53 228.53 0.00 0.00 0.00
M-40+ WCRC 227.05 53.17 58.48 62.71 52.69
M-40+ HHS 226.22 52.02 60.67 113.53 0.00
M-40+ NE65+ 223.18 52.63 59.69 59.96 50.90
M-40+ CSU 210.60 48.11 0.00 117.30 45.19
M-40+ UVRC 210.26 48.88 56.20 54.01 51.17
M-40+ GDTC 209.51 0.00 209.51 0.00 0.00
M-40+ CCAC 207.67 0.00 73.00 69.29 65.38
M-40+ GLRR 207.38 0.00 0.00 150.65 56.73
Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014
Category Team Points Sleepy Pack Wachusett Ascutney
Continued
M-40+ Milford RR 182.61 126.92 0.00 0.00 55.69
M-40+ WMAC 143.48 0.00 0.00 76.77 66.71
M-40+ Shamrock 110.29 0.00 59.32 0.00 50.97
M-40+ EORC 106.37 0.00 0.00 60.66 45.71
M-40+ Camb RC 74.98 0.00 74.98 0.00 0.00
M-40+ MRR 69.80 0.00 0.00 69.80 0.00
M-40+ Sweetie Pies 69.20 0.00 0.00 69.20 0.00
M-40+ Sterling Col 67.89 67.89 0.00 0.00 0.00
M-40+ GBTC 64.89 0.00 0.00 64.89 0.00
M-40+ GSH 60.35 0.00 0.00 0.00 60.35
M-40+ Adirondak 60.18 60.18 0.00 0.00 0.00
M-40+ Parkway RC 59.77 0.00 0.00 59.77 0.00
M-40+ SRC 58.58 0.00 0.00 58.58 0.00
M-40+ Mass Velocity 54.85 0.00 0.00 54.85 0.00
M-40+ Mass Vel 54.31 0.00 54.31 0.00 0.00
M-40+ UVRC 54.01 0.00 0.00 54.01 0.00
M-40+ Niagra 51.52 51.52 0.00 0.00 0.00
M-50+ CMS 971.27 244.22 254.74 243.37 228.94
M-50+ GCS 829.33 192.69 224.09 213.96 198.59
M-50+ NMC 789.01 188.86 203.98 213.13 183.04
M-50+ WMM 602.14 186.59 176.32 178.40 60.83
M-50+ SMAC 269.90 67.64 69.84 71.59 60.83
M-50+ Mystic 229.97 56.17 57.97 63.18 52.65
M-50+ HHS 226.22 52.02 60.67 113.53 0.00
M-50+ NE65+ 223.18 52.63 59.69 59.96 50.90
M-50+ CSU 210.60 48.11 0.00 117.30 45.19
M-50+ UVRC 210.26 48.88 56.20 54.01 51.17
M-50+ GDTC 209.51 0.00 209.51 0.00 0.00
M-50+ CCAC 207.67 0.00 73.00 69.29 65.38
M-50+ GLRR 207.38 0.00 0.00 150.65 56.73
M-50+ aR 172.19 53.66 0.00 64.73 53.80
M-50+ GMAA 144.63 144.63 0.00 0.00 0.00
M-50+ WMAC 143.48 0.00 0.00 76.77 66.71
M-50+ Milford RR 116.74 61.15 0.00 0.00 55.59
M-50+ Shamrock 110.29 0.00 59.32 0.00 50.97
M-50+ Mass Vel 109.16 0.00 54.31 54.85 0.00
M-50+ Sweetie Pies 69.20 0.00 0.00 69.20 0.00
M-50+ GBTC 64.89 0.00 0.00 64.89 0.00
M-50+ GSH 60.35 0.00 0.00 0.00 60.35
M-50+ Adirondak 60.18 60.18 0.00 0.00 0.00
M-50+ Parkway RC 59.77 0.00 0.00 59.77 0.00
M-50+ SRC 58.58 0.00 0.00 58.58 0.00
M-50+ Niagra 51.52 51.52 0.00 0.00 0.00

No comments:

Post a Comment