Current Standings - USATF NE Mountain Series | ||||||||||||
No. | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett | Ascutney |
Jim | Johnson | M | 36 | Madison | NH | CMS | 4 | 376.20 | 95.13 | 96.32 | 95.83 | 88.92 |
Kevin | Tilton | M | 32 | N Conway | NH | CMS | 4 | 369.70 | 94.88 | 97.66 | 92.08 | 85.08 |
Todd | Callaghan | M | 44 | Beverly | MA | CMS | 4 | 365.07 | 91.88 | 94.57 | 91.23 | 87.39 |
Matthew | Veiga | M | 27 | Lynn | MA | 4 | 358.21 | 93.03 | 90.41 | 93.52 | 81.25 | |
Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 4 | 352.17 | 85.45 | 91.58 | 88.20 | 86.94 |
Vincent | Lyon | M | 25 | Durham | NH | 4 | 331.03 | 86.51 | 85.51 | 85.39 | 73.62 | |
Humza | Jafferji | M | 26 | Pelham | NH | GCS | 4 | 324.52 | 81.22 | 83.43 | 84.97 | 74.90 |
Darrin | Rees | M | 42 | Hartford | CT | Beat City | 4 | 323.32 | 78.94 | 82.82 | 84.49 | 77.07 |
Josh | Fields | M | 25 | Claremont | NH | aR | 4 | 320.11 | 80.66 | 82.63 | 80.59 | 76.23 |
Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 4 | 317.72 | 80.87 | 81.34 | 80.68 | 74.83 |
Marek | Telus | M | 38 | Hopkinton | NH | aR | 4 | 312.31 | 77.66 | 79.69 | 82.46 | 72.50 |
Raphael | Adamek | M | 35 | Brattleboro | VT | 4 | 308.94 | 76.76 | 79.79 | 79.76 | 72.63 | |
Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 4 | 305.10 | 76.40 | 78.50 | 78.26 | 71.94 |
Jeff | Gould | M | 48 | Gardner | MA | NMC | 4 | 302.66 | 72.03 | 82.03 | 74.66 | 73.94 |
Scot | Holt | M | 45 | N Woodstock | NH | WMM | 4 | 294.26 | 73.04 | 73.73 | 76.46 | 71.03 |
Stanislav | Trufanov | M | 35 | Millis | MA | 4 | 293.31 | 75.34 | 75.32 | 73.61 | 69.04 | |
Erik | Wight | M | 54 | Amherst | MA | 4 | 289.07 | 69.47 | 76.12 | 76.77 | 66.71 | |
Len | Hall | M | 60 | Enfield | NH | GCS | 4 | 286.74 | 69.59 | 74.85 | 72.71 | 69.59 |
Stephen | Beaupre | M | 49 | Ossipee | NH | 4 | 285.56 | 73.81 | 73.69 | 73.95 | 64.11 | |
Todd | Brown | M | 50 | Rocky Hill | CT | NMC | 4 | 285.31 | 67.68 | 75.75 | 74.58 | 67.30 |
Daniel | Moore | M | 42 | Andover | NH | 4 | 274.45 | 66.04 | 72.17 | 72.01 | 64.23 | |
John | Martin | M | 62 | Hyannis | MA | WMM | 4 | 274.17 | 66.50 | 73.00 | 69.29 | 65.38 |
Bob | Sharkey | M | 62 | Newport | RI | 4 | 273.68 | 65.47 | 71.91 | 72.19 | 64.11 | |
Tim | Mahoney | M | 34 | Holyoke | MA | CMS | 3 | 270.84 | 0.00 | 92.90 | 90.60 | 87.34 |
Rick | Scott | M | 60 | Pelham | MA | SMAC | 4 | 269.90 | 67.64 | 69.84 | 71.59 | 60.83 |
Bob | Mulvaney | M | 60 | Auburn | NH | GCS | 4 | 268.33 | 59.57 | 72.34 | 70.06 | 66.36 |
Kevin | Demster | M | 36 | New Ipswich | NH | 4 | 266.80 | 70.31 | 60.36 | 71.08 | 65.05 | |
Anthony | Park | M | 48 | Southampton | MA | 4 | 266.53 | 69.81 | 64.42 | 70.80 | 61.50 | |
James | Long | M | 41 | Lunenburg | MA | GCS | 4 | 264.25 | 64.30 | 68.17 | 70.58 | 61.20 |
Erik | Vandendries | M | 49 | Chestnut Hill | MA | 3 | 263.50 | 0.00 | 89.70 | 87.31 | 86.49 | |
Shannon | Murphy | M | 49 | Orange | CT | Milford RR | 4 | 262.74 | 65.77 | 67.36 | 69.80 | 59.81 |
Richard | Stockdale | M | 63 | Mason | NH | GCS | 4 | 262.37 | 63.53 | 71.46 | 71.18 | 56.20 |
Joshua | Detellis | M | 25 | Medford | MA | TTH | 4 | 261.36 | 71.67 | 62.44 | 65.89 | 61.36 |
Francis | Lamy | M | 52 | Chester | NH | GDTC | 4 | 260.93 | 63.43 | 69.94 | 66.33 | 61.23 |
Adam | Beck | M | 52 | Raymond | NH | 4 | 260.52 | 63.73 | 68.19 | 69.20 | 59.40 | |
Kevin | Pascoe | M | 48 | Wilmot | NH | 4 | 260.36 | 64.05 | 69.65 | 69.99 | 56.67 | |
Don | Slovenkai | M | 58 | New Ipswich | NH | NMC | 4 | 259.70 | 65.24 | 65.83 | 68.28 | 60.35 |
Robert | Thomas | M | 54 | Charlton | MA | CMS | 4 | 253.32 | 62.36 | 66.68 | 65.79 | 58.49 |
Eric | Narcisi | M | 34 | Charlestown | MA | WRC | 3 | 252.84 | 78.61 | 87.06 | 87.17 | 0.00 |
Jim | Santora | M | 49 | New Canaan | CT | 4 | 252.66 | 61.50 | 63.54 | 66.73 | 60.89 | |
David | Lapierre | M | 50 | Chelmsford | MA | CMS | 4 | 251.47 | 57.86 | 67.87 | 69.48 | 56.26 |
Jay | Kelly | M | 52 | Methuen | MA | GLRR | 4 | 250.69 | 61.44 | 65.19 | 67.33 | 56.73 |
Chris | Harris | M | 45 | Arlington | MA | 4 | 249.91 | 59.31 | 63.73 | 65.31 | 61.56 | |
Bruce | Gould | M | 62 | Lyndon Ctr | VT | 4 | 249.64 | 58.25 | 66.76 | 64.41 | 60.22 | |
Christopher | Toppin | M | 36 | Lowell | MA | 4 | 249.20 | 61.69 | 66.78 | 68.91 | 51.82 | |
Arthur | Bellerive | M | 49 | Charlton | MA | 4 | 248.23 | 59.70 | 65.71 | 65.68 | 57.14 | |
Will | Santora | M | 14 | New Canaan | CT | 4 | 244.79 | 63.68 | 63.55 | 62.41 | 55.15 | |
Richard | Fournier | M | 52 | Piermont | NH | 4 | 242.55 | 57.18 | 61.16 | 64.99 | 59.22 | |
Gene | Fahey | M | 66 | Holderness | NH | 4 | 240.88 | 59.78 | 63.27 | 62.26 | 55.57 | |
Vincent | Rivard | M | 67 | Leominster | MA | NMC | 4 | 239.36 | 55.94 | 62.40 | 65.62 | 55.40 |
Joseph | Puffer | M | 52 | Goffstown | NH | 4 | 235.41 | 56.34 | 61.77 | 64.11 | 53.19 | |
Brian | Gallagher | M | 64 | rochester | NH | aR | 4 | 234.89 | 53.66 | 62.70 | 64.73 | 53.80 |
Justin | Cole | M | 25 | Durham | NH | 3 | 233.75 | 72.29 | 79.19 | 82.27 | 0.00 | |
Nye | Winston-Corradino | M | 17 | Amherst | MA | EORC | 4 | 232.75 | 59.18 | 56.81 | 64.27 | 52.49 |
John | Mulroy | M | 58 | Reading | MA | Mystic | 4 | 229.97 | 56.17 | 57.97 | 63.18 | 52.65 |
Pete | Harley | M | 43 | Bristol | RI | 3 | 229.62 | 75.20 | 0.00 | 82.23 | 72.19 | |
Shon | Haley | M | 39 | Litchfield | NH | 4 | 228.37 | 57.32 | 59.94 | 61.30 | 49.81 | |
Brian | Roderick | M | 45 | Hampton | NH | WCRC | 4 | 227.05 | 53.17 | 58.48 | 62.71 | 52.69 |
John | Pajer | M | 51 | Leicester | MA | CMS | 3 | 225.79 | 0.00 | 79.16 | 75.96 | 70.67 |
Chris | Dunn | M | 45 | Strafford | NH | aR | 3 | 225.58 | 74.60 | 0.00 | 78.97 | 72.01 |
Dennis | Gilyard | M | 63 | Endicott | NY | Niagra | 4 | 224.48 | 51.52 | 58.66 | 61.53 | 52.77 |
Steve | Malynn | M | 65 | Merrimac | MA | NE 65 | 4 | 223.18 | 52.63 | 59.69 | 59.96 | 50.90 |
Joshua | Curtis | M | 39 | Westborough | MA | NMC | 3 | 223.15 | 0.00 | 76.82 | 79.33 | 67.00 |
Peter | Orni | M | 71 | Ashburnham | MA | NMC | 4 | 221.31 | 53.13 | 57.65 | 58.63 | 51.90 |
James | Porter | M | 40 | Manchester | NH | 3 | 218.81 | 73.77 | 0.00 | 77.34 | 67.70 | |
Craig | Ornell | M | 54 | Worcester | MA | 4 | 218.46 | 50.54 | 57.22 | 59.67 | 51.03 | |
Christopher | Maienza | M | 17 | Wilmington | MA | 3 | 217.56 | 0.00 | 73.60 | 77.83 | 66.13 | |
Richard | Paulsen | M | 70 | Woburn | MA | 4 | 214.97 | 46.10 | 59.32 | 58.58 | 50.97 | |
Chris | Corradino | M | 41 | Easthampton | MA | EORC | 4 | 213.89 | 53.73 | 53.79 | 60.66 | 45.71 |
Michael | Gonnerman | M | 71 | Hanover | NU | UVRC | 4 | 210.26 | 48.88 | 56.20 | 54.01 | 51.17 |
Walter | Kuklinski | M | 65 | Princeton | MA | CMS | 4 | 204.44 | 45.75 | 52.93 | 56.42 | 49.34 |
Christopher | Shipley | M | 51 | Brentwood | NH | 3 | 203.83 | 67.24 | 68.11 | 68.48 | 0.00 | |
Jim | Hoburg | M | 67 | Moultonborough | NH | WMM | 4 | 202.48 | 46.79 | 53.30 | 51.88 | 50.51 |
Tim | McCue | M | 53 | amesbury | MA | 4 | 202.29 | 51.25 | 49.63 | 54.84 | 46.57 | |
Andrew | Haase | M | 35 | Grantham | NH | UVRC | 4 | 199.62 | 47.04 | 52.67 | 53.12 | 46.79 |
Richard | Mellor | M | 63 | Rindge | NH | 4 | 195.18 | 44.79 | 48.53 | 53.63 | 48.23 | |
Juan | Tabares | M | 41 | E Boston | MA | 3 | 194.97 | 65.33 | 66.05 | 0.00 | 63.59 | |
Stepen | Becker | M | 31 | Manchester | CT | 3 | 193.70 | 65.37 | 0.00 | 68.97 | 59.36 | |
Brandon | Newbould | M | 32 | Nottingham | NH | WRT | 2 | 189.92 | 0.00 | 100.00 | 0.00 | 89.92 |
Mark | Regan | M | 58 | Queensbury | NY | Adironack | 3 | 188.31 | 60.18 | 0.00 | 68.64 | 59.49 |
Timothy | Lindsey | M | 42 | Strafford | NH | aR | 4 | 186.82 | 38.99 | 47.79 | 53.18 | 46.86 |
Michael | Quintal | M | 36 | N Andover | MA | CMS | 2 | 186.55 | 92.86 | 93.69 | 0.00 | 0.00 |
Alex | Hall | M | 27 | Hanover | NH | BAA | 2 | 185.61 | 90.69 | 94.92 | 0.00 | 0.00 |
Rich | Miller | M | 63 | barnstead | NH | WMM | 3 | 184.31 | 60.12 | 0.00 | 63.36 | 60.83 |
Drew | Best | M | 32 | Amherst | MA | aR | 2 | 181.35 | 0.00 | 91.14 | 0.00 | 90.21 |
Jacob | Barnett | M | 29 | Arlington | MA | SRR | 2 | 179.61 | 87.57 | 92.04 | 0.00 | 0.00 |
Ryan | Aschbrenner | M | 36 | Nashua | NH | GBTC | 2 | 177.75 | 0.00 | 95.18 | 0.00 | 82.57 |
Brian | Keefe | M | 24 | Medford | MA | SRR | 2 | 176.36 | 85.37 | 90.99 | 0.00 | 0.00 |
John | Carey | M | 43 | Sunderland | MA | 3 | 175.57 | 58.61 | 0.00 | 64.85 | 52.11 | |
Scott | Alley | M | 45 | N Reading | MA | 4 | 175.35 | 41.03 | 45.21 | 46.83 | 42.28 | |
Brian | Ruhm | M | 49 | Nashua | NH | GCS | 2 | 174.80 | 0.00 | 89.20 | 85.60 | 0.00 |
Donald | Hogardt | M | 66 | Needham Hgts | MA | HHS | 3 | 173.15 | 52.02 | 60.67 | 60.46 | 0.00 |
Michael | Bruno | M | 25 | Manchester | NH | 3 | 169.31 | 0.00 | 53.52 | 62.99 | 52.80 | |
Geoffery | Fehrs | M | 25 | Craftsbury | VT | Sterling Coll | 3 | 166.03 | 58.27 | 54.89 | 0.00 | 52.87 |
Ernest | Brake | M | 52 | N.Sutton | NH | CMS | 2 | 164.03 | 80.03 | 84.00 | 0.00 | 0.00 |
Paul | Bazanchuk | M | 59 | Ctr Conway | NH | CMS | 2 | 150.54 | 0.00 | 0.00 | 79.21 | 71.33 |
Richard | Fijalkowski | M | 46 | Tyngsboro | MA | 3 | 148.41 | 0.00 | 50.92 | 51.09 | 46.40 | |
Paul | Grant | M | 66 | Carver | MA | CSU | 3 | 144.31 | 48.11 | 0.00 | 51.01 | 45.19 |
Jim | Burnett | M | 64 | Canaan | NH | GCS | 2 | 132.65 | 0.00 | 70.01 | 0.00 | 62.64 |
Michael | Doucet | M | 24 | Woburn | MA | 3 | 131.50 | 0.00 | 46.90 | 52.85 | 31.75 | |
Frank | Holmes | M | 67 | Eaton | NH | WMM | 2 | 123.12 | 59.96 | 0.00 | 63.16 | 0.00 |
George | Boudreau | M | 45 | Dudley | MA | CMS | 3 | 118.87 | 35.96 | 0.00 | 42.97 | 39.94 |
Jim | Mydosh | M | 55 | Derby | CT | Milford RR | 2 | 116.74 | 61.15 | 0.00 | 0.00 | 55.59 |
Arnie | Pollinger | M | 55 | Holliston | MA | Mass Velocity | 2 | 109.16 | 0.00 | 54.31 | 54.85 | 0.00 |
Josh | Ferenc | M | 20-39 | Saxton River | VT | BAA | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Eric | MacKnight | M | 25 | Ballston Lk | NY | Fleet Feet | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
Eric | Blake | M | 35 | W Hartford | CT | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Justin | Freeman | M | 37 | New Hampton | NH | RUN | 1 | 97.62 | 0.00 | 0.00 | 97.62 | 0.00 |
Frank | Hurt | M | 77 | Gilford | NH | WMM | 2 | 95.16 | 45.87 | 49.29 | 0.00 | 0.00 |
Nate | Jenkins | M | 20-39 | N Andover | MA | CMS | 1 | 94.25 | 94.25 | 0.00 | 0.00 | 0.00 |
John | Stanton-Geddes | M | 20-39 | Burlington | VT | GMAA | 1 | 94.22 | 94.22 | 0.00 | 0.00 | 0.00 |
Eli | Enman | M | 20-39 | Huntington | VT | GMAA | 1 | 93.14 | 93.14 | 0.00 | 0.00 | 0.00 |
Tim | Mallard | M | 24 | Brighton | MA | GCS | 1 | 90.37 | 0.00 | 90.37 | 0.00 | 0.00 |
Scott | McGrath | M | 20-39 | Andover | MA | WRC | 1 | 90.18 | 90.18 | 0.00 | 0.00 | 0.00 |
Peter | Gurney | M | 25 | Winooski | VT | GMAA | 1 | 89.34 | 0.00 | 0.00 | 0.00 | 89.34 |
Mike | Galoob | M | 40-49 | Peace Dale | RI | 1 | 89.10 | 89.10 | 0.00 | 0.00 | 0.00 | |
Ethan | Nedeau | M | 40-49 | Leverett | MA | aR | 1 | 89.07 | 89.07 | 0.00 | 0.00 | 0.00 |
Brandyn | Naro | M | 27 | Manchester | NH | GCS | 1 | 88.36 | 0.00 | 88.36 | 0.00 | 0.00 |
Timothy | Lindsey | M | 42 | Strafford | NH | aR | 2 | 87.89 | 41.03 | 0.00 | 0.00 | 46.86 |
Rob | Edson | M | 50 | Hanover | NH | 1 | 87.87 | 0.00 | 87.87 | 0.00 | 0.00 | |
James | Donegan | M | 20-39 | Hinesburg | VT | GMAA | 1 | 87.76 | 87.76 | 0.00 | 0.00 | 0.00 |
Tim | Van Orden | M | 40-49 | Bennington | VT | CMS | 1 | 85.63 | 85.63 | 0.00 | 0.00 | 0.00 |
Richie | Spitsberg | M | 20-39 | Manchester | NH | Millennium | 1 | 84.77 | 84.77 | 0.00 | 0.00 | 0.00 |
Binney | Mitchell | M | 40-49 | Burlington | VT | GMAA | 1 | 83.90 | 83.90 | 0.00 | 0.00 | 0.00 |
Alex | White | M | 20-39 | Somerville | MA | SRR | 1 | 83.33 | 83.33 | 0.00 | 0.00 | 0.00 |
Mark | Gallagher | M | 50 | Chelmsford | MA | GLRR | 1 | 83.32 | 0.00 | 0.00 | 83.32 | 0.00 |
Patrick | Connelly | M | 50 | Chester | NH | GDTC | 1 | 82.10 | 0.00 | 82.10 | 0.00 | 0.00 |
Steven | Ruhm | M | 45 | Exeter | NH | GCS | 1 | 80.86 | 0.00 | 80.86 | 0.00 | 0.00 |
Scott | Deslongchamps | M | 44 | Putnam | CT | CMS | 1 | 79.62 | 0.00 | 79.62 | 0.00 | 0.00 |
Jack | Pilla | M | 50-59 | Charlotte | VT | GMAA | 1 | 79.56 | 79.56 | 0.00 | 0.00 | 0.00 |
Geoff | Dunbar | M | 43 | Hanover | NH | GCS | 1 | 79.05 | 0.00 | 79.05 | 0.00 | 0.00 |
Martin | Tighe | M | 50-59 | Providence | RI | CMS | 1 | 78.74 | 78.74 | 0.00 | 0.00 | 0.00 |
Dave | Mingori | M | 46 | Charlton | MA | CMS | 1 | 78.74 | 0.00 | 0.00 | 78.74 | 0.00 |
Dan | Verrington | M | 50-59 | bradford | MA | CMS | 1 | 77.98 | 77.98 | 0.00 | 0.00 | 0.00 |
Scott | Mitchell | M | 45 | Greenland | NH | aR | 1 | 77.80 | 0.00 | 0.00 | 77.80 | 0.00 |
Raymond | Boutotte | M | 68 | Pepperell | Ma | GCS | 2 | 77.56 | 0.00 | 0.00 | 39.76 | 37.80 |
Tristan | Smith | M | 20-39 | Marlow | NH | UVRC | 1 | 77.00 | 77.00 | 0.00 | 0.00 | 0.00 |
John | Singelais | M | 54 | Temple | NH | GCS | 1 | 76.90 | 0.00 | 76.90 | 0.00 | 0.00 |
Steven | Constine | M | 40-49 | Hillsboro | NH | 1 | 76.14 | 76.14 | 0.00 | 0.00 | 0.00 | |
Patrick | Ard | M | 30 | Raymond | NH | WRT | 1 | 76.02 | 0.00 | 0.00 | 0.00 | 76.02 |
David | Loutzenheiser | M | 47 | Cambridge | MA | Cambridge RC | 1 | 74.98 | 0.00 | 74.98 | 0.00 | 0.00 |
Emmet | Clifford | M | 44 | Dunstable | MA | GCS | 1 | 73.99 | 0.00 | 73.99 | 0.00 | 0.00 |
Garrison | Parker | M | 20-39 | Melrose | MA | 1 | 71.25 | 71.25 | 0.00 | 0.00 | 0.00 | |
Michael | McKechnie | M | 20-39 | Norfolk | MA | BAA | 1 | 70.70 | 70.70 | 0.00 | 0.00 | 0.00 |
Michael | Auger | M | 54 | Westminster | MA | NMC | 1 | 70.27 | 0.00 | 0.00 | 70.27 | 0.00 |
Mick | Fortier | M | 57 | Wilton | NH | GCS | 1 | 69.13 | 0.00 | 0.00 | 69.13 | 0.00 |
Maxim | Lamothe | M | 40 | Lachine | QC | 1 | 69.10 | 0.00 | 0.00 | 0.00 | 69.10 | |
Bill | Newsham | M | 49 | Brookline | NH | GBTC | 1 | 69.01 | 0.00 | 69.01 | 0.00 | 0.00 |
Sean | Cataldo | M | 39 | Acton | Ma | aR | 1 | 68.82 | 0.00 | 0.00 | 68.82 | 0.00 |
Pascal | Cheng | M | 60-69 | Burlington | VT | 1 | 68.81 | 68.81 | 0.00 | 0.00 | 0.00 | |
James | Lamoureux | M | 31 | Keene | NH | Elm City TC | 1 | 68.79 | 0.00 | 0.00 | 0.00 | 68.79 |
Art | McGrath | M | 62 | Marlboro | NH | 1 | 68.00 | 0.00 | 68.00 | 0.00 | 0.00 | |
Pavel | Cenkl | M | 40-49 | Craftsbury | VT | Sterling Coll | 1 | 67.89 | 67.89 | 0.00 | 0.00 | 0.00 |
Carl | Crawford | M | U20 | Burlington | VT | 1 | 67.51 | 67.51 | 0.00 | 0.00 | 0.00 | |
Jason | Kudron | M | 33 | E Haven | CT | 1 | 66.81 | 0.00 | 0.00 | 0.00 | 66.81 | |
Tom | Kolb | M | 58 | Merrimack | NH | GCS | 1 | 66.40 | 0.00 | 66.40 | 0.00 | 0.00 |
Stephen | Peckiconis | M | 55 | Roslindale | MA | CSU | 1 | 66.29 | 0.00 | 0.00 | 66.29 | 0.00 |
Will | Leitch | M | 48 | W Bridgewater | MA | NMC | 1 | 66.07 | 0.00 | 66.07 | 0.00 | 0.00 |
Steve | Laska | M | 52 | Holden | MA | CMS | 1 | 65.46 | 0.00 | 0.00 | 65.46 | 0.00 |
Dhyan | Nirmegh | M | 60-69 | Starksboro | VT | GMAA | 1 | 65.07 | 65.07 | 0.00 | 0.00 | 0.00 |
Tom | Derderian | M | 65 | Winthrop | MA | GBTC | 1 | 64.89 | 0.00 | 0.00 | 64.89 | 0.00 |
Mike | Gillis | M | 50-59 | Middlesex | VT | 1 | 64.83 | 64.83 | 0.00 | 0.00 | 0.00 | |
Paul | Kirsch | M | 40-49 | Madison | NH | aR | 1 | 64.42 | 64.42 | 0.00 | 0.00 | 0.00 |
Daren | Boucher | M | 45 | Amherst | NH | GCS | 1 | 64.09 | 0.00 | 64.09 | 0.00 | 0.00 |
Bill | Gonsorcik | M | 47 | Worcester | MA | CMS | 1 | 63.32 | 0.00 | 0.00 | 63.32 | 0.00 |
Benjamin | Safford | M | 40-49 | Richmond | VT | 1 | 62.47 | 62.47 | 0.00 | 0.00 | 0.00 | |
Joe | Fox | M | 20-39 | St Johnsbury | VT | 1 | 62.47 | 62.47 | 0.00 | 0.00 | 0.00 | |
Kurt | Gustafson | M | 29 | Shrewsbury | MA | 1 | 61.79 | 0.00 | 0.00 | 0.00 | 61.79 | |
Bruce | Conti | M | 55 | Nashua | NH | GCS | 1 | 61.23 | 0.00 | 61.23 | 0.00 | 0.00 |
Bob | Thompson | M | 55 | Bradford | NH | 1 | 60.95 | 0.00 | 60.95 | 0.00 | 0.00 | |
Bill | Morse | M | 62 | Dracut | MA | 1 | 60.90 | 0.00 | 0.00 | 60.90 | 0.00 | |
Wayne | Stocker | M | 60 | Westfield | MA | GSH | 1 | 60.35 | 0.00 | 0.00 | 0.00 | 60.35 |
Jacob | Lavely | M | 20-39 | St Johnsbury | VT | 1 | 60.21 | 60.21 | 0.00 | 0.00 | 0.00 | |
Robert | Wierzbicki | M | 51 | W Roxbury | MA | Parkway | 1 | 59.77 | 0.00 | 0.00 | 59.77 | 0.00 |
David | Oldham | M | 50-59 | Harvard | MA | 1 | 59.23 | 59.23 | 0.00 | 0.00 | 0.00 | |
Kevin | Fallon | M | 46 | Berlin | MA | NMC | 1 | 58.71 | 0.00 | 0.00 | 58.71 | 0.00 |
Robert | Knepp | M | 60 | Londonderry | NH | GDTC | 1 | 57.48 | 0.00 | 57.48 | 0.00 | 0.00 |
Frederick | Harlow | M | 20-39 | Brattleboro | VT | 1 | 56.09 | 56.09 | 0.00 | 0.00 | 0.00 | |
Michael | Amster | M | 63 | Concord | MA | HHS | 1 | 53.07 | 0.00 | 0.00 | 53.07 | 0.00 |
Kevin | Glick | M | 43 | New Haven | CT | 1 | 49.54 | 0.00 | 0.00 | 0.00 | 49.54 | |
Premanand | Rao | M | 39 | Nashua | NH | GCS | 1 | 47.80 | 0.00 | 47.80 | 0.00 | 0.00 |
Thomas | Parker | M | 48 | Nashua | NH | 1 | 46.90 | 0.00 | 0.00 | 0.00 | 46.90 |
Wednesday, June 11, 2014
Current men's standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment