05/05/13 | 05/25/13 | |||||||
Name | Age | Cat | Club | # run | Total Pts | Sleepy Hollow | Wachusett | |
Eric | MacKnight | 24 | M20 | WRT | 2 | 195.55 | 95.55 | 100.00 |
Brandon | Newbould | 31 | M30 | WRT | 2 | 194.19 | 95.07 | 99.12 |
Jim | Johnson | 36 | M30 | BAA | 2 | 191.50 | 94.57 | 96.93 |
Todd | Callaghan | 43 | M40 | GCS | 2 | 188.00 | 93.41 | 94.59 |
Tristan | Smith | 19 | M10 | UVRC | 2 | 159.02 | 76.01 | 83.01 |
Edward | Jeffries | 49 | M40 | TG | 2 | 155.67 | 75.48 | 80.19 |
Jeff | Gould | 48 | M40 | NMC | 2 | 153.68 | 74.75 | 78.93 |
Chris | Dunn | 44 | M40 | acidotic | 2 | 153.11 | 72.19 | 80.92 |
Howard | McCue | 38 | M30 | 2 | 152.54 | 73.79 | 78.75 | |
Todd | Brown | 49 | M40 | NMC | 2 | 149.20 | 71.58 | 77.62 |
Scott | Mitchell | 44 | M40 | acidotic | 2 | 148.74 | 71.54 | 77.20 |
Daniel | Moore | 41 | M40 | 2 | 147.47 | 70.63 | 76.84 | |
Paul | Kirsch | 47 | M40 | WMM | 2 | 147.17 | 70.14 | 77.03 |
Paul | Camire | 53 | M50 | Athletic Alliance | 2 | 146.75 | 71.34 | 75.41 |
Jonah | Soolman | 36 | M30 | 2 | 146.04 | 69.80 | 76.24 | |
Jonathan | Rice | 34 | M30 | 2 | 145.02 | 69.90 | 75.12 | |
Michael | Urquiola | 46 | M40 | GBTC | 2 | 144.49 | 68.73 | 75.76 |
Rick | Scott | 59 | M50 | SMAC | 2 | 143.94 | 69.29 | 74.65 |
Len | Hall | 59 | M50 | GCS | 2 | 143.13 | 69.58 | 73.55 |
John | Martin | 60 | M60 | WMM | 2 | 141.10 | 68.98 | 72.12 |
Scott | Holt | 44 | M40 | WMM | 2 | 139.35 | 65.82 | 73.53 |
Kevin | Pascoe | 48 | M40 | 2 | 139.04 | 65.76 | 73.28 | |
Bob | Mulvaney | 59 | M50 | GCS | 2 | 138.02 | 65.68 | 72.34 |
Tom | Mitchell | 50 | M50 | TG | 2 | 137.94 | 67.05 | 70.89 |
Anthony | Park | 47 | M40 | EORC | 2 | 137.34 | 66.22 | 71.12 |
Don | Slovenkai | 57 | M50 | NMC | 2 | 136.37 | 65.72 | 70.65 |
Keith | Thomas | 24 | M20 | 2 | 134.75 | 64.65 | 70.10 | |
Scott | Mason | 55 | M50 | TNT | 2 | 134.13 | 60.93 | 73.20 |
Vin | Rivard | 66 | M60 | NMC | 2 | 132.29 | 63.16 | 69.13 |
David | Lapierre | M40 | CMS | 2 | 131.76 | 62.85 | 68.91 | |
Richard | Stockdale | 62 | M60 | GCS | 2 | 130.94 | 64.27 | 66.67 |
Joseph | Koral | 41 | M40 | 2 | 130.94 | 60.98 | 69.96 | |
Richard | Chipman | 52 | M50 | acidotic | 2 | 129.50 | 61.35 | 68.15 |
Arthur | Bellerive | 48 | M40 | 2 | 127.30 | 62.44 | 64.86 | |
Peter | Stone | 37 | M30 | 2 | 125.62 | 60.21 | 65.41 | |
Mike | Reddy | 51 | M50 | wamps | 2 | 124.12 | 58.67 | 65.45 |
Rich | Miller | 62 | M60 | WMM | 2 | 122.82 | 57.73 | 65.09 |
Brian | Roderick | 44 | M40 | WCRC | 2 | 121.22 | 57.10 | 64.12 |
Peter | Mueller | 39 | M30 | 2 | 121.05 | 57.04 | 64.01 | |
John | Straus | 59 | M50 | 2 | 119.97 | 54.66 | 65.31 | |
Henry | Mitchell | 16 | M19 | TG | 2 | 118.49 | 60.29 | 58.20 |
Peter | Orni | 70 | M70 | NMC | 2 | 115.28 | 54.95 | 60.33 |
Philip | Tatro | 49 | M40 | 2 | 115.07 | 54.37 | 60.70 | |
Ken | Skier | 59 | M50 | 2 | 114.95 | 53.09 | 61.86 | |
Ian | Fownes | 46 | M40 | 2 | 114.21 | 52.82 | 61.39 | |
Brian | Gallagher | 63 | M60 | 2 | 113.42 | 50.55 | 62.87 | |
Jeff | Richardson | 57 | M50 | NMC | 2 | 113.30 | 52.34 | 60.96 |
Donald | Hogardt | 65 | M60 | HHS | 2 | 112.07 | 52.64 | 59.43 |
Walter | Kuklinski | 64 | M60 | CMS | 2 | 111.22 | 51.16 | 60.06 |
Michael | Gonnerman | 70 | M70 | UVRC | 2 | 109.67 | 51.40 | 58.27 |
Jim | Kent | 54 | M50 | 2 | 109.43 | 52.51 | 56.92 | |
Chris | Corradino | 40 | M40 | EORC | 2 | 109.31 | 51.65 | 57.66 |
David | Harrison | 58 | M50 | 2 | 108.49 | 50.54 | 57.95 | |
Timothy | Lindsey | 41 | M40 | acidotic | 2 | 106.57 | 50.17 | 56.40 |
Jim | Hoburg | 66 | M60 | S Pies | 2 | 106.03 | 51.08 | 54.95 |
Gene | Fahey | 65 | M60 | 2 | 105.32 | 48.05 | 57.27 | |
Josh | Ferenc | 31 | M30 | BAA | 1 | 100.00 | 100.00 | 0.00 |
Richard | Mellor | 62 | M60 | 2 | 99.04 | 46.47 | 52.57 | |
Jacob | Barnett | M20 | SRR | 1 | 98.99 | 0.00 | 98.99 | |
Gregory | Carson | 52 | M50 | MRR | 2 | 95.61 | 44.05 | 51.56 |
Kevin | Tilton | M30 | CMS | 1 | 94.05 | 0.00 | 94.05 | |
Brian | Keefe | M20 | SRR | 1 | 93.11 | 0.00 | 93.11 | |
Dave | Dunham | M40 | CMS | 1 | 92.79 | 0.00 | 92.79 | |
Tim | Mahoney | M30 | CMS | 1 | 91.14 | 0.00 | 91.14 | |
Craig | Fram | M50 | WRT | 1 | 91.06 | 0.00 | 91.06 | |
Tim | Van Orden | M40 | CMS | 1 | 90.95 | 0.00 | 90.95 | |
Robert | Cipriano | M50 | SRR | 1 | 89.70 | 0.00 | 89.70 | |
Steve | Dowsett | M20 | WRT | 1 | 86.90 | 0.00 | 86.90 | |
Bradford | Klinedinst | M30 | NBB | 1 | 85.62 | 0.00 | 85.62 | |
Ryan | Welts | M30 | PI/AR | 1 | 84.28 | 0.00 | 84.28 | |
Raymond | Boutotte | 67 | M60 | GCS | 2 | 83.89 | 39.18 | 44.71 |
Scott | Alley | 44 | M40 | 2 | 83.87 | 37.65 | 46.22 | |
Paul | Bazanchuk | M50 | CMS | 1 | 82.03 | 0.00 | 82.03 | |
Joshua | Curtis | M30 | NMC | 1 | 80.77 | 0.00 | 80.77 | |
Scott | Deslongchamps | M40 | CMS | 1 | 80.61 | 0.00 | 80.61 | |
Ernest | Brake | 51 | M50 | CMS | 1 | 79.13 | 79.13 | 0.00 |
Peter | Keeney | 47 | M40 | 1 | 77.37 | 77.37 | 0.00 | |
Kurt | Gustafson | M20 | 1 | 74.94 | 0.00 | 74.94 | ||
Steven | Constine | 45 | M40 | 1 | 74.53 | 74.53 | 0.00 | |
Bob | Gillis | M50 | TG | 1 | 74.50 | 0.00 | 74.50 | |
Lee | Mendenhall | M30 | 1 | 74.01 | 0.00 | 74.01 | ||
Mick | Fortier | M50 | FFRC | 1 | 73.93 | 0.00 | 73.93 | |
Mic | Medeska | 31 | M30 | Beat City Milers | 1 | 73.08 | 73.08 | 0.00 |
Steve | Drouin | M50 | CMS | 1 | 71.86 | 0.00 | 71.86 | |
Noel | Clarke | M40 | SRR | 1 | 71.50 | 0.00 | 71.50 | |
Ken | Goodin | M50 | GLRR | 1 | 71.48 | 0.00 | 71.48 | |
Michael | Auger | M50 | NMC | 1 | 71.22 | 0.00 | 71.22 | |
Tom | Derderian | M60 | GBTC | 1 | 70.68 | 0.00 | 70.68 | |
John | Mulroy | M50 | MR | 1 | 70.56 | 0.00 | 70.56 | |
Jay | Nickerson | 44 | M40 | GMAA | 1 | 70.03 | 70.03 | 0.00 |
Rob | Thomas | M50 | CMS | 1 | 68.65 | 0.00 | 68.65 | |
J | Downey | 48 | M40 | acidotic | 1 | 64.04 | 64.04 | 0.00 |
George | Gilder | M70 | WMAC | 1 | 61.11 | 0.00 | 61.11 | |
Bruce | Gould | 61 | M60 | 1 | 59.38 | 59.38 | 0.00 | |
Richard | Fournier | 51 | M50 | 1 | 58.02 | 58.02 | 0.00 | |
Paul | Grant | M60 | CSU | 1 | 54.90 | 0.00 | 54.90 | |
Nye | Winston-Corradino | 16 | M10 | EORC | 1 | 54.66 | 54.66 | 0.00 |
Juan | Tabares | 40 | M40 | 1 | 54.29 | 54.29 | 0.00 | |
Frank | Hurt | M70 | WMM | 1 | 53.98 | 0.00 | 53.98 | |
Ray | Desautels | 47 | M40 | CMS | 1 | 53.93 | 53.93 | 0.00 |
Kevin | Glick | 42 | M40 | Shoreline Sharks | 1 | 53.52 | 53.52 | 0.00 |
Dennis | Gilyard | 62 | M60 | 1 | 50.73 | 50.73 | 0.00 | |
Skip | Cleaver | M60 | GCS | 1 | 50.07 | 0.00 | 50.07 | |
Andrew | Haase | 34 | M30 | Hanover Ac | 1 | 47.23 | 47.23 | 0.00 |
George | Boudreau | M40 | CMS | 1 | 43.41 | 0.00 | 43.41 |
Tuesday, May 28, 2013
Standings through 2 events
Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment