05/05/13 | 05/25/13 | |||||||
Name | Age | Cat | Club | # run | Total Pts | Sleepy Hollow | Wachusett | |
Christin | Doneski | 42 | F40 | WRT | 2 | 199.15 | 100.00 | 99.15 |
Karen | Encarnacion | 47 | F40 | SRR | 2 | 181.78 | 90.88 | 90.90 |
Jacqueline | Shakar | 53 | F50 | CSU | 2 | 176.76 | 89.06 | 87.70 |
Sarah | Schlaack | 40 | F40 | acidotic | 2 | 163.83 | 81.93 | 81.90 |
Freddi | Pare | 41 | F40 | Team Gloucester | 2 | 161.17 | 79.50 | 81.67 |
Sau-Mei | Leung | 47 | F40 | NMC | 2 | 160.13 | 80.02 | 80.11 |
Katharine | Jenkins | 33 | F30 | 2 | 157.17 | 77.83 | 79.34 | |
Melissa | Gagnon | 28 | F20 | 2 | 156.76 | 76.72 | 80.04 | |
Jennifer | Ceolinski | 34 | F30 | 2 | 144.31 | 70.60 | 73.71 | |
Kimberly | Bellerive | 45 | F40 | 2 | 143.33 | 71.13 | 72.20 | |
Amy | Doyle | 38 | F30 | GCS | 2 | 142.49 | 70.73 | 71.76 |
Emer | O'Donoghue | 50 | F50 | SRR | 2 | 141.24 | 67.53 | 73.71 |
Paulette | Slovenkai | 53 | F50 | NMC | 2 | 139.35 | 68.25 | 71.10 |
Elaine | Dill | 64 | F60 | GSH | 2 | 136.80 | 67.45 | 69.35 |
Laurel | Shortell | 47 | F40 | WMAC | 2 | 118.53 | 59.93 | 58.60 |
Diane | Levesque | 59 | F50 | acidotic | 2 | 115.27 | 55.90 | 59.37 |
Hanneliese | Heinrich | 18 | F19 | 2 | 108.83 | 59.87 | 48.96 | |
Ellie | Ferguson | 53 | F50 | acidotic | 2 | 103.14 | 50.74 | 52.40 |
Abby | Mahoney | F30 | WMDP | 1 | 100.00 | 0.00 | 100.00 | |
Kristina | Folcik | F30 | LS/D | 1 | 99.77 | 0.00 | 99.77 | |
Leslie | Beckwith | 37 | F30 | acidotic | 1 | 92.92 | 92.92 | 0.00 |
Jackie | Jackman | F30 | TNT | 1 | 89.94 | 0.00 | 89.94 | |
Dawn | Roberts | F40 | WMDP | 1 | 89.00 | 0.00 | 89.00 | |
Liz | Colville | 29 | F20 | 1 | 88.52 | 88.52 | 0.00 | |
Anne | Bliss | 45 | F40 | GMAA | 1 | 87.39 | 87.39 | 0.00 |
Mary | Duprey | 53 | F50 | 1 | 83.07 | 83.07 | 0.00 | |
Corrine | Schlabach | 24 | F20 | 1 | 79.18 | 79.18 | 0.00 | |
Kate | Naples | F40 | GCS | 1 | 75.72 | 0.00 | 75.72 | |
Ellie | Bouffard | 52 | F50 | GMAA | 1 | 74.73 | 74.73 | 0.00 |
Lori | Hill | F40 | AR | 1 | 73.08 | 0.00 | 73.08 | |
Lizabeth | O'Connor | F30 | AR | 1 | 71.58 | 0.00 | 71.58 | |
Nye | Winston-Corridino | F19 | MVS | 1 | 69.84 | 0.00 | 69.84 | |
Becky | Snyder-Ballou | 36 | F30 | 1 | 69.32 | 69.32 | 0.00 | |
Lori | Bliss Hill | 42 | F40 | 1 | 69.12 | 69.12 | 0.00 | |
Lynne | Ainsworth | F40 | Acidotic | 1 | 68.76 | 0.00 | 68.76 | |
Susan | Veters | 53 | F50 | 1 | 68.30 | 68.30 | 0.00 | |
Lisa | Doucett | F50 | CSU | 1 | 66.67 | 0.00 | 66.67 | |
Melissa | Tuomi | 34 | F30 | CMS | 1 | 65.87 | 65.87 | 0.00 |
Sally | Kiebdj | F20 | 1 | 63.58 | 0.00 | 63.58 | ||
Jenna | Abreu | 39 | F30 | GDTC | 1 | 59.99 | 59.99 | 0.00 |
Barbara | Grandberg | F60 | SRR | 1 | 58.42 | 0.00 | 58.42 | |
Danielle | Goerlich | F30 | GCS | 1 | 56.87 | 0.00 | 56.87 |
Tuesday, May 28, 2013
2013 Series - Through 2 events
Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment