https://drive.google.com/file/d/0B6r9lbzSchypa09PYlAtbEVncTg/view?usp=sharing
My favorite is the "Streaker" tab:
| USATF New England Mountain Series | ||||||
| Streakers (consecutive finishes) | ||||||
| 120 possible finishes | ||||||
| Name | Number | From | To | Rank | ||
| Richard | Stockdale | GCS | 105 | 2000 | 2017 | 1 | 
| Christopher | Corradino | EORC | 73 | 2007 | 2017 | 2t | 
| Richard | Mellor | 73 | 2007 | 2017 | 2t | |
| Todd | Brown | NMC | 71 | 2006 | 2016 | 4 | 
| Peter | Orni | NMC | 65 | 2008 | 2017 | 5 | 
| Arthur | Bellerive | 60 | 2009 | 2017 | 6 | |
| Kim | Bellerive | 54 | 2010 | 2017 | 7 | |
| Ray | Boutotte | GCS | 16 | 2015 | 2017 | 8t | 
| Dave | Dunham | CMS | 16 | 2016 | 2017 | 8t | 
| Gene | Fahey | 15 | 2016 | 2017 | 10t | |
| Paul | Grant | CSU | 15 | 2016 | 2017 | 10t | 
| Jim | Hoburg | aR | 15 | 2016 | 2017 | 10t | 
| Ed | Sheldon | CMS | 15 | 2016 | 2017 | 10t | 
| John | Martin | 14 | 2016 | 2017 | ||
| Gerald | Polcari | 14 | 2016 | 2017 | ||
| Timothy | Parcell | Brookline TC | 13 | 2016 | 2017 | |
| Bruce | Christensen | Soundrunner | 12 | 2016 | 2017 | |
| Kimberly | Gordon | CMS | 8 | 2017 | 2017 | |
| Barbara | McManus | CMS | 8 | 2017 | 2017 | |
| Heath | Brewer | 8 | 2017 | 2017 | ||
| Through | 10/1/2017 | |||||
| Current consecutive finishing streaks (minimum 8) | ||||||
 
No comments:
Post a Comment