Most Finishes - Minimum of 10 | ||||
111 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Emer | O'Donoghue | SRR | 81 |
2 | Laurel | Shortell | WMAC | 78 |
3 | Lisa | Doucett | CSU | 63 |
4 | Donna | Smyth | CSU | 61 |
5 | Diane | Levesque | aR | 52 |
6 | Kate | Naples | GCS | 46 |
7 | Kimberly | Bellerive | 45 | |
8 | Elaine | Dill | aR | 39 |
9 | Paulette | Slovenkai | NMC | 38 |
10 | Suzy | West | CSU | 37 |
11 | Dawn | Heinrich | WMM | 32 |
12 | Karen | Encarnacion | SRR | 30 |
13 | Abby | Mahoney | WMDP | 29 |
14 | Jacqueline | Shakar | CSU | 28 |
15 | Leslie | O'Dell | CMS | 27 |
16 | Mary-Pat | Pfeil | aR | 27 |
17 | Dawn | Roberts | WMDP | 27 |
18 | Kathy | Hurst | 26 | |
19 | Sau-Mei | Leung | NMC | 24 |
20 | Lynne | Ainsworth | Acidotic | 23 |
21 | Haley | Heinrich | WMM | 23 |
22 | Freddi | Pare | TG | 22 |
23 | Jenna | Abreu | GDTC | 18 |
24 | Hanne | Heinrich | WMM | 18 |
25 | Corrine | Schlabach | aR | 18 |
26 | Victoria | Swana | 18 | |
27 | Barbara | Robinson | GCS | 17 |
28 | Whitney | Withington | 17 | |
29 | Erina | Kelly | aR | 16 |
30 | Kasie | Enman | GMAA | 15 |
31 | Kathrin | Midgley | 15 | |
32 | Sarah | Schlaack | aR | 15 |
33 | Deb | Willard-Parker | NMC | 15 |
34 | Jo | Barrett | FFRC | 14 |
35 | Heidi | Havron | GCS | 14 |
36 | Sally | Kiebdaj | 14 | |
37 | Ashley | Krause | WMDP | 14 |
38 | Fabienne | Pattison | aR | 14 |
39 | Whitney | Brown | Mystic | 13 |
40 | Sarah | Chapin | 13 | |
41 | Dale | Granger-Eckert | WCRC | 13 |
42 | Katharine | Jenkins | 13 | |
43 | Sinthy | Kounlasa | WCRC | 13 |
44 | Kelli | Lusk | CMS | 13 |
45 | Margarita | Bancy | 12 | |
46 | Lori | Bliss Hill | acidotic | 12 |
47 | Jennifer | Dodge | Mystic | 12 |
48 | Christin | Doneski | WRT | 12 |
49 | Frances | Graves | 12 | |
50 | Ashley | Lader | aR | 12 |
51 | Jane | Levesque | 12 | |
52 | Amanda | Maffei | GLRR | 12 |
53 | Melissa | Poliquin | RR | 12 |
54 | Susan | Veters | 12 | |
55 | Alicia | Eno | CMS | 11 |
56 | Ellie | Ferguson | acidotic | 11 |
57 | Melissa | McDevitt | RR | 11 |
58 | Lizabeth | O'Connor | AA | 11 |
59 | Sarah | St Martin | GCS | 11 |
60 | Nancy | Cook | WMDP | 10 |
61 | Heidy | McGaffigan | 10 | |
62 | Darlene | Murray | CMS | 10 |
63 | Cathy | Pearce | WRT | 10 |
64 | Emily | Trespas | 10 | |
65 | Margo | Webber | 10 |
Wednesday, September 7, 2016
All-time finishes - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment