Most Finishes - Minimum of 10 | ||||
111 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Emer | O'Donoghue | SRR | 81 |
2 | Laurel | Shortell | WMAC | 78 |
3 | Lisa | Doucett | CSU | 63 |
4 | Donna | Smyth | CSU | 61 |
5 | Diane | Levesque | aR | 52 |
6 | Kate | Naples | GCS | 46 |
7 | Kimberly | Bellerive |
Wednesday, September 7, 2016
All-time finishes - Women
All- time finishes - Men
Most Finishes - Minimum of 25 | ||||
111 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Richard | Stockdale | GCS | 97 |
2 | Dave | Dunham | CMS | 90 |
3 | Ray | Boutotte | GCS | 88 |
4 | Paul | Grant | CSU | 86 |
5 | Walter | Kuklinski | CMS | 85 |
6 | Peter | Orni | NMC | 83 |
7 | Todd | Brown | NMC | 77 |
8 | Bob | Mulvaney | GCS | 76 |
9 | Fred | Ross | CSU | 76 |
10 | Vincent | Rivard | NMC |
All-time points - Women
Most Points - Minimum of 750 | ||||
111 races from 1996-2016 | ||||
Rank | first | last | Team | Points |
1 | Emer | O'Donoghue | SRR | 5395.37 |
2 | Donna | Smyth | CSU | 5179.01 |
3 | Lisa | Doucett | CSU | 5078.48 |
4 | Laurel | Shortell | WMAC | 4615.71 |
5 | Suzy | West | CSU | 3512.68 |
6 | Kate | Naples | GCS | 3370.69 |
7 | Kimberly | Bellerive |
All time points - Men
Most Points - Minimum of 1,000 | ||||
111 races from 1996-2016 | ||||
Rank | first | last | Team | Points |
1 | Dave | Dunham | CMS | 8228.86 |
2 | Richard | Stockdale | GCS | 6670.38 |
3 | Todd | Brown | NMC | 5811.99 |
4 | Todd | Callaghan | CMS | 5628.65 |
5 | Bob | Mulvaney | UVRC | 5472.96 |
6 | Jeff | Gould | NMC | 5145.10 |
7 | Walter | Kuklinski | CMS | 5081.57 |
8 | Paul | Grant | CSU | 5056.33 |
9 | Peter | Orni | NMC | 5049.07 |
10 | Vincent | Rivard |
Streakers!
USATF New England Mountain Series | ||||||
Streakers - 111 Possible races | ||||||
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 97 | 2000 | 2016 | 1 |
Todd | Brown | NMC | 70 | 2006 | 2016 | 2 |
Christopher | Corradino | EORC | 64 | 2007 | 2016 | 3t |
Richard | Mellor | 64 | 2007 | 2016 | 3t | |
Peter | Orni | NMC | 57 | 2008 | 2016 | 5 |
Arthur | Bellerive | 52 | 2009 | 2016 | 6 | |
Kim | Bellerive | 46 | 2010 | 2016 | 7 | |
Through | 9/4/2016 | |||||
Current consecutive finishing streaks (minimum 22) |
Tuesday, September 6, 2016
Current Standings - Women
Current Women's Standings - USATF NE Mountain Series | ||||||||||||||||
Best | Total | No | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | 7/3/2016 | 7/10/2016 | 9/4/2016 | |||||||
First | Last | Gend | Age | City | St | Team | 6 of 7 | Points | Raced | Sleepy | Wachusett | Pack | Ascutney | Loon | Cranmore | Greylock |
Leslie | O'Dell | F | 40 | Albany | NH | CMS | 581.00 | 581.00 | 6 | 100.00 | 0.00 | 100.00 | 97.36 | 83.64 | 100.00 | 100.00 |
Jamie | Woolsey | F | 32 | Oneida | NY | 569.39 | 646.35 | 7 | 95.76 | 84.62 | 98.08 | 100.00 | 76.96 | 92.67 | 98.26 | |
Michelle | Pratt | F | 27 | Albany | NY | NY Assoc | 510.55 | 510.55 | 6 | 88.84 | 69.72 | 85.05 | 84.38 | 0.00 | 89.85 | 92.71 |
Erica | Khan | F | 50 | Gloucester | MA | TG | 494.89 | 494.89 | 6 | 88.91 | 73.38 | 0.00 | 88.01 | 71.69 | 86.31 | 86.59 |
Alicia | Cutter | F | 20 | E Bridgewater | MA | 466.43 | 466.43 | 6 | 84.92 | 69.61 | 85.88 | 81.85 | 66.04 | 78.13 | 0.00 | |
Kim | Bellerive | F | 48 | Charlton | MA | 431.34 | 492.30 | 7 | 74.12 | 60.96 | 75.75 | 71.94 | 61.68 | 73.65 | 74.20 | |
Rachel | Klaski | F | 21 | Chesterfield | NH | 430.35 | 430.35 | 5 | 88.50 | 0.00 | 73.40 | 92.86 | 0.00 | 94.70 | 80.89 | |
Suzanne | Barker | F | 45 | Hudson | NH | GCS | 429.42 | 429.42 | 6 | 77.40 | 58.22 | 82.51 | 76.71 | 60.06 | 0.00 | 74.52 |
Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 429.17 | 429.17 | 6 | 77.38 | 68.26 | 79.19 | 78.11 | 51.65 | 74.58 | 0.00 |
Lynne | Ainsworth | F | 50 | Loudon | NH | a |
Subscribe to:
Posts (Atom)