I've updated the 2015 results for the USATF NE mountain series. These are the final results.
https://drive.google.com/file/d/0B6r9lbzSchypZFpSdDRMTi1JU0k/view?usp=sharing
Wednesday, November 4, 2015
Wednesday, October 14, 2015
2015 final results
I've posted the complete final results of the 2015 series:
https://drive.google.com/file/d/0B6r9lbzSchypOVRfbU85MG5rZnM/view?usp=sharing
https://drive.google.com/file/d/0B6r9lbzSchypOVRfbU85MG5rZnM/view?usp=sharing
Wednesday, July 15, 2015
Mountain goats
Goats | |||||||
Name | No finished | ||||||
Kim | Bellerive | 6 | F | 47 | Charlton | MA | Un |
Arthur | Bellerive | 6 | M | 50 | Charlton | MA | Un |
Raymond | Boutotte | 6 | M | 69 | Pepperell | MA | GCS |
Todd | Brown | 6 | M | 51 | Rocky Hill | CT | NMC |
Todd | Callaghan | 6 | M | 45 | Beverly | MA | CMS |
Cari | Causey | 6 | F | 36 | Jericho | VT | GMAA |
Sarah | Chapin | 6 | F | 42 | Providence | RI | Un |
Chris | Corradino | 6 | M | 42 | Easthampton | MA | Un |
Chris | Deming | 6 | M | 48 | Danbury | CT | Un |
Kevin | Demster | 6 | M | 37 | New Ipswich | NH | Un |
Elaine | Dill | 6 | F | 66 | Monson | MA | aR |
Stacy | Dutch | 6 | F | 44 | Atkinson | NH | Un |
Tuesday, July 14, 2015
Who is the Loon-iest?
72 people have done at least half of the 10 Loon Mountain races. Nice have done all 10! Amazing perseverance.
Finishes | Avg pl | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||
Todd | Callaghan | M | 10 | 9 | 7 | 27 | 6 | 9 | 3 | 4 | 8 | 4 | 5 | 13 |
Fabienne | Pattison | F | 10 | 38 | 68 | 85 | 36 | 61 | 25 | 23 | 27 | 16 | 27 | 12 |
Rich | Miller | M | 10 | 57 | 101 | 139 | 68 | 48 | 34 | 35 | 40 | 41 | 31 | 34 |
Todd | Brown | M | 10 | 69 | 109 | 275 | 78 | 52 | 36 | 34 | 25 | 32 | 20 | 26 |
Richard | Stockdale | M | 10 | 101 | 224 | 234 | 100 | 59 | 70 | 67 | 76 | 61 | 85 | 36 |
Vin | Rivard | M | 10 | 123 | 219 | 256 | 176 | 124 | 81 | 104 | 73 | 80 | 55 | 59 |
Peter | Orni | M | 10 | 128 | 236 | 281 | 180 | 134 | 98 | 122 | 77 | 62 | 47 | 38 |
Walter | Kuklinski | M | 10 | 164 | 271 | 308 | 289 | 151 | 132 | 135 | 100 | 91 | 100 | 66 |
Ray | Boutotte | M | 10 | 186 | 320 | 333 | 293 | 183 | 147 | 140 | 132 | 110 | 128 | 74 |
Dave | Dunham | M | 9 | 11 | 13 | 46 | 9 | 4 | 6 | 5 | 5 | 2 | 7 | |
Sinthy | Kounlasa | F | 9 | 35 | 57 | 89 | 25 | 46 | 18 | 21 | 19 | 15 | 28 | |
Bob | Mulvaney | M | 9 | 56 | 87 | 138 | 76 | 66 | 24 | 38 | 28 | 24 | 27 | |
Laurel | Shortell | F | 9 | 62 | 65 | 134 | 80 | 91 | 24 | 49 | 37 | 30 | 49 | |
Diane | Levesque | F | 9 | 67 | 107 | 133 | 77 | 78 | 48 | 39 | 40 | 33 | 44 | |
Gary | Jewett | M | 9 | 77 | 106 | 154 | 77 | 78 | 53 | 59 | 59 | 64 | 41 | |
Gene | Fahey | M | 9 | 141 | 237 | 246 | 240 | 127 | 94 | 87 | 84 | 100 | 57 | |
Chris | Corradino | M | 9 | 141 | 193 | 265 | 264 | 171 | 141 | 69 | 44 | 50 | 76 | |
Paul | Grant | M | 9 | 167 | 196 | 299 | 295 | 164 | 108 | 110 | 116 | 92 | 119 | |
Richard | Mellor | M | 9 | 189 | 323 | 306 | 273 | 167 | 123 | 132 | 122 | 120 | 132 | |
Lisa | Doucett | F | 8 | 20 | 50 | 38 | 9 | 7 | 10 | 10 | 26 | 9 | ||
Paul | Bazanchuk | M | 8 | 50 | 100 | 114 | 46 | 32 | 25 | 36 | 17 | 31 | ||
Jeff | Gould | M | 8 | 55 | 84 | 112 | 38 | 46 | 24 | 30 | 62 | 40 | ||
John | Martin | M | 8 | 62 | 91 | 133 | 63 | 49 | 37 | 33 | 37 | 51 | ||
Don | Slovenkai | M | 8 | 90 | 140 | 205 | 104 | 86 | 42 | 44 | 55 | 43 | ||
Frank | Holmes | M | 8 | 107 | 181 | 218 | 132 | 108 | 63 | 64 | 42 | 47 | ||
Thomas | Parker | M | 8 | 107 | 216 | 219 | 82 | 119 | 71 | 54 | 46 | 49 | ||
Dawn | Roberts | F | 7 | 10 | 9 | 30 | 6 | 18 | 4 | 2 | 3 | |||
Tim | Mahoney | M | 7 | 13 | 16 | 16 | 13 | 8 | 13 | 16 | 6 | |||
Kate | Naples | F | 7 | 27 | 34 | 45 | 21 | 18 | 29 | 29 | 14 | |||
Richard | Morris | M | 7 | 32 | 39 | 28 | 30 | 22 | 32 | 34 | 40 | |||
Emer | O'Donoghue | F | 7 | 45 | 84 | 97 | 29 | 26 | 39 | 24 | 17 | |||
Marc | Ohlson | M | 7 | 89 | 132 | 162 | 64 | 56 | 48 | 78 | 84 | |||
Brian | Lamoureaux | M | 7 | 91 | 144 | 175 | 54 | 49 | 86 | 87 | 44 | |||
Kevin | Pascoe | M | 7 | 98 | 156 | 202 | 117 | 96 | 47 | 42 | 28 | |||
Fred | Ross | M | 7 | 125 | 162 | 134 | 141 | 124 | 116 | 127 | 71 | |||
Arthur | Bellerive | M | 7 | 134 | 192 | 224 | 160 | 112 | 84 | 83 | 80 | |||
Ken | Skier | M | 7 | 164 | 265 | 192 | 158 | 148 | 144 | 113 | 130 | |||
Frank | Hurt | M | 7 | 170 | 310 | 309 | 156 | 112 | 105 | 93 | 103 | |||
Kasie | Enman | F | 6 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | ||||
Jim | Johnson | M | 6 | 9 | 31 | 1 | 4 | 5 | 1 | 9 | ||||
Kevin | Tilton | M | 6 | 10 | 38 | 5 | 6 | 2 | 6 | 2 | ||||
Stanislav | Trufanov | M | 6 | 26 | 41 | 25 | 17 | 14 | 27 | 30 | ||||
Kim | Bellerive | F | 6 | 53 | 58 | 88 | 40 | 65 | 34 | 31 | ||||
Scot | Holt | M | 6 | 75 | 71 | 115 | 66 | 38 | 48 | 109 | ||||
Rick | Scott | M | 6 | 81 | 182 | 94 | 64 | 50 | 53 | 42 | ||||
Kurt | Gustafson | M | 6 | 112 | 185 | 192 | 113 | 93 | 54 | 35 | ||||
Dan | Poliquin | M | 6 | 116 | 312 | 174 | 117 | 43 | 26 | 23 | ||||
John | Mulroy | M | 6 | 123 | 255 | 125 | 73 | 97 | 97 | 93 | ||||
David | Lapierre | M | 6 | 131 | 182 | 206 | 165 | 87 | 90 | 58 | ||||
Brian | Gallagher | M | 6 | 145 | 254 | 132 | 142 | 105 | 108 | 126 | ||||
Ian | Fownes | M | 6 | 151 | 267 | 173 | 124 | 129 | 104 | 109 | ||||
Donald | Hogardt | M | 6 | 161 | 278 | 205 | 137 | 127 | 96 | 120 | ||||
Michael | Gonnerman | M | 6 | 196 | 301 | 316 | 243 | 130 | 120 | 67 | ||||
Tim | Van Orden | M | 5 | 8 | 11 | 5 | 7 | 7 | 12 | |||||
Dawn | Heinrich | F | 5 | 15 | 42 | 11 | 9 | 9 | 3 | |||||
Karen | Encarnacion | F | 5 | 17 | 41 | 3 | 31 | 3 | 5 | |||||
Jacqueline | Shakar | F | 5 | 21 | 22 | 40 | 8 | 30 | 6 | |||||
Matthew | Zanchi | M | 5 | 23 | 59 | 21 | 14 | 10 | 10 | |||||
Neil | Marino | M | 5 | 41 | 80 | 39 | 20 | 35 | 33 | |||||
Paulette | Slovenkai | F | 5 | 47 | 83 | 47 | 53 | 26 | 25 | |||||
Bob | Sharkey | M | 5 | 54 | 126 | 62 | 28 | 29 | 24 | |||||
Len | Hall | M | 5 | 57 | 69 | 125 | 50 | 20 | 21 | |||||
Peggy | Kelley | M | 5 | 62 | 72 | 106 | 60 | 36 | 38 | |||||
Elaine | Dill | F | 5 | 64 | 74 | 105 | 52 | 57 | 31 | |||||
Kerry | Oedel | F | 5 | 64 | 62 | 132 | 37 | 55 | 36 | |||||
Jim | Robinson | M | 5 | 70 | 161 | 49 | 47 | 39 | 56 | |||||
Erik | Wight | M | 5 | 76 | 103 | 153 | 45 | 47 | 34 | |||||
Anthony | Park | M | 5 | 100 | 183 | 99 | 85 | 75 | 57 | |||||
William | Harned | M | 5 | 109 | 166 | 113 | 114 | 96 | 55 | |||||
Tate | Weatherbee | M | 5 | 117 | 122 | 143 | 90 | 117 | 115 | |||||
John | Parker | M | 5 | 134 | 191 | 145 | 122 | 138 | 73 | |||||
Richard | Fournier | M | 5 | 138 | 191 | 141 | 120 | 99 | 139 |
Subscribe to:
Posts (Atom)