Sunday, August 18, 2013
Updated 2013 results
I've made a few corrections to the 2013 final standings. The link to the file is below. https://docs.google.com/file/d/0B6r9lbzSchypOV9ESGxoLVNoQW8/edit?usp=sharing
Wednesday, July 31, 2013
Men - all time finishes
All time finishes (89 possible races) - men with 20 or more | |||||
Rank | # Raced | ||||
1 | Fred | Ross | CSU | 76 | 4292.39 |
2 | Richard | Stockdale | GCS | 75 | 5374.15 |
3 | Dave | Dunham | CMS | 74 | 6842.54 |
4 | Paul | Grant | CSU | 69 | 4124.27 |
5 | Ray | Boutotte | GCS | 69 | 3477.07 |
6 | Walter | Kuklinski | CMS | 68 | 4116.43 |
7 | Peter | Orni | 61 | 3858.73 | |
8 | Skip | Cleaver | GCS | 58 | 3149.97 |
9 | Bob | Mulvaney | GCS | 56 | 4075.19 |
10 | Vincent | Rivard | NMC | 56 | 3656.62 |
11 | Todd | Brown | NMC | 55 | 4273.40 |
12 | Jeff | Gould | NMC | 49 | 3708.17 |
13 | Richard | Miller | WMM | 46 | 3238.61 |
14 | Thomas | Parker | 45 | 2951.31 | |
15 | Eldon | Burkinshaw | GCS | 44 | 2756.56 |
16 | Richard | MacDonald | Gate City | 44 | 2569.60 |
17 | Greg | Carson | MRR | 44 | 2055.57 |
18 | Todd | Callaghan | GCS | 42 | 3850.99 |
19 | Christopher | Corradino | EORC | 42 | 2541.06 |
20 | Richard | Mellor | 42 | 2135.36 | |
21 | Tim | Mahoney | CMS | 39 | 3471.57 |
22 | Donald | Hogardt | HHS | 39 | 2304.23 |
23 | John | Martin | WMM | 38 | 2724.16 |
24 | Don | Slovenkai | NMC | 37 | 2539.42 |
25 | Paul | Bazanchuk | WMM | 36 | 2719.94 |
26 | Gene | Fahey | 36 | 2131.70 | |
27 | Ian | Fownes | 36 | 2042.10 | |
28 | Ken | Skier | 35 | 1540.99 | |
29 | Steve | Vaitones | Somerville RR | 34 | 2130.14 |
30 | William | Harned | 33 | 1860.45 | |
31 | Len | Hall | GCS | 32 | 2397.91 |
32 | Kevin | Tilton | CMS | 31 | 2756.42 |
33 | Eric | Morse | CMS | 30 | 2956.89 |
34 | Kevin | Pascoe | 30 | 2094.74 | |
35 | Arthur | Belerive | 30 | 1871.04 | |
36 | Mike | Gonnerman | UVRC | 30 | 1637.70 |
37 | Jim | Johnson | BAA | 29 | 2685.65 |
38 | Rick | Scott | SMAC | 29 | 2034.41 |
39 | Tim | Van Orden | CMS | 28 | 2527.57 |
40 | Dave | Geary | Team Gloucester | 28 | 1953.83 |
41 | Brian | Gallagher | 28 | 1528.38 | |
42 | Ken | Goodin | 27 | 1774.04 | |
43 | Eric | Smith | 27 | 1706.75 | |
44 | Mike | McKenna | CCRR | 26 | 1702.17 |
45 | George | Boudreau | CMS | 26 | 1203.33 |
46 | Richard | Bolt | CMS | 25 | 2362.67 |
47 | Mike | Casner | CMS | 25 | 2334.54 |
48 | Dan | Poliquin | RR | 25 | 1676.54 |
49 | David | LaPierre | CMS | 25 | 1606.28 |
50 | Frank | Hurt | WMM | 25 | 1417.47 |
51 | Stanislov | Trufanov | 24 | 1885.75 | |
52 | Paul | Kirsch | WMM | 24 | 1787.79 |
53 | James | Porter | 24 | 1731.79 | |
54 | Kurt | Gustafson | Nordica | 24 | 1669.93 |
55 | Joseph | Koral | 24 | 1505.31 | |
56 | Chuck | Hagedorn | HHS | 24 | 1414.13 |
57 | Tate | Weatherbee | CRR | 24 | 1307.35 |
58 | Jeff | Richardson | NMC | 23 | 1331.90 |
59 | Anthony | Park | EORC | 22 | 1443.40 |
60 | Paul | Low | CMS | 21 | 2081.69 |
61 | Ben | Nephew | CMS | 21 | 1943.84 |
62 | Bob | Gillis | Team Gloucester | 21 | 1563.18 |
63 | Damian | Rowe | 21 | 1404.55 | |
64 | James | Miller | 21 | 1231.68 | |
65 | Joshua | Curtis | 20 | 1462.90 | |
66 | Gary | Jewett | Team Gloucester | 20 | 1363.36 |
67 | Rob | Thomas | CMS | 20 | 1316.74 |
68 | Roger | Gosselin | 20 | 1135.21 |
Men - all time points
Top men - All time point leaders (all over 1,500 Points) 89 Possible races | |||||
Rank | Total Points | ||||
1 | Dave | Dunham | CMS | 6842.54 | 74 |
2 | Richard | Stockdale | GCS | 5374.15 | 75 |
3 | Fred | Ross | CSU | 4292.39 | 76 |
4 | Todd | Brown | NMC | 4273.40 | 55 |
5 | Paul | Grant | CSU | 4124.27 | 69 |
6 | Walter | Kuklinski | CMS | 4116.43 | 68 |
7 | Bob | Mulvaney | GCS | 4075.19 | 56 |
8 | Peter | Orni | 3858.73 | 61 | |
9 | Todd | Callaghan | GCS | 3850.99 | 42 |
10 | Jeff | Gould | NMC | 3708.17 | 49 |
11 | Vincent | Rivard | NMC | 3656.62 | 56 |
12 | Ray | Boutotte | GCS | 3477.07 | 69 |
13 | Tim | Mahoney | CMS | 3471.57 | 39 |
14 | Richard | Miller | WMM | 3238.61 | 46 |
15 | Skip | Cleaver | GCS | 3149.97 | 58 |
16 | Eric | Morse | CMS | 2956.89 | 30 |
17 | Thomas | Parker | 2951.31 | 45 | |
18 | Eldon | Burkinshaw | GCS | 2756.56 | 44 |
19 | Kevin | Tilton | CMS | 2756.42 | 31 |
20 | John | Martin | WMM | 2724.16 | 38 |
21 | Paul | Bazanchuk | WMM | 2719.94 | 36 |
22 | Jim | Johnson | BAA | 2685.65 | 29 |
23 | Richard | MacDonald | Gate City | 2569.60 | 44 |
24 | Christopher | Corradino | EORC | 2541.06 | 42 |
25 | Don | Slovenkai | NMC | 2539.42 | 37 |
26 | Tim | Van Orden | CMS | 2527.57 | 28 |
27 | Len | Hall | GCS | 2397.91 | 32 |
28 | Richard | Bolt | CMS | 2362.67 | 25 |
29 | Mike | Casner | CMS | 2334.54 | 25 |
30 | Donald | Hogardt | HHS | 2304.23 | 39 |
31 | Richard | Mellor | 2135.36 | 42 | |
32 | Gene | Fahey | 2131.70 | 36 | |
33 | Steve | Vaitones | SRR | 2130.14 | 34 |
34 | Kevin | Pascoe | 2094.74 | 30 | |
35 | Paul | Low | CMS | 2081.69 | 21 |
36 | Greg | Carson | MRR | 2055.57 | 44 |
37 | Ian | Fownes | 2042.10 | 36 | |
38 | Rick | Scott | SMAC | 2034.41 | 29 |
39 | Dave | Geary | TG | 1953.83 | 28 |
40 | Ben | Nephew | CMS | 1943.84 | 21 |
41 | Stanislov | Trufanov | 1885.75 | 24 | |
42 | Arthur | Belerive | 1871.04 | 30 | |
43 | William | Harned | 1860.45 | 33 | |
44 | Paul | Kirsch | WMM | 1787.79 | 24 |
45 | Ken | Goodin | 1774.04 | 27 | |
46 | James | Porter | 1731.79 | 24 | |
47 | Eric | Smith | 1706.75 | 27 | |
48 | Mike | McKenna | CCRR | 1702.17 | 26 |
49 | Dan | Poliquin | RR | 1676.54 | 25 |
50 | Kurt | Gustafson | Nordica | 1669.93 | 24 |
51 | Jim | Pawlicki | CMS | 1639.32 | 18 |
52 | Mike | Gonnerman | UVRC | 1637.70 | 30 |
53 | Rob | Smith | CMS | 1608.09 | 19 |
54 | David | LaPierre | CMS | 1606.28 | 25 |
55 | Bob | Gillis | TG | 1563.18 | 21 |
56 | Ken | Skier | 1540.99 | 35 | |
57 | Brian | Gallagher | 1528.38 | 28 | |
58 | Martin | Tighe | CMS | 1522.42 | 18 |
59 | Joseph | Koral | 1505.31 | 24 |
Subscribe to:
Posts (Atom)